Check GameAdvisers.com AI Computer Pick For NFL. | 7 Day Trial for $1/Day
Denver Broncos vs. Carolina Panthers Pick & Prediction DEC 13TH 2020
Drew Lock threw four touchdown passes and Diontae Spencer returned a punt for a score as the Denver Broncos posted a 32-27 win over the Carolina Panthers on Sunday in Charlotte, N.C.
It marked the most scoring passes in a game for Lock, a second-year pro. He completed 21 of 27 throws for 280 yards, with two of the TD passes going to KJ Hamler.
Lock evened his touchdown-to-interception ratio for the season at 13 apiece as the Broncos (5-8) snapped a two-game skid.
The Panthers (4-9), coming off their bye week, lost their second game in a row and fell to 2-5 in home games.
Carolina quarterback Teddy Bridgewater completed 30 of 40 passes for 283 yards. He also scored on a 7-yard run to begin the fourth-quarter scoring.
Mike Davis, again filling in for the injured Christian McCaffrey, scored on two touchdown runs -- including a 10-yard burst with 3:26 left. That play came just 28 seconds after Lock's fourth TD throw helped the Broncos to a 32-20 lead.
Carolina used its timeouts on defense and regained possession with 2:48 remaining, but failed to secure a first down before a failed attempt at a fourth-down conversion.
Spencer raced 83 yards to open the scoring on the punt return. It was Denver's first special teams return for a touchdown since 2015.
Lock's 2-yard pass to tight end Nick Vannett with 1:37 left in the first half gave the Broncos a 13-7 advantage. They added to their lead on their first possession of the second half on Lock's 37-yard touchdown strike to Hamler, though Brandon McManus missed an extra-point kick for the second time in the game.
The Panthers closed to within 19-10 on Joey Slye's 35-yard field goal midway in the third quarter.
Carolina took a 7-6 in the second quarter after Lock lost the ball on Jeremy Chinn's sack and Efe Obada returned the fumble 40 yards to the Denver 3. Two plays later, Davis ran in from 3 yards out.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Denver Broncos vs. Carolina Panthers, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Denver Broncos
Carolina Panthers
Player | Position | Lineup |
---|---|---|
Calvin Anderson | primary: Left Tackle | Starter |
De'Vante Bausby | primary: Cornerback | Starter |
Bradley Chubb | primary: Weak Linebacker | Starter |
Duke Dawson Jr. | primary: Cornerback | Starter |
Noah Fant | primary: Tight End | Starter |
Kareem Jackson | primary: Strong Safety | Starter |
Josey Jewell | primary: Inside Linebacker | Starter |
Alexander Johnson | primary: Inside Linebacker | Starter |
Drew Lock | primary: Quarterback | Starter |
Tim Patrick | primary: Wide Receiver | Starter |
Malik Reed | primary: Strong Linebacker | Starter |
Dalton Risner | primary: Left Guard | Starter |
Justin Simmons | primary: Free Safety | Starter |
Elijah Wilkinson | primary: Right Tackle | Starter |
Melvin Gordon III | primary: Runningback | Starter |
Nick Vannett | primary: Tight End | Starter |
Shelby Harris | primary: Defensive End | Starter |
Jerry Jeudy | primary: Wide Receiver | Starter |
Michael Ojemudia | primary: Right Cornerback | Starter |
Lloyd Cushenberry III | primary: Center | Starter |
Netane Muti | primary: Right Guard | Starter |
DeShawn Williams | primary: Nose Tackle | Starter |
Andrew Beck | primary: Fullback | Substitution |
Royce Freeman | primary: Runningback | Substitution |
Troy Fumagalli | primary: Tight End | Substitution |
DaeSean Hamilton | primary: Wide Receiver | Substitution |
Alijah Holder | primary: Safety | Substitution |
Dre'Mont Jones | primary: Defensive End | Substitution |
Joe Jones | primary: Inside Linebacker | Substitution |
Phillip Lindsay | primary: Runningback | Substitution |
Brandon McManus | primary: Kicker | Substitution |
Diontae Spencer | primary: Wide Receiver | Substitution |
DeMarcus Walker | primary: Defensive End | Substitution |
Josh Watson | primary: Linebacker | Substitution |
P.J. Locke | primary: Safety | Substitution |
Jacob Bobenmoyer | primary: Long Snapper | Substitution |
Jeremiah Attaochu | primary: Outside Linebacker | Substitution |
Sam Martin | primary: Punter | Substitution |
Austin Schlottmann | primary: Guard | Substitution |
KJ Hamler | primary: Wide Receiver | Substitution |
McTelvin Agim | primary: Defensive Linesman | Substitution |
Derrek Tuszka | primary: Linebacker | Substitution |
Austin Calitro | primary: Inside Linebacker | Substitution |
Kevin Toliver II | primary: Cornerback | Substitution |
Will Parks | primary: Safety | Substitution |
Garett Bolles | primary: Offensive Tackle | Not active |
Trey Marshall | primary: Safety | Not active |
Brett Rypien | primary: Quarterback | Did not play |
Graham Glasgow | primary: Guard | Not active |
Tyrie Cleveland | primary: Wide Receiver | Not active |
Demar Dotson | primary: Offensive Tackle | Did not play |
Mark Barron | primary: Defensive Back | Not active |
Anthony Chickillo | primary: Outside Linebacker | Not active |
Sylvester Williams | primary: Defensive Linesman | Not active |
Player | Position | Lineup |
---|---|---|
Brian Burns | primary: Defensive End | Starter |
Jermaine Carter | primary: MIKE Linebacker | Starter |
Mike Davis | primary: Runningback | Starter |
Donte Jackson | primary: Cornerback | Starter |
Chris Manhertz | primary: Tight End | Starter |
Taylor Moton | primary: Right Tackle | Starter |
Matt Paradis | primary: Center | Starter |
Chris Reed | primary: Left Guard | Starter |
Brandon Zylstra | primary: Wide Receiver | Starter |
Russell Okung | primary: Left Tackle | Starter |
Tre Boston | primary: Free Safety | Starter |
Juston Burris | primary: Strong Safety | Starter |
Pharoh Cooper | primary: Wide Receiver | Starter |
John Miller | primary: Right Guard | Starter |
Teddy Bridgewater | primary: Quarterback | Starter |
Robby Anderson | primary: Wide Receiver | Starter |
Yetur Gross-Matos | primary: Defensive End | Starter |
Jeremy Chinn | primary: Strong Outside Linebacker | Starter |
Troy Pride Jr. | primary: Cornerback | Starter |
Bravvion Roy | primary: Defensive Tackle | Starter |
Efe Obada | primary: Defensive Tackle | Starter |
Alex Armah | primary: Fullback | Substitution |
Corn Elder | primary: Cornerback | Substitution |
Woodrow Hamilton | primary: Defensive Tackle | Substitution |
Natrell Jamerson | primary: Defensive Back | Substitution |
J.J. Jansen | primary: Long Snapper | Substitution |
Tyler Larsen | primary: Center | Substitution |
Curtis Samuel | primary: Wide Receiver | Substitution |
Joey Slye | primary: Kicker | Substitution |
Ian Thomas | primary: Tight End | Substitution |
Shaq Thompson | primary: Linebacker | Substitution |
Tahir Whitehead | primary: Linebacker | Substitution |
Derrick Brown | primary: Defensive Tackle | Substitution |
Stantley Thomas-Oliver III | primary: Cornerback | Substitution |
Colin Thompson | primary: Tight End | Substitution |
Myles Hartsfield | primary: Defensive Back | Substitution |
Sam Franklin | primary: Safety | Substitution |
Michael Schofield | primary: Offensive Tackle | Substitution |
Joseph Charlton | primary: Punter | Substitution |
Adarius Taylor | primary: Linebacker | Substitution |
Trenton Cannon | primary: Runningback | Substitution |
Marken Michel | primary: Wide Receiver | Substitution |
Julian Stanford | primary: Linebacker | Substitution |
Austin Larkin | primary: Defensive End | Substitution |
Trent Scott | primary: Offensive Tackle | Substitution |
Rasul Douglas | primary: Defensive Back | Substitution |
Rodney Smith | primary: Runningback | Substitution |
Dennis Daley | primary: Guard | Not active |
Will Grier | primary: Quarterback | Not active |
Marquis Haynes | primary: Defensive End | Not active |
Greg Little | primary: Offensive Tackle | Not active |
Christian McCaffrey | primary: Runningback | Not active |
P.J. Walker | primary: Quarterback | Did not play |
Kenny Robinson | primary: Safety | Not active |
Mike Panasiuk | primary: Defensive Tackle | Not active |
Denver Broncos
Carolina Panthers
- Match Start
- Period 1
-
MIN 10
- scoring-play
- Touchdown
- Punt Return
- 83 Yards
- Punt Returner: Diontae Spencer
- Conv Kicker: Brandon McManus
- Period 2
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 2 Yards
- Pass Receiver: Nick Vannett
- Passer: Drew Lock
- Conv Kicker: Brandon McManus
-
MIN 6
- scoring-play
- Touchdown
- Rush
- 3 Yards
- Conv Kicker: Joey Slye
- Rusher: Mike Davis
- Period 3
-
MIN 3
- scoring-play
- Touchdown
- Pass
- 2 Yards
- Passer: Drew Lock
- Conv Receiver: Nick Vannett
- Pass Receiver: Tim Patrick
- Conv Passer: Drew Lock
-
MIN 6
- scoring-play
- Field Goal
- 35 Yards
- FG Kicker: Joey Slye
-
MIN 11
- scoring-play
- Touchdown
- Pass
- 37 Yards
- Conv Kicker: Brandon McManus
- Pass Receiver: KJ Hamler
- Passer: Drew Lock
- Period 4
-
MIN 3
- scoring-play
- Touchdown
- Pass
- 49 Yards
- Pass Receiver: KJ Hamler
- Passer: Drew Lock
- Conv Kicker: Brandon McManus
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 10 Yards
- Rusher: Mike Davis
- Conv Kicker: Joey Slye
-
MIN 5
- scoring-play
- Field Goal
- 26 Yards
- FG Kicker: Joey Slye
-
MIN 13
- scoring-play
- Touchdown
- Rush
- 7 Yards
- Conv Kicker: Joey Slye
- Rusher: Teddy Bridgewater
- Match End
GAMES
Last 10
- Las Vegas L 32 - 31
- @L.A. Chargers L 16 - 19
- Buffalo L 48 - 19
- @Carolina W 32 - 27
- @Kansas City L 16 - 22
- New Orleans L 31 - 3
- Miami W 13 - 20
- @Las Vegas L 12 - 37
- @Atlanta L 27 - 34
- L.A. Chargers W 30 - 31
- New Orleans L 33 - 7
- @Washington W 20 - 13
- @Green Bay L 16 - 24
- Denver L 32 - 27
- @Minnesota L 27 - 28
- Detroit W 0 - 20
- Tampa Bay L 46 - 23
- @Kansas City L 31 - 33
- Atlanta L 25 - 17
- @New Orleans L 24 - 27
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Carolina Trends
- TrendOver is 4-1 in Panthers last 5 games as a home underdog of 10.5 or greater.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 5-2 in Panthers last 7 games as a home underdog.Hit %71.40% (7)O/U5|2Push0W/L
- TrendOver is 4-1 in Panthers last 5 games as an underdog.Hit %80.00% (5)O/U4|1Push0W/L
- TrendUnder is 4-1 in Panthers last 5 games as a favorite of 3.5-10.0.Hit %80.00% (5)O/U1|4Push0W/L
Denver Trends
- TrendUnder is 8-2 in Broncos last 10 games as a favorite.Hit %80.00% (10)O/U2|8Push0W/L
- TrendOver is 9-2-1 in Broncos last 12 games as a favorite of 10.5 or greater.Hit %81.80% (12)O/U9|2Push1W/L
- TrendUnder is 4-0 in Broncos last 4 games as an underdog.Hit %100.00% (4)O/U4|1Push0W/L
- TrendUnder is 4-1 in Broncos last 5 games as a favorite of 3.5-10.0.Hit %80.00% (5)O/U1|4Push0W/L