Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Tampa Bay Buccaneers vs. Detroit Lions Pick & Prediction DEC 26TH 2020
Tampa Bay Buccaneers vs. Detroit Lions Recap DEC 26TH 2020
Jameis Winston completed 28 of 42 passes for a career-high 458 yards and four touchdowns to power the Tampa Bay Buccaneers to a 38-17 win against the host Detroit Lions on Sunday.
Winston also added to his league-leading total of interceptions when he threw his 24th, but he became the first quarterback in NFL history to throw for at least 450 yards in consecutive games.
Three of Winston's touchdown passes went to wideout Breshad Perriman, the son of former Lions wideout Brett Perriman.
Tampa Bay (7-7) won its fourth straight game, while Detroit (3-10-1) lost its seventh straight.
Tampa Bay took a 7-0 lead with 7:25 left in the first quarter on a 34-yard touchdown pass from Winston to Perriman, which capped off an eight-play, 79-yard drive.
The Buccaneers drove longer on their next scoring drive, going 99 yards in five plays and taking a 14-0 lead on a 33-yard touchdown pass from Winston to Scotty Miller.
With 8:13 left until halftime, Tampa Bay went ahead 21-0 on a 25-yard touchdown pass from Winston to Perriman.
After the teams exchanged field goals, the Lions cut their deficit to 24-10 with 6:45 left in the third quarter on a 1-yard touchdown run by Wes Hills, which completed an 11-play, 75-yard drive.
The Lions then pulled within a touchdown at 24-17 on the first play of the fourth quarter on another 1-yard touchdown run by Hills, the final play in an 87-yard drive that lasted seven plays.
Following a missed 54-yard field goal attempt by Tampa Bay kicker Matt Gay, the Lions drove to the Tampa Bay 32-yard line. Detroit native Sean Murphy-Bunting picked off a pass from Lions quarterback David Blough and returned it 70 yards for a touchdown to make it 31-17 Tampa Bay with 5:12 left.
Following a turnover on downs, Tampa Bay drove down the field and took a 38-17 lead with 2:59 left on a 25-yard touchdown pass from Winston to Perriman.
Winston passed for 456 yards and four scores in a 38-35 win against the Indianapolis Colts in Week 14.
--Field Level Media
Tom Brady's arrival led the Tampa Bay Buccaneers to believe their long playoff drought might end this season.
That dream could come to fruition as early as Saturday, when the Bucs visit Detroit.
The Best Week 16 NFL Pro Picks!
A victory would clinch a playoff berth with one more game to go. So would a Chicago loss or tie to Jacksonville.
The Bucs (9-5) are also still in the running for an NFC South Division title. While the Bucs trail the Saints (10-4) by a game, if the teams finished tied, the Saints would win the tiebreaker since they beat Tampa Bay twice in the regular season.
The last time the Bucs reached the postseason was 2007, when they lost to the New York Giants in the wild-card round.
"I call them hat and T-shirt games," coach Bruce Arians said. "This is a hat and T-shirt game. You get a hat and a T-shirt when you're in the playoffs. It's a great feeling for these guys. That was the goal this year -- it was to get in The Dance and anything can happen once you're in there. But get ourselves in The Dance and we have that opportunity on (Saturday)."
A Brady-fueled comeback on Sunday put the Bucs on the brink of a postseason berth. Tampa Bay trailed Atlanta 17-0 at halftime but roared back for a 31-27 triumph. Brady threw for 390 yards and two touchdowns.
He needs 114 passing yards on Saturday to reach the 4,000-yard mark for the season. Brady will be making his 300th career regular-season appearance.
NFL Week 16 Moneyline Odds
With Ronald Jones placed on the reserve/COVID-19 list and also recovering from finger surgery, Leonard Fournette served as the main running back against the Falcons. He rushed for 49 yards on 14 carries and two touchdowns.
"I thought it was fine," Arians said of the running game. "When we wanted to run, we were successful. We pounded it in twice at the goal line and ran out the clock at the end of the game. In between, it was hit or miss. Just enough to keep the play action really good."
The pass defense was subpar, as it allowed 332 yards. The Bucs also failed to force a turnover.
"Our defense needs to reevaluate themselves a little bit and get back to what we're supposed to be doing and what we're capable of doing," Arians said.
The Lions (5-9) have allowed 30 or more points in each of their last four games. Their decimated defense was gouged for 463 yards in a 46-25 loss to Carolina on Sunday.
Matthew Stafford played despite a rib injury and threw for 252 yards and a touchdown before he was replaced late in the game by Chase Daniel.
NFL Betting With The Most Secure Online Betting Sites
"He was sore coming out of the game. He did take a couple of hits in that game," interim coach Darrell Bevell said. "He's as tough as they come, tough as nails."
The Lions are out of the playoff picture, but Stafford isn't interested in sitting out the last two games if he feels he can play.
"To be honest with you, I don't think he'll let that happen," Bevell said. "These guys are true competitors. There's a sense of pride that you need to be there, you want to be there for your teammates."
Detroit was forced to close its practice facility on Tuesday after two members of the organization tested positive for the coronavirus. Bevell isn't sure how much the team will be allowed to practice this week.
"Just got to play that by ear," he said.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Tampa Bay Buccaneers vs. Detroit Lions, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Tampa Bay Buccaneers
Detroit Lions
Player | Position | Lineup |
---|---|---|
Shaquil Barrett | primary: Outside Linebacker | Starter |
Sean Murphy-Bunting | primary: Cornerback | Starter |
Alex Cappa | primary: Right Guard | Starter |
Lavonte David | primary: Inside Linebacker | Starter |
Jamel Dean | primary: Cornerback | Starter |
Mike Evans | primary: Wide Receiver | Starter |
Chris Godwin | primary: Wide Receiver | Starter |
Ryan Jensen | primary: Center | Starter |
Ali Marpet | primary: Left Guard | Starter |
Rakeem Nunez-Roches | primary: Nose Tackle | Starter |
Jason Pierre-Paul | primary: Outside Linebacker | Starter |
Donovan Smith | primary: Left Tackle | Starter |
Devin White | primary: Inside Linebacker | Starter |
Jordan Whitehead | primary: Safety | Starter |
Tom Brady | primary: Quarterback | Starter |
Ndamukong Suh | primary: Defensive Linesman | Starter |
Rob Gronkowski | primary: Tight End | Starter |
Tristan Wirfs | primary: Right Tackle | Starter |
Antoine Winfield Jr. | primary: Safety | Starter |
Leonard Fournette | primary: Runningback | Starter |
Ross Cockrell | primary: Cornerback | Starter |
Antonio Brown | primary: Wide Receiver | Starter |
Cameron Brate | primary: Tight End | Substitution |
Mike Edwards | primary: Safety | Substitution |
William Gholston | primary: Defensive Linesman | Substitution |
Tanner Hudson | primary: Tight End | Substitution |
Jeremiah Ledbetter | primary: Defensive Tackle | Substitution |
Herb Miller | primary: Cornerback | Substitution |
Scotty Miller | primary: Wide Receiver | Substitution |
Anthony Nelson | primary: Outside Linebacker | Substitution |
Patrick O'Connor | primary: Defensive Linesman | Substitution |
Bradley Pinion | primary: Punter | Substitution |
Ryan Smith | primary: Cornerback | Substitution |
Aaron Stinnie | primary: Guard | Substitution |
Zach Triner | primary: Long Snapper | Substitution |
Kevin Minter | primary: Inside Linebacker | Substitution |
Joe Haeg | primary: Offensive Tackle | Substitution |
Andrew Adams | primary: Safety | Substitution |
Blaine Gabbert | primary: Quarterback | Substitution |
Ke'Shawn Vaughn | primary: Runningback | Substitution |
Tyler Johnson | primary: Wide Receiver | Substitution |
Chapelle Russell | primary: Inside Linebacker | Substitution |
Cam Gill | primary: Outside Linebacker | Substitution |
Josh Wells | primary: Offensive Tackle | Substitution |
LeSean McCoy | primary: Runningback | Substitution |
Ryan Succop | primary: Kicker | Substitution |
Kenjon Barner | primary: Runningback | Substitution |
Steve McLendon | primary: Nose Tackle | Substitution |
Antony Auclair | primary: Tight End | Not active |
Carlton Davis | primary: Cornerback | Not active |
Ryan Griffin | primary: Quarterback | Not active |
Justin Watson | primary: Wide Receiver | Not active |
Khalil Davis | primary: Defensive Linesman | Not active |
Player | Position | Lineup |
---|---|---|
Oday Aboushi | primary: Right Guard | Starter |
Danny Amendola | primary: Wide Receiver | Starter |
Justin Coleman | primary: Cornerback | Starter |
Joe Dahl | primary: Center | Starter |
Jarrad Davis | primary: Linebacker | Starter |
Taylor Decker | primary: Left Tackle | Starter |
T.J. Hockenson | primary: Tight End | Starter |
Marvin Jones Jr. | primary: Wide Receiver | Starter |
Romeo Okwara | primary: Defensive Linesman | Starter |
Amani Oruwariye | primary: Cornerback | Starter |
Matthew Stafford | primary: Quarterback | Starter |
Jahlani Tavai | primary: Linebacker | Starter |
Tracy Walker | primary: Safety | Starter |
Duron Harmon | primary: Safety | Starter |
Nick Williams | primary: Defensive Tackle | Starter |
Halapoulivaati Vaitai | primary: Right Tackle | Starter |
Darryl Roberts | primary: Cornerback | Starter |
D'Andre Swift | primary: Runningback | Starter |
Jonah Jackson | primary: Left Guard | Starter |
John Penisini | primary: Defensive Tackle | Starter |
Everson Griffen | primary: Defensive End | Starter |
Mohamed Sanu Sr. | primary: Wide Receiver | Starter |
Jamal Agnew | primary: Runningback | Substitution |
David Blough | primary: Quarterback | Substitution |
Austin Bryant | primary: Defensive End | Substitution |
Jason Cabinda | primary: Linebacker | Substitution |
Mike Ford | primary: Cornerback | Substitution |
Will Harris | primary: Safety | Substitution |
Jesse James | primary: Tight End | Substitution |
Kerryon Johnson | primary: Runningback | Substitution |
Miles Killebrew | primary: Safety | Substitution |
C.J. Moore | primary: Safety | Substitution |
Matt Prater | primary: Kicker | Substitution |
Jalen Reeves-Maybin | primary: Linebacker | Substitution |
Dan Skipper | primary: Offensive Tackle | Substitution |
Kevin Strong | primary: Defensive Tackle | Substitution |
Jack Fox | primary: Punter | Substitution |
Matt Nelson | primary: Offensive Tackle | Substitution |
Don Muhlbach | primary: Long Snapper | Substitution |
Chase Daniel | primary: Quarterback | Substitution |
Reggie Ragland | primary: Linebacker | Substitution |
Julian Okwara | primary: Linebacker | Substitution |
Quintez Cephus | primary: Wide Receiver | Substitution |
Hunter Bryant | primary: Tight End | Substitution |
Adrian Peterson | primary: Runningback | Substitution |
Chris Jones | primary: Linebacker | Substitution |
Evan Brown | primary: Center | Substitution |
Tramaine Brock | primary: Cornerback | Substitution |
Tyrell Crosby | primary: Offensive Linesman | Not active |
Kenny Golladay | primary: Wide Receiver | Not active |
Frank Herron | primary: Defensive Linesman | Not active |
Frank Ragnow | primary: Offensive Linesman | Not active |
Jayron Kearse | primary: Safety | Not active |
Jamie Collins Sr. | primary: Linebacker | Not active |
Logan Stenberg | primary: Offensive Linesman | Not active |
Tampa Bay Buccaneers
Detroit Lions
- Match Start
- Period 1
-
MIN 7
- scoring-play
- Touchdown
- Pass
- 27 Yards
- Conv Kicker: Ryan Succop
- Pass Receiver: Mike Evans
- Passer: Tom Brady
-
MIN 11
- scoring-play
- Touchdown
- Pass
- 33 Yards
- Passer: Tom Brady
- Conv Kicker: Ryan Succop
- Pass Receiver: Rob Gronkowski
- Period 2
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 12 Yards
- Conv Kicker: Ryan Succop
- Passer: Tom Brady
- Pass Receiver: Antonio Brown
-
MIN 4
- scoring-play
- Touchdown
- Pass
- 7 Yards
- Conv Kicker: Ryan Succop
- Passer: Tom Brady
- Pass Receiver: Chris Godwin
-
MIN 11
- scoring-play
- Touchdown
- Rush
- 4 Yards
- Rusher: Leonard Fournette
- Conv Kicker: Ryan Succop
- Period 3
-
MIN 7
- scoring-play
- Touchdown
- Pass
- 22 Yards
- Conv Kicker: Ryan Succop
- Passer: Blaine Gabbert
- Pass Receiver: Mike Evans
-
MIN 9
- scoring-play
- Touchdown
- Punt Return
- 74 Yards
- Conv Kicker: Matt Prater
- Punt Returner: Jamal Agnew
-
MIN 14
- scoring-play
- Touchdown
- Pass
- 25 Yards
- Conv Kicker: Ryan Succop
- Passer: Blaine Gabbert
- Pass Receiver: Rob Gronkowski
- Match End
GAMES
Last 10
- Kansas City W 9 - 31
- @Green Bay W 31 - 26
- @New Orleans W 30 - 20
- @Washington W 31 - 23
- Atlanta W 27 - 44
- @Detroit W 47 - 7
- @Atlanta W 31 - 27
- Minnesota W 14 - 26
- Kansas City L 27 - 24
- L.A. Rams L 27 - 24
- Minnesota L 37 - 35
- Tampa Bay L 47 - 7
- @Tennessee L 25 - 46
- Green Bay L 31 - 24
- @Chicago W 34 - 30
- Houston L 41 - 25
- @Carolina L 0 - 20
- Washington W 27 - 30
- @Minnesota L 20 - 34
- Indianapolis L 41 - 21
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Detroit Trends
- TrendOver is 5-1 in Lions last 6 games as a home underdog of 3.5-10.0.Hit %83.30% (6)O/U5|1Push0W/L
- TrendOver is 8-2 in Lions last 10 games as a home underdog.Hit %80.00% (10)O/U8|2Push0W/L
- TrendOver is 5-1 in Lions last 6 games as an underdog.Hit %83.30% (6)O/U5|1Push0W/L
- TrendOver is 6-1 in Lions last 7 games as an underdog of 0.5-3.0.Hit %85.70% (7)O/U6|1Push0W/L
Tampa Bay Trends
- TrendOver is 10-4 in Buccaneers last 14 games as a favorite.Hit %71.40% (14)O/U10|4Push0W/L
- TrendOver is 4-1 in Buccaneers last 5 games as a favorite of 10.5 or greater.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 4-0 in Buccaneers last 4 games as a road underdog of 3.5-10.0.Hit %100.00% (4)O/U4|0Push0W/L
- TrendOver is 16-5 in Buccaneers last 21 games as a road underdog.Hit %76.20% (21)O/U16|5Push0W/L
Meetings Trends
- TrendBuccaneers are 3-10 ATS in their last 13 meetings.Hit %23.10% (13)O/UPush0W/L3|10
- TrendRoad team is 6-1 ATS in their last 7 meetings.Hit %85.70% (7)O/UPush0W/L1|6