Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Tampa Bay Buccaneers vs. New Orleans Saints Pick & Prediction JAN 17TH 2021
307Tampa Bay Buccaneers308New Orleans Saints
Tampa Bay Buccaneers vs. New Orleans Saints Recap JAN 17TH 2021
Alvin Kamara scored two touchdowns as the host New Orleans Saints defeated Tampa Bay 34-23 on Sunday, spoiling Tom Brady's debut with the Buccaneers.
Kamara, who agreed to a five-year, $75 million contract extension Thursday, caught a 12-yard touchdown pass from Drew Brees and ran 6 yards for another score. Brees, who passed Brett Favre for the NFL career lead in pass attempts, finished 18 of 30 for 160 yards with two touchdowns and no interceptions.
Brady, who spent 20 seasons in New England and won six Super Bowls before signing with Tampa Bay in the offseason, completed 23 of 36 for 239 yards and two touchdowns, but threw two interceptions that led to 14 Saints points.
New Orleans led 17-7 at halftime and was on defense to open the third quarter when, on the sixth play of the drive, Janoris Jenkins intercepted Brady and returned 36 yards for a touchdown to extend the lead to 24-7.
Brady bounced back on the next possession, throwing a 9-yard touchdown pass to O.J. Howard to get the Buccaneers within 24-14. Ryan Succop's 38-yard field goal cut the lead to 24-17 at the end three quarters.
After gaining just 4 yards in the third quarter, New Orleans finally found some offense early the fourth. Brees threw a 5-yard touchdown pass to Emmanuel Sanders to push the lead to 31-17 with 11:38 remaining.
The Saints recovered a fumble on the ensuing kickoff and Wil Lutz's 21-yard field goal increased the lead to 34-17 with 8:01 left.
Brady threw a 2-yard touchdown pass to Mike Evans with 2:41 left.
The game was played inside a nearly silent Superdome as fans were not allowed to attend the game because of the COVID-19 pandemic.
Brady's first possession as a Buccaneer ended with his sneaking 2 yards for a touchdown to complete an 85-yard drive and give his team a 7-0 lead that held up through the first quarter.
Kamara's touchdown catch tied the score at 7. On the ensuing possession, Marcus Williams intercepted Brady, leading to Kamara's touchdown run and a 14-7 Saints lead.
Brady moved Tampa Bay into scoring position late in the second quarter, but Succop's 54-yard field attempt was blocked by Margus Hunt.
Brees then drove New Orleans to Lutz's 29-yard field goal and a 17-7 halftime lead.
--Field Level Media
Tom Brady threw two touchdown passes and ran for another score and the visiting Tampa Bay Buccaneers took advantage of three Drew Brees interceptions to beat the New Orleans Saints 30-20 in an NFC Divisional Playoff on Sunday night.
The Buccaneers avenged two regular-season losses against the Saints to advance to the NFC Championship Game at Green Bay next Sunday.
Brady, who threw five interceptions in the first two meetings, did not turn the ball over while completing 18 of 33 for 199 yards.
Brees, who didn't turn the ball over in the first two meetings, contributed three of the Saints four turnovers, which led to three Buccaneers' touchdowns. He completed 19 of 34 passes for 134 yards and a touchdown.
The Saints broke a halftime tie on the first possession of the third quarter when Brees threw a 16-yard touchdown pass to Tre'Quan Smith.
On New Orleans' next possession, Brees completed a pass to Jared Cook, who fumbled and Devin White recovered and returned to the Saints 40. That led to Brady's 6-yard touchdown pass to Leonard Fournette, tying the score at 20 at the end of the third quarter.
The Saints punted, and then Ryan Succop kicked a 36-yard field goal to give the Buccaneers a 23-20 lead. On New Orleans' next possession, White intercepted Brees, setting up Brady's 1-yard touchdown run with 5:01 remaining.
Mike Edwards grabbed a tipped pass from Brees for another interception on the next possession.
Deonte Harris' 54-yard punt return set up Wil Lutz's 23-yard field goal that gave the Saints a 3-0 lead after their first possession of the game. Lutz added a 42-yard field goal that increased the lead to 6-0 with 4:44 left in the first quarter.
Succop kicked a 26-yard field goal two minutes into the second quarter, before Sean Murphy-Bunting intercepted Brees and returned 36 yards to the New Orleans 3-yard line. That set up a 3-yard touchdown pass from Brady to Mike Evans on the next play, giving Tampa Bay a 10-6 lead.
Former Bucs quarterback Jameis Winston threw a 56-yard touchdown pass to Smith on a trick play to give New Orleans a 13-10 lead with 8:17 left in the second quarter.
Brady drove Tampa to Succop's 37-yard field goal as time expired, tying the score at halftime.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Tampa Bay Buccaneers vs. New Orleans Saints, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- Kansas City W 9 - 31
- @Green Bay W 31 - 26
- @New Orleans W 30 - 20
- @Washington W 31 - 23
- Atlanta W 27 - 44
- @Detroit W 47 - 7
- @Atlanta W 31 - 27
- Minnesota W 14 - 26
- Kansas City L 27 - 24
- L.A. Rams L 27 - 24
- Tampa Bay L 30 - 20
- Chicago W 9 - 21
- @Carolina W 33 - 7
- Minnesota W 33 - 52
- Kansas City L 32 - 29
- @Philadelphia L 21 - 24
- @Atlanta W 21 - 16
- @Denver W 31 - 3
- Atlanta W 9 - 24
- San Francisco W 13 - 27
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
New Orleans Trends
- TrendUnder is 6-2 in Saints last 8 games as a favorite.Hit %75.00% (8)O/U2|6Push0W/L
- TrendUnder is 5-1 in Saints last 6 games as a favorite of 10.5 or greater.Hit %83.30% (6)O/U1|5Push0W/L
- TrendOver is 11-2-1 in Saints last 14 games as a home underdog.Hit %84.60% (14)O/U11|2Push1W/L
- TrendUnder is 4-0 in Saints last 4 playoff games as a favorite.Hit %100.00% (4)O/U0|4Push0W/L
Tampa Bay Trends
- TrendOver is 5-2 in Buccaneers last 7 games as a favorite.Hit %71.40% (7)O/U2|6Push0W/L
- TrendOver is 4-0 in Buccaneers last 4 games as a road underdog of 3.5-10.0.Hit %100.00% (4)O/U4|0Push0W/L
- TrendUnder is 5-1 in Buccaneers last 6 playoff games as a favorite.Hit %83.30% (6)O/U0|4Push0W/L
- TrendOver is 16-5 in Buccaneers last 21 games as a road underdog.Hit %76.20% (21)O/U16|5Push0W/L
Meetings Trends
- TrendOver is 5-2 in the last 7 meetings.Hit %71.40% (7)O/U5|2Push0W/L
- TrendOver is 4-1 in the last 5 meetings in New Orleans.Hit %80.00% (5)O/U4|1Push0W/L
- TrendBuccaneers are 0-5 ATS in their last 5 meetings.Hit %0.00% (5)O/UPush0W/L0|5
- TrendBuccaneers are 1-4 ATS in their last 5 meetings in New Orleans.Hit %20.00% (5)O/UPush0W/L1|4