Check GameAdvisers.com AI Computer Pick For ARIZONA CARDINALS vs NEW ENGLAND PATRIOTS. | 7 Day Trial for $1/Day
Arizona Cardinals vs. New England Patriots Pick & Prediction NOV 29TH 2020
Nick Folk made a 50-yard field goal as time expired to give the New England Patriots a 20-17 victory over the Arizona Cardinals on Sunday at Foxboro, Mass.
New England (5-6) overcame an early 10-0 deficit and was able to drive for Folk's field goal after Arizona kicker Zane Gonzalez missed a 45-yard attempt with 1:47 remaining.
Folk's kick was set up after Cam Newton ran 14 yards to the New England 46 and Isaiah Simmons was ruled for unsportsmanlike conduct, hitting Newton helmet-to-helmet while Newton was running out of bounds. The penalty placed the ball on the Arizona 39.
Two plays later, Folk lined up for his game-winning kick, his 19th consecutive successful attempt this season.
Arizona (6-5) tied the game at 17-17 with 8:16 remaining after a fourth-and-5 attempt at the New England 13 was aided by a defensive holding penalty by Jason McCourty.
Four plays later, Kenyon Drake scored on a 1-yard run, the Cardinals' first touchdown since their first possession of the game. Drake finished with 78 yards on 22 carries.
Newton's second interception, a pick by Dre Kirkpatrick, gave Arizona possession at the New England 47 with 4:27 remaining. Newton completed 9 of 18 passes for only 84 yards and no touchdowns.
After Drake was stopped short of a first down on third-and-2, Gonzalez missed the 45-yard field goal wide right.
Arizona took a 10-7 lead into halftime but New England's defense provided the Patriots momentum at the end of the half.
Drake was stopped just short of the goal-line on a fourth-and-goal play inches short of the end zone as time expired in the first half.
On the previous play, Kyler Murray's 7-yard pass to KeeSean Johnson was first ruled a touchdown but the replay showed Johnson's knee touched the turf before the ball broke the plane of the end zone.
Murray finished 23 of 34 for 170 yards with no touchdowns and an interception.
The failure to score before halftime appeared to take steam out of the Cardinals, whose first three possessions of the second half resulted in a punt, a Murray interception and another punt.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Arizona Cardinals vs. New England Patriots, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Arizona Cardinals
New England Patriots
Player | Position | Lineup |
---|---|---|
Zach Allen | primary: Defensive End | Starter |
Budda Baker | primary: Safety | Starter |
Mason Cole | primary: Center | Starter |
Kenyan Drake | primary: Runningback | Starter |
Jordan Hicks | primary: Inside Linebacker | Starter |
D.J. Humphries | primary: Left Tackle | Starter |
Andy Isabella | primary: Wide Receiver | Starter |
Kyler Murray | primary: Quarterback | Starter |
Patrick Peterson | primary: Cornerback | Starter |
Justin Pugh | primary: Left Guard | Starter |
Haason Reddick | primary: Outside Linebacker | Starter |
J.R. Sweezy | primary: Right Guard | Starter |
Maxx Williams | primary: Tight End | Starter |
DeAndre Hopkins | primary: Wide Receiver | Starter |
De'Vondre Campbell | primary: Inside Linebacker | Starter |
Trevon Coley | primary: Defensive Tackle | Starter |
Kelvin Beachum | primary: Right Tackle | Starter |
Dre Kirkpatrick | primary: Cornerback | Starter |
Angelo Blackson | primary: Defensive Linesman | Starter |
Evan Baylis | primary: Tight End | Starter |
Markus Golden | primary: Outside Linebacker | Starter |
Domata Peko Sr. | primary: Defensive End | Starter |
Dan Arnold | primary: Tight End | Substitution |
Aaron Brewer | primary: Long Snapper | Substitution |
Michael Dogbe | primary: Defensive Linesman | Substitution |
Chase Edmonds | primary: Runningback | Substitution |
Kylie Fitts | primary: Linebacker | Substitution |
Lamont Gaillard | primary: Offensive Linesman | Substitution |
Dennis Gardeck | primary: Linebacker | Substitution |
Zane Gonzalez | primary: Kicker | Substitution |
KeeSean Johnson | primary: Wide Receiver | Substitution |
Christian Kirk | primary: Wide Receiver | Substitution |
Andy Lee | primary: Punter | Substitution |
Byron Murphy Jr. | primary: Cornerback | Substitution |
Ezekiel Turner | primary: Linebacker | Substitution |
Tanner Vallejo | primary: Linebacker | Substitution |
Devon Kennard | primary: Linebacker | Substitution |
Chris Banjo | primary: Safety | Substitution |
Charles Washington | primary: Safety | Substitution |
Max Garcia | primary: Offensive Linesman | Substitution |
Isaiah Simmons | primary: Linebacker | Substitution |
Josh Jones | primary: Offensive Linesman | Substitution |
Jace Whittaker | primary: Cornerback | Substitution |
Jonathan Ward | primary: Runningback | Substitution |
D.J. Foster | primary: Runningback | Substitution |
Johnathan Joseph | primary: Cornerback | Substitution |
Stacy McGee | primary: Defensive Tackle | Substitution |
Joshua Miles | primary: Offensive Linesman | Not active |
Justin Murray | primary: Offensive Linesman | Not active |
Jalen Thompson | primary: Safety | Not active |
Chris Streveler | primary: Quarterback | Did not play |
Brett Hundley | primary: Quarterback | Not active |
Eno Benjamin | primary: Runningback | Not active |
Player | Position | Lineup |
---|---|---|
David Andrews | primary: Center | Starter |
Ja'Whaun Bentley | primary: Linebacker | Starter |
Adam Butler | primary: Defensive Linesman | Starter |
Jermaine Eluemunor | primary: Left Tackle | Starter |
Stephon Gilmore | primary: Right Cornerback | Starter |
Lawrence Guy | primary: Defensive Linesman | Starter |
Damien Harris | primary: Runningback | Starter |
N'Keal Harry | primary: Wide Receiver | Starter |
Ryan Izzo | primary: Tight End | Starter |
J.C. Jackson | primary: Left Cornerback | Starter |
Jakob Johnson | primary: Fullback | Starter |
Shaq Mason | primary: Right Guard | Starter |
Devin McCourty | primary: Safety | Starter |
John Simon | primary: Outside Linebacker | Starter |
Joe Thuney | primary: Left Guard | Starter |
Chase Winovich | primary: Outside Linebacker | Starter |
Deatrich Wise Jr. | primary: Defensive Linesman | Starter |
Adrian Phillips | primary: Defensive Back | Starter |
Damiere Byrd | primary: Wide Receiver | Starter |
Kyle Dugger | primary: Safety | Starter |
Mike Onwenu | primary: Right Tackle | Starter |
Cam Newton | primary: Quarterback | Starter |
Jake Bailey | primary: Punter | Substitution |
Justin Bethel | primary: Defensive Back | Substitution |
Terrence Brooks | primary: Defensive Back | Substitution |
Joe Cardona | primary: Long Snapper | Substitution |
Korey Cunningham | primary: Offensive Linesman | Substitution |
Jonathan Jones | primary: Defensive Back | Substitution |
Jason McCourty | primary: Cornerback | Substitution |
Jakobi Meyers | primary: Wide Receiver | Substitution |
Sony Michel | primary: Runningback | Substitution |
Gunner Olszewski | primary: Wide Receiver | Substitution |
Matthew Slater | primary: Wide Receiver | Substitution |
James White | primary: Runningback | Substitution |
Joejuan Williams | primary: Cornerback | Substitution |
Terez Hall | primary: Linebacker | Substitution |
Cody Davis | primary: Defensive Back | Substitution |
Josh Uche | primary: Linebacker | Substitution |
Anfernee Jennings | primary: Linebacker | Substitution |
Justin Herron | primary: Offensive Linesman | Substitution |
Myles Bryant | primary: Defensive Back | Substitution |
Nick Folk | primary: Kicker | Substitution |
Isaiah Mack | primary: Defensive Tackle | Substitution |
Donte Moncrief | primary: Wide Receiver | Substitution |
Jordan Thomas | primary: Tight End | Substitution |
Akeem Spence | primary: Defensive Linesman | Substitution |
Byron Cowart | primary: Defensive Linesman | Not active |
Jarrett Stidham | primary: Quarterback | Did not play |
Tashawn Bower | primary: Defensive Linesman | Not active |
Brian Hoyer | primary: Quarterback | Not active |
J.J. Taylor | primary: Runningback | Not active |
James Ferentz | primary: Offensive Linesman | Did not play |
Isaiah Ford | primary: Wide Receiver | Not active |
Arizona Cardinals
New England Patriots
- Match Start
- Period 1
-
MIN 1
- scoring-play
- Field Goal
- 47 Yards
- FG Kicker: Zane Gonzalez
-
MIN 12
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Zane Gonzalez
- Rusher: Kenyan Drake
- Period 2
-
MIN 14
- scoring-play
- Touchdown
- Rush
- 7 Yards
- Rusher: James White
- Conv Kicker: Nick Folk
- Period 3
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: James White
- Conv Kicker: Nick Folk
-
MIN 7
- scoring-play
- Field Goal
- 22 Yards
- FG Kicker: Nick Folk
- Period 4
-
MIN 0
- scoring-play
- Field Goal
- 50 Yards
- FG Kicker: Nick Folk
-
MIN 8
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Kenyan Drake
- Conv Kicker: Zane Gonzalez
- Match End
GAMES
Last 10
- @L.A. Rams L 7 - 18
- San Francisco L 20 - 12
- Philadelphia W 26 - 33
- @N.Y. Giants W 26 - 7
- L.A. Rams L 38 - 28
- @New England L 17 - 20
- @Seattle L 21 - 28
- Buffalo W 30 - 32
- Miami L 34 - 31
- Seattle W 34 - 37
- N.Y. Jets W 14 - 28
- Buffalo L 38 - 9
- @Miami L 12 - 22
- @L.A. Rams L 3 - 24
- @L.A. Chargers W 45 - 0
- Arizona W 17 - 20
- @Houston L 20 - 27
- Baltimore W 17 - 23
- @N.Y. Jets W 30 - 27
- @Buffalo L 21 - 24
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
New England Patriots
-
Jack Cichy
ArmI-R | I-RCichy has been assigned to the injured reserve list due surgery to repair a broken arm.
Trends
New England Trends
- TrendUnder is 5-2 in Patriots last 7 games as a favorite.Hit %71.40% (7)O/U2|5Push0W/L
- TrendOver is 4-1 in Patriots last 5 games as a favorite of 10.5 or greater.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 4-1 in Patriots last 5 games as a home underdog.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 6-1 in Patriots last 7 games as an underdog of 0.5-3.0.Hit %85.70% (7)O/U6|1Push0W/L
Arizona Trends
- TrendUnder is 9-4 in Cardinals last 13 games as a favorite.Hit %69.20% (13)O/U2|5Push0W/L
- TrendUnder is 4-1 in Cardinals last 5 games as a road underdog.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 5-2 in Cardinals last 7 games as a road underdog of 10.5 or greater.Hit %71.40% (7)O/U2|5Push0W/L
- TrendUnder is 4-1 in Cardinals last 5 games as an underdog of 0.5-3.0.Hit %80.00% (5)O/U6|1Push0W/L