Check GameAdvisers.com AI Computer Pick For NFL. | 7 Day Trial for $1/Day
Philadelphia Eagles vs. Arizona Cardinals Pick & Prediction DEC 20TH 2020
Kyler Murray passed for a career-high 406 yards with three touchdowns to lead the Arizona Cardinals to a 33-26 victory over the Philadelphia Eagles at Glendale, Ariz., on Sunday.
The game featured a shootout of two former Oklahoma standout quarterbacks -- Murray and Philadelphia rookie Jalen Hurts.
Murray completed 13 straight passes at one point, tying his career high. He completed 27 of 36 pass attempts with one interception.
Hurts threw for 338 yards, while completing 24 of 44 passes with three touchdowns and no interceptions. He also rushed for 63 yards and a touchdown on 11 carries.
The win for Arizona (8-6) strengthens its wild card bid with two regular-season games remaining. The Cardinals are currently in the last available playoff spot in the NFC at No. 7.
Philadelphia (4-9-1) is one game behind Washington (6-8) and the New York Giants (5-8) in the loss column in the NFC East standings. Dallas (5-9) is also in contention.
The Eagles tied the game after Murray was intercepted in the end zone by Marcus Epps.
On the ensuing possession, Hurts directed the Eagles on an 80-yard scoring drive capped by his 7-yard run that tied the game at 26 with 0:55 left in the third quarter. The hold for the extra-point attempt was mishandled by Hurts and the game remained tied.
Cameron Johnston, the Eagles' punter, is normally the holder for placekicker Jake Elliott but he left the game in the first half with a head injury after a blocked punt by Arizona.
Arizona took its 33-26 lead with 7:17 left in the fourth quarter on a 20-yard touchdown pass from Murray to DeAndre Hopkins, culminating a seven-play, 86-yard drive.
Hopkins finished with nine receptions for 169 yards, his seventh game with at least 100 yards receiving this season.
On fourth-and-21 at the Arizona 22 with 1:50 left, Hurts' pass to Dallas Goedert was knocked down by Cardinals safety Chris Banjo. The Eagles turned the ball over on downs after a 13-play possession.
After Arizona was forced to punt with 1:35 seconds left, Hurts drove Philadelphia to the Arizona 31 and his pass in the end zone to Travis Fulgham was knocked down by Dre Kirkpatrick as time expired.
Philadelphia rallied after trailing 16-0 with 2:23 left in the first quarter following a safety and a touchdown run and pass by Murray.
Murray's 6-yard touchdown pass occurred two plays after Arizona's Ezekiel Turner blocked the punt by Johnston.
Two touchdown passes by Hurts cut Arizona's lead to 19-14 in the second quarter. Murray, 14 yards to Larry Fitzgerald, and Hurts, 5 yards to Greg Ward, added touchdown throws late in the half to make it 26-20 at the break.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Philadelphia Eagles vs. Arizona Cardinals, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Philadelphia Eagles
Arizona Cardinals
Player | Position | Lineup |
---|---|---|
Derek Barnett | primary: Defensive End | Starter |
Fletcher Cox | primary: Defensive Tackle | Starter |
T.J. Edwards | primary: Middle Linebacker | Starter |
Marcus Epps | primary: Safety | Starter |
Zach Ertz | primary: Tight End | Starter |
Dallas Goedert | primary: Tight End | Starter |
Brandon Graham | primary: Defensive End | Starter |
Nate Herbig | primary: Right Guard | Starter |
Jason Kelce | primary: Center | Starter |
Jordan Mailata | primary: Left Tackle | Starter |
Matt Pryor | primary: Right Tackle | Starter |
Miles Sanders | primary: Runningback | Starter |
Isaac Seumalo | primary: Left Guard | Starter |
Alex Singleton | primary: Outside Linebacker | Starter |
Greg Ward | primary: Wide Receiver | Starter |
Javon Hargrave | primary: Defensive Tackle | Starter |
Jalen Mills | primary: Safety | Starter |
Nickell Robey-Coleman | primary: Cornerback | Starter |
Jalen Reagor | primary: Wide Receiver | Starter |
Jalen Hurts | primary: Quarterback | Starter |
K'Von Wallace | primary: Safety | Starter |
Michael Jacquet III | primary: Cornerback | Starter |
Genard Avery | primary: Defensive End | Substitution |
Jake Elliott | primary: Kicker | Substitution |
Rudy Ford | primary: Safety | Substitution |
Malik Jackson | primary: Defensive Tackle | Substitution |
Alshon Jeffery | primary: Wide Receiver | Substitution |
Cameron Johnston | primary: Punter | Substitution |
Rick Lovato | primary: Long Snapper | Substitution |
Duke Riley | primary: Linebacker | Substitution |
Boston Scott | primary: Runningback | Substitution |
Josh Sweat | primary: Defensive End | Substitution |
Shaun Bradley | primary: Linebacker | Substitution |
Quez Watkins | primary: Wide Receiver | Substitution |
Corey Clement | primary: Runningback | Substitution |
Raequan Williams | primary: Defensive Tackle | Substitution |
Vinny Curry | primary: Defensive End | Substitution |
Travis Fulgham | primary: Wide Receiver | Substitution |
Luke Juriga | primary: Center | Substitution |
Elijah Riley | primary: Defensive Back | Substitution |
Richard Rodgers | primary: Tight End | Substitution |
Brett Toth | primary: Offensive Tackle | Substitution |
Jameson Houston | primary: Cornerback | Substitution |
Kevon Seymour | primary: Cornerback | Substitution |
Joe Bachie | primary: Linebacker | Substitution |
Ross Pierschbacher | primary: Center | Substitution |
Blake Countess | primary: Cornerback | Substitution |
JJ Arcega-Whiteside | primary: Wide Receiver | Not active |
Nate Sudfeld | primary: Quarterback | Not active |
Carson Wentz | primary: Quarterback | Did not play |
Darius Slay | primary: Cornerback | Not active |
John Hightower | primary: Wide Receiver | Not active |
Jason Huntley | primary: Runningback | Not active |
Grayland Arnold | primary: Safety | Not active |
Player | Position | Lineup |
---|---|---|
Zach Allen | primary: Defensive Tackle | Starter |
Budda Baker | primary: Safety | Starter |
Mason Cole | primary: Center | Starter |
Darrell Daniels | primary: Tight End | Starter |
Kenyan Drake | primary: Runningback | Starter |
Larry Fitzgerald | primary: Wide Receiver | Starter |
Jordan Hicks | primary: Inside Linebacker | Starter |
D.J. Humphries | primary: Left Tackle | Starter |
Justin Murray | primary: Right Guard | Starter |
Kyler Murray | primary: Quarterback | Starter |
Patrick Peterson | primary: Cornerback | Starter |
Haason Reddick | primary: Outside Linebacker | Starter |
J.R. Sweezy | primary: Left Guard | Starter |
Maxx Williams | primary: Tight End | Starter |
DeAndre Hopkins | primary: Wide Receiver | Starter |
De'Vondre Campbell | primary: Inside Linebacker | Starter |
Isaiah Simmons | primary: Linebacker | Starter |
Kelvin Beachum | primary: Right Tackle | Starter |
Dre Kirkpatrick | primary: Cornerback | Starter |
Angelo Blackson | primary: Defensive Tackle | Starter |
Markus Golden | primary: Outside Linebacker | Starter |
Domata Peko Sr. | primary: Nose Tackle | Starter |
Dan Arnold | primary: Tight End | Substitution |
Aaron Brewer | primary: Long Snapper | Substitution |
Chase Edmonds | primary: Runningback | Substitution |
Dennis Gardeck | primary: Linebacker | Substitution |
KeeSean Johnson | primary: Wide Receiver | Substitution |
Christian Kirk | primary: Wide Receiver | Substitution |
Andy Lee | primary: Punter | Substitution |
Byron Murphy Jr. | primary: Cornerback | Substitution |
Trent Sherfield | primary: Wide Receiver | Substitution |
Deionte Thompson | primary: Safety | Substitution |
Ezekiel Turner | primary: Linebacker | Substitution |
Tanner Vallejo | primary: Linebacker | Substitution |
Devon Kennard | primary: Linebacker | Substitution |
Chris Banjo | primary: Safety | Substitution |
Charles Washington | primary: Safety | Substitution |
Max Garcia | primary: Offensive Linesman | Substitution |
Josh Jones | primary: Offensive Linesman | Substitution |
Leki Fotu | primary: Defensive Tackle | Substitution |
Rashard Lawrence | primary: Defensive Linesman | Substitution |
Jonathan Ward | primary: Runningback | Substitution |
Kevin Peterson | primary: Cornerback | Substitution |
D.J. Foster | primary: Runningback | Substitution |
Mike Nugent | primary: Kicker | Substitution |
Terrance Smith | primary: Linebacker | Substitution |
Kylie Fitts | primary: Linebacker | Not active |
Lamont Gaillard | primary: Offensive Linesman | Not active |
Andy Isabella | primary: Wide Receiver | Not active |
Joshua Miles | primary: Offensive Linesman | Did not play |
Justin Pugh | primary: Offensive Linesman | Not active |
Jalen Thompson | primary: Safety | Not active |
Chris Streveler | primary: Quarterback | Did not play |
Brett Hundley | primary: Quarterback | Not active |
Eno Benjamin | primary: Runningback | Not active |
Philadelphia Eagles
Arizona Cardinals
- Match Start
- Period 1
-
MIN 2
- scoring-play
- Touchdown
- Pass
- 6 Yards
- Passer: Kyler Murray
- Conv Kicker: Mike Nugent
- Pass Receiver: Chase Edmonds
-
MIN 5
- scoring-play
- Touchdown
- Rush
- 8 Yards
- Conv Kicker: Mike Nugent
- Rusher: Kyler Murray
-
MIN 9
- scoring-play
- Safety
- Penalty in end zone
- Safety Penalty Committer: Jalen Hurts
- Period 2
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 5 Yards
- Pass Receiver: Greg Ward
- Passer: Jalen Hurts
- Conv Rusher: Miles Sanders
-
MIN 2
- scoring-play
- Touchdown
- Pass
- 14 Yards
- Pass Receiver: Larry Fitzgerald
- Passer: Kyler Murray
- Conv Kicker: Mike Nugent
-
MIN 6
- scoring-play
- Touchdown
- Pass
- 4 Yards
- Conv Kicker: Jake Elliott
- Passer: Jalen Hurts
- Pass Receiver: Greg Ward
-
MIN 11
- scoring-play
- Field Goal
- 40 Yards
- FG Kicker: Mike Nugent
-
MIN 14
- scoring-play
- Touchdown
- Pass
- 32 Yards
- Passer: Jalen Hurts
- Pass Receiver: Quez Watkins
- Conv Kicker: Jake Elliott
- Period 3
-
MIN 0
- scoring-play
- Touchdown
- Rush
- 7 Yards
- Rusher: Jalen Hurts
- Period 4
-
MIN 7
- scoring-play
- Touchdown
- Pass
- 20 Yards
- Passer: Kyler Murray
- Pass Receiver: DeAndre Hopkins
- Conv Kicker: Mike Nugent
- Match End
GAMES
Last 10
- Washington L 20 - 14
- @Dallas L 17 - 37
- @Arizona L 26 - 33
- New Orleans W 21 - 24
- @Green Bay L 16 - 30
- Seattle L 23 - 17
- @Cleveland L 17 - 22
- @N.Y. Giants L 17 - 27
- Dallas W 9 - 23
- N.Y. Giants W 21 - 22
- @L.A. Rams L 7 - 18
- San Francisco L 20 - 12
- Philadelphia W 26 - 33
- @N.Y. Giants W 26 - 7
- L.A. Rams L 38 - 28
- @New England L 17 - 20
- @Seattle L 21 - 28
- Buffalo W 30 - 32
- Miami L 34 - 31
- Seattle W 34 - 37
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Arizona Trends
- TrendOver is 15-7 in Cardinals last 22 games as a home underdog of 3.5-10.0.Hit %68.20% (22)O/U15|7Push0W/L
- TrendUnder is 6-2 in Cardinals last 8 games as a favorite.Hit %75.00% (8)O/U2|6Push0W/L
- TrendOver is 5-2 in Cardinals last 7 games as a home underdog.Hit %71.40% (7)O/U5|2Push0W/L
- TrendUnder is 15-6 in Cardinals last 21 games as a favorite of 3.5-10.0.Hit %71.40% (21)O/U6|15Push0W/L
Philadelphia Trends
- TrendUnder is 4-0 in Eagles last 4 games as a favorite.Hit %100.00% (4)O/U2|6Push0W/L
- TrendUnder is 7-3 in Eagles last 10 games as a favorite of 10.5 or greater.Hit %70.00% (10)O/U3|7Push0W/L
- TrendOver is 19-8 in Eagles last 27 games as a road underdog.Hit %70.40% (27)O/U19|8Push0W/L
- TrendOver is 5-0 in Eagles last 5 games as a road underdog of 10.5 or greater.Hit %100.00% (5)O/U5|0Push0W/L
Meetings Trends
- TrendUnder is 5-1 in the last 6 meetings.Hit %83.30% (6)O/U1|5Push0W/L
- TrendEagles are 1-6 ATS in their last 7 meetings.Hit %14.30% (7)O/UPush0W/L1|6
- TrendEagles are 0-4 ATS in their last 4 meetings in Arizona.Hit %0.00% (4)O/UPush0W/L0|4
- TrendHome team is 7-3 ATS in their last 10 meetings.Hit %70.00% (10)O/UPush0W/L7|3