Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
New York Giants vs. Philadelphia Eagles Pick & Prediction OCT 22TH 2020
For all of the negatives surrounding the Philadelphia Eagles, they hang their hat on a positive heading into Thursday's game against the visiting New York Giants.
The Eagles have won seven straight games against the Giants and haven't lost at home to their NFC East rivals since a 15-7 setback in 2013.
Injuries are once again plaguing Doug Pederson's club. Philadelphia overcame plenty of those to defeat New York on two occasions during the final four games of the 2019 season. That strong surge allowed the Eagles to win the NFC East title.
The NFC East this season is a punch line, with four teams combined to go a paltry 5-18-1 overall. The silver lining for the Eagles (1-4-1) is they can ascend into first place with a victory on Thursday.
Philadelphia is stockpiling injuries at an alarming rate. Three-time Pro Bowl tight end Zach Ertz (ankle) and running back Miles Sanders (knee) joined the growing list during Sunday's 30-28 loss to Baltimore.
Running back Boston Scott is expected to see an uptick in workload on Thursday. The 5-foot-6 Scott tormented the Giants in his last encounter, rushing for three touchdowns in the second half of the Eagles' 34-17 win on Dec. 29.
Carson Wentz threw for 614 yards and three touchdowns in the two games last season versus New York. This season, however, hasn't started off well for Wentz, who enters Thursday's game on the heels of being sacked six times versus the Ravens and 25 times in 2020.
"You always got bumps and bruises from games," Wentz said. "I think you notice them a little bit more on a Thursday night game, knowing you've got a quick turnaround. I feel good. I'm fortunate I'm still playing, I'm still feeing great. It's a quick turnaround. I got no excuses. I'll be just fine when I get out there."
Wentz may see some familiar faces on Thursday, as wide receivers Alshon Jeffery (foot), DeSean Jackson (hamstring) and Lane Johnson (ankle) were deemed as limited during Tuesday's walk-through. Jeffery would be making his season debut.
Cornerback Avonte Maddox (ankle), safety Marcus Epps (ribs) and linebacker Duke Riley (rib) were also estimated as limited while Ertz, Sanders, offensive tackle Jack Driscoll (ankle), defensive tackle Malik Jackson (quad) and safety K'Von Wallace (shoulder) did not practice.
While New York recently has been dominated in the series, a win on Thursday would put the Giants (1-5) a half-game behind Dallas for first place in the division.
Daniel Jones rushed for 74 yards in New York's 20-19 victory over the Washington Football Team on Sunday. The second-year quarterback is getting it done with his legs, rushing for a team-leading 204 yards and a 7.6-yard average.
"Yeah, I think it helps the running game, opens things up for backs and helps the passing game, too," Jones said about his willingness to tuck the ball and run. "... When my number is called to run it, I'm certainly excited for those opportunities. You're seeing what this offense can do, and we need to continue to improve, continue to execute."
Jones may see the return of wideout Sterling Shepard, who has begun practicing after being placed on injured reserve with an ailing toe.
"He's an extremely explosive guy, he's good in and out of cuts," Jones said of Shepard. "I think he's as good of a route runner as there is in the league with what he can do in getting open and then catching the ball. You can trust him to separate from guys. He's a tough guy to cover one on one."
Running back Dion Lewis (hand) was estimated to be a full participant in practice for the second straight day on Tuesday. Wide receiver Darius Slayton (foot) and cornerback Darnay Holmes (neck) were limited, while wide receiver C.J. Board (concussion), defensive back Adrian Colbert (shoulder) and linebacker Tae Crowder (hamstring) did not practice.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for New York Giants vs. Philadelphia Eagles, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
New York Giants
Philadelphia Eagles
Player | Position | Lineup |
---|---|---|
Devante Downs | primary: Weak Outside Linebacker | Starter |
Evan Engram | primary: Tight End | Starter |
Nick Gates | primary: Center | Starter |
Will Hernandez | primary: Left Guard | Starter |
Daniel Jones | primary: Quarterback | Starter |
Dexter Lawrence | primary: Defensive End | Starter |
Julian Love | primary: Safety | Starter |
Jabrill Peppers | primary: Strong Safety | Starter |
Sterling Shepard | primary: Wide Receiver | Starter |
Darius Slayton | primary: Wide Receiver | Starter |
Kaden Smith | primary: Wide Receiver | Starter |
Dalvin Tomlinson | primary: Nose Tackle | Starter |
Leonard Williams | primary: Defensive Tackle | Starter |
Kevin Zeitler | primary: Right Guard | Starter |
James Bradberry | primary: Left Cornerback | Starter |
Kyler Fackrell | primary: Outside Linebacker | Starter |
Cameron Fleming | primary: Right Tackle | Starter |
Blake Martinez | primary: Middle Linebacker | Starter |
Andrew Thomas | primary: Left Tackle | Starter |
Logan Ryan | primary: Free Safety | Starter |
Ryan Lewis | primary: Right Cornerback | Starter |
Devonta Freeman | primary: Runningback | Starter |
Corey Ballentine | primary: Cornerback | Substitution |
Riley Dixon | primary: Punter | Substitution |
Wayne Gallman | primary: Runningback | Substitution |
B.J. Hill | primary: Defensive Linesman | Substitution |
David Mayo | primary: Linebacker | Substitution |
Elijhaa Penny | primary: Fullback | Substitution |
Golden Tate | primary: Wide Receiver | Substitution |
Alex Bachman | primary: Wide Receiver | Substitution |
Nate Ebner | primary: Safety | Substitution |
Levine Toilolo | primary: Tight End | Substitution |
Austin Johnson | primary: Defensive Linesman | Substitution |
Casey Kreiter | primary: Long Snapper | Substitution |
Dion Lewis | primary: Runningback | Substitution |
Matt Peart | primary: Offensive Tackle | Substitution |
Cam Brown | primary: Linebacker | Substitution |
Carter Coughlin | primary: Linebacker | Substitution |
TJ Brunson | primary: Linebacker | Substitution |
Austin Mack | primary: Wide Receiver | Substitution |
Markus Golden | primary: Linebacker | Substitution |
Graham Gano | primary: Kicker | Substitution |
Isaac Yiadom | primary: Defensive Back | Substitution |
Madre Harper | primary: Defensive Back | Substitution |
Trent Harris | primary: Linebacker | Substitution |
RJ McIntosh | primary: Defensive Linesman | Not active |
Spencer Pulley | primary: Center | Did not play |
Colt McCoy | primary: Quarterback | Did not play |
Eric Tomlinson | primary: Tight End | Not active |
Darnay Holmes | primary: Cornerback | Not active |
Shane Lemieux | primary: Offensive Linesman | Did not play |
C.J. Board | primary: Wide Receiver | Not active |
Adrian Colbert | primary: Defensive Back | Not active |
Jackson Barton | primary: Offensive Tackle | Not active |
Jabaal Sheard | primary: Defensive End | Not active |
Player | Position | Lineup |
---|---|---|
Derek Barnett | primary: Defensive End | Starter |
Fletcher Cox | primary: Defensive Tackle | Starter |
Nathan Gerry | primary: Middle Linebacker | Starter |
Brandon Graham | primary: Defensive End | Starter |
Nate Herbig | primary: Right Guard | Starter |
DeSean Jackson | primary: Wide Receiver | Starter |
Lane Johnson | primary: Right Tackle | Starter |
Jason Kelce | primary: Center | Starter |
Jordan Mailata | primary: Left Tackle | Starter |
Sua Opeta | primary: Left Guard | Starter |
Boston Scott | primary: Runningback | Starter |
Alex Singleton | primary: Outside Linebacker | Starter |
Greg Ward | primary: Wide Receiver | Starter |
Carson Wentz | primary: Quarterback | Starter |
Javon Hargrave | primary: Defensive Tackle | Starter |
Darius Slay | primary: Cornerback | Starter |
Jalen Mills | primary: Safety | Starter |
Will Parks | primary: Cornerback | Starter |
Rodney McLeod | primary: Safety | Starter |
Nickell Robey-Coleman | primary: Cornerback | Starter |
Travis Fulgham | primary: Wide Receiver | Starter |
Richard Rodgers | primary: Tight End | Starter |
JJ Arcega-Whiteside | primary: Wide Receiver | Substitution |
Genard Avery | primary: Defensive End | Substitution |
Jake Elliott | primary: Kicker | Substitution |
Marcus Epps | primary: Safety | Substitution |
Craig James | primary: Defensive Back | Substitution |
Cameron Johnston | primary: Punter | Substitution |
Rick Lovato | primary: Long Snapper | Substitution |
Avonte Maddox | primary: Cornerback | Substitution |
Matt Pryor | primary: Offensive Tackle | Substitution |
Duke Riley | primary: Linebacker | Substitution |
Josh Sweat | primary: Defensive End | Substitution |
Hassan Ridgeway | primary: Defensive Tackle | Substitution |
Jalen Hurts | primary: Quarterback | Substitution |
Davion Taylor | primary: Linebacker | Substitution |
John Hightower | primary: Wide Receiver | Substitution |
Shaun Bradley | primary: Linebacker | Substitution |
Corey Clement | primary: Runningback | Substitution |
Vinny Curry | primary: Defensive End | Substitution |
Jason Huntley | primary: Runningback | Substitution |
Cre'von LeBlanc | primary: Cornerback | Substitution |
Luke Juriga | primary: Center | Substitution |
T.Y. McGill | primary: Defensive Tackle | Substitution |
Jamon Brown | primary: Guard | Substitution |
Jason Croom | primary: Tight End | Substitution |
Hakeem Butler | primary: Tight End | Substitution |
Brett Toth | primary: Offensive Tackle | Substitution |
Malik Jackson | primary: Defensive Tackle | Not active |
Alshon Jeffery | primary: Wide Receiver | Not active |
Miles Sanders | primary: Runningback | Not active |
Nate Sudfeld | primary: Quarterback | Not active |
K'Von Wallace | primary: Safety | Not active |
Jack Driscoll | primary: Offensive Tackle | Not active |
Quez Watkins | primary: Wide Receiver | Not active |
New York Giants
Philadelphia Eagles
- Match Start
- Period 1
-
MIN 4
- scoring-play
- Touchdown
- Pass
- 39 Yards
- Passer: Daniel Jones
- Pass Receiver: Golden Tate
- Conv Kicker: Graham Gano
-
MIN 8
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Jake Elliott
- Rusher: Carson Wentz
- Period 2
-
MIN 13
- scoring-play
- Field Goal
- 31 Yards
- FG Kicker: Jake Elliott
- Period 3
-
MIN 6
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Graham Gano
- Rusher: Wayne Gallman
- Period 4
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 18 Yards
- Passer: Carson Wentz
- Pass Receiver: Boston Scott
- Conv Passer: Jalen Hurts
- Conv Receiver: Richard Rodgers
-
MIN 4
- scoring-play
- Touchdown
- Pass
- 3 Yards
- Pass Receiver: Greg Ward
- Conv Rusher: Carson Wentz
- Passer: Carson Wentz
-
MIN 6
- scoring-play
- Touchdown
- Pass
- 2 Yards
- Conv Kicker: Graham Gano
- Passer: Daniel Jones
- Pass Receiver: Sterling Shepard
- Match End
GAMES
Last 10
- Dallas W 19 - 23
- @Baltimore L 13 - 27
- Cleveland L 20 - 6
- Arizona L 26 - 7
- @Seattle W 17 - 12
- @Cincinnati W 19 - 17
- Philadelphia W 17 - 27
- @Washington W 23 - 20
- Tampa Bay L 25 - 23
- @Philadelphia L 21 - 22
- Washington L 20 - 14
- @Dallas L 17 - 37
- @Arizona L 26 - 33
- New Orleans W 21 - 24
- @Green Bay L 16 - 30
- Seattle L 23 - 17
- @Cleveland L 17 - 22
- @N.Y. Giants L 17 - 27
- Dallas W 9 - 23
- N.Y. Giants W 21 - 22
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Philadelphia Trends
- TrendUnder is 5-2 in Eagles last 7 games as a home underdog.Hit %71.40% (7)O/U2|5Push0W/L
- TrendUnder is 11-5 in Eagles last 16 games as a favorite of 3.5-10.0.Hit %68.80% (16)O/U5|11Push0W/L
- TrendOver is 5-2 in Eagles last 7 games as a favorite of 0.5-3.0.Hit %71.40% (7)O/U5|2Push0W/L
- TrendOver is 6-0 in Eagles last 6 games as an underdog of 10.5 or greater.Hit %100.00% (6)O/U6|0Push0W/L
N.Y. Giants Trends
- TrendOver is 8-3 in Giants last 11 games as a favorite.Hit %72.70% (11)O/U8|3Push0W/L
- TrendUnder is 4-1 in Giants last 5 games as a road underdog.Hit %80.00% (5)O/U1|4Push0W/L
- TrendOver is 6-2 in Giants last 8 games as a favorite of 0.5-3.0.Hit %75.00% (8)O/U5|2Push0W/L
- TrendOver is 4-0 in Giants last 4 games as a road favorite.Hit %100.00% (4)O/U4|0Push0W/L
Meetings Trends
- TrendOver is 7-2 in the last 9 meetings.Hit %77.80% (9)O/U7|2Push0W/L
- TrendUnder is 8-2 in the last 10 meetings in Philadelphia.Hit %80.00% (10)O/U2|8Push0W/L
- TrendRoad team is 4-0 ATS in their last 4 meetings.Hit %100.00% (4)O/UPush0W/L0|4