Check GameAdvisers.com AI Computer Pick For NFL. | 7 Day Trial for $1/Day
Jacksonville Jaguars vs. Tennessee Titans Pick & Prediction SEP 20TH 2020
Their game plan tossed aside by time and score, the Tennessee Titans still found a way to win their season opener on the road against an inspired underdog.
The 16-14 decision in Denver gives Tennessee a good chance at a 2-0 start Sunday when they host the Jacksonville Jaguars at Nissan Stadium in Nashville. The Titans have won their last six matchups with their AFC South rival at home, but third-year coach Mike Vrabel says that has nothing to do with this game.
Not since 2008 have the Titans opened the season at 2-0.
"We always focus on the challenge that's ahead of us," he said. "We understand this is a good football team that's fast and young. When you're doing things well, you just want to enhance them and keep building momentum."
Stephen Gostkowski's 25-yard field goal with 17 seconds left won the game for Tennessee, but it was Gostkowski that put it in danger of losing. The former New England Patriot, the fifth-most accurate kicker in NFL history at 87.4 percent, missed three field goals and an extra point in a stunning debut.
He got his chance at redemption when the Titans drove 83 yards in the final three minutes. One play after Ryan Tannehill missed a wide-open A.J. Brown in the back left corner of the end zone, Gostkowski made partial amends with the game-winner.
"For the guys to still support me and still have my back was pretty good," Gostkowski said. "You miss a couple of kicks, the camera follows you around, they talk about you the whole time, they watch you. It can get to a lonely spot."
Tennessee got 116 yards on 31 carries from workhorse running back Derrick Henry, plus 249 passing yards and two touchdowns from Tannehill. It controlled most of the game, picking up 26 first downs and owning possession for nearly 33 minutes.
While the Titans won when expected to, Jacksonville prevailed in a spot few predicted it would. Opening with heavily favored Indianapolis, the Jaguars quashed quite a few "survivor" pools with a hard-earned 27-20 home win.
Jacksonville was outgained 445-241, but played a mostly clean game. It committed no turnovers and had fewer penalty yards than the Colts. It also came up with two Philip Rivers interceptions that led to 10 points.
What's more, second-year quarterback Gardner Minshew played like a 10-year All-Pro. Minshew was efficient and brilliant, hitting on 19 of 20 passes for 173 yards and three touchdowns, including the go-ahead score with just under five minutes left.
"You can only win one game a week," he said. "That's what we're focused on. It's one game at a time, one play at a time. It's what's going to serve you best."
A short memory might also work well for the Jaguars in this one. Three of their last four visits to Tennessee has resulted in embarrassing routs, including a 42-20 decision last year in which the Titans scored 28 third-quarter points.
Two years ago, Henry matched Tony Dorsett's NFL record with a 99-yard touchdown run during a 30-9 blowout in which Henry set a franchise record with 238 yards on just 17 carries.
In his most recent matchup against the Jaguars, Henry piled up 175 yards from scrimmage (159 rushing, 16 receiving) and a pair of touchdowns.
If Jacksonville is going to have a shot at posting a second straight upset against a division opponent, it can't let Henry run wild, nor can it ignore Tennessee's other weapons.
"They have pieces in all three phases," Jaguars coach Doug Marrone said. "You're talking about a team that went to the AFC championship game, and a team that's picked to go a long way this year."
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Jacksonville Jaguars vs. Tennessee Titans, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Jacksonville Jaguars
Tennessee Titans
Player | Position | Lineup |
---|---|---|
Josh Allen | primary: Defensive End | Starter |
Taven Bryan | primary: Defensive Tackle | Starter |
A.J. Cann | primary: Guard | Starter |
DJ Chark Jr. | primary: Wide Receiver | Starter |
Tre Herndon | primary: Cornerback | Starter |
Myles Jack | primary: Weak Linebacker | Starter |
Leon Jacobs | primary: Strong Linebacker | Starter |
Abry Jones | primary: Nose Tackle | Starter |
Brandon Linder | primary: Center | Starter |
Gardner Minshew II | primary: Quarterback | Starter |
Andrew Norwell | primary: Guard | Starter |
James O'Shaughnessy | primary: Tight End | Starter |
Cam Robinson | primary: Left Tackle | Starter |
Jawaan Taylor | primary: Left Tackle | Starter |
Andrew Wingard | primary: Free Safety | Starter |
Josh Jones | primary: Strong Safety | Starter |
Tyler Eifert | primary: Tight End | Starter |
Joe Schobert | primary: Middle Linebacker | Starter |
C.J. Henderson | primary: Cornerback | Starter |
Ben Ellefson | primary: Tight End | Starter |
James Robinson | primary: Runningback | Starter |
Adam Gotsis | primary: Defensive End | Starter |
Dakota Allen | primary: Linebacker | Substitution |
Keelan Cole Sr. | primary: Wide Receiver | Substitution |
Chris Conley | primary: Wide Receiver | Substitution |
Logan Cooke | primary: Punter | Substitution |
D.J. Hayden | primary: Defensive Back | Substitution |
Josh Lambo | primary: Kicker | Substitution |
Will Richardson Jr. | primary: Offensive Tackle | Substitution |
Tyler Shatley | primary: Guard | Substitution |
Dawuane Smoot | primary: Defensive End | Substitution |
Brandon Watson | primary: Defensive Back | Substitution |
Cassius Marsh Sr. | primary: Defensive End | Substitution |
K'Lavon Chaisson | primary: Linebacker | Substitution |
Laviska Shenault Jr. | primary: Wide Receiver | Substitution |
Davon Hamilton | primary: Nose Tackle | Substitution |
Ben Bartch | primary: Offensive Tackle | Substitution |
Shaquille Quarterman | primary: Linebacker | Substitution |
Daniel Thomas | primary: Defensive Back | Substitution |
Collin Johnson | primary: Wide Receiver | Substitution |
Chris Claybrooks | primary: Defensive Back | Substitution |
Ross Matiscik | primary: Long Snapper | Substitution |
Chris Thompson | primary: Runningback | Substitution |
Bruce Miller | primary: Fullback | Substitution |
Timmy Jernigan | primary: Defensive Tackle | Substitution |
Sidney Jones | primary: Defensive Back | Substitution |
Dare Ogunbowale | primary: Runningback | Substitution |
Dede Westbrook | primary: Wide Receiver | Not active |
Josiah Scott | primary: Defensive Back | Not active |
Jake Luton | primary: Quarterback | Not active |
Tyler Davis | primary: Tight End | Not active |
Doug Costin | primary: Defensive Tackle | Not active |
Luq Barcoo | primary: Defensive Back | Not active |
Mike Glennon | primary: Quarterback | Did not play |
Player | Position | Lineup |
---|---|---|
Khari Blasingame | primary: Fullback | Starter |
Jayon Brown | primary: Inside Linebacker | Starter |
Malcolm Butler | primary: Cornerback | Starter |
Kevin Byard | primary: Free Safety | Starter |
Corey Davis | primary: Wide Receiver | Starter |
Nate Davis | primary: Right Guard | Starter |
Rashaan Evans | primary: Inside Linebacker | Starter |
Derrick Henry | primary: Runningback | Starter |
Ben Jones | primary: Center | Starter |
DaQuan Jones | primary: Nose Tackle | Starter |
Dennis Kelly | primary: Right Tackle | Starter |
Harold Landry III | primary: Outside Linebacker | Starter |
Taylor Lewan | primary: Left Tackle | Starter |
Kalif Raymond | primary: Wide Receiver | Starter |
Rodger Saffold III | primary: Left Guard | Starter |
Jeffery Simmons | primary: Defensive Tackle | Starter |
Jonnu Smith | primary: Tight End | Starter |
Ryan Tannehill | primary: Quarterback | Starter |
Kenny Vaccaro | primary: Strong Safety | Starter |
Jack Crawford | primary: Defensive End | Starter |
Johnathan Joseph | primary: Cornerback | Starter |
Jadeveon Clowney | primary: Outside Linebacker | Starter |
Cameron Batson | primary: Wide Receiver | Substitution |
Beau Brinkley | primary: Long Snapper | Substitution |
Matt Dickerson | primary: Defensive Tackle | Substitution |
Anthony Firkser | primary: Tight End | Substitution |
Amani Hooker | primary: Defensive Back | Substitution |
Adam Humphries | primary: Wide Receiver | Substitution |
Joshua Kalu | primary: Defensive Back | Substitution |
Brett Kern | primary: Punter | Substitution |
David Long Jr. | primary: Linebacker | Substitution |
Daniel Munyer | primary: Center | Substitution |
MyCole Pruitt | primary: Tight End | Substitution |
Kamalei Correa | primary: Linebacker | Substitution |
Ty Sambrailo | primary: Offensive Tackle | Substitution |
Nick Dzubnar | primary: Linebacker | Substitution |
Kristian Fulton | primary: Defensive Back | Substitution |
Larrell Murchison | primary: Defensive Tackle | Substitution |
Chris Jackson | primary: Defensive Back | Substitution |
Nick Westbrook-Ikhine | primary: Wide Receiver | Substitution |
Jeremy McNichols | primary: Runningback | Substitution |
Will Compton | primary: Linebacker | Substitution |
Stephen Gostkowski | primary: Kicker | Substitution |
Senorise Perry | primary: Runningback | Substitution |
Tye Smith | primary: Defensive Back | Substitution |
Chris Milton | primary: Cornerback | Substitution |
A.J. Brown | primary: Wide Receiver | Not active |
Jamil Douglas | primary: Guard | Not active |
Isaiah Mack | primary: Defensive Tackle | Not active |
Derick Roberson | primary: Defensive End | Not active |
Logan Woodside | primary: Quarterback | Did not play |
Vic Beasley Jr. | primary: Defensive End | Not active |
Darrynton Evans | primary: Runningback | Not active |
Aaron Brewer | primary: Center | Did not play |
Geoff Swaim | primary: Tight End | Not active |
Jacksonville Jaguars
Tennessee Titans
- Match Start
- Period 1
-
MIN 3
- scoring-play
- Touchdown
- Pass
- 19 Yards
- Passer: Gardner Minshew II
- Conv Kicker: Josh Lambo
- Pass Receiver: Tyler Eifert
-
MIN 5
- scoring-play
- Touchdown
- Pass
- 9 Yards
- Pass Receiver: Corey Davis
- Passer: Ryan Tannehill
- Conv Kicker: Stephen Gostkowski
-
MIN 13
- scoring-play
- Touchdown
- Pass
- 13 Yards
- Pass Receiver: Jonnu Smith
- Passer: Ryan Tannehill
- Conv Kicker: Stephen Gostkowski
- Period 2
-
MIN 0
- scoring-play
- Field Goal
- 35 Yards
- FG Kicker: Josh Lambo
-
MIN 0
- scoring-play
- Field Goal
- 51 Yards
- FG Kicker: Stephen Gostkowski
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 4 Yards
- Pass Receiver: Jonnu Smith
- Passer: Ryan Tannehill
- Conv Kicker: Stephen Gostkowski
- Period 3
-
MIN 2
- scoring-play
- Touchdown
- Pass
- 18 Yards
- Pass Receiver: Adam Humphries
- Passer: Ryan Tannehill
- Conv Kicker: Stephen Gostkowski
-
MIN 7
- scoring-play
- Touchdown
- Rush
- 17 Yards
- Rusher: James Robinson
- Conv Kicker: Josh Lambo
- Period 4
-
MIN 1
- scoring-play
- Field Goal
- 49 Yards
- FG Kicker: Stephen Gostkowski
-
MIN 7
- scoring-play
- Touchdown
- Pass
- 14 Yards
- Pass Receiver: Chris Thompson
- Passer: Gardner Minshew II
- Conv Kicker: Josh Lambo
-
MIN 14
- scoring-play
- Touchdown
- Pass
- 2 Yards
- Pass Receiver: Keelan Cole Sr.
- Passer: Gardner Minshew II
- Conv Kicker: Josh Lambo
- Match End
GAMES
Last 10
- @Indianapolis L 14 - 28
- Chicago L 41 - 17
- @Baltimore L 14 - 40
- Tennessee L 31 - 10
- @Minnesota L 24 - 27
- Cleveland L 27 - 25
- Pittsburgh L 27 - 3
- @Green Bay L 20 - 24
- Houston L 27 - 25
- @L.A. Chargers L 29 - 39
- Baltimore L 20 - 13
- @Houston W 41 - 38
- @Green Bay L 14 - 40
- Detroit W 25 - 46
- @Jacksonville W 31 - 10
- Cleveland L 41 - 35
- @Indianapolis W 45 - 26
- @Baltimore W 30 - 24
- Indianapolis L 34 - 17
- Chicago W 17 - 24
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Jacksonville Jaguars
-
Parry Nickerson
HamstringQues Sun | I-RNickerson has been added to the Injured Reserve/Designated for Return list due to a hamstring injury, and he has three weeks to be activated.
Trends
Tennessee Trends
- TrendOver is 5-2 in Titans last 7 games as a home underdog of 3.5-10.0.Hit %71.40% (7)O/U5|2Push0W/L
- TrendOver is 5-0 in Titans last 5 games as a home favorite of 10.5 or greater.Hit %100.00% (5)O/U5|0Push0W/L
- TrendOver is 6-2 in Titans last 8 games as a favorite.Hit %75.00% (8)O/U6|2Push0W/L
- TrendOver is 6-0 in Titans last 6 games as a favorite of 10.5 or greater.Hit %100.00% (6)O/U6|0Push0W/L
Jacksonville Trends
- TrendUnder is 4-1 in Jaguars last 5 games as a favorite.Hit %80.00% (5)O/U6|2Push0W/L
- TrendOver is 6-2 in Jaguars last 8 games as a favorite of 10.5 or greater.Hit %75.00% (8)O/U6|0Push0W/L
- TrendUnder is 4-1 in Jaguars last 5 games as a road underdog of 3.5-10.0.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 5-2 in Jaguars last 7 games as a favorite of 3.5-10.0.Hit %71.40% (7)O/U2|5Push0W/L
Meetings Trends
- TrendOver is 4-1 in the last 5 meetings in Tennessee.Hit %80.00% (5)O/U4|1Push0W/L
- TrendJaguars are 1-5 ATS in their last 6 meetings.Hit %16.70% (6)O/UPush0W/L1|5
- TrendJaguars are 0-4-1 ATS in their last 5 meetings in Tennessee.Hit %0.00% (5)O/UPush1W/L0|4
- TrendFavorite is 7-3-1 ATS in their last 11 meetings.Hit %70.00% (11)O/UPush1W/L7|3
Jacksonville Jaguars vs. Tennessee Titans
Ryan Tannehill completed four touchdown passes and Stephen Gostkowski made a 49-yard field goal with 1:41 left in regulation to lead the Tennessee Titans to a 33-30 win over their AFC South rival Jacksonville Jaguars at Nashville, Tenn., on Sunday.
Tennessee is 2-0 for the first time since 2008. No fans are allowed into Nissan Stadium until October because of COVID-19 safety restrictions.
It was the highest-scoring game in the series since Tennessee won 42-39 in 2015.
Tennessee began its last possession at its 40-yard line with 3:35 left in regulation after a 35-yard punt by Logan Cooke.
A pass interference call on Jacksonville linebacker Myles Jack on a third-down play prolonged the possession. Three plays later, Gostkowski entered to try the 49-yard field goal to put Tennessee on top.
Tannehill completed 18 of 24 pass attempts for 239 yards, including 172 in the first half. He did not throw an interception.
Derrick Henry finished with 84 yards on 25 carries for the Titans.
Gardner Minshew was intercepted with 51 seconds left at the Jacksonville 45 after Jeffrey Simmons batted a pass and Harold Landry made the catch.
Minshew completed 30 of 45 pass attempts for 339 yards with three touchdowns and two interceptions.
Both teams opened the second half with extensive scoring drives that took nearly 13 minutes off the clock.
Jacksonville (1-1) took the opening kick of the half and drove 89 yards in 14 plays.
Undrafted rookie running back James Robinson of Illinois State -- who finished with 102 yards on 16 carries -- capped the possession, which lasted 7:56, with a 17-yard touchdown run with 7:08 left in the third quarter to cut Tennessee's lead to 24-17. Minshew completed all six of his pass attempts for 47 yards during the drive.
Tannehill answered by engineering a nine-play, 65-yard drive that lasted five minutes. His 18-yard touchdown pass under heavy pressure to Adam Humphries put Tennessee ahead 30-17. Gostkowski missed the extra-point attempt.
Minshew completed 5 of 6 attempts for 36 yards and Robinson added a 39-yard run in Jacksonville's next possession, which ended on Minshew's 2-yard touchdown pass to Keelan Cole. Josh Lambo then missed the extra-point try.
After Tennessee had a three-and-out, Minshew led the Jaguars on a nine-play drive capped by his 14-yard touchdown pass to Chris Thompson with 7:29 left that tied the game at 30. A 24-yard pass from Minshew to Chris Conley on 3-and-5 at the Jacksonville 46 kept the drive alive.
Tennessee took a 24-10 lead into halftime behind the Tannehill-to-Jonnu Smith connection.
Smith's 80 yards on three receptions in the first half set a career high, topping the 78 for the fourth-year player against Tampa Bay last October.
Tannehill, who in the first half completed 12 of 14 pass attempts for 172 yards with three touchdowns and no interceptions, set the tone with Smith with a 63-yard pass on the first play from scrimmage in the game.
Two plays later, Tannehill connected with Smith on a 13-yard scoring strike and the Titans led 7-0 only 1:32 into the game.
On Jacksonville's ensuing possession, Kristian Fulton, the Titans' rookie cornerback, recorded his first career interception. Fulton's 44-yard return set up the Titans' at Jacksonville's 30.
Tannehill competed a 9-yard touchdown pass to Corey Davis with 5:48 left in the first quarter to cap the four-play possession and put the Titans ahead 14-0.
--Field Level Media