Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Detroit Lions vs. Jacksonville Jaguars Pick & Prediction OCT 18TH 2020
Inconsistency has plagued the Detroit Lions and Jacksonville Jaguars. At least, that's what their coaches have to say about their one-win teams.
Both sides will look for steadier performances when they clash at Jacksonville on Sunday.
The Lions (1-3) are coming off a bye week after losing at home to New Orleans 35-29 on Oct. 4. They notched their lone victory, a three-point triumph in Arizona, the previous week.
"Right now, we're just too inconsistent," Detroit's third-year coach Matt Patricia said. "We'd like to make sure that the stuff we're doing well, we'd like to see it every single play."
Patricia and GM Bob Quinn are on the hot seat as the franchise continues to struggle along.
Even with a healthy Matthew Stafford, the Lions haven't clicked on offense. Stafford has thrown just three interceptions but each one has been costly. He's also missed numerous open receivers and hasn't reach the 300-yard mark in any game.
Offensive coordinator Darrell Bevell believes Stafford's footwork is partially to blame after the veteran quarterback missed the second half of last season with a back injury.
"I think when you simplify it as easy as you can for the quarterback -- I had a small conversation with him about it -- I think it usually goes back to your feet," Bevell said.
Matchups against Jacksonville and Atlanta (Oct. 25), which just fired coach Dan Quinn, give the Lions and their quarterback a chance to turn things around. But victories don't come on paper.
"For us, look, we've only got one win," Patricia said. "We've got to go out and play well. Doesn't really matter what the opponent's record is at that point."
The Jaguars (1-4) defeated Indianapolis in their opener but a second victory has proved elusive. On Sunday, they were thrashed by previously winless Houston, 30-14.
Jacksonville hasn't been making many impact plays on defense. It has just five sacks and hasn't forced a fumble. The Jags did make two interceptions against the Texans but failed to cash in, missing a field goal after the first pick and losing a fumble after the second.
"I thought they were two really good plays. Those are the things you have do and do it consistently," coach Doug Marrone said. "We've shown we can do it at times, but we haven't put it all together.
"You look at what we did offensively after those turnovers, and we didn't really come up with anything. You can't let that stuff go. I think we're doing enough not to give the game away but we're not doing enough to get the game in our favor," Marrone said.
Quarterback Gardner Minshew has thrown 40 or more passes in each of those losses and Marrone would like to see his team run the ball more often. It would help if it weren't playing from behind.
"I love it when you get up on a team and balance is easy," he said. "It always works out that way. It's a whole lot easier."
The Jags have a number of injury concerns, particularly on offense.
Wide receivers D.J. Chark (ankle) and Laviska Shenault (hamstring) and tight end Tyler Eifert (neck) missed Wednesday's practice. Linebacker Dakota Allen (foot) and cornerback Chris Claybrooks (quad) also sat out.
The Lions' biggest question mark is cornerback Desmond Trufant (hamstring), who missed Wednesday's practice. Backup tight end Hunter Bryant (concussion) also sat out. Safety C.J. Moore (calf), linebacker Christian Jones (knee) and center Frank Ragnow (groin) were limited.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Detroit Lions vs. Jacksonville Jaguars, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Detroit Lions
Jacksonville Jaguars
Player | Position | Lineup |
---|---|---|
Jason Cabinda | primary: Fullback | Starter |
Tyrell Crosby | primary: Right Tackle | Starter |
Taylor Decker | primary: Left Tackle | Starter |
Trey Flowers | primary: Defensive End | Starter |
Kenny Golladay | primary: Wide Receiver | Starter |
T.J. Hockenson | primary: Tight End | Starter |
Marvin Jones Jr. | primary: Wide Receiver | Starter |
Amani Oruwariye | primary: Cornerback | Starter |
Frank Ragnow | primary: Center | Starter |
Matthew Stafford | primary: Quarterback | Starter |
Jahlani Tavai | primary: Linebacker | Starter |
Tracy Walker | primary: Safety | Starter |
Duron Harmon | primary: Safety | Starter |
Nick Williams | primary: Defensive Tackle | Starter |
Halapoulivaati Vaitai | primary: Right Guard | Starter |
Jamie Collins Sr. | primary: Linebacker | Starter |
Danny Shelton | primary: Defensive Tackle | Starter |
Jeff Okudah | primary: Cornerback | Starter |
Jonah Jackson | primary: Left Guard | Starter |
John Penisini | primary: Defensive End | Starter |
Adrian Peterson | primary: Runningback | Starter |
Chris Jones | primary: Linebacker | Starter |
Oday Aboushi | primary: Offensive Linesman | Substitution |
Jamal Agnew | primary: Runningback | Substitution |
Danny Amendola | primary: Wide Receiver | Substitution |
Joe Dahl | primary: Offensive Tackle | Substitution |
Jarrad Davis | primary: Linebacker | Substitution |
Marvin Hall | primary: Wide Receiver | Substitution |
Da'Shawn Hand | primary: Defensive Linesman | Substitution |
Will Harris | primary: Safety | Substitution |
Jesse James | primary: Tight End | Substitution |
Kerryon Johnson | primary: Runningback | Substitution |
Miles Killebrew | primary: Safety | Substitution |
C.J. Moore | primary: Safety | Substitution |
Isaac Nauta | primary: Tight End | Substitution |
Romeo Okwara | primary: Defensive End | Substitution |
Matt Prater | primary: Kicker | Substitution |
Jalen Reeves-Maybin | primary: Linebacker | Substitution |
Jack Fox | primary: Punter | Substitution |
Matt Nelson | primary: Offensive Tackle | Substitution |
Don Muhlbach | primary: Long Snapper | Substitution |
Jayron Kearse | primary: Defensive Back | Substitution |
Tony McRae | primary: Cornerback | Substitution |
Reggie Ragland | primary: Linebacker | Substitution |
Darryl Roberts | primary: Cornerback | Substitution |
D'Andre Swift | primary: Runningback | Substitution |
Julian Okwara | primary: Defensive End | Substitution |
David Blough | primary: Quarterback | Not active |
Kenny Wiggins | primary: Guard | Not active |
Chase Daniel | primary: Quarterback | Did not play |
Desmond Trufant | primary: Cornerback | Not active |
Elijah Lee | primary: Linebacker | Not active |
Logan Stenberg | primary: Offensive Linesman | Not active |
Quintez Cephus | primary: Wide Receiver | Not active |
Player | Position | Lineup |
---|---|---|
Taven Bryan | primary: Defensive Tackle | Starter |
A.J. Cann | primary: Right Guard | Starter |
DJ Chark Jr. | primary: Wide Receiver | Starter |
Myles Jack | primary: Weak Linebacker | Starter |
Brandon Linder | primary: Center | Starter |
Gardner Minshew II | primary: Quarterback | Starter |
Andrew Norwell | primary: Left Guard | Starter |
James O'Shaughnessy | primary: Tight End | Starter |
Cam Robinson | primary: Left Tackle | Starter |
Jawaan Taylor | primary: Right Tackle | Starter |
Jarrod Wilson | primary: Free Safety | Starter |
Josh Jones | primary: Strong Safety | Starter |
Joe Schobert | primary: Middle Linebacker | Starter |
C.J. Henderson | primary: Left Cornerback | Starter |
K'Lavon Chaisson | primary: Defensive End | Starter |
Laviska Shenault Jr. | primary: Wide Receiver | Starter |
Davon Hamilton | primary: Defensive Tackle | Starter |
James Robinson | primary: Runningback | Starter |
Adam Gotsis | primary: Defensive End | Starter |
Bruce Miller | primary: Fullback | Starter |
Sidney Jones | primary: Cornerback | Starter |
Kamalei Correa | primary: Linebacker | Starter |
Dakota Allen | primary: Linebacker | Substitution |
Keelan Cole Sr. | primary: Wide Receiver | Substitution |
Chris Conley | primary: Wide Receiver | Substitution |
Logan Cooke | primary: Punter | Substitution |
Tre Herndon | primary: Cornerback | Substitution |
Will Richardson Jr. | primary: Offensive Linesman | Substitution |
Tyler Shatley | primary: Offensive Linesman | Substitution |
Dawuane Smoot | primary: Defensive Linesman | Substitution |
Brandon Watson | primary: Safety | Substitution |
Quincy Williams | primary: Linebacker | Substitution |
Tyler Eifert | primary: Tight End | Substitution |
Ben Bartch | primary: Offensive Linesman | Substitution |
Shaquille Quarterman | primary: Linebacker | Substitution |
Daniel Thomas | primary: Safety | Substitution |
Collin Johnson | primary: Wide Receiver | Substitution |
Tyler Davis | primary: Tight End | Substitution |
Chris Claybrooks | primary: Cornerback | Substitution |
Doug Costin | primary: Defensive Tackle | Substitution |
Ross Matiscik | primary: Long Snapper | Substitution |
Chris Thompson | primary: Runningback | Substitution |
Caraun Reid | primary: Defensive Tackle | Substitution |
Dare Ogunbowale | primary: Runningback | Substitution |
Jabaal Sheard | primary: Defensive End | Substitution |
Jonathan Brown | primary: Kicker | Substitution |
Josh Allen | primary: Defensive End | Not active |
Abry Jones | primary: Defensive Tackle | Not active |
Dede Westbrook | primary: Wide Receiver | Not active |
Josiah Scott | primary: Cornerback | Did not play |
Jake Luton | primary: Quarterback | Not active |
Luq Barcoo | primary: Cornerback | Not active |
Mike Glennon | primary: Quarterback | Did not play |
Daniel Ekuale | primary: Defensive Tackle | Not active |
Detroit Lions
Jacksonville Jaguars
- Match Start
- Period 1
-
MIN 1
- scoring-play
- Field Goal
- 31 Yards
- FG Kicker: Jonathan Brown
-
MIN 7
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Adrian Peterson
- Conv Kicker: Matt Prater
- Period 2
-
MIN 1
- scoring-play
- Field Goal
- 31 Yards
- FG Kicker: Matt Prater
-
MIN 13
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Matt Prater
- Rusher: D'Andre Swift
- Period 3
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 6 Yards
- Rusher: Gardner Minshew II
- Conv Kicker: Jonathan Brown
-
MIN 7
- scoring-play
- Touchdown
- Pass
- 1 Yards
- Pass Receiver: T.J. Hockenson
- Conv Kicker: Matt Prater
- Passer: Matthew Stafford
- Period 4
-
MIN 5
- scoring-play
- Touchdown
- Pass
- 14 Yards
- Pass Receiver: James Robinson
- Conv Receiver: James Robinson
- Passer: Gardner Minshew II
- Conv Passer: Gardner Minshew II
-
MIN 8
- scoring-play
- Field Goal
- 41 Yards
- FG Kicker: Matt Prater
-
MIN 13
- scoring-play
- Touchdown
- Rush
- 6 Yards
- Rusher: D'Andre Swift
- Conv Kicker: Matt Prater
- Match End
GAMES
Last 10
- Minnesota L 37 - 35
- Tampa Bay L 47 - 7
- @Tennessee L 25 - 46
- Green Bay L 31 - 24
- @Chicago W 34 - 30
- Houston L 41 - 25
- @Carolina L 0 - 20
- Washington W 27 - 30
- @Minnesota L 20 - 34
- Indianapolis L 41 - 21
- @Indianapolis L 14 - 28
- Chicago L 41 - 17
- @Baltimore L 14 - 40
- Tennessee L 31 - 10
- @Minnesota L 24 - 27
- Cleveland L 27 - 25
- Pittsburgh L 27 - 3
- @Green Bay L 20 - 24
- Houston L 27 - 25
- @L.A. Chargers L 29 - 39
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Jacksonville Trends
- TrendOver is 4-0 in Jaguars last 4 games as a home underdog of 3.5-10.0.Hit %100.00% (4)O/U4|0Push0W/L
- TrendUnder is 5-1 in Jaguars last 6 games as a favorite.Hit %83.30% (6)O/U1|5Push0W/L
- TrendOver is 6-2 in Jaguars last 8 games as a favorite of 10.5 or greater.Hit %75.00% (8)O/U6|2Push0W/L
- TrendOver is 4-1 in Jaguars last 5 games as an underdog.Hit %80.00% (5)O/U4|1Push0W/L
Detroit Trends
- TrendOver is 7-3 in Lions last 10 games as a favorite.Hit %70.00% (10)O/U1|5Push0W/L
- TrendOver is 7-2 in Lions last 9 games as a favorite of 0.5-3.0.Hit %77.80% (9)O/U7|2Push0W/L
- TrendUnder is 10-4 in Lions last 14 games as a road favorite.Hit %71.40% (14)O/U4|10Push0W/L
- TrendUnder is 4-0 in Lions last 4 games as an underdog of 10.5 or greater.Hit %100.00% (4)O/U0|4Push0W/L
Meetings Trends
- TrendFavorite is 4-0 ATS in their last 4 meetings.Hit %100.00% (4)O/UPush0W/L4|0