Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Las Vegas Raiders vs. New York Jets Pick & Prediction DEC 6TH 2020
Las Vegas Raiders vs. New York Jets Recap DEC 6TH 2020
Sam Darnold threw two short touchdown passes and ran for a third score Sunday afternoon as the New York Jets extended their winning streak to three games with a 34-3 shellacking of the visiting Oakland Raiders.
Brian Poole returned a Derek Carr interception 15 yards for the final points of the game for the Jets (4-7), who had beaten the New York Giants and Washington Redskins in their previous two games.
Carr was benched late in the third quarter after having thrown for just 127 yards for the Raiders (6-5), who needed a win to tie idle Kansas City (7-4) atop the AFC West.
After Carr drove Oakland 46 yards in 11 plays to a 48-yard Daniel Carlson field goal on the Raiders' first possession of the game, the Jets' defense dominated, limiting the visitors to a total of 208 yards.
Sam Ficken matched Carlson's score with a 24-yard field goal later in the first period for the Jets, before Darnold scampered in from 4 yards out for the go-ahead touchdown at the 10:44 mark of the second period.
Ficken added a 35-yard field goal before halftime to increase the New York lead to 13-3.
Darnold then got his passing game in motion, capping 81- and 39-yard drives with 1-yard tosses to Ryan Griffin and Robby Anderson to increase the New York margin to 27-3 midway through the third period.
On Oakland's next possession after Anderson's score, Poole made a shoestring catch on a deflected pass and raced home to make it a blowout at 34-3.
Darnold finished 20-for-29 for 315 yards and the two touchdowns. Anderson was the game's leading receiver with 86 yards and a TD on four catches.
Carr was just 15-for-27 for his 127 yards before the third-quarter benching. Mike Glennon finished up for the Raiders.
Jalen Richard was Oakland's top receiver with six catches for 47 yards.
Neither team had much luck running the ball. Le'Veon Bell was the game's leading rusher with 49 yards on 12 carries.
The Jets outgained the Raiders 401-208 and enjoyed a 21-10 advantage in first downs.
--Field Level Media
Derek Carr threw a 46-yard touchdown pass to rookie Henry Ruggs III with five seconds remaining to rally the Las Vegas Raiders to a 31-28 victory over the New York Jets on Sunday afternoon in East Rutherford, N.J.
Ruggs, whose fumble earlier in the fourth quarter set up the go-ahead score for New York (0-12), ran past cornerback Lamar Jackson on a stop-and-go route up the left sideline for the game-winner and hand the Jets a franchise record-tying 12th consecutive loss. The Jets also lost 12 in a row from Dec. 3, 1995 to Oct. 20, 1996.
Tight end Darren Waller caught 13 passes for 200 yards and two touchdowns, with Carr throwing for 381 yards and three touchdowns and rushing for another score as the Raiders (7-5) snapped a two-game losing streak.
Defensive end Clelin Ferrell, back after missing two games with COVID-19, had a pair of strip-sacks to go along six tackles and Trayvon Mullen added a one-handed interception for Las Vegas.
Sam Darnold was 14-of-23 passing for 186 yards and two touchdowns but lost two fumbles and also threw an interception for the Jets, who lost starting running back Frank Gore on the second offensive play of the game to a concussion. Ty Johnson finished with 104 yards and a touchdown on 22 carries and Jamison Crowder caught five passes for 47 yards and two touchdowns.
Trailing 24-13 in the fourth quarter, the Jets cut it to 24-21 with 10:22 left on Darnold's 4-yard run off right tackle and a two-point conversion from Darnold to Denzel Mims. New York got the ball back three plays later when Javelin Guidry forced a Ruggs fumble and Marcus Maye recovered at the Las Vegas 44. Six plays later, Johnson scored on a 1-yard run up the middle to give the Jets a 28-24 lead.
New York appeared to seal the win when Carr underthrew Nelson Agholor in the end zone on fourth-and-3 at the Jets' 9-yard line with 1:42 remaining. But the Raiders got the ball back on their own 39 with 25 seconds left and no timeouts after forcing a three-and-out. Three plays later, Carr hit Ruggs for the game-winner.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Las Vegas Raiders vs. New York Jets, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Las Vegas Raiders
New York Jets
Player | Position | Lineup |
---|---|---|
Derek Carr | primary: Quarterback | Starter |
Maxx Crosby | primary: Defensive End | Starter |
Clelin Ferrell | primary: Defensive End | Starter |
Denzelle Good | primary: Left Guard | Starter |
Johnathan Hankins | primary: Defensive Tackle | Starter |
Erik Harris | primary: Free Safety | Starter |
Rodney Hudson | primary: Center | Starter |
Gabe Jackson | primary: Right Guard | Starter |
Kolton Miller | primary: Left Tackle | Starter |
Nicholas Morrow | primary: Strong Linebacker | Starter |
Trayvon Mullen | primary: Left Cornerback | Starter |
Hunter Renfrow | primary: Wide Receiver | Starter |
Darren Waller | primary: Tight End | Starter |
Kendal Vickers | primary: Defensive Tackle | Starter |
Nelson Agholor | primary: Wide Receiver | Starter |
Cory Littleton | primary: Weak Linebacker | Starter |
Jeff Heath | primary: Strong Safety | Starter |
Nick Kwiatkoski | primary: Middle Linebacker | Starter |
Henry Ruggs III | primary: Wide Receiver | Starter |
Damon Arnette | primary: Right Cornerback | Starter |
Sam Young | primary: Right Tackle | Starter |
Devontae Booker | primary: Runningback | Starter |
Daniel Carlson | primary: Kicker | Substitution |
Derek Carrier | primary: Tight End | Substitution |
AJ Cole | primary: Punter | Substitution |
Maurice Hurst | primary: Defensive Tackle | Substitution |
Alec Ingold | primary: Fullback | Substitution |
Andre James | primary: Offensive Linesman | Substitution |
Zay Jones | primary: Wide Receiver | Substitution |
Lamarcus Joyner | primary: Defensive Back | Substitution |
Arden Key | primary: Defensive End | Substitution |
Nevin Lawson | primary: Cornerback | Substitution |
Dallin Leavitt | primary: Safety | Substitution |
Foster Moreau | primary: Tight End | Substitution |
Keisean Nixon | primary: Cornerback | Substitution |
Brandon Parker | primary: Offensive Tackle | Substitution |
Jalen Richard | primary: Runningback | Substitution |
Kyle Wilber | primary: Linebacker | Substitution |
Jason Witten | primary: Tight End | Substitution |
Trent Sieg | primary: Long Snapper | Substitution |
Daniel Ross | primary: Defensive Tackle | Substitution |
Bryan Edwards | primary: Wide Receiver | Substitution |
Amik Robertson | primary: Cornerback | Substitution |
Theo Riddick | primary: Runningback | Substitution |
Raekwon McMillan | primary: Linebacker | Substitution |
Patrick Omameh | primary: Guard | Substitution |
Vic Beasley Jr. | primary: Defensive End | Substitution |
Johnathan Abram | primary: Safety | Not active |
Josh Jacobs | primary: Runningback | Not active |
Isaiah Johnson | primary: Cornerback | Not active |
Nathan Peterman | primary: Quarterback | Not active |
Marcus Mariota | primary: Quarterback | Did not play |
Carl Nassib | primary: Defensive End | Not active |
John Simpson | primary: Offensive Linesman | Not active |
Player | Position | Lineup |
---|---|---|
Tarell Basham | primary: Outside Linebacker | Starter |
Sam Darnold | primary: Quarterback | Starter |
Folorunso Fatukasi | primary: Defensive Linesman | Starter |
Ryan Griffin | primary: Wide Receiver | Starter |
Chris Herndon | primary: Tight End | Starter |
Harvey Langi | primary: Inside Linebacker | Starter |
Marcus Maye | primary: Safety | Starter |
Quinnen Williams | primary: Defensive Linesman | Starter |
Jordan Jenkins | primary: Outside Linebacker | Starter |
Neville Hewitt | primary: Inside Linebacker | Starter |
Connor McGovern | primary: Center | Starter |
Breshad Perriman | primary: Wide Receiver | Starter |
Greg Van Roten | primary: Right Guard | Starter |
George Fant | primary: Right Tackle | Starter |
Mekhi Becton | primary: Left Tackle | Starter |
Ashtyn Davis | primary: Safety | Starter |
Bryce Hall | primary: Cornerback | Starter |
Frank Gore | primary: Runningback | Starter |
Lamar Jackson | primary: Cornerback | Starter |
Arthur Maulet | primary: Cornerback | Starter |
Daniel Brown | primary: Tight End | Starter |
Pat Elflein | primary: Left Guard | Starter |
Josh Adams | primary: Runningback | Substitution |
Henry Anderson | primary: Defensive Linesman | Substitution |
Braxton Berrios | primary: Wide Receiver | Substitution |
Jamison Crowder | primary: Wide Receiver | Substitution |
John Franklin-Myers | primary: Defensive Linesman | Substitution |
Thomas Hennessy | primary: Long Snapper | Substitution |
Frankie Luvu | primary: Linebacker | Substitution |
Conor McDermott | primary: Offensive Linesman | Substitution |
Nathan Shepherd | primary: Defensive Linesman | Substitution |
Denzel Mims | primary: Wide Receiver | Substitution |
Jabari Zuniga | primary: Defensive Linesman | Substitution |
Braden Mann | primary: Punter | Substitution |
Javelin Guidry | primary: Cornerback | Substitution |
Bryce Huff | primary: Defensive Linesman | Substitution |
Bennett Jackson | primary: Safety | Substitution |
Josh Andrews | primary: Offensive Linesman | Substitution |
Matthias Farley | primary: Safety | Substitution |
Noah Dawkins | primary: Linebacker | Substitution |
Bryce Hager | primary: Linebacker | Substitution |
Ty Johnson | primary: Runningback | Substitution |
Sergio Castillo | primary: Kicker | Substitution |
Elijah Campbell | primary: Defensive Back | Substitution |
Corey Ballentine | primary: Cornerback | Substitution |
Chuma Edoga | primary: Offensive Tackle | Did not play |
Jeff Smith | primary: Wide Receiver | Did not play |
Vyncint Smith | primary: Wide Receiver | Not active |
James Morgan | primary: Quarterback | Not active |
Cameron Clark | primary: Offensive Linesman | Not active |
Joe Flacco | primary: Quarterback | Did not play |
Ross Travis | primary: Tight End | Not active |
James Murray | primary: Offensive Linesman | Not active |
Las Vegas Raiders
New York Jets
- Match Start
- Period 1
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 9 Yards
- Pass Receiver: Darren Waller
- Conv Kicker: Daniel Carlson
- Passer: Derek Carr
-
MIN 9
- scoring-play
- Touchdown
- Pass
- 3 Yards
- Pass Receiver: Jamison Crowder
- Conv Kicker: Sergio Castillo
- Passer: Sam Darnold
- Period 2
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 38 Yards
- Pass Receiver: Darren Waller
- Conv Kicker: Daniel Carlson
- Passer: Derek Carr
-
MIN 6
- scoring-play
- Field Goal
- 48 Yards
- FG Kicker: Daniel Carlson
-
MIN 12
- scoring-play
- Touchdown
- Pass
- 6 Yards
- Passer: Sam Darnold
- Pass Receiver: Jamison Crowder
- Conv Kicker: Sergio Castillo
- Period 3
-
MIN 7
- scoring-play
- Touchdown
- Rush
- 2 Yards
- Conv Kicker: Daniel Carlson
- Rusher: Derek Carr
- Period 4
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 46 Yards
- Passer: Derek Carr
- Pass Receiver: Henry Ruggs III
- Conv Kicker: Daniel Carlson
-
MIN 5
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Ty Johnson
- Conv Kicker: Sergio Castillo
-
MIN 10
- scoring-play
- Touchdown
- Rush
- 4 Yards
- Conv Receiver: Denzel Mims
- Rusher: Sam Darnold
- Conv Passer: Sam Darnold
- Match End
GAMES
Last 10
- @Denver W 32 - 31
- Miami L 26 - 25
- L.A. Chargers L 30 - 27
- Indianapolis L 44 - 27
- @N.Y. Jets W 31 - 28
- @Atlanta L 6 - 43
- Kansas City L 35 - 31
- Denver W 12 - 37
- @L.A. Chargers W 31 - 26
- @Cleveland W 16 - 6
- @New England L 14 - 28
- Cleveland W 16 - 23
- @L.A. Rams W 23 - 20
- @Seattle L 3 - 40
- Las Vegas L 31 - 28
- Miami L 20 - 3
- @L.A. Chargers L 28 - 34
- New England L 30 - 27
- @Kansas City L 9 - 35
- Buffalo L 18 - 10
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
N.Y. Jets Trends
- TrendUnder is 5-2 in Jets last 7 games as a home underdog of 3.5-10.0.Hit %71.40% (7)O/U2|5Push0W/L
- TrendUnder is 5-2 in Jets last 7 games as a home underdog.Hit %71.40% (7)O/U2|5Push0W/L
- TrendUnder is 6-2 in Jets last 8 games as an underdog.Hit %75.00% (8)O/U2|6Push0W/L
- TrendOver is 7-2 in Jets last 9 games as a favorite of 3.5-10.0.Hit %77.80% (9)O/U7|2Push0W/L
Las Vegas Trends
- TrendUnder is 5-2 in Raiders last 7 games as a favorite.Hit %71.40% (7)O/U2|5Push0W/L
- TrendOver is 5-2 in Raiders last 7 games as a favorite of 10.5 or greater.Hit %71.40% (7)O/U5|2Push0W/L
- TrendUnder is 5-2 in Raiders last 7 games as a road underdog.Hit %71.40% (7)O/U2|5Push0W/L
- TrendOver is 5-1-1 in Raiders last 7 games as an underdog.Hit %83.30% (7)O/U2|6Push0W/L
Meetings Trends
- TrendOver is 5-2 in the last 7 meetings.Hit %71.40% (7)O/U5|2Push0W/L
- TrendUnder is 3-1-1 in the last 5 meetings in New York.Hit %75.00% (5)O/U1|3Push1W/L
- TrendRaiders are 1-4 ATS in their last 5 meetings in New York.Hit %20.00% (5)O/UPush0W/L1|4
- TrendHome team is 5-1 ATS in their last 6 meetings.Hit %83.30% (6)O/UPush0W/L5|1