Check GameAdvisers.com AI Computer Pick For NFL. | Get Access Now
New Orleans Saints vs. Chicago Bears Pick & Prediction NOV 1TH 2020
The New Orleans Saints and the Chicago Bears are both in pretty good shape.
The Saints are 4-2 and just a half-game behind first-place Tampa Bay in the NFC South. The Bears are 5-2 and just a half-game behind first-place Green Bay in the NFC North.
But both teams are looking to improve when they meet Sunday in Chicago. The Saints hope to get better on defense, and the Bears hope to get better on offense.
New Orleans has allowed 17 touchdown passes. Only the Atlanta Falcons, who have played one more game than the Saints, have allowed more touchdown passes (19).
"We have to eliminate the explosives," Saints coach Sean Payton said.
New Orleans' run defense has been much better. It's allowing 3.5 yards per rush, the third-lowest average in the NFL.
"I think everyone on our defense comes in with the mindset that we're going to make every team one-dimensional," defensive tackle Sheldon Rankins said. "As far as stopping the run, we're kind of clicking on all cylinders right now.
"We've got to get everything else connected and fix little things here and there. It's a beautiful thing to be sitting at 4-2 and still feel like you haven't played your best football."
The Saints have won three consecutive games as they try and duplicate their recent history of lengthy win streaks. They started slowly each of the last three seasons before going on to win the division title.
They followed a 0-2 start with an eight-game winning streak and an 11-5 record in 2017. In 2018 they lost their opener, won their next 10 and finished 13-3. Last season they started 1-1, won their next six and finished 13-3.
"We don't ever plan for early-season stumbles, but adversity to start a season is nothing new to us," Rankins said. "We'll continue to get better and continue to fix the things that need to be fixed and we'll get on a roll here."
The Bears were on a pretty good roll after a 5-1 start before stumbling in a 24-10 loss to the host Rams on Monday night.
"We're fortunate to be 5-2," quarterback Nick Foles said. "Everything is in front of us. The good teams really find a way to get through this in a positive way and improve."
While the Saints look to improve their pass defense, the Bears are looking to improve their pass offense.
Foles completed 28 of 40 for 261 yards with two interceptions. He was sacked four times and hit four more.
It was the ninth consecutive game that Chicago failed to pass for 300 yards. Foles has six touchdowns and six interceptions since taking over for Mitchell Trubisky as the starter.
"Ultimately I've got to play better and help our team out in these situations and we have to figure out how to run the ball effectively," Foles said. "I think the big thing is finding a rhythm of who we want to be.
"We've really got to assess who we want to be and find an identity and when we find the identity of what we want to be, that's when we'll take off. We have the people here to do it."
The Bears don't have everybody they would like to have, though.
Running back Tarik Cohen (knee) and guard James Daniel (pectoral) have suffered season-ending injuries.
Linebacker Khalil Mack (ankle), center Cody Whitehair (calf) and wide receiver Allen Robinson (concussion) missed practice Wednesday.
New Orleans is still awaiting the return of All-Pro wide receiver Michael Thomas, who suffered an ankle injury in the season opener and had a setback with a hamstring injury in practice last week. He missed practice Wednesday as did two other receivers -- Emmanuel Sanders (COVID issues) and Marquez Callaway (ankle).
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for New Orleans Saints vs. Chicago Bears, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
New Orleans Saints
Chicago Bears
Player | Position | Lineup |
---|---|---|
Alex Anzalone | primary: Middle Linebacker | Starter |
Terron Armstead | primary: Left Tackle | Starter |
Drew Brees | primary: Quarterback | Starter |
Malcom Brown | primary: Defensive Tackle | Starter |
Demario Davis | primary: Weak Outside Linebacker | Starter |
C.J. Gardner-Johnson | primary: Cornerback | Starter |
Trey Hendrickson | primary: Defensive End | Starter |
Josh Hill | primary: Tight End | Starter |
Janoris Jenkins | primary: Left Cornerback | Starter |
Cameron Jordan | primary: Left Defensive End | Starter |
Marshon Lattimore | primary: Right Cornerback | Starter |
Erik McCoy | primary: Center | Starter |
Latavius Murray | primary: Runningback | Starter |
David Onyemata | primary: Defensive Tackle | Starter |
Ryan Ramczyk | primary: Right Tackle | Starter |
Marcus Williams | primary: Free Safety | Starter |
Malcolm Jenkins | primary: Strong Safety | Starter |
Michael Burton | primary: Runningback | Starter |
Andrus Peat | primary: Left Guard | Starter |
Cesar Ruiz | primary: Right Guard | Starter |
Juwan Johnson | primary: Wide Receiver | Starter |
James Hurst | primary: Offensive Linesman | Starter |
Austin Carr | primary: Wide Receiver | Substitution |
Will Clapp | primary: Center | Substitution |
Jared Cook | primary: Tight End | Substitution |
Marcus Davenport | primary: Defensive End | Substitution |
Kaden Elliss | primary: Linebacker | Substitution |
Carl Granderson | primary: Defensive End | Substitution |
J.T. Gray | primary: Defensive Back | Substitution |
Ethan Greenidge | primary: Offensive Linesman | Substitution |
Justin Hardee | primary: Defensive Back | Substitution |
Deonte Harris | primary: Wide Receiver | Substitution |
Taysom Hill | primary: Quarterback | Substitution |
Alvin Kamara | primary: Runningback | Substitution |
Wil Lutz | primary: Kicker | Substitution |
Thomas Morstead | primary: Punter | Substitution |
Sheldon Rankins | primary: Defensive Tackle | Substitution |
Craig Robertson | primary: Linebacker | Substitution |
Patrick Robinson | primary: Cornerback | Substitution |
Tre'quan Smith | primary: Wide Receiver | Substitution |
Shy Tuttle | primary: Defensive Tackle | Substitution |
Dwayne Washington | primary: Runningback | Substitution |
Zach Wood | primary: Long Snapper | Substitution |
P.J. Williams | primary: Cornerback | Substitution |
Zack Baun | primary: Linebacker | Substitution |
Adam Trautman | primary: Tight End | Substitution |
Tommylee Lewis | primary: Wide Receiver | Substitution |
Nick Easton | primary: Center | Not active |
Michael Thomas | primary: Wide Receiver | Not active |
D.J. Swearinger | primary: Defensive Back | Not active |
Malcolm Roach | primary: Defensive Linesman | Not active |
Jameis Winston | primary: Quarterback | Did not play |
Marquez Callaway | primary: Wide Receiver | Not active |
Derrick Kelly | primary: Offensive Linesman | Not active |
Ken Crawley | primary: Cornerback | Not active |
Player | Position | Lineup |
---|---|---|
Rashaad Coward | primary: Left Guard | Starter |
Kyle Fuller | primary: Cornerback | Starter |
Akiem Hicks | primary: Defensive Tackle | Starter |
Eddie Jackson | primary: Safety | Starter |
Charles Leno Jr. | primary: Left Tackle | Starter |
Khalil Mack | primary: Outside Linebacker | Starter |
Bobby Massie | primary: Right Tackle | Starter |
Anthony Miller | primary: Wide Receiver | Starter |
David Montgomery | primary: Runningback | Starter |
Bilal Nichols | primary: Nose Tackle | Starter |
Roy Robertson-Harris | primary: Defensive End | Starter |
Allen Robinson II | primary: Wide Receiver | Starter |
Roquan Smith | primary: Inside Linebacker | Starter |
Danny Trevathan | primary: Inside Linebacker | Starter |
Sam Mustipher | primary: Center | Starter |
Jimmy Graham | primary: Tight End | Starter |
Nick Foles | primary: Quarterback | Starter |
Germain Ifedi | primary: Right Guard | Starter |
Robert Quinn | primary: Outside Linebacker | Starter |
Jaylon Johnson | primary: Cornerback | Starter |
Darnell Mooney | primary: Wide Receiver | Starter |
Tashaun Gipson Sr. | primary: Safety | Starter |
Alex Bars | primary: Offensive Linesman | Substitution |
Deon Bush | primary: Defensive Back | Substitution |
DeAndre Houston-Carson | primary: Defensive Back | Substitution |
Joel Iyiegbuniwe | primary: Linebacker | Substitution |
Sherrick McManis | primary: Defensive Back | Substitution |
Ryan Nall | primary: Runningback | Substitution |
Pat O'Donnell | primary: Punter | Substitution |
Cordarrelle Patterson | primary: Wide Receiver | Substitution |
Buster Skrine | primary: Defensive Back | Substitution |
Mitchell Trubisky | primary: Quarterback | Substitution |
Javon Wims | primary: Wide Receiver | Substitution |
Josh Woods | primary: Linebacker | Substitution |
Demetrius Harris | primary: Tight End | Substitution |
J.P. Holtz | primary: Tight End | Substitution |
James Vaughters | primary: Linebacker | Substitution |
Brent Urban | primary: Defensive End | Substitution |
Patrick Scales | primary: Long Snapper | Substitution |
Barkevious Mingo | primary: Linebacker | Substitution |
Jason Spriggs | primary: Offensive Linesman | Substitution |
Cole Kmet | primary: Tight End | Substitution |
Kindle Vildor | primary: Defensive Back | Substitution |
Arlington Hambright | primary: Offensive Linesman | Substitution |
John Jenkins | primary: Defensive Tackle | Substitution |
Cairo Santos | primary: Kicker | Substitution |
Mario Edwards Jr. | primary: Defensive End | Substitution |
Dwayne Harris | primary: Wide Receiver | Substitution |
Riley Ridley | primary: Wide Receiver | Not active |
Duke Shelley | primary: Defensive Back | Not active |
Cody Whitehair | primary: Offensive Linesman | Not active |
Trevis Gipson | primary: Linebacker | Not active |
Artavis Pierce | primary: Runningback | Not active |
Ted Ginn Jr. | primary: Wide Receiver | Not active |
New Orleans Saints
Chicago Bears
- Match Start
- Period 1
-
MIN 1
- scoring-play
- Field Goal
- 44 Yards
- FG Kicker: Cairo Santos
-
MIN 8
- scoring-play
- Field Goal
- 38 Yards
- FG Kicker: Wil Lutz
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 16 Yards
- Passer: Drew Brees
- Conv Kicker: Wil Lutz
- Pass Receiver: Jared Cook
-
MIN 1
- scoring-play
- Field Goal
- 29 Yards
- FG Kicker: Cairo Santos
-
MIN 8
- scoring-play
- Touchdown
- Pass
- 24 Yards
- Conv Kicker: Cairo Santos
- Passer: Nick Foles
- Pass Receiver: Allen Robinson II
- Period 3
-
MIN 5
- scoring-play
- Field Goal
- 39 Yards
- FG Kicker: Wil Lutz
-
MIN 9
- scoring-play
- Field Goal
- 27 Yards
- FG Kicker: Wil Lutz
- Period 4
-
MIN 0
- scoring-play
- Field Goal
- 51 Yards
- FG Kicker: Cairo Santos
-
MIN 3
- scoring-play
- Touchdown
- Pass
- 3 Yards
- Conv Kicker: Cairo Santos
- Pass Receiver: Darnell Mooney
- Passer: Nick Foles
-
MIN 9
- scoring-play
- Touchdown
- Pass
- 20 Yards
- Pass Receiver: Taysom Hill
- Passer: Drew Brees
- Conv Kicker: Wil Lutz
- Period 5
-
MIN 1
- scoring-play
- Field Goal
- 35 Yards
- FG Kicker: Wil Lutz
- Match End
GAMES
Last 10
- Tampa Bay L 30 - 20
- Chicago W 9 - 21
- @Carolina W 33 - 7
- Minnesota W 33 - 52
- Kansas City L 32 - 29
- @Philadelphia L 21 - 24
- @Atlanta W 21 - 16
- @Denver W 31 - 3
- Atlanta W 9 - 24
- San Francisco W 13 - 27
- @New Orleans L 9 - 21
- Green Bay L 35 - 16
- @Jacksonville W 41 - 17
- @Minnesota W 33 - 27
- Houston W 7 - 36
- Detroit L 34 - 30
- @Green Bay L 25 - 41
- Minnesota L 19 - 13
- @Tennessee L 17 - 24
- New Orleans L 26 - 23
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Chicago Trends
- TrendUnder is 6-1 in Bears last 7 games as an underdog of 10.5 or greater.Hit %85.70% (7)O/U1|6Push0W/L
- TrendUnder is 4-0 in Bears last 4 games as a home favorite.Hit %100.00% (4)O/U0|4Push0W/L
- TrendOver is 17-8 in Bears last 25 games as a home favorite of 0.5-3.0.Hit %68.00% (25)O/U17|8Push0W/L
- TrendUnder is 6-0 in Bears last 6 games as a home underdog of 3.5-10.0.Hit %100.00% (6)O/U0|6Push0W/L
New Orleans Trends
- TrendUnder is 5-1 in Saints last 6 games as a road underdog of 0.5-3.0.Hit %83.30% (6)O/U1|5Push0W/L
- TrendOver is 35-17 in Saints last 52 games as a favorite of 0.5-3.0.Hit %67.30% (52)O/U35|17Push0W/L
- TrendOver is 5-0 in Saints last 5 games as a road underdog of 3.5-10.0.Hit %100.00% (5)O/U5|0Push0W/L
- TrendOver is 4-0 in Saints last 4 games as a road favorite.Hit %100.00% (4)O/U4|0Push0W/L
Meetings Trends
- TrendOver is 6-2 in the last 8 meetings in Chicago.Hit %75.00% (8)O/U6|2Push0W/L
- TrendUnder is 4-1 in the last 5 meetings.Hit %80.00% (5)O/U1|4Push0W/L
- TrendSaints are 5-0-1 ATS in their last 6 meetings.Hit %100.00% (6)O/UPush1W/L5|0
- TrendSaints are 3-0-1 ATS in their last 4 meetings in Chicago.Hit %100.00% (4)O/UPush1W/L3|0