Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
New Orleans Saints vs. Detroit Lions Pick & Prediction OCT 4TH 2020
New Orleans could have All-Pro receiver Michael Thomas back in action this weekend. The Saints also hope their defensive focus will return.
The Saints gave up 34 points to Las Vegas and 37 to Green Bay in dropping their last two games. New Orleans now goes on the road to confront the Detroit Lions' potent passing game on Sunday.
Thomas suffered a high ankle sprain in the season-opening victory over Tampa Bay and has missed the last two games. He practiced in a limited basis on Wednesday.
Unless the Saints (1-2) do a better job of stopping the opponent, Thomas' status won't matter that much. They allowed the Packers, who were missing top receiver Davante Adams, to score on three passing touchdowns while recording only one sack and failing to force a turnover.
"We need to have better eyes. We know we need to have much better eyes relative to what we're doing," Saints coach Sean Payton said. "Honestly, we looked like a high school team defending the bootleg the other night and that was kind of embarrassing. So that has to get corrected."
Detroit (1-2) won its first game last weekend, edging Arizona on the road, 26-23. That coincided with the return of Kenny Golladay. The team's standout receiver sat out the first two games with a hamstring injury. He caught six passes for 57 yards and a touchdown against the Cardinals.
"The first thing that comes to mind is his downfield, scoring threat. He is a big play target," Payton said. "He had great production a year ago. (Head coach) Matt (Patricia) has a ton of confidence in him and if you just look at his numbers from a year ago, I think it's pretty evident."
What's also become apparent is that Adrian Peterson still has something left in the tank. The 13-year veteran was released by Washington late in camp and the Lions surprisingly signed him, despite using two high draft picks on running backs the last three seasons.
Peterson is averaging 4.9 yards per carry.
"I've told you, this guy is a freak of nature now. I don't know where that wall is or where he's going to hit it. The guy is always asking for more," Detroit offensive coordinator Darrell Bevell said. "He is in great shape. He takes care of his body. He does all those little things to set himself up for that success."
Saints running back Alvin Kamara has done big things this season. He has racked up six touchdowns (three rushing, three receiving) and is averaging 4.9 yards per carry. He has also gathered in 27 Drew Brees passes.
"Obviously, we want to have balance and that's something that we look to have in each game, the ability to run the football," Payton said. "But yes, he's playing well for us and he's an explosive player. We need to continue to look at ways of getting him the ball in his hands."
Quarterback Matthew Stafford has thrown for an average of 270.3 yards with five touchdowns and two interceptions. Brees is averaging 253.3 yards per game with six touchdowns against one pick.
The Saints have some other personnel concerns besides Thomas. Cornerback Janoris Jenkins (illness), tight end Jared Cook (groin) and guard Andrus Peat (ankle) missed Wednesday's practice.
For the Lions, cornerback Desmond Trufant was limited in practice Wednesday after missing the past two games. Trufant injured his hamstring in Week 1.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for New Orleans Saints vs. Detroit Lions, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
New Orleans Saints
Detroit Lions
Player | Position | Lineup |
---|---|---|
Alex Anzalone | primary: Middle Linebacker | Starter |
Terron Armstead | primary: Left Tackle | Starter |
Drew Brees | primary: Quarterback | Starter |
Malcom Brown | primary: Defensive Tackle | Starter |
Demario Davis | primary: Weak Outside Linebacker | Starter |
Nick Easton | primary: Left Guard | Starter |
C.J. Gardner-Johnson | primary: Left Cornerback | Starter |
Deonte Harris | primary: Wide Receiver | Starter |
Trey Hendrickson | primary: Right Defensive End | Starter |
Cameron Jordan | primary: Left Defensive End | Starter |
Alvin Kamara | primary: Runningback | Starter |
Erik McCoy | primary: Center | Starter |
David Onyemata | primary: Defensive Tackle | Starter |
Ryan Ramczyk | primary: Right Tackle | Starter |
Patrick Robinson | primary: Right Cornerback | Starter |
Tre'quan Smith | primary: Wide Receiver | Starter |
Marcus Williams | primary: Free Safety | Starter |
Emmanuel Sanders | primary: Wide Receiver | Starter |
Malcolm Jenkins | primary: Strong Safety | Starter |
P.J. Williams | primary: Cornerback | Starter |
Cesar Ruiz | primary: Right Guard | Starter |
Adam Trautman | primary: Tight End | Starter |
Will Clapp | primary: Center | Substitution |
Kaden Elliss | primary: Linebacker | Substitution |
Carl Granderson | primary: Defensive End | Substitution |
J.T. Gray | primary: Defensive Back | Substitution |
Ethan Greenidge | primary: Offensive Linesman | Substitution |
Garrett Griffin | primary: Tight End | Substitution |
Justin Hardee | primary: Defensive Back | Substitution |
Josh Hill | primary: Tight End | Substitution |
Taysom Hill | primary: Quarterback | Substitution |
Wil Lutz | primary: Kicker | Substitution |
Thomas Morstead | primary: Punter | Substitution |
Latavius Murray | primary: Runningback | Substitution |
Sheldon Rankins | primary: Defensive Tackle | Substitution |
Craig Robertson | primary: Linebacker | Substitution |
Dwayne Washington | primary: Runningback | Substitution |
Zach Wood | primary: Long Snapper | Substitution |
Michael Burton | primary: Fullback | Substitution |
D.J. Swearinger | primary: Defensive Back | Substitution |
Zack Baun | primary: Linebacker | Substitution |
Malcolm Roach | primary: Defensive Linesman | Substitution |
Marquez Callaway | primary: Wide Receiver | Substitution |
Derrick Kelly | primary: Offensive Linesman | Substitution |
Margus Hunt | primary: Defensive End | Substitution |
Bennie Fowler | primary: Wide Receiver | Substitution |
Ken Crawley | primary: Cornerback | Substitution |
Jared Cook | primary: Tight End | Not active |
Marcus Davenport | primary: Defensive End | Not active |
Janoris Jenkins | primary: Cornerback | Not active |
Marshon Lattimore | primary: Cornerback | Not active |
Michael Thomas | primary: Wide Receiver | Not active |
Shy Tuttle | primary: Defensive Tackle | Not active |
Andrus Peat | primary: Guard | Not active |
Jameis Winston | primary: Quarterback | Did not play |
Player | Position | Lineup |
---|---|---|
Tyrell Crosby | primary: Right Tackle | Starter |
Taylor Decker | primary: Left Tackle | Starter |
Trey Flowers | primary: Defensive End | Starter |
Kenny Golladay | primary: Wide Receiver | Starter |
T.J. Hockenson | primary: Tight End | Starter |
Jesse James | primary: Tight End | Starter |
Marvin Jones Jr. | primary: Wide Receiver | Starter |
Christian Jones | primary: Linebacker | Starter |
Romeo Okwara | primary: Defensive End | Starter |
Amani Oruwariye | primary: Cornerback | Starter |
Frank Ragnow | primary: Center | Starter |
Matthew Stafford | primary: Quarterback | Starter |
Tracy Walker | primary: Safety | Starter |
Duron Harmon | primary: Safety | Starter |
Nick Williams | primary: Defensive Tackle | Starter |
Halapoulivaati Vaitai | primary: Right Guard | Starter |
Desmond Trufant | primary: Cornerback | Starter |
Jamie Collins Sr. | primary: Linebacker | Starter |
Danny Shelton | primary: Defensive Tackle | Starter |
Darryl Roberts | primary: Cornerback | Starter |
Jonah Jackson | primary: Left Guard | Starter |
Adrian Peterson | primary: Runningback | Starter |
Oday Aboushi | primary: Offensive Linesman | Substitution |
Jamal Agnew | primary: Runningback | Substitution |
Danny Amendola | primary: Wide Receiver | Substitution |
Jason Cabinda | primary: Linebacker | Substitution |
Jarrad Davis | primary: Linebacker | Substitution |
Marvin Hall | primary: Wide Receiver | Substitution |
Da'Shawn Hand | primary: Defensive Linesman | Substitution |
Will Harris | primary: Safety | Substitution |
Kerryon Johnson | primary: Runningback | Substitution |
Miles Killebrew | primary: Safety | Substitution |
Matt Prater | primary: Kicker | Substitution |
Jalen Reeves-Maybin | primary: Linebacker | Substitution |
Jahlani Tavai | primary: Linebacker | Substitution |
Kenny Wiggins | primary: Guard | Substitution |
Jack Fox | primary: Punter | Substitution |
Matt Nelson | primary: Offensive Tackle | Substitution |
Don Muhlbach | primary: Long Snapper | Substitution |
Jayron Kearse | primary: Defensive Back | Substitution |
Tony McRae | primary: Cornerback | Substitution |
Reggie Ragland | primary: Linebacker | Substitution |
Jeff Okudah | primary: Cornerback | Substitution |
D'Andre Swift | primary: Runningback | Substitution |
Julian Okwara | primary: Defensive End | Substitution |
Quintez Cephus | primary: Wide Receiver | Substitution |
John Penisini | primary: Defensive Linesman | Substitution |
C.J. Moore | primary: Safety | Not active |
Chase Daniel | primary: Quarterback | Did not play |
Elijah Lee | primary: Linebacker | Not active |
Logan Stenberg | primary: Offensive Linesman | Not active |
Hunter Bryant | primary: Tight End | Not active |
Chris Jones | primary: Cornerback | Not active |
New Orleans Saints
Detroit Lions
- Match Start
- Period 1
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 3 Yards
- Rusher: Latavius Murray
- Conv Kicker: Wil Lutz
-
MIN 10
- scoring-play
- Touchdown
- Pass
- 15 Yards
- Pass Receiver: Kenny Golladay
- Passer: Matthew Stafford
- Conv Kicker: Matt Prater
-
MIN 11
- scoring-play
- Touchdown
- Pass
- 7 Yards
- Pass Receiver: D'Andre Swift
- Passer: Matthew Stafford
- Conv Kicker: Matt Prater
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 20 Yards
- Pass Receiver: Tre'quan Smith
- Passer: Drew Brees
- Conv Kicker: Wil Lutz
-
MIN 3
- scoring-play
- Touchdown
- Pass
- 2 Yards
- Pass Receiver: Tre'quan Smith
- Passer: Drew Brees
- Conv Kicker: Wil Lutz
-
MIN 10
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Alvin Kamara
- Conv Kicker: Wil Lutz
- Period 3
-
MIN 4
- scoring-play
- Touchdown
- Pass
- 1 Yards
- Pass Receiver: T.J. Hockenson
- Passer: Matthew Stafford
- Conv Kicker: Matt Prater
-
MIN 8
- scoring-play
- Touchdown
- Rush
- 6 Yards
- Conv Kicker: Wil Lutz
- Rusher: Latavius Murray
- Period 4
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 5 Yards
- Conv Receiver: T.J. Hockenson
- Conv Passer: Matthew Stafford
- Rusher: Adrian Peterson
- Match End
GAMES
Last 10
- Tampa Bay L 30 - 20
- Chicago W 9 - 21
- @Carolina W 33 - 7
- Minnesota W 33 - 52
- Kansas City L 32 - 29
- @Philadelphia L 21 - 24
- @Atlanta W 21 - 16
- @Denver W 31 - 3
- Atlanta W 9 - 24
- San Francisco W 13 - 27
- Minnesota L 37 - 35
- Tampa Bay L 47 - 7
- @Tennessee L 25 - 46
- Green Bay L 31 - 24
- @Chicago W 34 - 30
- Houston L 41 - 25
- @Carolina L 0 - 20
- Washington W 27 - 30
- @Minnesota L 20 - 34
- Indianapolis L 41 - 21
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Detroit Trends
- TrendOver is 4-0 in Lions last 4 games as a home underdog of 3.5-10.0.Hit %100.00% (4)O/U4|0Push0W/L
- TrendOver is 5-1 in Lions last 6 games as a home favorite.Hit %83.30% (6)O/U5|1Push0W/L
- TrendOver is 5-1 in Lions last 6 games as a home underdog.Hit %83.30% (6)O/U5|1Push0W/L
- TrendOver is 5-1 in Lions last 6 games as an underdog of 3.5-10.0.Hit %83.30% (6)O/U5|1Push0W/L
New Orleans Trends
- TrendOver is 10-3 in Saints last 13 games as a favorite of 10.5 or greater.Hit %76.90% (13)O/U10|3Push0W/L
- TrendOver is 6-0 in Saints last 6 games as an underdog of 3.5-10.0.Hit %100.00% (6)O/U5|1Push0W/L
- TrendOver is 5-0 in Saints last 5 games as a road underdog of 3.5-10.0.Hit %100.00% (5)O/U5|0Push0W/L
- TrendUnder is 4-1 in Saints last 5 games as an underdog of 0.5-3.0.Hit %80.00% (5)O/U1|4Push0W/L
Meetings Trends
- TrendOver is 4-1 in the last 5 meetings.Hit %80.00% (5)O/U4|1Push0W/L
- TrendSaints are 6-2 ATS in their last 8 meetings.Hit %75.00% (8)O/UPush0W/L6|2