Check GameAdvisers.com AI Computer Pick For NFL. | 7 Day Trial for $1/Day
Pittsburgh Steelers vs. Buffalo Bills Pick & Prediction DEC 13TH 2020
Josh Allen passed for 238 yards and two touchdowns Sunday night as the Buffalo Bills downed the Pittsburgh Steelers 26-15 at Orchard Park, N.Y.
Buffalo (10-3) spotted the Steelers (11-2) a 7-0 lead, then reeled off 23 straight points. It was Pittsburgh's second straight loss.
Allen was 24 of 43 with touchdown passes to Stephon Diggs (10 catches, 130 yards) and Gabriel Davis. Taron Johnson had an interception return for a touchdown.
Pittsburgh quarterback Ben Roethlisberger was 21 of 37 for 187 yards with two interceptions and touchdown passes to James Washington and JuJu Smith-Schuster.
The Steelers had 224 yards and converted just 1 of 10 third downs. Buffalo totaled 334 yards and was 7 of 14 on third-down opportunities.
The first half was mostly a punt fest as both defenses dominated.
The first series that ended on something other than a punt came when the Steelers' Cam Heyward grazed Allen's arm at his release point, resulting in Mike Hilton's interception.
That didn't lead to any points, but a couple turnovers in the second quarter did.
When the Bills' Dawson Knox bobbled the ball trying to catch a pass, Cam Sutton grabbed it for an interception at the Buffalo 30-yard line. That led to Roethlisberger's 19-yard scoring pass to Washington, who cut back toward the middle of the end zone to get open for a 7-0 Steelers' lead.
Tyler Bass' 34-yard field goal pulled Buffalo within 7-3 with 1:42 left in the half.
In a key play for Buffalo, Taron Johnson stepped in front of Smith-Schuster for an interception and a 51-yard touchdown return. Bass missed the extra point, giving the Bills a 9-7 lead 52 seconds before halftime.
Buffalo opened the second half with an eight-play, 68-yard drive ending with Allen's 19-yard touchdown pass to Diggs for a 16-7 lead.
Allen found Davis at the far left side of the end zone from 13 yards to push it to 23-7.
In the fourth quarter, the Steelers drove 81 yards in 10 plays and pulled to within 23-15 on Smith-Schuster's 3-yard touchdown catch and Roethlisberger's two-point conversion pass to Eric Ebron.
Bass' 23-yard field goal made it more comfortable for the Bills at 26-15 with 8:07 left.
Levi Wallace's interception ended Pittsburgh's subsequent possession, and the Bills ran out the clock.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Pittsburgh Steelers vs. Buffalo Bills, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Pittsburgh Steelers
Buffalo Bills
Player | Position | Lineup |
---|---|---|
Marcus Allen | primary: Left Inside Linebacker | Starter |
James Conner | primary: Runningback | Starter |
David DeCastro | primary: Right Guard | Starter |
Terrell Edmunds | primary: Strong Safety | Starter |
Matt Feiler | primary: Left Guard | Starter |
Minkah Fitzpatrick | primary: Free Safety | Starter |
Cameron Heyward | primary: Right Defensive Tackle | Starter |
Mike Hilton | primary: Right Cornerback | Starter |
Diontae Johnson | primary: Wide Receiver | Starter |
Vance McDonald | primary: Tight End | Starter |
Steven Nelson | primary: Right Cornerback | Starter |
Chukwuma Okorafor | primary: Right Tackle | Starter |
Maurkice Pouncey | primary: Center | Starter |
Ben Roethlisberger | primary: Quarterback | Starter |
JuJu Smith-Schuster | primary: Wide Receiver | Starter |
Cameron Sutton | primary: Left Cornerback | Starter |
Stephon Tuitt | primary: Left Defensive Tackle | Starter |
Alejandro Villanueva | primary: Left Tackle | Starter |
T.J. Watt | primary: Left Outside Linebacker | Starter |
Chase Claypool | primary: Wide Receiver | Starter |
Alex Highsmith | primary: Right Outside Linebacker | Starter |
Avery Williamson | primary: Right Inside Linebacker | Starter |
Olasunkanmi Adeniyi | primary: Linebacker | Substitution |
Tyson Alualu | primary: Defensive End | Substitution |
Chris Boswell | primary: Kicker | Substitution |
Kameron Canaday | primary: Long Snapper | Substitution |
Ulysees Gilbert III | primary: Linebacker | Substitution |
J.C. Hassenauer | primary: Center | Substitution |
Justin Layne | primary: Cornerback | Substitution |
Jaylen Samuels | primary: Runningback | Substitution |
Benny Snell Jr. | primary: Runningback | Substitution |
James Washington | primary: Wide Receiver | Substitution |
Henry Mondeaux | primary: Defensive Tackle | Substitution |
Jordan Dangerfield | primary: Safety | Substitution |
Derek Watt | primary: Fullback | Substitution |
Chris Wormley | primary: Nose Tackle | Substitution |
Eric Ebron | primary: Tight End | Substitution |
Kevin Dotson | primary: Offensive Linesman | Substitution |
James Pierre | primary: Cornerback | Substitution |
Ray-Ray McCloud | primary: Wide Receiver | Substitution |
Sean Davis | primary: Safety | Substitution |
Jayrone Elliott | primary: Linebacker | Substitution |
Jerald Hawkins | primary: Offensive Tackle | Substitution |
Jordan Berry | primary: Punter | Substitution |
Tegray Scales | primary: Linebacker | Substitution |
Isaiah Buggs | primary: Defensive End | Not active |
Joe Haden | primary: Cornerback | Not active |
Mason Rudolph | primary: Quarterback | Did not play |
Derwin Gray | primary: Offensive Tackle | Not active |
Kevin Rader | primary: Tight End | Not active |
Anthony McFarland Jr. | primary: Runningback | Not active |
Antoine Brooks Jr. | primary: Defensive Back | Did not play |
Carlos Davis | primary: Defensive Tackle | Did not play |
Joshua Dobbs | primary: Quarterback | Not active |
Player | Position | Lineup |
---|---|---|
Josh Allen | primary: Quarterback | Starter |
Cole Beasley | primary: Wide Receiver | Starter |
Ike Boettger | primary: Left Guard | Starter |
Dion Dawkins | primary: Left Tackle | Starter |
Tremaine Edmunds | primary: Middle Linebacker | Starter |
Jon Feliciano | primary: Right Guard | Starter |
Jerry Hughes | primary: Left Defensive End | Starter |
Micah Hyde | primary: Free Safety | Starter |
Taron Johnson | primary: Right Cornerback | Starter |
Mitch Morse | primary: Center | Starter |
Ed Oliver | primary: Right Defensive Tackle | Starter |
Jordan Poyer | primary: Strong Safety | Starter |
Devin Singletary | primary: Wide Receiver | Starter |
Levi Wallace | primary: Right Cornerback | Starter |
Tre'Davious White | primary: Left Cornerback | Starter |
Stefon Diggs | primary: Wide Receiver | Starter |
Isaiah McKenzie | primary: Wide Receiver | Starter |
Daryl Williams | primary: Right Tackle | Starter |
Gabriel Davis | primary: Wide Receiver | Starter |
Vernon Butler | primary: Left Defensive Tackle | Starter |
A.J. Klein | primary: Weak Linebacker | Starter |
Mario Addison | primary: Right Defensive End | Starter |
Ryan Bates | primary: Offensive Linesman | Substitution |
Corey Bojorquez | primary: Punter | Substitution |
Reid Ferguson | primary: Long Snapper | Substitution |
Darryl Johnson | primary: Defensive End | Substitution |
Dawson Knox | primary: Tight End | Substitution |
Matt Milano | primary: Linebacker | Substitution |
Siran Neal | primary: Safety | Substitution |
Ty Nsekhe | primary: Offensive Tackle | Substitution |
Harrison Phillips | primary: Defensive Tackle | Substitution |
Lee Smith | primary: Tight End | Substitution |
Josh Norman | primary: Cornerback | Substitution |
Tyrel Dodson | primary: Linebacker | Substitution |
Quinton Jefferson | primary: Defensive Linesman | Substitution |
Taiwan Jones | primary: Runningback | Substitution |
A.J. Epenesa | primary: Defensive End | Substitution |
Zack Moss | primary: Runningback | Substitution |
Tyler Bass | primary: Kicker | Substitution |
Reggie Gilliam | primary: Tight End | Substitution |
Tyler Matakevich | primary: Linebacker | Substitution |
Brian Winters | primary: Guard | Substitution |
Justin Zimmer | primary: Defensive Tackle | Substitution |
Andre Smith | primary: Linebacker | Substitution |
Andre Roberts | primary: Wide Receiver | Substitution |
Dean Marlowe | primary: Safety | Substitution |
Jake Kumerow | primary: Wide Receiver | Substitution |
Matt Barkley | primary: Quarterback | Did not play |
Jaquan Johnson | primary: Safety | Not active |
Tyler Kroft | primary: Tight End | Not active |
Trent Murphy | primary: Defensive End | Not active |
T.J. Yeldon | primary: Runningback | Not active |
Jake Fromm | primary: Quarterback | Not active |
Pittsburgh Steelers
Buffalo Bills
- Match Start
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Interception Return
- 51 Yards
- Conv Kicker: Tyler Bass
- Interception Returner: Taron Johnson
-
MIN 1
- scoring-play
- Field Goal
- 34 Yards
- FG Kicker: Tyler Bass
-
MIN 8
- scoring-play
- Touchdown
- Pass
- 19 Yards
- Passer: Ben Roethlisberger
- Pass Receiver: James Washington
- Conv Kicker: Chris Boswell
- Period 3
-
MIN 7
- scoring-play
- Touchdown
- Pass
- 13 Yards
- Pass Receiver: Gabriel Davis
- Conv Kicker: Tyler Bass
- Passer: Josh Allen
-
MIN 10
- scoring-play
- Touchdown
- Pass
- 19 Yards
- Passer: Josh Allen
- Pass Receiver: Stefon Diggs
- Conv Kicker: Tyler Bass
- Period 4
-
MIN 8
- scoring-play
- Field Goal
- 23 Yards
- FG Kicker: Tyler Bass
-
MIN 12
- scoring-play
- Touchdown
- Pass
- 3 Yards
- Passer: Ben Roethlisberger
- Pass Receiver: JuJu Smith-Schuster
- Conv Passer: Ben Roethlisberger
- Conv Receiver: Eric Ebron
- Match End
GAMES
Last 10
- Cleveland L 48 - 37
- @Cleveland L 22 - 24
- Indianapolis W 24 - 28
- @Cincinnati L 17 - 27
- @Buffalo L 15 - 26
- Washington L 23 - 17
- Baltimore W 14 - 19
- @Jacksonville W 27 - 3
- Cincinnati W 10 - 36
- @Dallas W 24 - 19
- @Kansas City L 24 - 38
- Baltimore W 3 - 17
- Indianapolis W 24 - 27
- Miami W 26 - 56
- @New England W 38 - 9
- @Denver W 48 - 19
- Pittsburgh W 15 - 26
- @San Francisco W 34 - 24
- L.A. Chargers W 17 - 27
- @Arizona L 30 - 32
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Buffalo Bills
-
Darryl Johnson
KneeProb Sun | probableJohnson is dealing with a knee injury, but it is anticipated that he will partake in the AFC Championship game against the Chiefs.
-
Quinton Jefferson
AnkleProb Sun | probableJefferson has an injured ankle, but it is anticipated that he will line up against the Chiefs in the AFC Championship game.
-
Vernon Butler
QuadricepQues Sun | questionableButler is bothered by a quad injury, and it has yet to be established if he will take part in the AFC Championship game versus the Chiefs.
-
Cole Beasley
KneeProb Sun | probableBeasley is tending to a knee injury, but it is likely that he will suit up for the AFC Championship game versus the Chiefs.
-
Gabriel Davis
AnkleQues Sun | questionableDavis is nursing an ankle injury, and his status for the AFC Championship game versus the Chiefs is in question.
-
Zack Moss
AnkleI-R | I-RMoss has been posted to the injured reserve list due to an ankle injury.
-
Ed Oliver
AnkleProb Sat | probableOliver is tending to an ankle injury, but it is anticipated that he will be active for the AFC divisional round versus the Ravens.
-
Justin Zimmer
GroinProb Sat | probableZimmer is bothered by a groin injury, but it is likely that he will line up against the Ravens in the AFC divisional round.
Pittsburgh Steelers
-
Le'Veon Bell
KneeProb Feb 7 | probableBell has a knee injury, but he is expected to be available for Super Bowl 55 versus the Buccaneers.
-
Le'Veon Bell
KneeProb Sun | probableBell is hampered by a knee injury, but it is expected that he will play in the AFC divisional round against the Browns.
Trends
Buffalo Trends
- TrendUnder is 4-0 in Bills last 4 games as a home underdog of 3.5-10.0.Hit %100.00% (4)O/U0|4Push0W/L
- TrendOver is 5-2-1 in Bills last 8 games as a favorite.Hit %71.40% (8)O/U5|2Push1W/L
- TrendOver is 4-1 in Bills last 5 games as a favorite of 10.5 or greater.Hit %80.00% (5)O/U4|1Push0W/L
- TrendUnder is 4-1 in Bills last 5 games as a home underdog.Hit %80.00% (5)O/U1|4Push0W/L
Pittsburgh Trends
- TrendUnder is 5-0-1 in Steelers last 6 games as a favorite.Hit %100.00% (6)O/U5|2Push1W/L
- TrendUnder is 17-4 in Steelers last 21 games as a favorite of 10.5 or greater.Hit %81.00% (21)O/U4|1Push0W/L
- TrendUnder is 8-3 in Steelers last 11 games as a road underdog of 3.5-10.0.Hit %72.70% (11)O/U3|8Push0W/L
- TrendUnder is 4-1-1 in Steelers last 6 games as a road underdog.Hit %80.00% (6)O/U1|4Push1W/L
Meetings Trends
- TrendUnder is 4-1 in the last 5 meetings.Hit %80.00% (5)O/U1|4Push0W/L
- TrendSteelers are 5-2 ATS in their last 7 meetings.Hit %71.40% (7)O/UPush0W/L5|2