Check GameAdvisers.com AI Computer Pick For NFL. | 7 Day Trial for $1/Day
Pittsburgh Steelers vs. Jacksonville Jaguars Pick & Prediction NOV 22TH 2020
It would be quite the attention-getter for the Jaguars if they could hand the Pittsburgh Steelers their first loss Sunday in Jacksonville.
Perhaps Pittsburgh (9-0) might peek ahead to an AFC North showdown against Baltimore on Thanksgiving. Or perhaps the Steelers are simply due for a loss.
And perhaps the Jaguars (1-8) can build on a stretch in which they lost their past two games by a combined six points, including a 24-20 game last week at Green Bay.
Or perhaps not.
"They'll come down and be ready to go," Jacksonville coach Doug Marrone said. "They've got a lot at stake. They're 9-0. They watched us play last week. They'll be ready to go. You're not going to catch them (letting up) or anything like that."
Steelers quarterback Ben Roethlisberger agreed. And then some.
"The goal isn't to go undefeated; the goal is to win a Super Bowl," Roethlisberger said. "We are just going one week at a time. We are not worried about anything other than this week. ... I am hungry to come out and get this game."
Of course, continuing to win and finding a road to the Super Bowl would seem to be overlapping paths. And running into a "hungry" Roethlisberger doesn't exactly bode well for any opponent.
Roethlisberger has arguably been Pittsburgh's MVP, and there are some corners where he has been mentioned as a possible league MVP - for which the veteran and two-time Super Bowl champ has never received a single vote.
He has passed for 2,267 yards and 22 touchdowns, with four interceptions.
Marrone said Roethlisberger is playing at "a really high level right now. ... He's having a great year."
He's doing that despite a sometimes-sputtering run game.
While receiver Juju Smith-Schuster (9.6 yards a catch, five touchdowns) has been the closest thing the Steelers have to a go-to passing target, it's been more about a cast that includes receivers Diontae Johnson, Chase Claypool and James Washington, and tight end Eric Ebron.
Jacksonville will give rookie quarterback Jake Luton his third straight start after those two narrow losses. He has gone 44 of 73 for 473 passing yards, with two touchdowns and two interceptions.
Rookie quarterbacks have been good fodder for the Steelers, who are 25-4 against them since 2004, according to the Pittsburgh Tribune Review. Most recently, Pittsburgh frustrated Cincinnati's Joe Burrow last week in a 36-10 win.
Luton will be facing a Steelers' defense that leads the NFL with 36 sacks and is tied for first with 17 takeaways. Pittsburgh also stands a good chance of getting back cornerback Mike Hilton (shoulder), who missed the past four games but was a full participant in practice Wednesday.
"We'll just have to be ready, be prepared and deal with whatever looks they give us," Luton said. "I think it's a great opportunity."
Marrone is counting on the Jaguars starting strong.
"If you get yourself into a game where you get behind, then they're going to eat you up," he said. "You're talking about guys who can rush the passer both inside and outside, guys who have been hitting quarterbacks, sacking quarterbacks ... all that stuff. It can get ugly fast."
In addition to Hilton, Steelers running back Anthony McFarland (illness) and defensive end Isaiah Buggs (ankle) were full participants at Wednesday's practice after missing the Cincinnati game.
For Jacksonville, receiver Laviska Shenault (hamstring), who missed the Packers game, did not practice Wednesday. Neither did tight end James O'Shaughnessy (knee).
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Pittsburgh Steelers vs. Jacksonville Jaguars, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Pittsburgh Steelers
Jacksonville Jaguars
Player | Position | Lineup |
---|---|---|
Tyson Alualu | primary: Nose Tackle | Starter |
James Conner | primary: Runningback | Starter |
David DeCastro | primary: Right Guard | Starter |
Bud Dupree | primary: Right Outside Linebacker | Starter |
Terrell Edmunds | primary: Strong Safety | Starter |
Matt Feiler | primary: Left Guard | Starter |
Minkah Fitzpatrick | primary: Free Safety | Starter |
Zach Gentry | primary: Tight End | Starter |
Joe Haden | primary: Left Cornerback | Starter |
Cameron Heyward | primary: Defensive Tackle | Starter |
Diontae Johnson | primary: Wide Receiver | Starter |
Steven Nelson | primary: Right Cornerback | Starter |
Chukwuma Okorafor | primary: Right Tackle | Starter |
Maurkice Pouncey | primary: Center | Starter |
Ben Roethlisberger | primary: Quarterback | Starter |
JuJu Smith-Schuster | primary: Wide Receiver | Starter |
Robert Spillane | primary: Left Inside Linebacker | Starter |
Stephon Tuitt | primary: Defensive End | Starter |
Alejandro Villanueva | primary: Left Tackle | Starter |
T.J. Watt | primary: Left Outside Linebacker | Starter |
Vince Williams | primary: Right Inside Linebacker | Starter |
Eric Ebron | primary: Tight End | Starter |
Olasunkanmi Adeniyi | primary: Linebacker | Substitution |
Marcus Allen | primary: Linebacker | Substitution |
Chris Boswell | primary: Kicker | Substitution |
Kameron Canaday | primary: Long Snapper | Substitution |
J.C. Hassenauer | primary: Center | Substitution |
Mike Hilton | primary: Cornerback | Substitution |
Justin Layne | primary: Cornerback | Substitution |
Mason Rudolph | primary: Quarterback | Substitution |
Benny Snell Jr. | primary: Runningback | Substitution |
Cameron Sutton | primary: Cornerback | Substitution |
James Washington | primary: Wide Receiver | Substitution |
Henry Mondeaux | primary: Defensive Tackle | Substitution |
Derwin Gray | primary: Offensive Tackle | Substitution |
Jordan Dangerfield | primary: Safety | Substitution |
Derek Watt | primary: Fullback | Substitution |
Chris Wormley | primary: Nose Tackle | Substitution |
Chase Claypool | primary: Wide Receiver | Substitution |
Alex Highsmith | primary: Linebacker | Substitution |
Anthony McFarland Jr. | primary: Runningback | Substitution |
Carlos Davis | primary: Defensive Tackle | Substitution |
James Pierre | primary: Cornerback | Substitution |
Ray-Ray McCloud | primary: Wide Receiver | Substitution |
Sean Davis | primary: Safety | Substitution |
Jerald Hawkins | primary: Offensive Linesman | Substitution |
Jordan Berry | primary: Punter | Substitution |
Avery Williamson | primary: Linebacker | Substitution |
Isaiah Buggs | primary: Defensive End | Not active |
Trey Edmunds | primary: Runningback | Not active |
Jaylen Samuels | primary: Runningback | Not active |
Joshua Dobbs | primary: Quarterback | Not active |
Jayrone Elliott | primary: Linebacker | Not active |
Player | Position | Lineup |
---|---|---|
Josh Allen | primary: Defensive End | Starter |
A.J. Cann | primary: Right Guard | Starter |
DJ Chark Jr. | primary: Wide Receiver | Starter |
Keelan Cole Sr. | primary: Wide Receiver | Starter |
Tre Herndon | primary: Cornerback | Starter |
Myles Jack | primary: Weak Linebacker | Starter |
Brandon Linder | primary: Center | Starter |
Andrew Norwell | primary: Left Guard | Starter |
Cam Robinson | primary: Left Tackle | Starter |
Jawaan Taylor | primary: Right Tackle | Starter |
Jarrod Wilson | primary: Free Safety | Starter |
Joe Schobert | primary: Middle Linebacker | Starter |
Davon Hamilton | primary: Nose Tackle | Starter |
Daniel Thomas | primary: Strong Safety | Starter |
Jake Luton | primary: Quarterback | Starter |
Chris Claybrooks | primary: Cornerback | Starter |
Doug Costin | primary: Defensive Tackle | Starter |
Ben Ellefson | primary: Tight End | Starter |
James Robinson | primary: Runningback | Starter |
Adam Gotsis | primary: Defensive End | Starter |
Eric Saubert | primary: Tight End | Starter |
Kamalei Correa | primary: Strong Linebacker | Starter |
Dakota Allen | primary: Linebacker | Substitution |
Taven Bryan | primary: Defensive Linesman | Substitution |
Chris Conley | primary: Wide Receiver | Substitution |
Logan Cooke | primary: Punter | Substitution |
Joe Giles-Harris | primary: Linebacker | Substitution |
D.J. Hayden | primary: Defensive Back | Substitution |
Devine Ozigbo | primary: Runningback | Substitution |
Will Richardson Jr. | primary: Offensive Linesman | Substitution |
Tyler Shatley | primary: Offensive Linesman | Substitution |
Dawuane Smoot | primary: Defensive Linesman | Substitution |
Brandon Watson | primary: Safety | Substitution |
Andrew Wingard | primary: Safety | Substitution |
Terry Godwin | primary: Wide Receiver | Substitution |
Tyler Eifert | primary: Tight End | Substitution |
K'Lavon Chaisson | primary: Defensive End | Substitution |
Ben Bartch | primary: Offensive Linesman | Substitution |
Josiah Scott | primary: Cornerback | Substitution |
Collin Johnson | primary: Wide Receiver | Substitution |
Nathan Cottrell | primary: Runningback | Substitution |
Ross Matiscik | primary: Long Snapper | Substitution |
Luq Barcoo | primary: Cornerback | Substitution |
Daniel Ekuale | primary: Defensive Tackle | Substitution |
Dare Ogunbowale | primary: Runningback | Substitution |
Aaron Lynch | primary: Defensive End | Substitution |
Chase McLaughlin | primary: Kicker | Substitution |
K.C. McDermott | primary: Offensive Linesman | Not active |
Gardner Minshew II | primary: Quarterback | Not active |
James O'Shaughnessy | primary: Tight End | Not active |
Quincy Williams | primary: Linebacker | Not active |
Laviska Shenault Jr. | primary: Wide Receiver | Not active |
Tyler Davis | primary: Tight End | Not active |
Mike Glennon | primary: Quarterback | Did not play |
Sidney Jones | primary: Cornerback | Not active |
Doug Middleton | primary: Safety | Did not play |
Pittsburgh Steelers
Jacksonville Jaguars
- Match Start
- Period 1
-
MIN 10
- scoring-play
- Field Goal
- 41 Yards
- FG Kicker: Chase McLaughlin
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Chris Boswell
- Rusher: Benny Snell Jr.
-
MIN 7
- scoring-play
- Touchdown
- Pass
- 31 Yards
- Passer: Ben Roethlisberger
- Pass Receiver: Chase Claypool
- Conv Kicker: Chris Boswell
-
MIN 10
- scoring-play
- Field Goal
- 44 Yards
- FG Kicker: Chris Boswell
- Period 4
-
MIN 6
- scoring-play
- Touchdown
- Pass
- 20 Yards
- Passer: Ben Roethlisberger
- Pass Receiver: Eric Ebron
- Conv Kicker: Chris Boswell
-
MIN 10
- scoring-play
- Field Goal
- 47 Yards
- FG Kicker: Chris Boswell
- Match End
GAMES
Last 10
- Cleveland L 48 - 37
- @Cleveland L 22 - 24
- Indianapolis W 24 - 28
- @Cincinnati L 17 - 27
- @Buffalo L 15 - 26
- Washington L 23 - 17
- Baltimore W 14 - 19
- @Jacksonville W 27 - 3
- Cincinnati W 10 - 36
- @Dallas W 24 - 19
- @Indianapolis L 14 - 28
- Chicago L 41 - 17
- @Baltimore L 14 - 40
- Tennessee L 31 - 10
- @Minnesota L 24 - 27
- Cleveland L 27 - 25
- Pittsburgh L 27 - 3
- @Green Bay L 20 - 24
- Houston L 27 - 25
- @L.A. Chargers L 29 - 39
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Jacksonville Jaguars
-
Parry Nickerson
HamstringQues Sun | I-RNickerson has been added to the Injured Reserve/Designated for Return list due to a hamstring injury, and he has three weeks to be activated.
Pittsburgh Steelers
-
Le'Veon Bell
KneeProb Feb 7 | probableBell has a knee injury, but he is expected to be available for Super Bowl 55 versus the Buccaneers.
-
Le'Veon Bell
KneeProb Sun | probableBell is hampered by a knee injury, but it is expected that he will play in the AFC divisional round against the Browns.
Trends
Jacksonville Trends
- TrendOver is 5-0 in Jaguars last 5 games as a home underdog of 3.5-10.0.Hit %100.00% (5)O/U5|0Push0W/L
- TrendUnder is 5-1 in Jaguars last 6 games as a favorite.Hit %83.30% (6)O/U1|5Push0W/L
- TrendOver is 6-2 in Jaguars last 8 games as a favorite of 10.5 or greater.Hit %75.00% (8)O/U6|2Push0W/L
- TrendOver is 4-1 in Jaguars last 5 games as a home underdog.Hit %80.00% (5)O/U4|1Push0W/L
Pittsburgh Trends
- TrendUnder is 15-2 in Steelers last 17 games as a favorite of 10.5 or greater.Hit %88.20% (17)O/U6|2Push0W/L
- TrendUnder is 8-3 in Steelers last 11 games as a road underdog of 3.5-10.0.Hit %72.70% (11)O/U3|8Push0W/L
- TrendUnder is 4-1-1 in Steelers last 6 games as a road underdog.Hit %80.00% (6)O/U1|4Push1W/L
- TrendUnder is 20-7-1 in Steelers last 28 games as an underdog.Hit %74.10% (28)O/U7|20Push1W/L
Meetings Trends
- TrendUnder is 4-1 in the last 5 meetings.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 4-1 in the last 5 meetings in Jacksonville.Hit %80.00% (5)O/U1|4Push0W/L
- TrendSteelers are 1-3-1 ATS in their last 5 meetings.Hit %25.00% (5)O/UPush1W/L1|3
- TrendUnderdog is 12-3-1 ATS in their last 16 meetings.Hit %80.00% (16)O/UPush1W/L3|12