Check GameAdvisers.com AI Computer Pick For NCAAF. Our AI Computer Pick system have 15.81% ROI for the last 90 days on NCAAF. | 7 Day Trial for $1/Day
Nebraska Cornhuskers vs. Iowa Hawkeyes Pick & Prediction NOV 27TH 2020
Spencer Petras passed for 193 yards and a touchdown, Tyler Goodson rushed for 111 yards, and Keith Duncan connected on four field goals to help host Iowa defeat Big Ten rival Nebraska 26-20 on Friday afternoon at Kinnick Stadium in Iowa City, Iowa.
Iowa earned its fourth straight victory overall and sixth in a row in the series despite being outgained 338-322. Duncan kicked a 48-yard field goal with 14:55 remaining to give the Hawkeyes (4-2) the lead for good. He opened the scoring with a 32-yard field goal with 12:06 to go in the first quarter and also hit from 33 and 37 yards.
Duncan missed a 51-yard attempt off the crossbar with 2:02 remaining to give the Cornhuskers (1-4) one last chance. Nebraska advanced to the Iowa 39, but Chauncey Golston sacked Adrian Martinez and Zach VanValkenburg recovered the fumble, snagging the ball in midair.
Nebraska fumbled four times and lost two, including a muffed punt in the third quarter that Iowa's Terry Roberts recovered at the Cornhuskers' 36. That set up Duncan's final field goal to account for the final margin.
Martinez completed 18 of 20 passes for 174 yards for the Cornhuskers while adding 28 yards and a touchdown on the ground. Luke McCaffrey also saw time at quarterback for Nebraska as coach Scott Frost searches for consistency at the position. McCaffrey was 3-for-5 for 21 yards and matched Wan'Dale Robinson for the team rushing lead with 42 yards. Robinson also had nine receptions for 75 yards.
Connor Culp kicked field goals of 31 and 39 yards for the Cornhuskers.
Petras was 18-for-30 passing, including an interception that led to a Culp field goal.
After rushing for just 35 yards in the first half, the Hawkeyes gained 40 yards on the ground on their first possession of the third quarter. Mekhi Sargent capped a 14-play, 66-yard drive that swallowed 6:18 of clock time with a 2-yard scoring run that tied the game at 20.
Nebraska took its lone lead of the afternoon on the previous possession, covering 70 yards in eight plays and 2:55. Although Johnson punctuated the drive with a 12-yard touchdown run, the Cornhuskers moved quickly to the red zone behind an effective and accurate Martinez, who was 4 of 4 for 36 yards while completing passes to four different receivers.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Nebraska Cornhuskers vs. Iowa Hawkeyes, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Nebraska Cornhuskers
Iowa Hawkeyes
alignments not yet available
Nebraska Cornhuskers
Iowa Hawkeyes
- Match Start
- Period 1
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 6 Yards
- Pass Receiver: Tyrone Tracy Jr.
- Conv Kicker: Keith Duncan
- Passer: Spencer Petras
-
MIN 12
- scoring-play
- Field Goal
- 32 Yards
- FG Kicker: Keith Duncan
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Adrian Martinez
- Conv Kicker: Connor Culp
-
MIN 3
- scoring-play
- Field Goal
- 33 Yards
- FG Kicker: Keith Duncan
-
MIN 9
- scoring-play
- Field Goal
- 39 Yards
- FG Kicker: Connor Culp
-
MIN 12
- scoring-play
- Field Goal
- 31 Yards
- FG Kicker: Connor Culp
- Period 3
-
MIN 5
- scoring-play
- Touchdown
- Rush
- 2 Yards
- Conv Kicker: Keith Duncan
- Rusher: Mekhi Sargent
-
MIN 12
- scoring-play
- Touchdown
- Rush
- 12 Yards
- Conv Kicker: Connor Culp
- Rusher: Rahmir Johnson
- Period 4
-
MIN 8
- scoring-play
- Field Goal
- 37 Yards
- FG Kicker: Keith Duncan
-
MIN 14
- scoring-play
- Field Goal
- 48 Yards
- FG Kicker: Keith Duncan
- Match End
GAMES
Last 10
- @Rutgers W 28 - 21
- Minnesota L 24 - 17
- @Purdue W 37 - 27
- @Iowa L 20 - 26
- Illinois L 41 - 23
- Penn State W 23 - 30
- @Northwestern L 13 - 21
- @Ohio State L 17 - 52
- Iowa L 27 - 24
- @Maryland W 54 - 7
- Wisconsin W 7 - 28
- @Illinois W 35 - 21
- Nebraska W 20 - 26
- @Penn State W 41 - 21
- @Minnesota W 35 - 7
- Michigan State W 7 - 49
- Northwestern L 21 - 20
- @Purdue L 20 - 24
- Southern California W 24 - 49
- @Nebraska W 27 - 24
Last Meetings
Atlantic Coast
Atlantic | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Clemson Tigers | 10 | 1 | 0 | .909 | 0.0 | 0.0 | 0.0 | 6-0 | 4-1 | 9-0-1 |
NC State Wolfpack | 8 | 3 | 0 | .727 | 2.0 | 0.0 | 0.0 | 5-1 | 3-2 | 7-0-3 |
Boston College Eagles | 6 | 5 | 0 | .545 | 4.0 | 0.0 | 0.0 | 4-2 | 2-3 | 5-0-5 |
Wake Forest Demon Deacons | 4 | 4 | 0 | .500 | 4.5 | 0.0 | 0.0 | 3-1 | 1-3 | 4-0-4 |
Louisville Cardinals | 4 | 7 | 0 | .364 | 6.0 | 0.0 | 0.0 | 4-2 | 0-5 | 3-0-7 |
Florida State Seminoles | 3 | 6 | 0 | .333 | 6.0 | 0.0 | 0.0 | 3-2 | 0-4 | 3-0-6 |
Syracuse Orange | 1 | 10 | 0 | .091 | 9.0 | 0.0 | 0.0 | 1-5 | 0-5 | 1-0-9 |
Coastal | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Miami Hurricanes | 8 | 2 | 0 | .800 | 0.0 | 0.0 | 0.0 | 4-1 | 4-1 | 8-0-2 |
North Carolina Tar Heels | 8 | 3 | 0 | .727 | 0.5 | 0.0 | 0.0 | 5-1 | 3-2 | 7-0-3 |
Pittsburgh Panthers | 6 | 5 | 0 | .545 | 2.5 | 0.0 | 0.0 | 4-2 | 2-3 | 5-0-5 |
Virginia Cavaliers | 5 | 5 | 0 | .500 | 3.0 | 0.0 | 0.0 | 5-1 | 0-4 | 5-0-5 |
Virginia Tech Hokies | 5 | 6 | 0 | .455 | 3.5 | 0.0 | 0.0 | 3-3 | 2-3 | 4-0-6 |
Georgia Tech Yellow Jackets | 3 | 7 | 0 | .300 | 5.0 | 0.0 | 0.0 | 2-4 | 1-3 | 3-0-7 |
Duke Blue Devils | 2 | 9 | 0 | .182 | 6.5 | 0.0 | 0.0 | 1-4 | 1-5 | 2-0-8 |
Big Ten
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Ohio State Buckeyes | 6 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 4-0 | 2-0 | 6-0-0 |
Indiana Hoosiers | 6 | 1 | 0 | .857 | 0.5 | 0.0 | 0.0 | 3-0 | 3-1 | 6-0-1 |
Penn State Nittany Lions | 4 | 5 | 0 | .444 | 3.5 | 0.0 | 0.0 | 2-3 | 2-2 | 4-0-5 |
Rutgers Scarlet Knights | 3 | 6 | 0 | .333 | 4.5 | 0.0 | 0.0 | 0-5 | 3-1 | 3-0-6 |
Maryland Terrapins | 2 | 3 | 0 | .400 | 3.5 | 0.0 | 0.0 | 1-1 | 1-2 | 2-0-3 |
Michigan Wolverines | 2 | 4 | 0 | .333 | 4.0 | 0.0 | 0.0 | 0-3 | 2-1 | 2-0-4 |
Michigan State Spartans | 2 | 5 | 0 | .286 | 4.5 | 0.0 | 0.0 | 1-3 | 1-2 | 2-0-5 |
Conference USA
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Marshall Thundering Herd | 7 | 2 | 0 | .778 | 0.0 | 0.0 | 0.0 | 5-2 | 2-0 | 7-0-2 |
Florida Atlantic Owls | 5 | 3 | 0 | .625 | 1.5 | 0.0 | 0.0 | 4-0 | 1-3 | 5-0-3 |
Western Kentucky Hilltoppers | 5 | 6 | 0 | .455 | 3.0 | 0.0 | 0.0 | 3-2 | 2-4 | 5-0-5 |
Middle Tennessee Blue Raiders | 3 | 6 | 0 | .333 | 4.0 | 0.0 | 0.0 | 0-3 | 3-3 | 3-0-6 |
Charlotte 49ers | 2 | 4 | 0 | .333 | 3.5 | 0.0 | 0.0 | 1-1 | 1-3 | 2-0-4 |
Florida International Panthers | 0 | 5 | 0 | .000 | 5.0 | 0.0 | 0.0 | 0-3 | 0-2 | 0-0-5 |
Mid-American
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulls | 5 | 1 | 0 | .833 | 0.0 | 0.0 | 0.0 | 3-1 | 2-0 | 5-0-1 |
Kent State Golden Flashes | 3 | 1 | 0 | .750 | 1.0 | 0.0 | 0.0 | 2-0 | 1-1 | 3-0-1 |
Miami (Ohio) RedHawks | 2 | 1 | 0 | .667 | 1.5 | 0.0 | 0.0 | 1-0 | 1-1 | 2-0-1 |
Ohio Bobcats | 2 | 1 | 0 | .667 | 1.5 | 0.0 | 0.0 | 2-0 | 0-1 | 2-0-1 |
Akron Zips | 1 | 5 | 0 | .167 | 4.0 | 0.0 | 0.0 | 1-2 | 0-3 | 1-0-5 |
Bowling Green Falcons | 0 | 5 | 0 | .000 | 4.5 | 0.0 | 0.0 | 0-2 | 0-3 | 0-0-5 |
Southeastern
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Florida Gators | 8 | 3 | 0 | .727 | 0.0 | 0.0 | 0.0 | 4-2 | 4-1 | 7-0-3 |
Georgia Bulldogs | 7 | 2 | 0 | .778 | 0.0 | 0.0 | 0.0 | 3-1 | 4-1 | 7-0-2 |
Missouri Tigers | 5 | 5 | 0 | .500 | 2.5 | 0.0 | 0.0 | 4-2 | 1-3 | 5-0-5 |
Kentucky Wildcats | 4 | 6 | 0 | .400 | 3.5 | 0.0 | 0.0 | 3-2 | 1-4 | 4-0-6 |
Tennessee Volunteers | 3 | 7 | 0 | .300 | 4.5 | 0.0 | 0.0 | 1-4 | 2-3 | 3-0-7 |
South Carolina Gamecocks | 2 | 8 | 0 | .200 | 5.5 | 0.0 | 0.0 | 1-4 | 1-4 | 2-0-8 |
Vanderbilt Commodores | 0 | 9 | 0 | .000 | 7.0 | 0.0 | 0.0 | 0-5 | 0-4 | 0-0-9 |
Sun Belt
East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Coastal Carolina Chanticleers | 11 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 6-0 | 5-0 | 10-0-0 |
Appalachian State Mountaineers | 8 | 3 | 0 | .727 | 3.0 | 0.0 | 0.0 | 5-1 | 3-2 | 7-0-3 |
Georgia Southern Eagles | 7 | 5 | 0 | .583 | 4.5 | 0.0 | 0.0 | 6-1 | 1-4 | 6-0-4 |
Georgia St. Panthers | 5 | 4 | 0 | .556 | 5.0 | 0.0 | 0.0 | 3-2 | 2-2 | 5-0-4 |
Troy Trojans | 5 | 6 | 0 | .455 | 6.0 | 0.0 | 0.0 | 2-3 | 3-3 | 4-0-6 |
Mountain West
Mountain | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Boise State Broncos | 5 | 2 | 0 | .714 | 0.0 | 0.0 | 0.0 | 2-1 | 3-1 | 5-0-2 |
Air Force Falcons | 3 | 3 | 0 | .500 | 1.5 | 0.0 | 0.0 | 2-1 | 1-2 | 3-0-3 |
Wyoming Cowboys | 2 | 4 | 0 | .333 | 2.5 | 0.0 | 0.0 | 1-1 | 1-3 | 2-0-4 |
New Mexico Lobos | 2 | 5 | 0 | .286 | 3.0 | 0.0 | 0.0 | 2-1 | 0-4 | 2-0-5 |
Colorado State Rams | 1 | 3 | 0 | .250 | 2.5 | 0.0 | 0.0 | 1-0 | 0-3 | 1-0-3 |
Utah State Aggies | 1 | 5 | 0 | .167 | 3.5 | 0.0 | 0.0 | 1-3 | 0-2 | 1-0-5 |
Pacific-12
North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Stanford Cardinal | 4 | 2 | 0 | .667 | 0.0 | 0.0 | 0.0 | 0-1 | 4-1 | 4-0-2 |
Oregon Ducks | 4 | 2 | 0 | .667 | 0.0 | 0.0 | 0.0 | 2-0 | 2-2 | 4-0-2 |
Washington Huskies | 3 | 1 | 0 | .750 | 0.0 | 0.0 | 0.0 | 3-1 | 0-0 | 3-0-1 |
Oregon State Beavers | 2 | 5 | 0 | .286 | 2.5 | 0.0 | 0.0 | 2-3 | 0-2 | 2-0-5 |
California Golden Bears | 1 | 3 | 0 | .250 | 2.0 | 0.0 | 0.0 | 1-1 | 0-2 | 1-0-3 |
Washington State Cougars | 1 | 3 | 0 | .250 | 2.0 | 0.0 | 0.0 | 0-1 | 1-2 | 1-0-3 |
South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Southern California Trojans | 5 | 1 | 0 | .833 | 0.0 | 0.0 | 0.0 | 2-1 | 3-0 | 5-0-1 |
Colorado Buffaloes | 4 | 1 | 0 | .800 | 0.5 | 0.0 | 0.0 | 2-1 | 2-0 | 4-0-1 |
Utah Utes | 3 | 2 | 0 | .600 | 1.5 | 0.0 | 0.0 | 2-1 | 1-1 | 3-0-2 |
UCLA Bruins | 3 | 4 | 0 | .429 | 2.5 | 0.0 | 0.0 | 2-2 | 1-2 | 3-0-4 |
Arizona State Sun Devils | 2 | 2 | 0 | .500 | 2.0 | 0.0 | 0.0 | 0-1 | 2-1 | 2-0-2 |
Arizona Wildcats | 0 | 5 | 0 | .000 | 4.5 | 0.0 | 0.0 | 0-3 | 0-2 | 0-0-5 |
American Athletic
Teams | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bearcats | 9 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 7-0 | 2-0 | 9-0-0 |
Memphis Tigers | 7 | 3 | 0 | .700 | 2.5 | 0.0 | 0.0 | 6-0 | 1-3 | 7-0-3 |
Southern Methodist Mustangs | 7 | 3 | 0 | .700 | 2.5 | 0.0 | 0.0 | 3-1 | 4-2 | 7-0-3 |
Tulsa Golden Hurricane | 6 | 2 | 0 | .750 | 2.5 | 0.0 | 0.0 | 3-0 | 3-2 | 6-0-2 |
Central Florida Knights | 6 | 3 | 0 | .667 | 3.0 | 0.0 | 0.0 | 2-2 | 4-1 | 6-0-3 |
Tulane Green Wave | 6 | 5 | 0 | .545 | 4.0 | 0.0 | 0.0 | 3-2 | 3-3 | 5-0-5 |
Houston Cougars | 3 | 4 | 0 | .429 | 5.0 | 0.0 | 0.0 | 2-2 | 1-2 | 3-0-4 |
East Carolina Pirates | 3 | 6 | 0 | .333 | 6.0 | 0.0 | 0.0 | 1-3 | 2-3 | 3-0-6 |
Navy Midshipmen | 3 | 7 | 0 | .300 | 6.5 | 0.0 | 0.0 | 1-4 | 2-3 | 3-0-7 |
Temple Owls | 1 | 6 | 0 | .143 | 7.0 | 0.0 | 0.0 | 1-2 | 0-4 | 1-0-6 |
South Florida Bulls | 1 | 8 | 0 | .111 | 8.0 | 0.0 | 0.0 | 1-3 | 0-5 | 1-0-8 |
Big 12
Teams | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Oklahoma Sooners | 8 | 2 | 0 | .800 | 0.0 | 0.0 | 0.0 | 5-1 | 3-1 | 8-0-2 |
Iowa State Cyclones | 8 | 3 | 0 | .727 | 0.5 | 0.0 | 0.0 | 5-2 | 3-1 | 8-0-2 |
Oklahoma State Cowboys | 7 | 3 | 0 | .700 | 1.0 | 0.0 | 0.0 | 4-1 | 3-2 | 7-0-3 |
Texas Longhorns | 6 | 3 | 0 | .667 | 1.5 | 0.0 | 0.0 | 3-2 | 3-1 | 6-0-3 |
Texas Christian Horned Frogs | 6 | 4 | 0 | .600 | 2.0 | 0.0 | 0.0 | 3-3 | 3-1 | 6-0-4 |
West Virginia Mountaineers | 5 | 4 | 0 | .556 | 2.5 | 0.0 | 0.0 | 5-0 | 0-4 | 5-0-4 |
Kansas State Wildcats | 4 | 6 | 0 | .400 | 4.0 | 0.0 | 0.0 | 2-3 | 2-3 | 4-0-6 |
Texas Tech Red Raiders | 4 | 6 | 0 | .400 | 4.0 | 0.0 | 0.0 | 4-2 | 0-4 | 4-0-6 |
Baylor Bears | 2 | 7 | 0 | .222 | 5.5 | 0.0 | 0.0 | 2-2 | 0-5 | 2-0-7 |
Kansas Jayhawks | 0 | 9 | 0 | .000 | 7.5 | 0.0 | 0.0 | 0-4 | 0-5 | 0-0-9 |
Independents I-A
Teams | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Brigham Young Cougars | 10 | 1 | 0 | .909 | 0.0 | 0.0 | 0.0 | 7-0 | 3-1 | 9-0-1 |
Notre Dame Fighting Irish | 10 | 1 | 0 | .909 | 0.0 | 0.0 | 0.0 | 6-1 | 4-0 | 9-0-1 |
Liberty Flames | 9 | 1 | 0 | .900 | 0.5 | 0.0 | 0.0 | 6-0 | 3-1 | 9-0-1 |
Army Black Knights | 9 | 2 | 0 | .818 | 1.0 | 0.0 | 0.0 | 8-0 | 1-2 | 8-0-2 |
Massachusetts Minutemen | 0 | 4 | 0 | .000 | 6.5 | 0.0 | 0.0 | 0-0 | 0-4 | 0-0-4 |
Big Ten
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Iowa Hawkeyes | 6 | 2 | 0 | .750 | 0.0 | 0.0 | 0.0 | 3-1 | 3-1 | 6-0-2 |
Northwestern Wildcats | 6 | 2 | 0 | .750 | 0.0 | 0.0 | 0.0 | 4-0 | 2-2 | 6-0-2 |
Wisconsin Badgers | 3 | 3 | 0 | .500 | 2.0 | 0.0 | 0.0 | 2-1 | 1-2 | 3-0-3 |
Minnesota Golden Gophers | 3 | 4 | 0 | .429 | 2.5 | 0.0 | 0.0 | 1-2 | 2-2 | 3-0-4 |
Nebraska Cornhuskers | 3 | 5 | 0 | .375 | 3.0 | 0.0 | 0.0 | 1-2 | 2-3 | 3-0-5 |
Purdue Boilermakers | 2 | 4 | 0 | .333 | 3.0 | 0.0 | 0.0 | 1-3 | 1-1 | 2-0-4 |
Illinois Fighting Illini | 2 | 6 | 0 | .250 | 4.0 | 0.0 | 0.0 | 0-3 | 2-3 | 2-0-6 |
Conference USA
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Texas-San Antonio Roadrunners | 7 | 4 | 0 | .636 | 0.0 | 0.0 | 0.0 | 5-1 | 2-3 | 6-0-4 |
UAB Blazers | 6 | 3 | 0 | .667 | 0.0 | 0.0 | 0.0 | 3-1 | 3-2 | 6-0-3 |
Louisiana Tech Bulldogs | 5 | 4 | 0 | .556 | 1.0 | 0.0 | 0.0 | 3-1 | 2-3 | 5-0-4 |
North Texas Mean Green | 4 | 5 | 0 | .444 | 2.0 | 0.0 | 0.0 | 2-4 | 2-1 | 4-0-5 |
Texas El Paso Miners | 3 | 5 | 0 | .375 | 2.5 | 0.0 | 0.0 | 2-1 | 1-4 | 3-0-5 |
Southern Miss Golden Eagles | 3 | 7 | 0 | .300 | 3.5 | 0.0 | 0.0 | 2-5 | 1-2 | 3-0-7 |
Rice Owls | 2 | 3 | 0 | .400 | 2.0 | 0.0 | 0.0 | 0-2 | 2-1 | 2-0-3 |
Mid-American
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Ball State Cardinals | 6 | 1 | 0 | .857 | 0.0 | 0.0 | 0.0 | 3-0 | 3-1 | 6-0-1 |
Western Michigan Broncos | 4 | 2 | 0 | .667 | 1.5 | 0.0 | 0.0 | 2-1 | 2-1 | 4-0-2 |
Toledo Rockets | 4 | 2 | 0 | .667 | 1.5 | 0.0 | 0.0 | 2-1 | 2-1 | 4-0-2 |
Central Michigan Chippewas | 3 | 3 | 0 | .500 | 2.5 | 0.0 | 0.0 | 1-2 | 2-1 | 3-0-3 |
Eastern Michigan Eagles | 2 | 4 | 0 | .333 | 3.5 | 0.0 | 0.0 | 1-2 | 1-2 | 2-0-4 |
Northern Illinois Huskies | 0 | 6 | 0 | .000 | 5.5 | 0.0 | 0.0 | 0-3 | 0-3 | 0-0-6 |
Mountain West
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
San Jose State Spartans | 7 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 5-0 | 2-0 | 7-0-0 |
Nevada Wolf Pack | 6 | 2 | 0 | .750 | 1.5 | 0.0 | 0.0 | 4-0 | 2-2 | 6-0-2 |
San Diego State Aztecs | 4 | 4 | 0 | .500 | 3.5 | 0.0 | 0.0 | 3-1 | 1-3 | 4-0-4 |
Hawaii Rainbow Warriors | 4 | 4 | 0 | .500 | 3.5 | 0.0 | 0.0 | 3-2 | 1-2 | 4-0-4 |
Fresno State Bulldogs | 3 | 3 | 0 | .500 | 3.5 | 0.0 | 0.0 | 1-1 | 2-2 | 3-0-3 |
UNLV Rebels | 0 | 6 | 0 | .000 | 6.5 | 0.0 | 0.0 | 0-3 | 0-3 | 0-0-6 |
Southeastern
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Alabama Crimson Tide | 11 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 5-0 | 6-0 | 10-0-0 |
Texas A&M Aggies | 8 | 1 | 0 | .889 | 2.0 | 0.0 | 0.0 | 4-0 | 4-1 | 8-0-1 |
Auburn Tigers | 6 | 4 | 0 | .600 | 4.5 | 0.0 | 0.0 | 4-1 | 2-3 | 6-0-4 |
Louisiana State Tigers | 5 | 5 | 0 | .500 | 5.5 | 0.0 | 0.0 | 2-2 | 3-3 | 5-0-5 |
Mississippi Rebels | 4 | 5 | 0 | .444 | 6.0 | 0.0 | 0.0 | 2-3 | 2-2 | 4-0-5 |
Arkansas Razorbacks | 3 | 7 | 0 | .300 | 7.5 | 0.0 | 0.0 | 2-3 | 1-4 | 3-0-7 |
Mississippi State Bulldogs | 3 | 7 | 0 | .300 | 7.5 | 0.0 | 0.0 | 2-3 | 1-4 | 3-0-7 |
Sun Belt
West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
UL Lafayette Ragin' Cajuns | 9 | 1 | 0 | .900 | 0.0 | 0.0 | 0.0 | 3-1 | 6-0 | 9-0-1 |
South Alabama Jaguars | 4 | 7 | 0 | .364 | 5.5 | 0.0 | 0.0 | 2-4 | 2-3 | 3-0-7 |
Arkansas St. Red Wolves | 4 | 7 | 0 | .364 | 5.5 | 0.0 | 0.0 | 3-2 | 1-5 | 4-0-6 |
Texas State Bobcats | 2 | 10 | 0 | .167 | 8.0 | 0.0 | 0.0 | 1-5 | 1-5 | 2-0-8 |
UL Monroe Warhawks | 0 | 10 | 0 | .000 | 9.0 | 0.0 | 0.0 | 0-5 | 0-5 | 0-0-10 |
Last Injuries
Trends
Iowa Trends
- TrendUnder is 4-1 in Hawkeyes last 5 games as a home underdog of 10.5 or greater.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 8-3-1 in Hawkeyes last 12 games as a favorite.Hit %72.70% (12)O/U3|8Push1W/L
- TrendUnder is 3-0-1 in Hawkeyes last 4 games as a favorite of 10.5 or greater.Hit %100.00% (4)O/U0|3Push1W/L
- TrendOver is 8-3 in Hawkeyes last 11 games as an underdog.Hit %72.70% (11)O/U8|3Push0W/L
Nebraska Trends
- TrendUnder is 18-8 in Cornhuskers last 26 games as a favorite.Hit %69.20% (26)O/U3|8Push1W/L
- TrendUnder is 9-4 in Cornhuskers last 13 games as a favorite of 10.5 or greater.Hit %69.20% (13)O/U0|3Push1W/L
- TrendUnder is 4-1 in Cornhuskers last 5 games as a road underdog.Hit %80.00% (5)O/U1|4Push0W/L
- TrendOver is 6-2 in Cornhuskers last 8 games as a road underdog of 10.5 or greater.Hit %75.00% (8)O/U6|2Push0W/L
Meetings Trends
- TrendOver is 4-0 in the last 4 meetings.Hit %100.00% (4)O/U4|0Push0W/L
- TrendRoad team is 5-2 ATS in their last 7 meetings.Hit %71.40% (7)O/UPush0W/L2|5