Check GameAdvisers.com AI Computer Pick For NFL. | Get Access Now
New Orleans Saints vs. Tampa Bay Buccaneers Pick & Prediction NOV 8TH 2020
Tom Brady and Drew Brees could change places yet again as the top two touchdown passers in NFL history.
The host Tampa Bay Buccaneers and the New Orleans Saints could change places atop the NFC South standings.
Much will be at stake when the two most prolific active quarterbacks in the NFL lead their respective teams against each other Sunday night in Tampa.
Brady and the Buccaneers (6-2) lead the South by a half-game over Brees and the Saints (5-2), who prevailed 34-23 when these teams met in the season opener.
Both quarterbacks had two touchdown passes last week, leaving Brady with 561 for his career, one more than Brees. The Saints quarterback had leapfrogged Brady on the all-time list last Sunday with a pair of scoring passes at Chicago.
The two future Hall of Famers could trade places multiple times Sunday night and beyond.
"I'd say it's pretty cool," Brees said. "I'm just laser-focused on the job that is right in front of me and the opportunity that we have this week. Winning the football game is the most important thing, and however we can get that done.
"We both play on very good teams for very good organizations, with great coaches and great systems, great players around us. (I'm) just grateful for the opportunity to compete, grateful that we're in the situation where we're battling to win the division."
The Saints intercepted Brady twice and sacked him three times in the opener.
"I think we did some things well, we got the turnovers," New Orleans coach Sean Payton said. "I didn't think we played very well in some other areas when you watch the tape. They're playing with confidence."
New Orleans has won four consecutive games and Tampa Bay has won three in a row. The Saints have won their last four meetings against the Buccaneers.
Since the opener, Brady has completed 67 percent of his passes for 1,950 yards and 18 touchdowns with two interceptions. He has rushed for one touchdown in that span.
The Buccaneers activated wide receiver Antonio Brown from the suspended list earlier in the week. They signed the former Steeler, Raider and Patriot on Oct. 27.
"He'll have his role," Bucs coach Bruce Arians said. "It could be 10 plays, it could be 35 plays. I wouldn't anticipate 60 plays, for sure, but we'll just see how it goes."
Arians said Brown was "full speed" in his first workout with his new team.
"Everybody else was walking, but he was going full speed -- that's him anyway," Arians said. "Guys were helping him (and) he's got a really good handle on what we're trying to get done 'formationally' and everything. It was great interaction with all the guys and it was a good start to the week."
Tampa Bay also has plenty of receivers with Pro Bowlers Mike Evans and Chris Godwin, who was limited in practice Wednesday because of a finger injury, as well as tight end Rob Gronkowski.
"I've been taking care of myself off the field," Brown said. "I pride myself on being the guy who is staying in high condition and being physically fit. I spend a year and a half working out in parks and not being able to get a lot of reward. Just grateful to be in the position where I can work out and get the opportunity to play in the game and get some rewards."
Saints All-Pro receiver Michael Thomas hasn't played since the first meeting with Tampa Bay because of ankle and hamstring injuries. He practiced on a limited basis Wednesday.
Running back Alvin Kamara was limited in practice because of a foot injury suffered in a win at Chicago last week, but he said he will play against the Buccaneers.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for New Orleans Saints vs. Tampa Bay Buccaneers, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
New Orleans Saints
Tampa Bay Buccaneers
Player | Position | Lineup |
---|---|---|
Alex Anzalone | primary: Middle Linebacker | Starter |
Terron Armstead | primary: Left Tackle | Starter |
Drew Brees | primary: Quarterback | Starter |
Malcom Brown | primary: Defensive Tackle | Starter |
Jared Cook | primary: Tight End | Starter |
Demario Davis | primary: Weak Outside Linebacker | Starter |
C.J. Gardner-Johnson | primary: Cornerback | Starter |
Trey Hendrickson | primary: Defensive End | Starter |
Josh Hill | primary: Tight End | Starter |
Janoris Jenkins | primary: Left Cornerback | Starter |
Cameron Jordan | primary: Left Defensive End | Starter |
Alvin Kamara | primary: Runningback | Starter |
Marshon Lattimore | primary: Right Cornerback | Starter |
Erik McCoy | primary: Center | Starter |
David Onyemata | primary: Defensive Tackle | Starter |
Ryan Ramczyk | primary: Right Tackle | Starter |
Michael Thomas | primary: Wide Receiver | Starter |
Marcus Williams | primary: Free Safety | Starter |
Malcolm Jenkins | primary: Strong Safety | Starter |
Michael Burton | primary: Runningback | Starter |
Andrus Peat | primary: Left Guard | Starter |
Cesar Ruiz | primary: Right Guard | Starter |
Marcus Davenport | primary: Defensive End | Substitution |
Nick Easton | primary: Center | Substitution |
Kaden Elliss | primary: Linebacker | Substitution |
Carl Granderson | primary: Defensive End | Substitution |
J.T. Gray | primary: Defensive Back | Substitution |
Ethan Greenidge | primary: Offensive Linesman | Substitution |
Deonte Harris | primary: Wide Receiver | Substitution |
Taysom Hill | primary: Quarterback | Substitution |
Wil Lutz | primary: Kicker | Substitution |
Thomas Morstead | primary: Punter | Substitution |
Latavius Murray | primary: Runningback | Substitution |
Craig Robertson | primary: Linebacker | Substitution |
Patrick Robinson | primary: Cornerback | Substitution |
Tre'quan Smith | primary: Wide Receiver | Substitution |
Shy Tuttle | primary: Defensive Tackle | Substitution |
Dwayne Washington | primary: Runningback | Substitution |
Zach Wood | primary: Long Snapper | Substitution |
Emmanuel Sanders | primary: Wide Receiver | Substitution |
D.J. Swearinger | primary: Defensive Back | Substitution |
P.J. Williams | primary: Cornerback | Substitution |
Zack Baun | primary: Linebacker | Substitution |
Adam Trautman | primary: Tight End | Substitution |
Malcolm Roach | primary: Defensive Linesman | Substitution |
Jameis Winston | primary: Quarterback | Substitution |
Marquez Callaway | primary: Wide Receiver | Substitution |
James Hurst | primary: Offensive Linesman | Substitution |
Derrick Kelly | primary: Offensive Linesman | Not active |
Ty Montgomery | primary: Wide Receiver | Not active |
Ken Crawley | primary: Cornerback | Not active |
Player | Position | Lineup |
---|---|---|
Antony Auclair | primary: Tight End | Starter |
Shaquil Barrett | primary: Outside Linebacker | Starter |
Alex Cappa | primary: Right Guard | Starter |
Lavonte David | primary: Inside Linebacker | Starter |
Carlton Davis | primary: Cornerback | Starter |
Jamel Dean | primary: Cornerback | Starter |
Mike Evans | primary: Wide Receiver | Starter |
William Gholston | primary: Defensive Linesman | Starter |
Chris Godwin | primary: Wide Receiver | Starter |
Ryan Jensen | primary: Center | Starter |
Ronald Jones II | primary: Runningback | Starter |
Rakeem Nunez-Roches | primary: Nose Tackle | Starter |
Jason Pierre-Paul | primary: Outside Linebacker | Starter |
Donovan Smith | primary: Left Tackle | Starter |
Devin White | primary: Inside Linebacker | Starter |
Jordan Whitehead | primary: Safety | Starter |
Tom Brady | primary: Quarterback | Starter |
Joe Haeg | primary: Left Guard | Starter |
Ndamukong Suh | primary: Defensive Linesman | Starter |
Rob Gronkowski | primary: Tight End | Starter |
Tristan Wirfs | primary: Right Tackle | Starter |
Antoine Winfield Jr. | primary: Safety | Starter |
Cameron Brate | primary: Tight End | Substitution |
Sean Murphy-Bunting | primary: Cornerback | Substitution |
Mike Edwards | primary: Safety | Substitution |
Tanner Hudson | primary: Tight End | Substitution |
Scotty Miller | primary: Wide Receiver | Substitution |
Anthony Nelson | primary: Outside Linebacker | Substitution |
Patrick O'Connor | primary: Defensive Linesman | Substitution |
Bradley Pinion | primary: Punter | Substitution |
Ryan Smith | primary: Cornerback | Substitution |
Zach Triner | primary: Long Snapper | Substitution |
Kevin Minter | primary: Inside Linebacker | Substitution |
Andrew Adams | primary: Safety | Substitution |
Blaine Gabbert | primary: Quarterback | Substitution |
Tyler Johnson | primary: Wide Receiver | Substitution |
Chapelle Russell | primary: Inside Linebacker | Substitution |
Cam Gill | primary: Outside Linebacker | Substitution |
Josh Wells | primary: Offensive Tackle | Substitution |
Jaydon Mickens | primary: Wide Receiver | Substitution |
Leonard Fournette | primary: Runningback | Substitution |
Ryan Succop | primary: Kicker | Substitution |
A.Q. Shipley | primary: Center | Substitution |
Ross Cockrell | primary: Cornerback | Substitution |
Steve McLendon | primary: Nose Tackle | Substitution |
Antonio Brown | primary: Wide Receiver | Substitution |
Ryan Griffin | primary: Quarterback | Not active |
Ali Marpet | primary: Guard | Not active |
Aaron Stinnie | primary: Guard | Did not play |
Justin Watson | primary: Wide Receiver | Not active |
Ke'Shawn Vaughn | primary: Runningback | Not active |
Khalil Davis | primary: Defensive Linesman | Not active |
LeSean McCoy | primary: Runningback | Did not play |
New Orleans Saints
Tampa Bay Buccaneers
- Match Start
- Period 1
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 7 Yards
- Passer: Drew Brees
- Pass Receiver: Adam Trautman
- Conv Kicker: Wil Lutz
-
MIN 9
- scoring-play
- Touchdown
- Pass
- 14 Yards
- Pass Receiver: Tre'quan Smith
- Conv Kicker: Wil Lutz
- Passer: Drew Brees
- Period 2
-
MIN 1
- scoring-play
- Field Goal
- 36 Yards
- FG Kicker: Wil Lutz
-
MIN 8
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Wil Lutz
- Rusher: Alvin Kamara
-
MIN 11
- scoring-play
- Touchdown
- Pass
- 12 Yards
- Pass Receiver: Emmanuel Sanders
- Conv Kicker: Wil Lutz
- Passer: Drew Brees
- Period 4
-
MIN 5
- scoring-play
- Field Goal
- 48 Yards
- FG Kicker: Ryan Succop
-
MIN 9
- scoring-play
- Touchdown
- Pass
- 3 Yards
- Pass Receiver: Josh Hill
- Conv Kicker: Wil Lutz
- Passer: Drew Brees
- Match End
GAMES
Last 10
- Tampa Bay L 30 - 20
- Chicago W 9 - 21
- @Carolina W 33 - 7
- Minnesota W 33 - 52
- Kansas City L 32 - 29
- @Philadelphia L 21 - 24
- @Atlanta W 21 - 16
- @Denver W 31 - 3
- Atlanta W 9 - 24
- San Francisco W 13 - 27
- Kansas City W 9 - 31
- @Green Bay W 31 - 26
- @New Orleans W 30 - 20
- @Washington W 31 - 23
- Atlanta W 27 - 44
- @Detroit W 47 - 7
- @Atlanta W 31 - 27
- Minnesota W 14 - 26
- Kansas City L 27 - 24
- L.A. Rams L 27 - 24
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Tampa Bay Trends
- TrendUnder is 9-3 in Buccaneers last 12 games as a home underdog of 3.5-10.0.Hit %75.00% (12)O/U3|9Push0W/L
- TrendOver is 7-2 in Buccaneers last 9 games as a favorite.Hit %77.80% (9)O/U7|2Push0W/L
- TrendOver is 8-2 in Buccaneers last 10 games as an underdog.Hit %80.00% (10)O/U8|2Push0W/L
- TrendOver is 36-15 in Buccaneers last 51 games as an underdog of 0.5-3.0.Hit %70.60% (51)O/U36|15Push0W/L
New Orleans Trends
- TrendOver is 7-0 in Saints last 7 games as a favorite.Hit %100.00% (7)O/U7|2Push0W/L
- TrendOver is 10-3 in Saints last 13 games as a favorite of 10.5 or greater.Hit %76.90% (13)O/U4|1Push0W/L
- TrendOver is 5-0 in Saints last 5 games as a road underdog of 3.5-10.0.Hit %100.00% (5)O/U5|0Push0W/L
- TrendUnder is 4-1 in Saints last 5 games as an underdog of 0.5-3.0.Hit %80.00% (5)O/U36|15Push0W/L
Meetings Trends
- TrendOver is 5-1 in the last 6 meetings.Hit %83.30% (6)O/U5|1Push0W/L
- TrendUnder is 9-3 in the last 12 meetings in Tampa Bay.Hit %75.00% (12)O/U3|9Push0W/L
- TrendSaints are 4-0 ATS in their last 4 meetings.Hit %100.00% (4)O/UPush0W/L4|0
- TrendFavorite is 4-0 ATS in their last 4 meetings.Hit %100.00% (4)O/UPush0W/L4|0