Check GameAdvisers.com AI Computer Pick For NHL. | Get Access Now
Montreal Canadiens vs. Ottawa Senators Pick & Prediction FEB 23TH 2021
Josh Norris scored in the third round of a shootout to give the Ottawa Senators a 5-4 win over the visiting Montreal Canadiens on Tuesday.
The result wasn't without controversy, as the Canadiens thought they had scored the winning goal with three seconds left in regulation. Brendan Gallagher redirected a Ben Chiarot point shot past goalie Matt Murray, but after a video review, officials waved off the play after ruling that Gallagher interfered with Murray prior to the shot.
It was Ottawa's second win over Montreal in three days that required extra time, after Sunday's 3-2 overtime victory. The Senators are 3-1-0 against the Canadiens this season.
All four of those games against the Senators have come within a tough eight-game stretch for Montreal, which is 2-4-2 over the span. The Canadiens are now winless in three consecutive games (0-1-2) for the first time this season.
Montreal has yet to suffer a regulation loss in 10 road games (6-0-4) this season.
Brady Tkachuk scored two goals and Drake Batherson had a goal and an assist for the Senators. Erik Brannstrom also scored, giving the defenseman his first career goal in 40 NHL games.
Shea Weber scored twice for Montreal and Phillip Danault had two assists. Tyler Toffoli and Jonathan Drouin scored the Habs' other goals.
Montreal twice came back from a pair of two-goal deficits and took the lead on Toffoli's score at 8:06 of the third period. Just over two minutes later, however, Tkachuk equalized for Ottawa.
The Canadiens are winless in four games that have gone beyond regulation time this season.
Murray stopped 32 of 36 shots for his third victory of the season against the Canadiens.
Carey Price saved 35 of 39 shots for Montreal.
Tkachuk and Brannstrom each scored power-play goals, ending Ottawa's long drought with the extra attacker. The Senators entered the game scoreless in their last 24 power-play opportunities, dating back to Colin White's score against Montreal on Feb. 6.
Ottawa's Derek Stepan didn't return to the game after suffering an upper-body injury in the first period.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Montreal Canadiens vs. Ottawa Senators, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/monthGAMES
Last 10
- Winnipeg L 4 - 3
- Ottawa W 1 - 3
- @Winnipeg L 1 - 2
- @Winnipeg L 3 - 6
- @Ottawa L 4 - 5
- @Ottawa L 2 - 3
- Toronto L 5 - 3
- @Toronto W 2 - 1
- Edmonton L 3 - 0
- Toronto L 4 - 2
- @Calgary L 3 - 7
- @Montreal L 1 - 3
- Calgary W 1 - 5
- Calgary L 6 - 3
- Calgary W 1 - 6
- Montreal W 4 - 5
- Montreal W 2 - 3
- @Toronto L 3 - 7
- @Toronto L 1 - 2
- @Toronto W 6 - 5
Next Games
Last Meetings
Eastern Conference
Atlantic | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 18 | 4 | 2 | 38 | 9-0-3 | 9-0-1 | 87 | 56 | L1 | 7-0-2 |
Tampa Bay Lightning | 15 | 4 | 1 | 31 | 9-0-1 | 6-0-3 | 71 | 39 | L2 | 7-0-3 |
Florida Panthers | 13 | 4 | 2 | 28 | 7-0-3 | 6-0-1 | 67 | 60 | L2 | 5-0-3 |
Boston Bruins | 12 | 5 | 2 | 26 | 5-0-1 | 7-0-4 | 60 | 52 | L1 | 5-0-4 |
Montreal Canadiens | 10 | 6 | 4 | 24 | 4-0-5 | 6-0-1 | 71 | 65 | L1 | 2-0-4 |
Ottawa Senators | 8 | 16 | 1 | 17 | 5-0-6 | 3-0-10 | 67 | 95 | L1 | 6-0-4 |
Detroit Red Wings | 7 | 16 | 3 | 17 | 4-0-6 | 3-0-10 | 54 | 87 | L3 | 3-0-6 |
Buffalo Sabres | 6 | 12 | 2 | 14 | 2-0-7 | 4-0-5 | 48 | 65 | L5 | 2-0-7 |
Western Conference
Central | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 15 | 7 | 0 | 30 | 9-0-4 | 6-0-3 | 78 | 62 | L1 | 7-0-3 |
St. Louis Blues | 13 | 8 | 0 | 26 | 4-0-6 | 9-0-2 | 75 | 73 | L3 | 6-0-4 |
Minnesota Wild | 12 | 7 | 1 | 25 | 5-0-3 | 7-0-4 | 62 | 54 | L2 | 6-0-3 |
Colorado Avalanche | 12 | 7 | 1 | 25 | 5-0-3 | 7-0-4 | 61 | 48 | L1 | 6-0-4 |
Chicago Blackhawks | 12 | 7 | 2 | 26 | 6-0-3 | 6-0-4 | 73 | 68 | L1 | 7-0-3 |
Nashville Predators | 10 | 12 | 0 | 20 | 7-0-5 | 3-0-7 | 51 | 68 | L1 | 5-0-5 |
Dallas Stars | 6 | 7 | 2 | 14 | 4-0-2 | 2-0-5 | 46 | 47 | L3 | 1-0-6 |
Eastern Conference
Metropolitan | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 16 | 6 | 1 | 33 | 7-0-1 | 9-0-5 | 81 | 62 | L3 | 6-0-3 |
Washington Capitals | 13 | 5 | 2 | 28 | 7-0-3 | 6-0-2 | 75 | 70 | L1 | 7-0-2 |
New York Islanders | 13 | 6 | 3 | 29 | 8-0-0 | 5-0-6 | 63 | 52 | L1 | 7-0-2 |
Philadelphia Flyers | 12 | 5 | 1 | 25 | 6-0-2 | 6-0-3 | 67 | 62 | L1 | 5-0-3 |
Pittsburgh Penguins | 12 | 9 | 1 | 25 | 8-0-2 | 4-0-7 | 68 | 71 | L1 | 6-0-4 |
New York Rangers | 9 | 9 | 2 | 20 | 5-0-6 | 4-0-3 | 59 | 55 | L1 | 5-0-4 |
Columbus Blue Jackets | 9 | 10 | 3 | 21 | 6-0-4 | 3-0-6 | 66 | 78 | L5 | 3-0-5 |
New Jersey Devils | 7 | 10 | 0 | 14 | 2-0-8 | 5-0-2 | 47 | 60 | L4 | 3-0-7 |
Western Conference
Pacific | W | L | OT | PTS | HOME | AWAY | GF | GA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Vegas Golden Knights | 14 | 4 | 0 | 28 | 10-0-2 | 4-0-2 | 61 | 41 | L2 | 7-0-3 |
Edmonton Oilers | 14 | 11 | 0 | 28 | 6-0-8 | 8-0-3 | 80 | 78 | L3 | 6-0-4 |
Arizona Coyotes | 10 | 9 | 1 | 21 | 6-0-6 | 4-0-3 | 59 | 66 | L2 | 4-0-4 |
Calgary Flames | 10 | 11 | 2 | 22 | 4-0-4 | 6-0-7 | 59 | 70 | L1 | 3-0-6 |
Los Angeles Kings | 9 | 8 | 3 | 21 | 3-0-3 | 6-0-5 | 62 | 59 | L3 | 6-0-2 |
Vancouver Canucks | 9 | 15 | 2 | 20 | 5-0-6 | 4-0-9 | 74 | 90 | L1 | 3-0-5 |
San Jose Sharks | 8 | 10 | 1 | 17 | 2-0-4 | 6-0-6 | 59 | 77 | L1 | 4-0-5 |
Anaheim Ducks | 6 | 12 | 3 | 15 | 3-0-7 | 3-0-5 | 48 | 69 | L8 | 1-0-7 |
Last Injuries
Ottawa Senators
-
Derek Stepan
Shoulderout for season | I-RStepan has been placed on the injured reserve list with a damaged labrum in his left shoulder, and he will miss the remainder of the season.
-
Marcus Hogberg
Lower BodyMid March | I-RHogberg has been assigned to the injured reserve list with a lower-body injury, and he is expected to be sidelined until the middle of March.
-
Mike Reilly
Upper BodyQues Sun | questionableReilly sat out the previous game with an upper-body injury, and it is undetermined if he will face the Flames on Sunday.
-
Thomas Chabot
Upper BodyProb Tues | probableChabot has missed the last two games with an upper-body injury, but it is likely that he will face the Canadiens on Tuesday.
Montreal Canadiens
-
Josh Anderson
Lower BodyQues Sat | questionableAnderson has sat out the last three games with a lower-body injury, and it is unclear if he will be active Saturday versus the Jets.
-
Jonathan Drouin
UndisclosedProb Tues | probableDrouin was forced from the previous game with an unspecified ailment, but it is projected that he will face the Senators on Tuesday.
Trends
Ottawa Trends
- TrendUnder is 35-13-3 in Senators last 51 games as a home favorite of -151 to -200.Hit %72.90% (51)O/U13|35Push3W/L
- TrendOver is 5-2-1 in Senators last 8 games as a home favorite of -201 or greater.Hit %71.40% (8)O/U5|2Push1W/L
- TrendUnder is 5-2 in Senators last 7 games as a home underdog of +201 or greater.Hit %71.40% (7)O/U2|5Push0W/L
- TrendUnder is 4-1 in Senators last 5 games as a home underdog of +151 to +200.Hit %80.00% (5)O/U1|4Push0W/L
Montreal Trends
- TrendOver is 4-1-2 in Canadiens last 7 games as a road underdog of +201 or greater.Hit %80.00% (7)O/U4|1Push2W/L
- TrendOver is 5-2-1 in Canadiens last 8 games as a favorite of -110 to -150.Hit %71.40% (8)O/U5|2Push1W/L
- TrendUnder is 15-5-1 in Canadiens last 21 games as a favorite of -201 or greater.Hit %75.00% (21)O/U5|2Push1W/L
- TrendUnder is 6-2 in Canadiens last 8 games as a road underdog of +110 to +150.Hit %75.00% (8)O/U2|6Push0W/L
Meetings Trends
- TrendUnder is 7-0 in the last 7 meetings.Hit %100.00% (7)O/U0|7Push0W/L
- TrendUnder is 4-0 in the last 4 meetings in Ottawa.Hit %100.00% (4)O/U0|4Push0W/L
- TrendCanadiens are 4-1 in the last 5 meetings in Ottawa.Hit %80.00% (5)O/UPush0W/L4|1
- TrendCanadiens are 13-5 in the last 18 meetings.Hit %72.20% (18)O/UPush0W/L13|5