MLB | Major League Baseball
New York Mets Lines, Odds, Picks and Reviews
The New York Mets are an American professional baseball team based in New York City. The Mets are a member of the National League East Division of Major League Baseball (MLB). The Mets are one of two Major League clubs based in New York, the other being the New York Yankees. One of baseball's first expansion teams, the Mets were founded in 1962 to replace New York's departed National League teams; the Brooklyn Dodgers and the New York Giants. The Mets' colors are composed of the Dodgers' blue and the Giants' orange, which also comprises the outer two bands of the New York City flag. During the 1962 and 1963 seasons, the Mets played their home games at the Polo Grounds. From 1964 to 2008.
Next Game
Scheduled
Past Game
FinishedTV: MASN | SNYNationals Park Washington
Partials
1 2 3 4 5 6 7 8 9
2 1 0 1 0 0 1 0 0
1 5 6 0 0 3 0 0 0
Score
5
15
Schedules
Past 10 meetings
W 33% L 67%
3 6
- Mets @ Nationals 5-15 L
- Mets @ Nationals 3-5 L
- Mets @ Nationals 3-4 L
- Mets @ Nationals 0-0 D
- Mets @ Nationals 3-2 W
- Rays @ Mets 8-5 L
- Rays @ Mets 2-5 W
- Rays @ Mets 2-1 L
- Braves @ Mets 7-0 L
- Braves @ Mets 2-7 W
Next meetings
Offense 2020
Season Stats | Rank | |
---|---|---|
RUNS | 286 | 13 |
BA | 0.272 | 30 |
OBP | 0.348 | 2 |
HR | 86 | 9 |
SB | 20 | 23 |
Defense 2020
Season Stats | Rank | |
---|---|---|
ERA | 4.979 | 22 |
WHIP | 1 | 22 |
ST | 498 | 21 |
ERRORS | 32 | 10 |
AB | 2,023 | 8 |
News Previews
News Recaps
Player Roster
Catcher
- 61 Robinson Chirinos 73 | 220lbs 06/05/1984
- 3 Tomas Nido 72 | 211lbs 04/12/1994
- 40 Wilson Ramos 73 | 245lbs 08/10/1987
- 44 Rene Rivera 70 | 215lbs 07/31/1983
Center Outfield
- 18 Ryan Cordell 76 | 200lbs 03/31/1992
- 15 Guillermo Heredia 70 | 195lbs 01/31/1991
- 16 Jake Marisnick 76 | 220lbs 03/30/1991
First Base
Left Outfield
- 52 Yoenis Cespedes 71 | 225lbs 10/18/1985
- 30 Michael Conforto 73 | 215lbs 03/01/1993
- 28 J.D. Davis 75 | 218lbs 04/27/1993
- 9 Brandon Nimmo 75 | 206lbs 03/27/1993
Reliever
- 68 Dellin Betances 80 | 265lbs 03/23/1988
- 29 Brad Brach 78 | 215lbs 04/12/1986
- 50 Miguel Castro 79 | 205lbs 12/24/1994
- 39 Edwin Diaz 75 | 165lbs 03/22/1994
- 27 Jeurys Familia 75 | 240lbs 10/10/1989
- 65 Robert Gsellman 76 | 200lbs 07/18/1993
- 28 Jared Hughes 79 | 240lbs 07/04/1985
- 32 Steven Matz 74 | 201lbs 05/29/1991
- Corey Oswalt 77 | 250lbs 09/03/1993
- 43 Erasmo Ramirez 72 | 220lbs 05/02/1990
- 47 Chasen Shreve 76 | 195lbs 07/12/1990
- 38 Justin Wilson 74 | 205lbs 08/18/1987
Second Base
- 24 Robinson Cano 72 | 212lbs 10/22/1982
- 13 Luis Guillorme 70 | 190lbs 09/27/1994
- 0 Sam Haggerty 71 | 175lbs 05/26/1994
- 4 Jed Lowrie 72 | 180lbs 04/17/1984
- 12 Eduardo Nunez 72 | 195lbs 06/15/1987
Shortstop
Starter
- 48 Jacob deGrom 76 | 180lbs 06/19/1988
- 67 Seth Lugo 76 | 225lbs 11/17/1989
- 77 David Peterson 78 | 240lbs 09/03/1995
- 22 Rick Porcello 77 | 205lbs 12/27/1988
- 34 Noah Syndergaard 78 | 242lbs 08/29/1992
- 52 Michael Wacha 78 | 215lbs 07/01/1991
Third Base
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020 | 19 | Round 1 | Pete Crow-Armstrong | OF | Harvard-Westlake HS (CA) |
2020 | 15 | Round 2 | J.T. Ginn | P | Mississippi State |
2020 | 3 | Round 2C | Isaiah Greene | OF | Corona Senior HS (CA) |
2020 | 19 | Round 3 | Anthony Walters | SS | San Diego State |
2020 | 19 | Round 4 | Matthew Dyer | C | Arizona |
2020 | 19 | Round 5 | Eric Orze | P | University of New Orleans |
new-york-mets Stats 2020
Hitting Statistics
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
Pitching Statistics
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
Field Statistics
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
Stadium
Citi Field
New York City, New York, USA.
Capacity: 41,800