Chicago Cubs Stats, Analysis, Schedule & More
The Chicago Cubs enter the 2026 season as a serious contender in the NL Central. With a balanced roster built around offensive production and dependable starting pitching, Chicago has positioned itself as one of the more consistent teams in the National League.
From a betting standpoint, the Cubs provide steady value across multiple markets. Their home performance at Wrigley Field, combined with improving bullpen efficiency, makes them a strong team to monitor in moneyline, run line, and total markets throughout the season.

Chicago Cubs Picks
Our handicappers continue to find strong value backing the Cubs throughout the 2026 season. Chicago’s balanced roster and strong home-field profile create consistent betting opportunities across moneylines, run lines, and player prop markets. We are adding new selections daily across the MLB picks board, including full-game sides, first five inning plays, strikeout props, and team totals involving the Cubs.
Our experts isolate matchup advantages before market adjustments shift pricing. If you want to track which analysts are producing consistent returns, visit the leaderboard to monitor long-term ROI and recent MLB performance. For deeper analysis, premium plays, and advanced betting tools, a ScoresandStats membership provides full access to expert selections, consensus trends, and real-time line movement insights.
Chicago Cubs History
The Chicago Cubs, one of Major League Baseball’s most storied franchises, were established in 1876, making them one of the oldest professional sports teams in the United States. Originally called the Chicago White Stockings, they were a dominant force in baseball during their early years, winning the inaugural National League pennant in 1876 and securing multiple pennants in the late 19th century. By the early 1900s, the team became known as the Cubs and experienced great success, winning back-to-back World Series titles in 1907 and 1908. The 1908 victory, however, would become their last championship for more than a century, leading to one of the longest title droughts in professional sports history.
Throughout much of the 20th century, the Cubs were characterized by long stretches of futility and missed opportunities, which contributed to the infamous “Curse of the Billy Goat,” a superstition that arose during the 1945 World Series. Despite having legendary players like Ernie Banks, Billy Williams, and Ron Santo, the team struggled to reach the postseason and experienced heartbreaking near-misses, such as in 1969 when they lost the division to the New York Mets. The 1980s and 1990s saw a resurgence in the team’s competitiveness with stars like Ryne Sandberg and Sammy Sosa, but they could not break through to win a championship.
The Cubs’ fortunes finally changed in the 21st century. After numerous rebuilding efforts, the team, led by President Theo Epstein, built a talented roster featuring stars like Kris Bryant, Anthony Rizzo, and Javier Báez. In 2016, under manager Joe Maddon, the Cubs ended their 108-year championship drought by winning the World Series in a thrilling seven-game series against the Cleveland Indians. This victory solidified the Cubs’ place in baseball history and brought an end to the “curse,” marking a new chapter of success and renewed optimism for the franchise.
Chicago Cubs Timeline
- 1876: The Chicago White Stockings (later Cubs) are founded as a charter member of the National League.
- 1906: The Cubs win a franchise-record 116 games but lose the World Series to the Chicago White Sox.
- 1907: The Cubs win their first World Series, defeating the Detroit Tigers.
- 1908: The Cubs repeat as World Series champions, again beating the Detroit Tigers. This becomes their last championship for 108 years.
- 1916: The Cubs move to Weeghman Park, later renamed Wrigley Field.
- 1945: The Cubs make it to the World Series but lose to the Detroit Tigers. This is their last World Series appearance until 2016.
- 1969: The Cubs famously collapse in the NL East race, losing the division to the “Miracle Mets” after holding a substantial lead.
- 1984: The Cubs win the NL East and make the playoffs for the first time since 1945 but lose to the San Diego Padres in the NLCS.
- 1998: Sammy Sosa hits 66 home runs, engaging in a home run race with Mark McGwire, and wins the National League MVP.
- 2003: The Cubs come within five outs of reaching the World Series but suffer a heartbreaking loss to the Florida Marlins in the NLCS, partially due to the infamous “Steve Bartman incident.”
- 2016: The Cubs win their first World Series in 108 years, defeating the Cleveland Indians in a dramatic seven-game series.
- 2020: The Cubs win the NL Central Division but lose in the Wild Card round, beginning a transitional phase for the franchise.
Chicago Cubs MLB Record
The Cubs remain competitive in the NL Central race in 2026, holding a winning record against divisional opponents and maintaining strong results at home. Their ability to win tight games has improved due to late-inning bullpen stability and disciplined at-bats in high-leverage situations.
Chicago has also performed well as a moderate favorite, particularly against sub-.500 teams. However, bettors should be selective when the Cubs face elite starting pitching, as totals and run line value can shift quickly in those matchups.
Chicago Cubs Stats
Chicago’s statistical profile reflects a team capable of generating runs consistently while limiting damage on the mound. Their performance trends vary slightly between home and road environments.
Pitching Stats
The Cubs’ starting rotation has been reliable in 2026, producing quality starts and limiting early scoring. Strikeout production from the top three starters creates consistent value in K props, particularly against aggressive lineups.
The bullpen has reduced walk rates and improved late-game efficiency. When holding a lead after six innings, Chicago has converted at a high rate, strengthening their run line reliability.
Batting Stats
Offensively, the Cubs rank near the top of the division in on-base percentage and slugging. Their middle-of-the-order power creates consistent home run and total bases prop value.
Chicago performs especially well against right-handed pitching. In favorable wind conditions at Wrigley, team totals often become attractive for Over bettors.
Chicago Cubs Roster for 2026
The 2026 Cubs roster blends veteran leadership with emerging contributors. The lineup features established power hitters supported by disciplined table-setters at the top of the order.
The rotation is anchored by experienced arms capable of pitching deep into games. Bullpen depth has become a strength, allowing Chicago to manage workloads effectively during long stretches of the schedule.
Chicago Cubs Injury Report
Chicago has largely maintained rotation health in 2026, which has stabilized first five inning betting markets. Minor position-player absences have required lineup adjustments but have not significantly impacted overall run production.
Bullpen usage remains a factor during divisional series. Bettors should monitor consecutive appearances among high-leverage relievers, as fatigue can influence late-game totals.

Get the latest Chicago Cubs Injury updates here at ScoresandStats.com. With this report you’ll gain valuable betting insights for this season. For more betting advice you can also sign up and view even more information.
Chicago Cubs 2026 Betting Outlook and Trends
The Cubs offer multiple betting angles based on offensive production and situational consistency.
- Offensive trend
Chicago trends Over in home games when wind conditions favor hitters and mid-tier pitchers are on the mound. - Strikeout trend
Top starters consistently generate strong strikeout numbers, providing reliable Over value in pitcher K props. - Run line trend
The Cubs have covered effectively as short home favorites against teams below .500. - Totals trend
Unders gain value when Chicago’s ace starts and the bullpen is fully rested.
Betting Trends from 2026
- Strong record in home series openers
- Positive ROI as favorites between -120 and -170
- Overs trending in day games at Wrigley
- Reliable first five inning performance from top starters
Key Players for Betting on the Chicago Cubs
Chicago’s core players drive the majority of prop and situational betting value in 2026.
Cody Bellinger
Bellinger remains a key power bat in the lineup. His home run props carry strong value against right-handed pitchers who allow elevated fly-ball rates. Total bases markets are especially attractive in hitter-friendly wind conditions at Wrigley.
He also provides RBI prop value when batting in the heart of the order, particularly against weaker bullpens.
Seiya Suzuki
Suzuki’s plate discipline makes him a consistent target in hits and total bases props. He performs well against fastball-heavy pitchers and can deliver multi-hit games when facing command issues.
He also creates run-scoring value in same-game prop combinations involving hits and runs scored.
Dansby Swanson
Swanson contributes both power and situational hitting value. His total bases props often offer stability against average pitching staffs.
He also provides RBI upside in divisional matchups, especially when batting with runners in scoring position.
Justin Steele
Steele remains one of Chicago’s most reliable strikeout prop targets. His ability to generate swings and misses supports Over strikeout markets against aggressive offenses.
He also strengthens first five inning Under value when facing contact-heavy lineups.
Chicago Cubs Schedule
Check out the full Cubs’ schedule for the 2025 season:
Pre Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Date: Fri 23/02/2024 | Opponent: Chi. White Sox | Result: W 8-1 |
| Week 1 | Date: Sat 24/02/2024 | Opponent: San Francisco Giants | Result: W 8-4 |
| Week 1 | Date: Sun 25/02/2024 | Opponent: San Diego Padres | Result: L 0-7 |
| Week 2 | Date: Mon 26/02/2024 | Opponent: Kansas City Royals | Result: L 0-6 |
| Week 2 | Date: Tue 27/02/2024 | Opponent: Cincinnati Reds | Result: T 6-6 |
| Week 2 | Date: Wed 28/02/2024 | Opponent: Milwaukee Brewers | Result: W 6-1 |
| Week 2 | Date: Thu 29/02/2024 | Opponent: Colorado Rockies | Result: L 9-10 |
| Week 2 | Date: Fri 01/03/2024 | Opponent: Chi. White Sox | Result: W 10-6 |
| Week 2 | Date: Sat 02/03/2024 | Opponent: LA Dodgers | Result: L 5-8 |
| Week 2 | Date: Sun 03/03/2024 | Opponent: Cleveland Guardians | Result: W 5-3 |
| Week 3 | Date: Mon 04/03/2024 | Opponent: San Diego Padres | Result: L 1-2 |
| Week 3 | Date: Tue 05/03/2024 | Opponent: Kansas City Royals | Result: L 0-4 |
| Week 3 | Date: Wed 06/03/2024 | Opponent: LA Angels | Result: W 6-5 |
| Week 3 | Date: Thu 07/03/2024 | Opponent: Cincinnati Reds | Result: T 2-2 |
| Week 3 | Date: Fri 08/03/2024 | Opponent: Arizona Diamondbacks | Result: L 5-7 |
| Week 3 | Date: Fri 08/03/2024 | Opponent: Seattle Mariners | Result: W 9-5 |
| Week 3 | Date: Sat 09/03/2024 | Opponent: Colorado Rockies | Result: W 5-0 |
| Week 3 | Date: Sun 10/03/2024 | Opponent: Texas Rangers | Result: W 5-1 |
| Week 4 | Date: Tue 12/03/2024 | Opponent: Milwaukee Brewers | Result: W 6-5 |
| Week 4 | Date: Wed 13/03/2024 | Opponent: Cleveland Guardians | Result: W 8-3 |
| Week 4 | Date: Thu 14/03/2024 | Opponent: Athletics | Result: W 3-1 |
| Week 4 | Date: Fri 15/03/2024 | Opponent: Chi. White Sox | Result: L 2-3 |
| Week 4 | Date: Sat 16/03/2024 | Opponent: Kansas City Royals | Result: W 7-6 |
| Week 4 | Date: Sat 16/03/2024 | Opponent: LA Angels | Result: W 4-3 |
| Week 4 | Date: Sun 17/03/2024 | Opponent: Texas Rangers | Result: W 8-6 |
| Week 5 | Date: Tue 19/03/2024 | Opponent: Arizona Diamondbacks | Result: L 1-4 |
| Week 5 | Date: Wed 20/03/2024 | Opponent: Athletics | Result: L 1-3 |
| Week 5 | Date: Thu 21/03/2024 | Opponent: Colorado Rockies | Result: W 5-2 |
| Week 5 | Date: Fri 22/03/2024 | Opponent: San Francisco Giants | Result: L 12-13 |
| Week 5 | Date: Fri 22/03/2024 | Opponent: San Francisco Giants | Result: L 3-7 |
| Week 5 | Date: Sat 23/03/2024 | Opponent: Milwaukee Brewers | Result: L 4-7 |
| Week 5 | Date: Sun 24/03/2024 | Opponent: Seattle Mariners | Result: T 9-9 |
| Week 6 | Date: Mon 25/03/2024 | Opponent: St. Louis Cardinals | Result: L 3-6 |
| Week 6 | Date: Tue 26/03/2024 | Opponent: St. Louis Cardinals | Result: L 2-7 |
| Week 7 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 8 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 9 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 10 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 11 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 12 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 13 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 14 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 15 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 16 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 17 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 18 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 19 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 20 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 21 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 22 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 23 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 24 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 25 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 26 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 27 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 28 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 29 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 30 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 31 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 32 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 33 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 34 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 35 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 36 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 37 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 38 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 39 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 40 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 41 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 42 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 43 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 44 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 45 | Date: BYE | Opponent: BYE | Result: BYE |
Regular Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Date: Thu 28/03/2024 | Opponent: Texas Rangers | Result: L 3-4 |
| Week 1 | Date: Sat 30/03/2024 | Opponent: Texas Rangers | Result: L 2-11 |
| Week 1 | Date: Sun 31/03/2024 | Opponent: Texas Rangers | Result: W 9-5 |
| Week 2 | Date: Mon 01/04/2024 | Opponent: Colorado Rockies | Result: W 5-0 |
| Week 2 | Date: Tue 02/04/2024 | Opponent: Colorado Rockies | Result: W 12-2 |
| Week 2 | Date: Wed 03/04/2024 | Opponent: Colorado Rockies | Result: W 9-8 |
| Week 2 | Date: Fri 05/04/2024 | Opponent: LA Dodgers | Result: W 9-7 |
| Week 2 | Date: Sat 06/04/2024 | Opponent: LA Dodgers | Result: L 1-4 |
| Week 2 | Date: Sun 07/04/2024 | Opponent: LA Dodgers | Result: W 8-1 |
| Week 3 | Date: Mon 08/04/2024 | Opponent: San Diego Padres | Result: L 8-9 |
| Week 3 | Date: Tue 09/04/2024 | Opponent: San Diego Padres | Result: W 5-1 |
| Week 3 | Date: Wed 10/04/2024 | Opponent: San Diego Padres | Result: L 2-10 |
| Week 3 | Date: Fri 12/04/2024 | Opponent: Seattle Mariners | Result: L 2-4 |
| Week 3 | Date: Sat 13/04/2024 | Opponent: Seattle Mariners | Result: W 4-1 |
| Week 3 | Date: Sun 14/04/2024 | Opponent: Seattle Mariners | Result: W 3-2 |
| Week 4 | Date: Mon 15/04/2024 | Opponent: Arizona Diamondbacks | Result: W 3-2 |
| Week 4 | Date: Tue 16/04/2024 | Opponent: Arizona Diamondbacks | Result: L 11-12 |
| Week 4 | Date: Wed 17/04/2024 | Opponent: Arizona Diamondbacks | Result: W 5-3 |
| Week 4 | Date: Fri 19/04/2024 | Opponent: Miami Marlins | Result: W 8-3 |
| Week 4 | Date: Sat 20/04/2024 | Opponent: Miami Marlins | Result: W 5-3 |
| Week 4 | Date: Sat 20/04/2024 | Opponent: Miami Marlins | Result: L 2-3 |
| Week 4 | Date: Sun 21/04/2024 | Opponent: Miami Marlins | Result: L 3-6 |
| Week 5 | Date: Tue 23/04/2024 | Opponent: Houston Astros | Result: W 7-2 |
| Week 5 | Date: Wed 24/04/2024 | Opponent: Houston Astros | Result: W 4-3 |
| Week 5 | Date: Thu 25/04/2024 | Opponent: Houston Astros | Result: W 3-1 |
| Week 5 | Date: Fri 26/04/2024 | Opponent: Boston Red Sox | Result: W 7-1 |
| Week 5 | Date: Sat 27/04/2024 | Opponent: Boston Red Sox | Result: L 0-17 |
| Week 5 | Date: Sun 28/04/2024 | Opponent: Boston Red Sox | Result: L 4-5 |
| Week 6 | Date: Mon 29/04/2024 | Opponent: NY Mets | Result: W 3-1 |
| Week 6 | Date: Tue 30/04/2024 | Opponent: NY Mets | Result: L 2-4 |
| Week 6 | Date: Wed 01/05/2024 | Opponent: NY Mets | Result: W 1-0 |
| Week 6 | Date: Thu 02/05/2024 | Opponent: NY Mets | Result: L 6-7 |
| Week 6 | Date: Fri 03/05/2024 | Opponent: Milwaukee Brewers | Result: L 1-3 |
| Week 6 | Date: Sat 04/05/2024 | Opponent: Milwaukee Brewers | Result: W 6-5 |
| Week 6 | Date: Sun 05/05/2024 | Opponent: Milwaukee Brewers | Result: W 5-0 |
| Week 7 | Date: Mon 06/05/2024 | Opponent: San Diego Padres | Result: L 3-6 |
| Week 7 | Date: Tue 07/05/2024 | Opponent: San Diego Padres | Result: W 3-2 |
| Week 7 | Date: Wed 08/05/2024 | Opponent: San Diego Padres | Result: L 0-3 |
| Week 7 | Date: Fri 10/05/2024 | Opponent: Pittsburgh Pirates | Result: W 7-2 |
| Week 7 | Date: Sat 11/05/2024 | Opponent: Pittsburgh Pirates | Result: L 9-10 |
| Week 7 | Date: Sun 12/05/2024 | Opponent: Pittsburgh Pirates | Result: W 5-4 |
| Week 8 | Date: Mon 13/05/2024 | Opponent: Atlanta Braves | Result: L 0-2 |
| Week 8 | Date: Tue 14/05/2024 | Opponent: Atlanta Braves | Result: L 0-7 |
| Week 8 | Date: Wed 15/05/2024 | Opponent: Atlanta Braves | Result: W 7-1 |
| Week 8 | Date: Thu 16/05/2024 | Opponent: Pittsburgh Pirates | Result: L 4-5 |
| Week 8 | Date: Fri 17/05/2024 | Opponent: Pittsburgh Pirates | Result: L 3-9 |
| Week 8 | Date: Sat 18/05/2024 | Opponent: Pittsburgh Pirates | Result: W 1-0 |
| Week 8 | Date: Sun 19/05/2024 | Opponent: Pittsburgh Pirates | Result: L 2-3 |
| Week 9 | Date: Tue 21/05/2024 | Opponent: Atlanta Braves | Result: W 4-3 |
| Week 9 | Date: Wed 22/05/2024 | Opponent: Atlanta Braves | Result: L 2-9 |
| Week 9 | Date: Thu 23/05/2024 | Opponent: Atlanta Braves | Result: L 0-3 |
| Week 9 | Date: Sat 25/05/2024 | Opponent: St. Louis Cardinals | Result: L 6-7 |
| Week 9 | Date: Sun 26/05/2024 | Opponent: St. Louis Cardinals | Result: L 3-4 |
| Week 10 | Date: Mon 27/05/2024 | Opponent: Milwaukee Brewers | Result: L 1-5 |
| Week 10 | Date: Tue 28/05/2024 | Opponent: Milwaukee Brewers | Result: W 6-3 |
| Week 10 | Date: Wed 29/05/2024 | Opponent: Milwaukee Brewers | Result: L 6-10 |
| Week 10 | Date: Thu 30/05/2024 | Opponent: Milwaukee Brewers | Result: L 4-6 |
| Week 10 | Date: Fri 31/05/2024 | Opponent: Cincinnati Reds | Result: L 4-5 |
| Week 10 | Date: Sat 01/06/2024 | Opponent: Cincinnati Reds | Result: W 7-5 |
| Week 10 | Date: Sun 02/06/2024 | Opponent: Cincinnati Reds | Result: L 2-5 |
| Week 11 | Date: Tue 04/06/2024 | Opponent: Chi. White Sox | Result: W 7-6 |
| Week 11 | Date: Wed 05/06/2024 | Opponent: Chi. White Sox | Result: W 7-6 |
| Week 11 | Date: Thu 06/06/2024 | Opponent: Cincinnati Reds | Result: L 4-8 |
| Week 11 | Date: Fri 07/06/2024 | Opponent: Cincinnati Reds | Result: L 2-3 |
| Week 11 | Date: Sat 08/06/2024 | Opponent: Cincinnati Reds | Result: L 3-4 |
| Week 11 | Date: Sun 09/06/2024 | Opponent: Cincinnati Reds | Result: W 4-2 |
| Week 12 | Date: Tue 11/06/2024 | Opponent: Tampa Bay Rays | Result: L 2-5 |
| Week 12 | Date: Wed 12/06/2024 | Opponent: Tampa Bay Rays | Result: W 4-3 |
| Week 12 | Date: Thu 13/06/2024 | Opponent: Tampa Bay Rays | Result: L 2-3 |
| Week 12 | Date: Fri 14/06/2024 | Opponent: St. Louis Cardinals | Result: L 0-3 |
| Week 12 | Date: Sat 15/06/2024 | Opponent: St. Louis Cardinals | Result: W 5-1 |
| Week 12 | Date: Sun 16/06/2024 | Opponent: St. Louis Cardinals | Result: L 1-2 |
| Week 13 | Date: Mon 17/06/2024 | Opponent: San Francisco Giants | Result: L 6-7 |
| Week 13 | Date: Tue 18/06/2024 | Opponent: San Francisco Giants | Result: W 5-2 |
| Week 13 | Date: Wed 19/06/2024 | Opponent: San Francisco Giants | Result: W 6-5 |
| Week 13 | Date: Fri 21/06/2024 | Opponent: NY Mets | Result: L 1-11 |
| Week 13 | Date: Sat 22/06/2024 | Opponent: NY Mets | Result: W 8-1 |
| Week 13 | Date: Sun 23/06/2024 | Opponent: NY Mets | Result: L 2-5 |
| Week 14 | Date: Mon 24/06/2024 | Opponent: San Francisco Giants | Result: L 4-5 |
| Week 14 | Date: Tue 25/06/2024 | Opponent: San Francisco Giants | Result: L 1-5 |
| Week 14 | Date: Wed 26/06/2024 | Opponent: San Francisco Giants | Result: L 3-4 |
| Week 14 | Date: Thu 27/06/2024 | Opponent: San Francisco Giants | Result: W 5-3 |
| Week 14 | Date: Fri 28/06/2024 | Opponent: Milwaukee Brewers | Result: L 2-4 |
| Week 14 | Date: Sat 29/06/2024 | Opponent: Milwaukee Brewers | Result: W 5-3 |
| Week 14 | Date: Sun 30/06/2024 | Opponent: Milwaukee Brewers | Result: L 1-7 |
| Week 15 | Date: Tue 02/07/2024 | Opponent: Philadelphia Phillies | Result: L 4-6 |
| Week 15 | Date: Wed 03/07/2024 | Opponent: Philadelphia Phillies | Result: L 3-5 |
| Week 15 | Date: Thu 04/07/2024 | Opponent: Philadelphia Phillies | Result: W 10-2 |
| Week 15 | Date: Fri 05/07/2024 | Opponent: LA Angels | Result: W 5-1 |
| Week 15 | Date: Sat 06/07/2024 | Opponent: LA Angels | Result: L 0-7 |
| Week 15 | Date: Sun 07/07/2024 | Opponent: LA Angels | Result: W 5-0 |
| Week 16 | Date: Tue 09/07/2024 | Opponent: Baltimore Orioles | Result: W 9-2 |
| Week 16 | Date: Wed 10/07/2024 | Opponent: Baltimore Orioles | Result: W 4-0 |
| Week 16 | Date: Thu 11/07/2024 | Opponent: Baltimore Orioles | Result: W 8-0 |
| Week 16 | Date: Fri 12/07/2024 | Opponent: St. Louis Cardinals | Result: W 5-1 |
| Week 16 | Date: Sat 13/07/2024 | Opponent: St. Louis Cardinals | Result: L 4-5 |
| Week 16 | Date: Sat 13/07/2024 | Opponent: St. Louis Cardinals | Result: L 3-11 |
| Week 16 | Date: Sun 14/07/2024 | Opponent: St. Louis Cardinals | Result: W 8-3 |
| Week 17 | Date: Fri 19/07/2024 | Opponent: Arizona Diamondbacks | Result: L 2-5 |
| Week 17 | Date: Sat 20/07/2024 | Opponent: Arizona Diamondbacks | Result: L 0-3 |
| Week 17 | Date: Sun 21/07/2024 | Opponent: Arizona Diamondbacks | Result: W 2-1 |
| Week 18 | Date: Mon 22/07/2024 | Opponent: Milwaukee Brewers | Result: W 3-1 |
| Week 18 | Date: Tue 23/07/2024 | Opponent: Milwaukee Brewers | Result: L 0-1 |
| Week 18 | Date: Wed 24/07/2024 | Opponent: Milwaukee Brewers | Result: L 2-3 |
| Week 18 | Date: Fri 26/07/2024 | Opponent: Kansas City Royals | Result: L 0-6 |
| Week 18 | Date: Sat 27/07/2024 | Opponent: Kansas City Royals | Result: W 9-4 |
| Week 18 | Date: Sun 28/07/2024 | Opponent: Kansas City Royals | Result: W 7-3 |
| Week 19 | Date: Mon 29/07/2024 | Opponent: Cincinnati Reds | Result: L 1-7 |
| Week 19 | Date: Tue 30/07/2024 | Opponent: Cincinnati Reds | Result: L 3-6 |
| Week 19 | Date: Wed 31/07/2024 | Opponent: Cincinnati Reds | Result: W 13-4 |
| Week 19 | Date: Thu 01/08/2024 | Opponent: St. Louis Cardinals | Result: W 5-4 |
| Week 19 | Date: Fri 02/08/2024 | Opponent: St. Louis Cardinals | Result: W 6-3 |
| Week 19 | Date: Sat 03/08/2024 | Opponent: St. Louis Cardinals | Result: L 4-5 |
| Week 19 | Date: Sun 04/08/2024 | Opponent: St. Louis Cardinals | Result: W 6-2 |
| Week 20 | Date: Mon 05/08/2024 | Opponent: Minnesota Twins | Result: L 0-3 |
| Week 20 | Date: Tue 06/08/2024 | Opponent: Minnesota Twins | Result: W 7-3 |
| Week 20 | Date: Wed 07/08/2024 | Opponent: Minnesota Twins | Result: W 8-2 |
| Week 20 | Date: Fri 09/08/2024 | Opponent: Chi. White Sox | Result: W 7-6 |
| Week 20 | Date: Sat 10/08/2024 | Opponent: Chi. White Sox | Result: W 3-1 |
| Week 21 | Date: Mon 12/08/2024 | Opponent: Cleveland Guardians | Result: L 8-9 |
| Week 21 | Date: Tue 13/08/2024 | Opponent: Cleveland Guardians | Result: L 1-2 |
| Week 21 | Date: Wed 14/08/2024 | Opponent: Cleveland Guardians | Result: L 1-6 |
| Week 21 | Date: Fri 16/08/2024 | Opponent: Toronto Blue Jays | Result: W 6-5 |
| Week 21 | Date: Sat 17/08/2024 | Opponent: Toronto Blue Jays | Result: W 3-2 |
| Week 21 | Date: Sun 18/08/2024 | Opponent: Toronto Blue Jays | Result: L 0-1 |
| Week 22 | Date: Tue 20/08/2024 | Opponent: Detroit Tigers | Result: W 3-1 |
| Week 22 | Date: Wed 21/08/2024 | Opponent: Detroit Tigers | Result: L 2-8 |
| Week 22 | Date: Thu 22/08/2024 | Opponent: Detroit Tigers | Result: W 10-2 |
| Week 22 | Date: Fri 23/08/2024 | Opponent: Miami Marlins | Result: W 6-3 |
| Week 22 | Date: Sat 24/08/2024 | Opponent: Miami Marlins | Result: W 14-2 |
| Week 22 | Date: Sun 25/08/2024 | Opponent: Miami Marlins | Result: L 2-7 |
| Week 23 | Date: Mon 26/08/2024 | Opponent: Pittsburgh Pirates | Result: W 18-8 |
| Week 23 | Date: Tue 27/08/2024 | Opponent: Pittsburgh Pirates | Result: W 9-5 |
| Week 23 | Date: Wed 28/08/2024 | Opponent: Pittsburgh Pirates | Result: W 14-10 |
| Week 23 | Date: Fri 30/08/2024 | Opponent: Washington Nationals | Result: W 7-6 |
| Week 23 | Date: Sat 31/08/2024 | Opponent: Washington Nationals | Result: W 5-3 |
| Week 23 | Date: Sun 01/09/2024 | Opponent: Washington Nationals | Result: W 14-1 |
| Week 24 | Date: Mon 02/09/2024 | Opponent: Pittsburgh Pirates | Result: L 3-5 |
| Week 24 | Date: Tue 03/09/2024 | Opponent: Pittsburgh Pirates | Result: L 0-5 |
| Week 24 | Date: Wed 04/09/2024 | Opponent: Pittsburgh Pirates | Result: W 12-0 |
| Week 24 | Date: Fri 06/09/2024 | Opponent: NY Yankees | Result: L 0-3 |
| Week 24 | Date: Sat 07/09/2024 | Opponent: NY Yankees | Result: L 0-2 |
| Week 24 | Date: Sun 08/09/2024 | Opponent: NY Yankees | Result: W 2-1 |
| Week 25 | Date: Mon 09/09/2024 | Opponent: LA Dodgers | Result: W 10-4 |
| Week 25 | Date: Tue 10/09/2024 | Opponent: LA Dodgers | Result: W 6-3 |
| Week 25 | Date: Wed 11/09/2024 | Opponent: LA Dodgers | Result: L 8-10 |
| Week 25 | Date: Fri 13/09/2024 | Opponent: Colorado Rockies | Result: L 5-9 |
| Week 25 | Date: Sat 14/09/2024 | Opponent: Colorado Rockies | Result: L 5-6 |
| Week 25 | Date: Sun 15/09/2024 | Opponent: Colorado Rockies | Result: W 6-2 |
| Week 26 | Date: Mon 16/09/2024 | Opponent: Athletics | Result: W 9-2 |
| Week 26 | Date: Tue 17/09/2024 | Opponent: Athletics | Result: L 3-4 |
| Week 26 | Date: Wed 18/09/2024 | Opponent: Athletics | Result: L 3-5 |
| Week 26 | Date: Thu 19/09/2024 | Opponent: Washington Nationals | Result: W 7-6 |
| Week 26 | Date: Fri 20/09/2024 | Opponent: Washington Nationals | Result: W 3-1 |
| Week 26 | Date: Sat 21/09/2024 | Opponent: Washington Nationals | Result: L 1-5 |
| Week 26 | Date: Sun 22/09/2024 | Opponent: Washington Nationals | Result: W 5-0 |
| Week 27 | Date: Mon 23/09/2024 | Opponent: Philadelphia Phillies | Result: L 2-6 |
| Week 27 | Date: Tue 24/09/2024 | Opponent: Philadelphia Phillies | Result: W 10-4 |
| Week 27 | Date: Wed 25/09/2024 | Opponent: Philadelphia Phillies | Result: L 6-9 |
| Week 27 | Date: Fri 27/09/2024 | Opponent: Cincinnati Reds | Result: W 1-0 |
