The Chicago Cubs: A Century of Endurance and Euphoria
In the heart of the Windy City, amidst the towering skyscrapers and bustling streets, lies a baseball team whose history is as rich and storied as the city itself. Since their establishment in 1876, the Chicago Cubs have captured the imaginations of fans around the world with their enduring resilience, unwavering loyalty, and indomitable spirit. From the early days of the National League to the historic championship victory in 2016, the Cubs’ journey is a captivating tale of perseverance, passion, and the unbreakable bond between a team and its city.
The Birth of a Legacy
The story of the Chicago Cubs begins in 1876 when the team was founded as one of the charter members of the National League. Originally known as the Chicago White Stockings, the team quickly established itself as a powerhouse in the world of baseball, winning six National League pennants in the 19th century. In 1902, the team adopted the name “Cubs,” a moniker that would come to symbolize the youthful exuberance and enduring optimism of Chicago’s beloved baseball team.
The Curse of the Billy Goat
No discussion of the Chicago Cubs would be complete without mentioning the infamous Curse of the Billy Goat. In 1945, tavern owner William “Billy Goat” Sianis was ejected from Wrigley Field during Game 4 of the World Series for bringing his pet goat with him. Legend has it that Sianis placed a curse on the Cubs, declaring that they would never win another World Series. For the next seven decades, the curse seemed unbreakable, as the Cubs endured close calls, heartbreaks, and near misses on their quest for a championship.
Breaking the Curse
In 2016, the Chicago Cubs accomplished the seemingly impossible—they broke the Curse of the Billy Goat and captured their first World Series title in 108 years. Led by a talented core of young players including Kris Bryant, Anthony Rizzo, and Javier Báez, the Cubs rallied from a 3-1 deficit against the Cleveland Indians in the World Series to win Game 7 in extra innings, bringing joy and jubilation to generations of Cubs fans around the world. The victory not only ended decades of frustration but also cemented the Cubs’ place in baseball history.
Wrigley Field: The Friendly Confines
No discussion of the Chicago Cubs would be complete without mentioning their iconic home ballpark, Wrigley Field. Built in 1914, Wrigley Field is the second-oldest ballpark in Major League Baseball and a beloved landmark in the city of Chicago. From the ivy-covered outfield walls to the iconic marquee at the entrance, Wrigley Field is steeped in history and tradition, providing fans with an unmatched baseball experience that combines the nostalgia of yesteryear with the excitement of modern-day baseball.
The Cubs Nation
The Chicago Cubs boast one of the most passionate and loyal fan bases in all of sports—the Cubs Nation. From the die-hard fans who pack Wrigley Field for every home game to the millions of supporters around the world who proudly wear the team’s iconic blue and red colors, the Cubs Nation is a testament to the enduring bond between a team and its fans. Win or lose, rain or shine, the Cubs Nation stands united in their love for the game and their beloved team.
The Rivalries
As one of the oldest and most storied franchises in Major League Baseball, the Chicago Cubs have cultivated fierce rivalries with several teams over the years, most notably the St. Louis Cardinals. The rivalry between the Cubs and the Cardinals is one of the most intense and storied in all of sports, characterized by epic battles on the field and passionate showdowns in the stands. From the “Curse of the Billy Goat” to the “Cardinals-Cubs rivalry” and beyond, the Cubs-Cardinals rivalry is steeped in history and tradition, adding an extra layer of excitement to every matchup between these two storied franchises.
The Next Generation
As the Chicago Cubs look to the future, they do so with a sense of optimism and determination. With a roster stacked with talented young players and a commitment to building from within, the Cubs are poised to compete for championships for years to come. Whether it’s developing homegrown talent, making strategic acquisitions, or fostering a culture of excellence and teamwork, the Cubs remain dedicated to upholding the proud tradition of baseball excellence in the city of Chicago.
Embracing the Community
Off the field, the Chicago Cubs are deeply committed to making a positive impact in the community through their charitable initiatives and outreach programs. From supporting youth baseball programs to partnering with local nonprofits to address issues such as education, healthcare, and homelessness, the Cubs strive to give back to the city of Chicago and make a meaningful difference in the lives of others. Through their efforts, the Cubs aim to inspire the next generation of baseball players, unite communities, and leave a lasting legacy of goodwill and compassion.
A Legacy of Triumph
The Chicago Cubs’ journey is a testament to the power of perseverance, passion, and the enduring spirit of baseball. From their humble beginnings to their curse-breaking triumph of 2016 and beyond, the Cubs have captured the hearts of fans with their unwavering commitment to excellence, their rich history, and their deep-rooted connection to the city of Chicago. As they continue to navigate the highs and lows of professional baseball, one thing remains certain: the Chicago Cubs will always be more than just a baseball team—they will be a symbol of passion, tradition, and the unwavering spirit of the city of Chicago.
Conclusion
As the Chicago Cubs look ahead to the future, they do so with a sense of pride and gratitude for the journey that has brought them to where they are today. From their origins in the early days of professional baseball to their status as one of the most storied franchises in Major League Baseball, the Cubs have embodied the resilience, passion, and unwavering spirit of the city of Chicago. As they continue to inspire fans and make history on the field, one thing remains certain: the Chicago Cubs will always hold a special place in the hearts of baseball fans around the world.
For more information about MLB Teams, please visit our MLB Teams Page.
Chicago Cubs Schedule
Pre Season
Week | Date | Opponent | Result |
---|---|---|---|
Week 1 | Date: Fri 23/02/2024 | Opponent: Chi. White Sox | Result: W 8-1 |
Week 1 | Date: Sat 24/02/2024 | Opponent: San Francisco Giants | Result: W 8-4 |
Week 1 | Date: Sun 25/02/2024 | Opponent: San Diego Padres | Result: L 0-7 |
Week 2 | Date: Mon 26/02/2024 | Opponent: Kansas City Royals | Result: L 0-6 |
Week 2 | Date: Tue 27/02/2024 | Opponent: Cincinnati Reds | Result: T 6-6 |
Week 2 | Date: Wed 28/02/2024 | Opponent: Milwaukee Brewers | Result: W 6-1 |
Week 2 | Date: Thu 29/02/2024 | Opponent: Colorado Rockies | Result: L 9-10 |
Week 2 | Date: Fri 01/03/2024 | Opponent: Chi. White Sox | Result: W 10-6 |
Week 2 | Date: Sat 02/03/2024 | Opponent: LA Dodgers | Result: L 5-8 |
Week 2 | Date: Sun 03/03/2024 | Opponent: Cleveland Guardians | Result: W 5-3 |
Week 3 | Date: Mon 04/03/2024 | Opponent: San Diego Padres | Result: L 1-2 |
Week 3 | Date: Tue 05/03/2024 | Opponent: Kansas City Royals | Result: L 0-4 |
Week 3 | Date: Wed 06/03/2024 | Opponent: LA Angels | Result: W 6-5 |
Week 3 | Date: Thu 07/03/2024 | Opponent: Cincinnati Reds | Result: T 2-2 |
Week 3 | Date: Fri 08/03/2024 | Opponent: Arizona Diamondbacks | Result: L 5-7 |
Week 3 | Date: Fri 08/03/2024 | Opponent: Seattle Mariners | Result: W 9-5 |
Week 3 | Date: Sat 09/03/2024 | Opponent: Colorado Rockies | Result: W 5-0 |
Week 3 | Date: Sun 10/03/2024 | Opponent: Texas Rangers | Result: W 5-1 |
Week 4 | Date: Tue 12/03/2024 | Opponent: Milwaukee Brewers | Result: W 6-5 |
Week 4 | Date: Wed 13/03/2024 | Opponent: Cleveland Guardians | Result: W 8-3 |
Week 4 | Date: Thu 14/03/2024 | Opponent: Athletics | Result: W 3-1 |
Week 4 | Date: Fri 15/03/2024 | Opponent: Chi. White Sox | Result: L 2-3 |
Week 4 | Date: Sat 16/03/2024 | Opponent: Kansas City Royals | Result: W 7-6 |
Week 4 | Date: Sat 16/03/2024 | Opponent: LA Angels | Result: W 4-3 |
Week 4 | Date: Sun 17/03/2024 | Opponent: Texas Rangers | Result: W 8-6 |
Week 5 | Date: Tue 19/03/2024 | Opponent: Arizona Diamondbacks | Result: L 1-4 |
Week 5 | Date: Wed 20/03/2024 | Opponent: Athletics | Result: L 1-3 |
Week 5 | Date: Thu 21/03/2024 | Opponent: Colorado Rockies | Result: W 5-2 |
Week 5 | Date: Fri 22/03/2024 | Opponent: San Francisco Giants | Result: L 12-13 |
Week 5 | Date: Fri 22/03/2024 | Opponent: San Francisco Giants | Result: L 3-7 |
Week 5 | Date: Sat 23/03/2024 | Opponent: Milwaukee Brewers | Result: L 4-7 |
Week 5 | Date: Sun 24/03/2024 | Opponent: Seattle Mariners | Result: T 9-9 |
Week 6 | Date: Mon 25/03/2024 | Opponent: St. Louis Cardinals | Result: L 3-6 |
Week 6 | Date: Tue 26/03/2024 | Opponent: St. Louis Cardinals | Result: L 2-7 |
Regular Season
Week | Date | Opponent | Result |
---|---|---|---|
Week 1 | Date: Thu 28/03/2024 | Opponent: Texas Rangers | Result: L 3-4 |
Week 1 | Date: Sat 30/03/2024 | Opponent: Texas Rangers | Result: L 2-11 |
Week 1 | Date: Sun 31/03/2024 | Opponent: Texas Rangers | Result: W 9-5 |
Week 2 | Date: Mon 01/04/2024 | Opponent: Colorado Rockies | Result: W 5-0 |
Week 2 | Date: Tue 02/04/2024 | Opponent: Colorado Rockies | Result: W 12-2 |
Week 2 | Date: Wed 03/04/2024 | Opponent: Colorado Rockies | Result: W 9-8 |
Week 2 | Date: Fri 05/04/2024 | Opponent: LA Dodgers | Result: W 9-7 |
Week 2 | Date: Sat 06/04/2024 | Opponent: LA Dodgers | Result: L 1-4 |
Week 2 | Date: Sun 07/04/2024 | Opponent: LA Dodgers | Result: W 8-1 |
Week 3 | Date: Mon 08/04/2024 | Opponent: San Diego Padres | Result: L 8-9 |
Week 3 | Date: Tue 09/04/2024 | Opponent: San Diego Padres | Result: W 5-1 |
Week 3 | Date: Wed 10/04/2024 | Opponent: San Diego Padres | Result: L 2-10 |
Week 3 | Date: Fri 12/04/2024 | Opponent: Seattle Mariners | Result: L 2-4 |
Week 3 | Date: Sat 13/04/2024 | Opponent: Seattle Mariners | Result: W 4-1 |
Week 3 | Date: Sun 14/04/2024 | Opponent: Seattle Mariners | Result: W 3-2 |
Week 4 | Date: Mon 15/04/2024 | Opponent: Arizona Diamondbacks | Result: W 3-2 |
Week 4 | Date: Tue 16/04/2024 | Opponent: Arizona Diamondbacks | Result: L 11-12 |
Week 4 | Date: Wed 17/04/2024 | Opponent: Arizona Diamondbacks | Result: W 5-3 |
Week 4 | Date: Fri 19/04/2024 | Opponent: Miami Marlins | Result: W 8-3 |
Week 4 | Date: Sat 20/04/2024 | Opponent: Miami Marlins | Result: W 5-3 |
Week 4 | Date: Sat 20/04/2024 | Opponent: Miami Marlins | Result: L 2-3 |
Week 4 | Date: Sun 21/04/2024 | Opponent: Miami Marlins | Result: L 3-6 |
Week 5 | Date: Tue 23/04/2024 | Opponent: Houston Astros | Result: W 7-2 |
Week 5 | Date: Wed 24/04/2024 | Opponent: Houston Astros | Result: W 4-3 |
Week 5 | Date: Thu 25/04/2024 | Opponent: Houston Astros | Result: W 3-1 |
Week 5 | Date: Fri 26/04/2024 | Opponent: Boston Red Sox | Result: W 7-1 |
Week 5 | Date: Sat 27/04/2024 | Opponent: Boston Red Sox | Result: L 0-17 |
Week 5 | Date: Sun 28/04/2024 | Opponent: Boston Red Sox | Result: L 4-5 |
Week 6 | Date: Mon 29/04/2024 | Opponent: NY Mets | Result: W 3-1 |
Week 6 | Date: Tue 30/04/2024 | Opponent: NY Mets | Result: L 2-4 |
Week 6 | Date: Wed 01/05/2024 | Opponent: NY Mets | Result: W 1-0 |
Week 6 | Date: Thu 02/05/2024 | Opponent: NY Mets | Result: L 6-7 |
Week 6 | Date: Fri 03/05/2024 | Opponent: Milwaukee Brewers | Result: L 1-3 |
Week 6 | Date: Sat 04/05/2024 | Opponent: Milwaukee Brewers | Result: W 6-5 |
Week 6 | Date: Sun 05/05/2024 | Opponent: Milwaukee Brewers | Result: W 5-0 |
Week 7 | Date: Mon 06/05/2024 | Opponent: San Diego Padres | Result: L 3-6 |
Week 7 | Date: Tue 07/05/2024 | Opponent: San Diego Padres | Result: W 3-2 |
Week 7 | Date: Wed 08/05/2024 | Opponent: San Diego Padres | Result: L 0-3 |
Week 7 | Date: Fri 10/05/2024 | Opponent: Pittsburgh Pirates | Result: W 7-2 |
Week 7 | Date: Sat 11/05/2024 | Opponent: Pittsburgh Pirates | Result: L 9-10 |
Week 7 | Date: Sun 12/05/2024 | Opponent: Pittsburgh Pirates | Result: W 5-4 |
Week 8 | Date: Mon 13/05/2024 | Opponent: Atlanta Braves | Result: L 0-2 |
Week 8 | Date: Tue 14/05/2024 | Opponent: Atlanta Braves | Result: L 0-7 |
Week 8 | Date: Wed 15/05/2024 | Opponent: Atlanta Braves | Result: W 7-1 |
Week 8 | Date: Thu 16/05/2024 | Opponent: Pittsburgh Pirates | Result: L 4-5 |
Week 8 | Date: Fri 17/05/2024 | Opponent: Pittsburgh Pirates | Result: L 3-9 |
Week 8 | Date: Sat 18/05/2024 | Opponent: Pittsburgh Pirates | Result: W 1-0 |
Week 8 | Date: Sun 19/05/2024 | Opponent: Pittsburgh Pirates | Result: L 2-3 |
Week 9 | Date: Tue 21/05/2024 | Opponent: Atlanta Braves | Result: W 4-3 |
Week 9 | Date: Wed 22/05/2024 | Opponent: Atlanta Braves | Result: L 2-9 |
Week 9 | Date: Thu 23/05/2024 | Opponent: Atlanta Braves | Result: L 0-3 |
Week 9 | Date: Sat 25/05/2024 | Opponent: St. Louis Cardinals | Result: L 6-7 |
Week 9 | Date: Sun 26/05/2024 | Opponent: St. Louis Cardinals | Result: L 3-4 |
Week 10 | Date: Mon 27/05/2024 | Opponent: Milwaukee Brewers | Result: L 1-5 |
Week 10 | Date: Tue 28/05/2024 | Opponent: Milwaukee Brewers | Result: W 6-3 |
Week 10 | Date: Wed 29/05/2024 | Opponent: Milwaukee Brewers | Result: L 6-10 |
Week 10 | Date: Thu 30/05/2024 | Opponent: Milwaukee Brewers | Result: L 4-6 |
Week 10 | Date: Fri 31/05/2024 | Opponent: Cincinnati Reds | Result: L 4-5 |
Week 10 | Date: Sat 01/06/2024 | Opponent: Cincinnati Reds | Result: W 7-5 |
Week 10 | Date: Sun 02/06/2024 | Opponent: Cincinnati Reds | Result: L 2-5 |
Week 11 | Date: Tue 04/06/2024 | Opponent: Chi. White Sox | Result: W 7-6 |
Week 11 | Date: Wed 05/06/2024 | Opponent: Chi. White Sox | Result: W 7-6 |
Week 11 | Date: Thu 06/06/2024 | Opponent: Cincinnati Reds | Result: L 4-8 |
Week 11 | Date: Fri 07/06/2024 | Opponent: Cincinnati Reds | Result: L 2-3 |
Week 11 | Date: Sat 08/06/2024 | Opponent: Cincinnati Reds | Result: L 3-4 |
Week 11 | Date: Sun 09/06/2024 | Opponent: Cincinnati Reds | Result: W 4-2 |
Week 12 | Date: Tue 11/06/2024 | Opponent: Tampa Bay Rays | Result: L 2-5 |
Week 12 | Date: Wed 12/06/2024 | Opponent: Tampa Bay Rays | Result: W 4-3 |
Week 12 | Date: Thu 13/06/2024 | Opponent: Tampa Bay Rays | Result: L 2-3 |
Week 12 | Date: Fri 14/06/2024 | Opponent: St. Louis Cardinals | Result: L 0-3 |
Week 12 | Date: Sat 15/06/2024 | Opponent: St. Louis Cardinals | Result: W 5-1 |
Week 12 | Date: Sun 16/06/2024 | Opponent: St. Louis Cardinals | Result: L 1-2 |
Week 13 | Date: Mon 17/06/2024 | Opponent: San Francisco Giants | Result: L 6-7 |
Week 13 | Date: Tue 18/06/2024 | Opponent: San Francisco Giants | Result: W 5-2 |
Week 13 | Date: Wed 19/06/2024 | Opponent: San Francisco Giants | Result: W 6-5 |
Week 13 | Date: Fri 21/06/2024 | Opponent: NY Mets | Result: L 1-11 |
Week 13 | Date: Sat 22/06/2024 | Opponent: NY Mets | Result: W 8-1 |
Week 13 | Date: Sun 23/06/2024 | Opponent: NY Mets | Result: L 2-5 |
Week 14 | Date: Mon 24/06/2024 | Opponent: San Francisco Giants | Result: L 4-5 |
Week 14 | Date: Tue 25/06/2024 | Opponent: San Francisco Giants | Result: L 1-5 |
Week 14 | Date: Wed 26/06/2024 | Opponent: San Francisco Giants | Result: L 3-4 |
Week 14 | Date: Thu 27/06/2024 | Opponent: San Francisco Giants | Result: W 5-3 |
Week 14 | Date: Fri 28/06/2024 | Opponent: Milwaukee Brewers | Result: L 2-4 |
Week 14 | Date: Sat 29/06/2024 | Opponent: Milwaukee Brewers | Result: W 5-3 |
Week 14 | Date: Sun 30/06/2024 | Opponent: Milwaukee Brewers | Result: L 1-7 |
Week 15 | Date: Tue 02/07/2024 | Opponent: Philadelphia Phillies | Result: L 4-6 |
Week 15 | Date: Wed 03/07/2024 | Opponent: Philadelphia Phillies | Result: L 3-5 |
Week 15 | Date: Thu 04/07/2024 | Opponent: Philadelphia Phillies | Result: W 10-2 |
Week 15 | Date: Fri 05/07/2024 | Opponent: LA Angels | Result: W 5-1 |
Week 15 | Date: Sat 06/07/2024 | Opponent: LA Angels | Result: L 0-7 |
Week 15 | Date: Sun 07/07/2024 | Opponent: LA Angels | Result: W 5-0 |
Week 16 | Date: Tue 09/07/2024 | Opponent: Baltimore Orioles | Result: W 9-2 |
Week 16 | Date: Wed 10/07/2024 | Opponent: Baltimore Orioles | Result: W 4-0 |
Week 16 | Date: Thu 11/07/2024 | Opponent: Baltimore Orioles | Result: W 8-0 |
Week 16 | Date: Fri 12/07/2024 | Opponent: St. Louis Cardinals | Result: W 5-1 |
Week 16 | Date: Sat 13/07/2024 | Opponent: St. Louis Cardinals | Result: L 4-5 |
Week 16 | Date: Sat 13/07/2024 | Opponent: St. Louis Cardinals | Result: L 3-11 |
Week 16 | Date: Sun 14/07/2024 | Opponent: St. Louis Cardinals | Result: W 8-3 |
Week 17 | Date: Fri 19/07/2024 | Opponent: Arizona Diamondbacks | Result: L 2-5 |
Week 17 | Date: Sat 20/07/2024 | Opponent: Arizona Diamondbacks | Result: L 0-3 |
Week 17 | Date: Sun 21/07/2024 | Opponent: Arizona Diamondbacks | Result: W 2-1 |
Week 18 | Date: Mon 22/07/2024 | Opponent: Milwaukee Brewers | Result: W 3-1 |
Week 18 | Date: Tue 23/07/2024 | Opponent: Milwaukee Brewers | Result: L 0-1 |
Week 18 | Date: Wed 24/07/2024 | Opponent: Milwaukee Brewers | Result: L 2-3 |
Week 18 | Date: Fri 26/07/2024 | Opponent: Kansas City Royals | Result: L 0-6 |
Week 18 | Date: Sat 27/07/2024 | Opponent: Kansas City Royals | Result: W 9-4 |
Week 18 | Date: Sun 28/07/2024 | Opponent: Kansas City Royals | Result: W 7-3 |
Week 19 | Date: Mon 29/07/2024 | Opponent: Cincinnati Reds | Result: L 1-7 |
Week 19 | Date: Tue 30/07/2024 | Opponent: Cincinnati Reds | Result: L 3-6 |
Week 19 | Date: Wed 31/07/2024 | Opponent: Cincinnati Reds | Result: W 13-4 |
Week 19 | Date: Thu 01/08/2024 | Opponent: St. Louis Cardinals | Result: W 5-4 |
Week 19 | Date: Fri 02/08/2024 | Opponent: St. Louis Cardinals | Result: W 6-3 |
Week 19 | Date: Sat 03/08/2024 | Opponent: St. Louis Cardinals | Result: L 4-5 |
Week 19 | Date: Sun 04/08/2024 | Opponent: St. Louis Cardinals | Result: W 6-2 |
Week 20 | Date: Mon 05/08/2024 | Opponent: Minnesota Twins | Result: L 0-3 |
Week 20 | Date: Tue 06/08/2024 | Opponent: Minnesota Twins | Result: W 7-3 |
Week 20 | Date: Wed 07/08/2024 | Opponent: Minnesota Twins | Result: W 8-2 |
Week 20 | Date: Fri 09/08/2024 | Opponent: Chi. White Sox | Result: W 7-6 |
Week 20 | Date: Sat 10/08/2024 | Opponent: Chi. White Sox | Result: W 3-1 |
Week 21 | Date: Mon 12/08/2024 | Opponent: Cleveland Guardians | Result: L 8-9 |
Week 21 | Date: Tue 13/08/2024 | Opponent: Cleveland Guardians | Result: L 1-2 |
Week 21 | Date: Wed 14/08/2024 | Opponent: Cleveland Guardians | Result: L 1-6 |
Week 21 | Date: Fri 16/08/2024 | Opponent: Toronto Blue Jays | Result: W 6-5 |
Week 21 | Date: Sat 17/08/2024 | Opponent: Toronto Blue Jays | Result: W 3-2 |
Week 21 | Date: Sun 18/08/2024 | Opponent: Toronto Blue Jays | Result: L 0-1 |
Week 22 | Date: Tue 20/08/2024 | Opponent: Detroit Tigers | Result: W 3-1 |
Week 22 | Date: Wed 21/08/2024 | Opponent: Detroit Tigers | Result: L 2-8 |
Week 22 | Date: Thu 22/08/2024 | Opponent: Detroit Tigers | Result: W 10-2 |
Week 22 | Date: Fri 23/08/2024 | Opponent: Miami Marlins | Result: W 6-3 |
Week 22 | Date: Sat 24/08/2024 | Opponent: Miami Marlins | Result: W 14-2 |
Week 22 | Date: Sun 25/08/2024 | Opponent: Miami Marlins | Result: L 2-7 |
Week 23 | Date: Mon 26/08/2024 | Opponent: Pittsburgh Pirates | Result: W 18-8 |
Week 23 | Date: Tue 27/08/2024 | Opponent: Pittsburgh Pirates | Result: W 9-5 |
Week 23 | Date: Wed 28/08/2024 | Opponent: Pittsburgh Pirates | Result: W 14-10 |
Week 23 | Date: Fri 30/08/2024 | Opponent: Washington Nationals | Result: W 7-6 |
Week 23 | Date: Sat 31/08/2024 | Opponent: Washington Nationals | Result: W 5-3 |
Week 23 | Date: Sun 01/09/2024 | Opponent: Washington Nationals | Result: W 14-1 |
Week 24 | Date: Mon 02/09/2024 | Opponent: Pittsburgh Pirates | Result: L 3-5 |
Week 24 | Date: Tue 03/09/2024 | Opponent: Pittsburgh Pirates | Result: L 0-5 |
Week 24 | Date: Wed 04/09/2024 | Opponent: Pittsburgh Pirates | Result: W 12-0 |
Week 24 | Date: Fri 06/09/2024 | Opponent: NY Yankees | Result: L 0-3 |
Week 24 | Date: Sat 07/09/2024 | Opponent: NY Yankees | Result: L 0-2 |
Week 24 | Date: Sun 08/09/2024 | Opponent: NY Yankees | Result: W 2-1 |
Week 25 | Date: Mon 09/09/2024 | Opponent: LA Dodgers | Result: W 10-4 |
Week 25 | Date: Tue 10/09/2024 | Opponent: LA Dodgers | Result: W 6-3 |
Week 25 | Date: Wed 11/09/2024 | Opponent: LA Dodgers | Result: L 8-10 |
Week 25 | Date: Fri 13/09/2024 | Opponent: Colorado Rockies | Result: L 5-9 |
Week 25 | Date: Sat 14/09/2024 | Opponent: Colorado Rockies | Result: L 5-6 |
Week 25 | Date: Sun 15/09/2024 | Opponent: Colorado Rockies | Result: W 6-2 |
Week 26 | Date: Mon 16/09/2024 | Opponent: Athletics | Result: W 9-2 |
Week 26 | Date: Tue 17/09/2024 | Opponent: Athletics | Result: L 3-4 |
Week 26 | Date: Wed 18/09/2024 | Opponent: Athletics | Result: L 3-5 |
Week 26 | Date: Thu 19/09/2024 | Opponent: Washington Nationals | Result: W 7-6 |
Week 26 | Date: Fri 20/09/2024 | Opponent: Washington Nationals | Result: W 3-1 |
Week 26 | Date: Sat 21/09/2024 | Opponent: Washington Nationals | Result: L 1-5 |
Week 26 | Date: Sun 22/09/2024 | Opponent: Washington Nationals | Result: W 5-0 |
Week 27 | Date: Mon 23/09/2024 | Opponent: Philadelphia Phillies | Result: L 2-6 |
Week 27 | Date: Tue 24/09/2024 | Opponent: Philadelphia Phillies | Result: W 10-4 |
Week 27 | Date: Wed 25/09/2024 | Opponent: Philadelphia Phillies | Result: L 6-9 |
Week 27 | Date: Fri 27/09/2024 | Opponent: Cincinnati Reds | Result: W 1-0 |
Week 27 | Date: Sat 28/09/2024 | Opponent: Cincinnati Reds | Result: W 3-0 |
Week 27 | Date: Sun 29/09/2024 | Opponent: Cincinnati Reds | Result: L 0-3 |
Chicago Cubs 2024 Odds
Odds to Win
World Series
+3000
Odds to Win
National League
+1600
Odds to Win
Division
+260
Seasons Win
77.5-115 Over
77.5-105 Under