Colorado Rockies: A Journey Through the Majestic Peaks of Baseball
Nestled in the heart of the Rocky Mountains, the Colorado Rockies stand as a testament to the awe-inspiring beauty and resilience of the American West. Since their inception in 1993, the Rockies have captured the imagination of fans with their breathtaking home field, Coors Field, and their thrilling brand of baseball. From the early struggles to the historic playoff runs and everything in between, the Rockies’ journey is one of perseverance, passion, and the unbreakable bond between a team and its fans.
Inauguration and Early Years
The Colorado Rockies were born in 1993 as one of two expansion teams added to Major League Baseball. From the outset, the Rockies faced the unique challenge of playing at high altitude in Denver, where the thin air and spacious outfield dimensions of Coors Field presented a formidable obstacle for pitchers. Despite these challenges, the Rockies quickly endeared themselves to fans with their exciting style of play and the majestic backdrop of the Rocky Mountains.
Mile High Magic
The late 1990s brought a golden era of baseball to the Mile High City, as the Rockies enjoyed unprecedented success on the field. Led by stars like Larry Walker, Dante Bichette, and Vinny Castilla, the Rockies captured the National League Wild Card in 1995 and made their first-ever playoff appearance. The following year, the Rockies electrified fans with a run to the postseason that culminated in a memorable showdown with the Atlanta Braves in the National League Division Series.
Coors Field: Baseball’s Jewel in the Rockies
Coors Field, the crown jewel of Major League Baseball’s ballparks, opened its doors in 1995 and quickly became a beloved landmark in Denver. Nestled in the heart of downtown with panoramic views of the Rocky Mountains, Coors Field offers fans an unparalleled baseball experience. From the iconic outfield rock pile to the expansive outfield concourse, every corner of Coors Field exudes the spirit of the Colorado Rockies and their unique connection to the majestic landscape that surrounds them.
The Helton Era
The turn of the millennium ushered in a new era of Rockies baseball, defined by the towering presence of first baseman Todd Helton. A five-time All-Star and the face of the franchise for nearly two decades, Helton embodied the Rockies’ commitment to excellence on and off the field. His leadership and consistency endeared him to fans and solidified his place as one of the greatest players in Rockies history.
The 2007 Miracle Run
In 2007, the Colorado Rockies embarked on an improbable journey that captured the hearts of fans across the country. Despite a slow start to the season, the Rockies rallied in the final weeks to secure a Wild Card berth and embark on an unforgettable playoff run. Led by emerging stars like Matt Holliday, Troy Tulowitzki, and Ubaldo Jiménez, the Rockies defied the odds to sweep their way to the National League pennant, earning their first trip to the World Series in franchise history.
The Road to Redemption
While the Rockies fell short in their quest for a World Series title in 2007, their historic playoff run ignited a renewed sense of hope and optimism in Colorado. Over the years that followed, the Rockies continued to build upon their success, making additional playoff appearances and solidifying their reputation as a perennial contender in the National League West. Though the ultimate prize remained elusive, the Rockies’ resilience and determination never wavered.
The Nolan Arenado Era
In 2013, third baseman Nolan Arenado emerged as the face of the Rockies, ushering in a new era of greatness for the franchise. A perennial All-Star and multiple Gold Glove winner, Arenado’s combination of offensive firepower and defensive prowess made him one of the most dominant players in the game. His leadership and competitive spirit inspired his teammates and endeared him to fans as he etched his name into the annals of Rockies history.
The Rockies Foundation: Making a Difference Off the Field
Off the field, the Colorado Rockies are deeply committed to making a positive impact in the community through their charitable arm, the Rockies Foundation. From supporting youth baseball programs to funding educational initiatives and promoting environmental conservation, the Rockies Foundation works tirelessly to uplift and empower individuals across Colorado. Their dedication to giving back reflects the team’s core values and the belief that baseball has the power to inspire positive change.
The Purple Mountains Majesty: Embracing Colorado’s Spirit
As the only Major League Baseball team in the Rocky Mountain region, the Colorado Rockies serve as a source of pride and unity for fans across Colorado and beyond. Whether it’s the breathtaking views from Coors Field or the thrilling action on the diamond, the Rockies embody the spirit of the Rocky Mountains and the adventurous, resilient nature of the people who call Colorado home. Win or lose, rain or shine, the Rockies Nation stands united in their love for the team and their unwavering support through every triumph and challenge.
A Vision for the Future
As the Colorado Rockies look ahead to the future, they do so with optimism and determination to build upon their legacy of excellence and continue their pursuit of championship glory. With a talented roster, a world-class ballpark, and a passionate fan base behind them, the Rockies are poised to make their mark on the baseball world for years to come. As they embark on the next chapter of their journey, one thing remains certain: the Colorado Rockies will always hold a special place in the hearts of baseball fans everywhere.
Conclusion
The Colorado Rockies’ journey through the majestic peaks of baseball is a testament to the enduring spirit and resilience of a franchise and its fans. From the early struggles to the historic playoff runs and beyond, the Rockies have left an indelible mark on the landscape of Major League Baseball and the hearts of fans across Colorado and beyond. As they continue to forge ahead into the future, the Rockies will carry with them the rich history, proud traditions, and unwavering support of their loyal fan base, ensuring that the purple mountains’ majesty will shine bright for generations to come.
For more information about MLB Teams, please visit our MLB Teams Page.
Colorado Rockies Schedule
Pre Season
Week | Date | Opponent | Result |
---|---|---|---|
Week 1 | Date: Fri 23/02/2024 | Opponent: Arizona Diamondbacks | Result: W 3-0 |
Week 1 | Date: Sat 24/02/2024 | Opponent: Arizona Diamondbacks | Result: L 2-6 |
Week 1 | Date: Sat 24/02/2024 | Opponent: Oakland Athletics | Result: W 5-1 |
Week 1 | Date: Sun 25/02/2024 | Opponent: Milwaukee Brewers | Result: W 10-3 |
Week 2 | Date: Mon 26/02/2024 | Opponent: LA Dodgers | Result: L 4-9 |
Week 2 | Date: Tue 27/02/2024 | Opponent: Kansas City Royals | Result: L 3-4 |
Week 2 | Date: Wed 28/02/2024 | Opponent: LA Angels | Result: W 3-1 |
Week 2 | Date: Thu 29/02/2024 | Opponent: Chi. Cubs | Result: W 10-9 |
Week 2 | Date: Fri 01/03/2024 | Opponent: Seattle Mariners | Result: W 10-9 |
Week 2 | Date: Sat 02/03/2024 | Opponent: Cincinnati Reds | Result: W 10-4 |
Week 2 | Date: Sun 03/03/2024 | Opponent: LA Dodgers | Result: L 4-7 |
Week 3 | Date: Mon 04/03/2024 | Opponent: San Francisco Giants | Result: W 12-10 |
Week 3 | Date: Wed 06/03/2024 | Opponent: Texas Rangers | Result: T 6-6 |
Week 3 | Date: Thu 07/03/2024 | Opponent: Kansas City Royals | Result: TBD |
Week 3 | Date: Fri 08/03/2024 | Opponent: LA Angels | Result: L 7-8 |
Week 3 | Date: Sat 09/03/2024 | Opponent: Chi. Cubs | Result: L 0-5 |
Week 3 | Date: Sun 10/03/2024 | Opponent: Milwaukee Brewers | Result: W 3-1 |
Week 4 | Date: Mon 11/03/2024 | Opponent: Chi. White Sox | Result: W 7-2 |
Week 4 | Date: Tue 12/03/2024 | Opponent: Kansas City Royals | Result: W 4-2 |
Week 4 | Date: Wed 13/03/2024 | Opponent: Arizona Diamondbacks | Result: W 7-5 |
Week 4 | Date: Thu 14/03/2024 | Opponent: Cleveland Guardians | Result: L 7-13 |
Week 4 | Date: Fri 15/03/2024 | Opponent: Texas Rangers | Result: TBD |
Week 4 | Date: Sat 16/03/2024 | Opponent: Oakland Athletics | Result: W 11-9 |
Week 4 | Date: Sun 17/03/2024 | Opponent: San Francisco Giants | Result: W 5-3 |
Week 5 | Date: Tue 19/03/2024 | Opponent: Cleveland Guardians | Result: T 8-8 |
Week 5 | Date: Tue 19/03/2024 | Opponent: Seattle Mariners | Result: L 3-12 |
Week 5 | Date: Wed 20/03/2024 | Opponent: Arizona Diamondbacks | Result: L 1-5 |
Week 5 | Date: Thu 21/03/2024 | Opponent: Chi. Cubs | Result: L 2-5 |
Week 5 | Date: Fri 22/03/2024 | Opponent: Texas Rangers | Result: W 3-2 |
Week 5 | Date: Sat 23/03/2024 | Opponent: Cincinnati Reds | Result: L 2-6 |
Week 5 | Date: Sun 24/03/2024 | Opponent: Chi. White Sox | Result: W 7-3 |
Week 6 | Date: Mon 25/03/2024 | Opponent: Milwaukee Brewers | Result: L 1-10 |
Week 6 | Date: Tue 26/03/2024 | Opponent: Milwaukee Brewers | Result: W 6-1 |
Regular Season
Week | Date | Opponent | Result |
---|---|---|---|
Week 1 | Date: Thu 28/03/2024 | Opponent: Arizona Diamondbacks | Result: L 1-16 |
Week 1 | Date: Fri 29/03/2024 | Opponent: Arizona Diamondbacks | Result: L 3-7 |
Week 1 | Date: Sat 30/03/2024 | Opponent: Arizona Diamondbacks | Result: W 9-4 |
Week 1 | Date: Sun 31/03/2024 | Opponent: Arizona Diamondbacks | Result: L 1-5 |
Week 2 | Date: Mon 01/04/2024 | Opponent: Chi. Cubs | Result: L 0-5 |
Week 2 | Date: Tue 02/04/2024 | Opponent: Chi. Cubs | Result: L 2-12 |
Week 2 | Date: Wed 03/04/2024 | Opponent: Chi. Cubs | Result: L 8-9 |
Week 2 | Date: Fri 05/04/2024 | Opponent: Tampa Bay Rays | Result: W 10-7 |
Week 2 | Date: Sat 06/04/2024 | Opponent: Tampa Bay Rays | Result: L 6-8 |
Week 2 | Date: Sun 07/04/2024 | Opponent: Tampa Bay Rays | Result: L 2-3 |
Week 3 | Date: Mon 08/04/2024 | Opponent: Arizona Diamondbacks | Result: W 7-5 |
Week 3 | Date: Tue 09/04/2024 | Opponent: Arizona Diamondbacks | Result: L 2-3 |
Week 3 | Date: Wed 10/04/2024 | Opponent: Arizona Diamondbacks | Result: L 3-5 |
Week 3 | Date: Fri 12/04/2024 | Opponent: Toronto Blue Jays | Result: W 12-4 |
Week 3 | Date: Sat 13/04/2024 | Opponent: Toronto Blue Jays | Result: L 3-5 |
Week 3 | Date: Sun 14/04/2024 | Opponent: Toronto Blue Jays | Result: L 0-5 |
Week 4 | Date: Mon 15/04/2024 | Opponent: Philadelphia Phillies | Result: L 1-2 |
Week 4 | Date: Tue 16/04/2024 | Opponent: Philadelphia Phillies | Result: L 0-5 |
Week 4 | Date: Wed 17/04/2024 | Opponent: Philadelphia Phillies | Result: L 6-7 |
Week 4 | Date: Sat 20/04/2024 | Opponent: Seattle Mariners | Result: L 0-7 |
Week 4 | Date: Sun 21/04/2024 | Opponent: Seattle Mariners | Result: L 2-10 |
Week 4 | Date: Sun 21/04/2024 | Opponent: Seattle Mariners | Result: W 2-1 |
Week 5 | Date: Mon 22/04/2024 | Opponent: San Diego Padres | Result: L 1-3 |
Week 5 | Date: Tue 23/04/2024 | Opponent: San Diego Padres | Result: W 7-4 |
Week 5 | Date: Wed 24/04/2024 | Opponent: San Diego Padres | Result: L 2-5 |
Week 5 | Date: Thu 25/04/2024 | Opponent: San Diego Padres | Result: W 10-9 |
Week 5 | Date: Sat 27/04/2024 | Opponent: Houston Astros | Result: L 4-12 |
Week 5 | Date: Sun 28/04/2024 | Opponent: Houston Astros | Result: L 2-8 |
Week 6 | Date: Tue 30/04/2024 | Opponent: Miami Marlins | Result: L 6-7 |
Week 6 | Date: Wed 01/05/2024 | Opponent: Miami Marlins | Result: L 1-4 |
Week 6 | Date: Thu 02/05/2024 | Opponent: Miami Marlins | Result: L 4-5 |
Week 6 | Date: Fri 03/05/2024 | Opponent: Pittsburgh Pirates | Result: W 3-2 |
Week 6 | Date: Sat 04/05/2024 | Opponent: Pittsburgh Pirates | Result: L 0-1 |
Week 6 | Date: Sun 05/05/2024 | Opponent: Pittsburgh Pirates | Result: L 3-5 |
Week 7 | Date: Tue 07/05/2024 | Opponent: San Francisco Giants | Result: L 0-5 |
Week 7 | Date: Wed 08/05/2024 | Opponent: San Francisco Giants | Result: L 6-8 |
Week 7 | Date: Thu 09/05/2024 | Opponent: San Francisco Giants | Result: W 9-1 |
Week 7 | Date: Fri 10/05/2024 | Opponent: Texas Rangers | Result: W 4-2 |
Week 7 | Date: Sat 11/05/2024 | Opponent: Texas Rangers | Result: W 8-3 |
Week 7 | Date: Sun 12/05/2024 | Opponent: Texas Rangers | Result: W 3-1 |
Week 8 | Date: Mon 13/05/2024 | Opponent: San Diego Padres | Result: W 5-4 |
Week 8 | Date: Tue 14/05/2024 | Opponent: San Diego Padres | Result: W 6-3 |
Week 8 | Date: Wed 15/05/2024 | Opponent: San Diego Padres | Result: W 8-0 |
Week 8 | Date: Fri 17/05/2024 | Opponent: San Francisco Giants | Result: L 5-10 |
Week 8 | Date: Sat 18/05/2024 | Opponent: San Francisco Giants | Result: L 4-14 |
Week 8 | Date: Sun 19/05/2024 | Opponent: San Francisco Giants | Result: L 1-4 |
Week 9 | Date: Tue 21/05/2024 | Opponent: Oakland Athletics | Result: L 4-5 |
Week 9 | Date: Wed 22/05/2024 | Opponent: Oakland Athletics | Result: W 4-3 |
Week 9 | Date: Thu 23/05/2024 | Opponent: Oakland Athletics | Result: L 9-10 |
Week 9 | Date: Fri 24/05/2024 | Opponent: Philadelphia Phillies | Result: W 3-2 |
Week 9 | Date: Sat 25/05/2024 | Opponent: Philadelphia Phillies | Result: L 4-8 |
Week 9 | Date: Sun 26/05/2024 | Opponent: Philadelphia Phillies | Result: W 5-2 |
Week 10 | Date: Mon 27/05/2024 | Opponent: Cleveland Guardians | Result: W 8-6 |
Week 10 | Date: Tue 28/05/2024 | Opponent: Cleveland Guardians | Result: L 7-13 |
Week 10 | Date: Wed 29/05/2024 | Opponent: Cleveland Guardians | Result: W 7-4 |
Week 10 | Date: Fri 31/05/2024 | Opponent: LA Dodgers | Result: W 4-1 |
Week 10 | Date: Sat 01/06/2024 | Opponent: LA Dodgers | Result: L 1-4 |
Week 10 | Date: Sun 02/06/2024 | Opponent: LA Dodgers | Result: L 0-4 |
Week 11 | Date: Mon 03/06/2024 | Opponent: Cincinnati Reds | Result: L 3-13 |
Week 11 | Date: Tue 04/06/2024 | Opponent: Cincinnati Reds | Result: L 1-4 |
Week 11 | Date: Wed 05/06/2024 | Opponent: Cincinnati Reds | Result: L 7-12 |
Week 11 | Date: Thu 06/06/2024 | Opponent: St. Louis Cardinals | Result: W 3-2 |
Week 11 | Date: Fri 07/06/2024 | Opponent: St. Louis Cardinals | Result: L 5-8 |
Week 11 | Date: Sat 08/06/2024 | Opponent: St. Louis Cardinals | Result: W 6-5 |
Week 11 | Date: Sun 09/06/2024 | Opponent: St. Louis Cardinals | Result: L 1-5 |
Week 12 | Date: Mon 10/06/2024 | Opponent: Minnesota Twins | Result: L 0-5 |
Week 12 | Date: Tue 11/06/2024 | Opponent: Minnesota Twins | Result: W 5-4 |
Week 12 | Date: Wed 12/06/2024 | Opponent: Minnesota Twins | Result: L 9-17 |
Week 12 | Date: Fri 14/06/2024 | Opponent: Pittsburgh Pirates | Result: L 2-5 |
Week 12 | Date: Sat 15/06/2024 | Opponent: Pittsburgh Pirates | Result: W 16-4 |
Week 12 | Date: Sun 16/06/2024 | Opponent: Pittsburgh Pirates | Result: L 2-8 |
Week 13 | Date: Mon 17/06/2024 | Opponent: LA Dodgers | Result: L 5-9 |
Week 13 | Date: Tue 18/06/2024 | Opponent: LA Dodgers | Result: L 9-11 |
Week 13 | Date: Wed 19/06/2024 | Opponent: LA Dodgers | Result: W 7-6 |
Week 13 | Date: Thu 20/06/2024 | Opponent: LA Dodgers | Result: L 3-5 |
Week 13 | Date: Fri 21/06/2024 | Opponent: Washington Nationals | Result: L 5-11 |
Week 13 | Date: Sat 22/06/2024 | Opponent: Washington Nationals | Result: W 8-7 |
Week 13 | Date: Sun 23/06/2024 | Opponent: Washington Nationals | Result: L 1-2 |
Week 14 | Date: Tue 25/06/2024 | Opponent: Houston Astros | Result: L 2-5 |
Week 14 | Date: Wed 26/06/2024 | Opponent: Houston Astros | Result: L 1-7 |
Week 14 | Date: Fri 28/06/2024 | Opponent: Chi. White Sox | Result: L 3-5 |
Week 14 | Date: Sat 29/06/2024 | Opponent: Chi. White Sox | Result: L 3-11 |
Week 14 | Date: Sun 30/06/2024 | Opponent: Chi. White Sox | Result: W 5-4 |
Week 15 | Date: Mon 01/07/2024 | Opponent: Milwaukee Brewers | Result: W 8-7 |
Week 15 | Date: Tue 02/07/2024 | Opponent: Milwaukee Brewers | Result: L 3-4 |
Week 15 | Date: Wed 03/07/2024 | Opponent: Milwaukee Brewers | Result: L 0-3 |
Week 15 | Date: Thu 04/07/2024 | Opponent: Milwaukee Brewers | Result: W 4-3 |
Week 15 | Date: Fri 05/07/2024 | Opponent: Kansas City Royals | Result: W 4-2 |
Week 15 | Date: Sat 06/07/2024 | Opponent: Kansas City Royals | Result: W 3-1 |
Week 15 | Date: Sun 07/07/2024 | Opponent: Kansas City Royals | Result: L 1-10 |
Week 16 | Date: Mon 08/07/2024 | Opponent: Cincinnati Reds | Result: L 0-6 |
Week 16 | Date: Tue 09/07/2024 | Opponent: Cincinnati Reds | Result: L 6-12 |
Week 16 | Date: Wed 10/07/2024 | Opponent: Cincinnati Reds | Result: W 6-5 |
Week 16 | Date: Thu 11/07/2024 | Opponent: Cincinnati Reds | Result: L 1-8 |
Week 16 | Date: Fri 12/07/2024 | Opponent: NY Mets | Result: L 6-7 |
Week 16 | Date: Sat 13/07/2024 | Opponent: NY Mets | Result: L 3-7 |
Week 16 | Date: Sun 14/07/2024 | Opponent: NY Mets | Result: W 8-5 |
Week 17 | Date: Fri 19/07/2024 | Opponent: San Francisco Giants | Result: W 7-3 |
Week 17 | Date: Sat 20/07/2024 | Opponent: San Francisco Giants | Result: W 4-3 |
Week 17 | Date: Sun 21/07/2024 | Opponent: San Francisco Giants | Result: L 2-3 |
Week 18 | Date: Mon 22/07/2024 | Opponent: Boston Red Sox | Result: W 9-8 |
Week 18 | Date: Tue 23/07/2024 | Opponent: Boston Red Sox | Result: L 0-6 |
Week 18 | Date: Wed 24/07/2024 | Opponent: Boston Red Sox | Result: W 20-7 |
Week 18 | Date: Fri 26/07/2024 | Opponent: San Francisco Giants | Result: L 4-11 |
Week 18 | Date: Sat 27/07/2024 | Opponent: San Francisco Giants | Result: L 1-4 |
Week 18 | Date: Sat 27/07/2024 | Opponent: San Francisco Giants | Result: L 0-5 |
Week 18 | Date: Sun 28/07/2024 | Opponent: San Francisco Giants | Result: L 4-5 |
Week 19 | Date: Tue 30/07/2024 | Opponent: LA Angels | Result: L 7-10 |
Week 19 | Date: Wed 31/07/2024 | Opponent: LA Angels | Result: W 2-1 |
Week 19 | Date: Thu 01/08/2024 | Opponent: LA Angels | Result: W 5-4 |
Week 19 | Date: Fri 02/08/2024 | Opponent: San Diego Padres | Result: W 5-2 |
Week 19 | Date: Sat 03/08/2024 | Opponent: San Diego Padres | Result: L 2-3 |
Week 19 | Date: Sun 04/08/2024 | Opponent: San Diego Padres | Result: L 2-10 |
Week 20 | Date: Tue 06/08/2024 | Opponent: NY Mets | Result: W 6-3 |
Week 20 | Date: Wed 07/08/2024 | Opponent: NY Mets | Result: L 3-5 |
Week 20 | Date: Thu 08/08/2024 | Opponent: NY Mets | Result: L 1-9 |
Week 20 | Date: Fri 09/08/2024 | Opponent: Atlanta Braves | Result: W 6-5 |
Week 20 | Date: Sat 10/08/2024 | Opponent: Atlanta Braves | Result: L 8-11 |
Week 20 | Date: Sun 11/08/2024 | Opponent: Atlanta Braves | Result: W 9-8 |
Week 21 | Date: Mon 12/08/2024 | Opponent: Arizona Diamondbacks | Result: L 4-5 |
Week 21 | Date: Tue 13/08/2024 | Opponent: Arizona Diamondbacks | Result: L 3-4 |
Week 21 | Date: Wed 14/08/2024 | Opponent: Arizona Diamondbacks | Result: L 4-11 |
Week 21 | Date: Fri 16/08/2024 | Opponent: San Diego Padres | Result: W 7-3 |
Week 21 | Date: Sat 17/08/2024 | Opponent: San Diego Padres | Result: L 3-8 |
Week 21 | Date: Sun 18/08/2024 | Opponent: San Diego Padres | Result: W 3-2 |
Week 22 | Date: Tue 20/08/2024 | Opponent: Washington Nationals | Result: W 3-1 |
Week 22 | Date: Wed 21/08/2024 | Opponent: Washington Nationals | Result: L 1-6 |
Week 22 | Date: Thu 22/08/2024 | Opponent: Washington Nationals | Result: L 3-8 |
Week 22 | Date: Fri 23/08/2024 | Opponent: NY Yankees | Result: L 0-3 |
Week 22 | Date: Sat 24/08/2024 | Opponent: NY Yankees | Result: W 9-2 |
Week 22 | Date: Sun 25/08/2024 | Opponent: NY Yankees | Result: L 3-10 |
Week 23 | Date: Mon 26/08/2024 | Opponent: Miami Marlins | Result: W 3-2 |
Week 23 | Date: Tue 27/08/2024 | Opponent: Miami Marlins | Result: L 8-9 |
Week 23 | Date: Wed 28/08/2024 | Opponent: Miami Marlins | Result: W 8-2 |
Week 23 | Date: Thu 29/08/2024 | Opponent: Miami Marlins | Result: L 8-12 |
Week 23 | Date: Fri 30/08/2024 | Opponent: Baltimore Orioles | Result: L 3-5 |
Week 23 | Date: Sat 31/08/2024 | Opponent: Baltimore Orioles | Result: W 7-5 |
Week 23 | Date: Sun 01/09/2024 | Opponent: Baltimore Orioles | Result: L 1-6 |
Week 24 | Date: Tue 03/09/2024 | Opponent: Atlanta Braves | Result: L 0-3 |
Week 24 | Date: Wed 04/09/2024 | Opponent: Atlanta Braves | Result: L 2-5 |
Week 24 | Date: Thu 05/09/2024 | Opponent: Atlanta Braves | Result: W 3-1 |
Week 24 | Date: Fri 06/09/2024 | Opponent: Milwaukee Brewers | Result: W 3-2 |
Week 24 | Date: Sat 07/09/2024 | Opponent: Milwaukee Brewers | Result: L 2-5 |
Week 24 | Date: Sun 08/09/2024 | Opponent: Milwaukee Brewers | Result: W 4-1 |
Week 25 | Date: Tue 10/09/2024 | Opponent: Detroit Tigers | Result: L 0-11 |
Week 25 | Date: Wed 11/09/2024 | Opponent: Detroit Tigers | Result: L 4-7 |
Week 25 | Date: Thu 12/09/2024 | Opponent: Detroit Tigers | Result: W 4-2 |
Week 25 | Date: Fri 13/09/2024 | Opponent: Chi. Cubs | Result: W 9-5 |
Week 25 | Date: Sat 14/09/2024 | Opponent: Chi. Cubs | Result: W 6-5 |
Week 25 | Date: Sun 15/09/2024 | Opponent: Chi. Cubs | Result: L 2-6 |
Week 26 | Date: Mon 16/09/2024 | Opponent: Arizona Diamondbacks | Result: W 3-2 |
Week 26 | Date: Tue 17/09/2024 | Opponent: Arizona Diamondbacks | Result: W 8-2 |
Week 26 | Date: Wed 18/09/2024 | Opponent: Arizona Diamondbacks | Result: L 4-9 |
Week 26 | Date: Fri 20/09/2024 | Opponent: LA Dodgers | Result: L 4-6 |
Week 26 | Date: Sat 21/09/2024 | Opponent: LA Dodgers | Result: W 6-3 |
Week 26 | Date: Sun 22/09/2024 | Opponent: LA Dodgers | Result: L 5-6 |
Week 27 | Date: Tue 24/09/2024 | Opponent: St. Louis Cardinals | Result: L 3-7 |
Week 27 | Date: Wed 25/09/2024 | Opponent: St. Louis Cardinals | Result: L 2-5 |
Week 27 | Date: Thu 26/09/2024 | Opponent: St. Louis Cardinals | Result: W 10-8 |
Week 27 | Date: Fri 27/09/2024 | Opponent: LA Dodgers | Result: L 4-11 |
Week 27 | Date: Sat 28/09/2024 | Opponent: LA Dodgers | Result: L 2-13 |
Week 27 | Date: Sun 29/09/2024 | Opponent: LA Dodgers | Result: L 1-2 |
Colorado Rockies 2024 Odds
Odds to Win
World Series
+25000
Odds to Win
National League
+12500
Odds to Win
Division
+100000
Seasons Win
65.5+100 Over
65.5-120 Under