Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Colorado Rockies Lines, Odds, Picks and Reviews
The Colorado Rockies are an American professional baseball team based in Denver, Colorado. They are currently members of Major League Baseball (MLB)'s National League (NL) West division. Their home venue is Coors Field. Their current manager is Walt Weiss. The Rockies have won one National League championship (2007). They mounted a rally in the last month of the 2007 regular season, winning 21 of their final 22 games, and reached the 2007 World Series. However, they were swept by the American League (AL) champion Boston Red Sox in four games....
Next Game
Past Game
Schedules
Past 10 meetings
- Mets @ Rockies 2-1 L
- Mets @ Rockies 2-7 W
- Mets @ Rockies 4-3 L
- Rockies @ Dodgers 5-7 L
- Rockies @ Dodgers 2-4 L
- Rockies @ Dodgers 0-7 L
- Rockies @ Giants 0-4 L
- Rockies @ Giants 3-4 L
- Rockies @ Giants 1-3 L
- Diamondbacks @ Rockies 3-7 W
Next meetings
Offense 2021
Season Stats | Rank | |
---|---|---|
RUNS | 66 | 17 |
BA | 0.221 | 9 |
OBP | 0.270 | 30 |
HR | 17 | 19 |
SB | 9 | 9 |
Defense 2021
Season Stats | Rank | |
---|---|---|
ERA | 4.500 | 21 |
WHIP | 1 | 30 |
ST | 145 | 17 |
ERRORS | 6 | 7 |
AB | 525 | 14 |
News Previews
News Recaps
Videos








Player Roster
Catcher
- 4 Jose Briceno 73 | 225lbs 09/19/1992
- 35 Elias Diaz 73 | 223lbs 11/17/1990
- 68 Max George 70 | 190lbs 04/07/1996
- 65 Willie MacIver 74 | 205lbs 10/28/1996
- 3 Dom Nunez 72 | 175lbs 01/17/1995
- 43 Chris Rabago 71 | 204lbs 04/22/1993
- 66 Brian Serven 72 | 207lbs 05/05/1995
Center Outfield
- 19 Charlie Blackmon 75 | 221lbs 07/01/1986
- 2 Yonathan Daza 74 | 207lbs 02/28/1994
- 67 Jameson Hannah 69 | 185lbs 08/10/1997
- 15 Raimel Tapia 75 | 175lbs 02/04/1994
First Base
Left Outfield
Reliever
- 62 Yency Almonte 77 | 223lbs 06/04/1994
- 52 Daniel Bard 76 | 197lbs 06/25/1985
- 37 Jairo Diaz 72 | 254lbs 05/27/1991
- 64 Phillip Diehl 74 | 169lbs 07/16/1994
- 59 Tommy Doyle 78 | 244lbs 05/01/1996
- 54 Carlos Estevez 78 | 277lbs 12/28/1992
- 85 Julian Fernandez 78 | 233lbs 12/05/1995
- 60 Mychal Givens 72 | 230lbs 05/13/1990
- 26 Austin Gomber 77 | 220lbs 11/23/1993
- 72 Brian Gonzalez 75 | 230lbs 10/25/1995
- 30 Joe Harvey 74 | 236lbs 01/09/1992
- 40 Tyler Kinley 76 | 220lbs 01/31/1991
- 44 Jose Mujica 74 | 249lbs 06/29/1996
- 45 Scott Oberg 74 | 207lbs 03/13/1990
- 31 Dereck Rodriguez 72 | 208lbs 06/05/1992
- 46 Antonio Santos 75 | 223lbs 10/06/1996
- 29 Robert Stephenson 75 | 205lbs 02/24/1993
- 32 Jesus Tinoco 76 | 258lbs 04/30/1995
Right Outfield
Second Base
Shortstop
- 12 Chris Owings 70 | 185lbs 08/12/1991
- 7 Brendan Rodgers 72 | 204lbs 08/09/1996
- 81 Eric Stamets 72 | 183lbs 09/25/1991
- 27 Trevor Story 74 | 213lbs 11/15/1992
- 83 Alan Trejo 74 | 205lbs 05/30/1996
- 76 Ryan Vilade 74 | 226lbs 02/18/1999
Starter
- 56 Yoan Aybar 74 | 210lbs 07/03/1997
- 61 Ben Bowden 76 | 249lbs 10/21/1994
- 38 Ryan Castellani 76 | 218lbs 04/01/1996
- 21 Kyle Freeland 76 | 204lbs 05/14/1993
- 78 Lucas Gilbreath 73 | 185lbs 03/05/1996
- 50 Chi Chi Gonzalez 75 | 210lbs 01/15/1992
- 55 Jon Gray 76 | 225lbs 11/05/1991
- 84 Heath Holder 78 | 211lbs 08/23/1992
- 23 Peter Lambert 74 | 208lbs 04/18/1997
- 74 Justin Lawrence 75 | 213lbs 11/25/1994
- 48 German Marquez 73 | 230lbs 02/22/1995
- 73 Helcris Olivarez 74 | 192lbs 08/08/2000
- 80 Ryan Rolison 74 | 213lbs 07/11/1997
- 49 Antonio Senzatela 73 | 236lbs 01/21/1995
- 34 Jordan Sheffield 70 | 190lbs 06/01/1995
- 70 Chad Smith 76 | 200lbs 06/08/1995
Third Base
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020 | 9 | Round 1 | Zac Veen | OF | Spruce Creek HS (FL) |
2020 | 6 | Comp Balance A | Drew Romo | C | The Woodlands HS (TX) |
2020 | 9 | Round 2 | Chris McMahon | P | Miami |
2020 | 9 | Round 3 | Sam Weatherly | P | Clemson |
2020 | 9 | Round 4 | Case Williams | P | Douglas County HS (CO) |
2020 | 9 | Round 5 | Jack Blomgren | SS | Michigan |
colorado-rockies Stats 2021
Hitting Statistics
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
Pitching Statistics
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
Field Statistics
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
Stadium
Last Injuries
Colorado Rockies
-
Chris Owings
ThumbOut indefinitely | 60-day ILOwings has been transferred to the 60-day injured list with a left thumb sprain, and team officials have yet to provide an exact return date.
-
Brendan Rodgers
HamstringEarly May | outRodgers is out of commission with a right hamstring injury, and he is not projected to make his season debut until the beginning of May.
-
Chris Owings
LegQues Fri | questionableOwings exited the previous contest with right hamstring tightness, and it is unknown if he will be in the lineup versus the Giants on Friday.