Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Los Angeles Angels Lines, Odds, Picks and Reviews
The Los Angeles Angels of Anaheim are an American professional baseball team based in Anaheim, California. The Angels are a member of the West division of Major League Baseball's American League (AL). The Angels have played home games at Angel Stadium of Anaheim since 1966. The "Angels" name was continued by former film star Gene Autry out of tribute for the Los Angeles Angels, a Minor League franchise in the Pacific Coast League (PCL) which played in South Central Los Angeles from 1903 to 1957. The American League franchise of today was established in 1961 by Gene Autry, the team’s first owner who bought the rights to the Angels name from Walter O'Malley, the former Los Angeles Dodgers owner...
Next Game
Past Game
Schedules
Past 10 meetings
- Rangers @ Angels 6-4 L
- Twins @ Angels 0-0 D
- Twins @ Angels 0-0 D
- Twins @ Angels 3-10 W
- Angels @ Royals 1-6 L
- Angels @ Royals 2-3 L
- Angels @ Royals 10-3 W
- Angels @ Blue Jays 0-0 D
- Angels @ Blue Jays 1-15 L
- Angels @ Blue Jays 7-1 W
Next meetings
Offense 2021
Season Stats | Rank | |
---|---|---|
RUNS | 75 | 7 |
BA | 0.265 | 29 |
OBP | 0.330 | 8 |
HR | 18 | 16 |
SB | 5 | 19 |
Defense 2021
Season Stats | Rank | |
---|---|---|
ERA | 4.752 | 23 |
WHIP | 1 | 22 |
ST | 121 | 27 |
ERRORS | 17 | 30 |
AB | 486 | 24 |
News Previews
News Recaps
Videos








Player Roster
Catcher
- 12 Anthony Bemboom 74 | 200lbs 01/18/1990
- 66 Juan Graterol 73 | 225lbs 02/14/1989
- 95 Jack Kruger 73 | 195lbs 10/26/1994
- 98 Anthony Mulrine 73 | 205lbs 03/30/1998
- 49 Keinner Pina 70 | 175lbs 02/12/1997
- 33 Max Stassi 70 | 200lbs 03/15/1991
- 24 Kurt Suzuki 71 | 210lbs 10/04/1983
- 96 Harrison Wenson 75 | 235lbs 04/21/1995
Center Outfield
- 90 Jordyn Adams 74 | 180lbs 10/18/1999
- 7 Jo Adell 75 | 215lbs 04/08/1999
- 25 Dexter Fowler 77 | 205lbs 03/22/1986
- 9 Jon Jay 71 | 200lbs 03/15/1985
- 19 Juan Lagares 74 | 219lbs 03/17/1989
- 81 Brennon Lund 69 | 185lbs 11/27/1994
- 89 Brandon Marsh 76 | 215lbs 12/18/1997
- 27 Mike Trout 74 | 235lbs 08/07/1991
First Base
- 5 Albert Pujols 75 | 235lbs 01/16/1980
- 23 Matt Thaiss 72 | 215lbs 05/06/1995
- 20 Jared Walsh 72 | 210lbs 07/30/1993
Left Outfield
Reliever
- 39 Luke Bard 75 | 200lbs 11/13/1990
- 51 Jaime Barria 73 | 210lbs 07/18/1996
- 67 Denny Brady 73 | 200lbs 01/18/1997
- 31 Ty Buttrey 78 | 240lbs 03/31/1993
- 58 Alex Claudio 75 | 188lbs 01/31/1992
- 78 Davis Daniel 73 | 190lbs 06/11/1997
- 36 Jake Faria 76 | 230lbs 07/30/1993
- 41 Junior Guerra 72 | 235lbs 01/16/1985
- 32 Raisel Iglesias 74 | 190lbs 01/04/1990
- 68 Kyle Keller 76 | 205lbs 04/28/1993
- 21 Mike Mayers 74 | 220lbs 12/06/1991
- 79 Brendan McCurry 70 | 183lbs 01/07/1992
- 76 Packy Naughton 74 | 195lbs 04/16/1996
- 46 Thomas Pannone 72 | 200lbs 04/28/1994
- 64 Felix Pena 74 | 220lbs 02/25/1990
- 65 Jose Quijada 71 | 215lbs 11/09/1995
- 74 Jake Reed 74 | 195lbs 09/29/1992
- 63 Gerardo Reyes 71 | 195lbs 05/13/1993
- 61 Jose Alberto Rivera 75 | 160lbs 02/14/1997
- 71 Ben Rowen 76 | 200lbs 11/15/1988
- 43 Patrick Sandoval 75 | 190lbs 10/18/1996
- 57 Aaron Slegers 82 | 260lbs 09/04/1992
Right Outfield
Second Base
- 56 Robel Garcia 72 | 195lbs 03/28/1993
- 78 Jahmai Jones 72 | 204lbs 08/04/1997
- 2 Luis Rengifo 70 | 195lbs 02/26/1997
- 60 Kean Wong 69 | 189lbs 04/17/1995
Shortstop
- 8 Franklin Barreto 70 | 208lbs 02/27/1996
- 22 David Fletcher 69 | 185lbs 05/31/1994
- 13 Phil Gosselin 73 | 188lbs 10/03/1988
- 4 Jose Iglesias 71 | 195lbs 01/05/1990
- 97 Jeremiah Jackson 72 | 165lbs 03/26/2000
- 94 Livan Soto 72 | 160lbs 06/22/2000
Starter
- 37 Dylan Bundy 73 | 225lbs 11/15/1992
- 47 Griffin Canning 74 | 180lbs 05/11/1996
- 38 Alex Cobb 75 | 205lbs 10/07/1987
- 48 Reid Detmers 74 | 210lbs 07/08/1999
- 28 Andrew Heaney 74 | 200lbs 06/05/1991
- 17 Shohei Ohtani 76 | 210lbs 07/05/1994
- 52 Dillon Peters 71 | 190lbs 08/31/1992
- 62 Jose Quintana 73 | 220lbs 01/24/1989
- 73 Chris Rodriguez 74 | 185lbs 07/20/1998
- 54 Jose Suarez 70 | 225lbs 01/03/1998
- 72 Hector Yan 71 | 180lbs 04/26/1999
Third Base
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020 | 10 | Round 1 | Reid Detmers | P | Louisville |
2020 | 10 | Round 3 | David Calabrese | OF | St. Elizabeth Catholic HS (ON) |
2020 | 10 | Round 4 | Werner Blakely | SS | Detroit Edison HS (MI) |
2020 | 10 | Round 5 | Adam Seminaris | P | Long Beach State |
los-angeles-angels Stats 2021
Hitting Statistics
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
Pitching Statistics
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
Field Statistics
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
Stadium
Last Injuries
Los Angeles Angels
-
Robel Garcia
UndisclosedProb Tues | COVID-19 ILGarcia has been designated for the COVID-19 injured list, but it is likely that he will be active for Tuesday's battle with the Rockies.
-
Dexter Fowler
Kneeout for season | 60-day ILFowler has been transferred to the 60-day injured list with a torn ACL, and he will miss the remainder of the 2021 season.
-
Juan Lagares
CalfOut indefinitely | 10-day ILLagares has landed on the 10-day injured list due to a left calf strain, and there is no timetable for return.
-
Max Stassi
ThumbOut indefinitely | 10-day ILStassi has been designated for the 10-day injured list due to a left thumb sprain, and it is unknown how long he will be debilitated.
-
Anthony Rendon
GroinOut indefinitely | 10-day ILRendon is on the 10-day injured list a left groin strain, and he will miss an undetermined length of time.
-
Justin Upton
BackQues Fri | questionableUpton has sat out the previous two games due to back stiffness, and it is unclear if he will play against the Twins on Friday.
-
Felix Pena
HamstringLate April | 10-day ILPena has been shuttled to the 10-day injured list with a Grade 1 right hamstring strain, and he is not expected to make his season debut until the latter part of April.
-
Luke Bard
Hipout for season | 60-day ILBard has been assigned to the 60-day injured list after undergoing right hip surgery, and he will miss the remainder of the season.