New York Yankees Lines, Odds, Picks and Reviews
The New York Yankees are an American professional baseball team based in the Bronx, New York City, New York, that competes in Major League Baseball (MLB). The Yankees are a member of MLB's American League (AL) East division. The Yankees are one of two Major League clubs based in New York, the other being the New York Mets. The club began play in the AL in the 1901 season as the Baltimore Orioles (not to be confused with the modern Baltimore Orioles.) Frank Farrell and Bill Devery purchased the franchise (which had ceased operations) and moved it to New York City, renaming the club as the New York Highlanders. The Highlanders were officially renamed as the "Yankees" in 1913.
Next Game
Past Game
Schedules
Past 10 meetings
- Rays @ Yankees 4-2 L
- Rays @ Yankees 6-3 L
- Rays @ Yankees 8-2 L
- Yankees @ Blue Jays 4-5 L
- Yankees @ Blue Jays 3-7 L
- Yankees @ Blue Jays 3-1 W
- Yankees @ Rays 8-4 W
- Yankees @ Rays 0-4 L
- Yankees @ Rays 5-10 L
- Orioles @ Yankees 4-3 L
Next meetings
Offense 2021
Season Stats | Rank | |
---|---|---|
RUNS | 55 | 26 |
BA | 0.210 | 5 |
OBP | 0.296 | 22 |
HR | 16 | 21 |
SB | 4 | 25 |
Defense 2021
Season Stats | Rank | |
---|---|---|
ERA | 3.600 | 8 |
WHIP | 1 | 7 |
ST | 139 | 21 |
ERRORS | 12 | 24 |
AB | 491 | 23 |
News Previews
News Recaps
Videos








Player Roster
Catcher
- 62 Rob Brantly 72 | 191lbs 07/14/1989
- 97 Josh Breaux 73 | 220lbs 10/07/1997
- 61 Robinson Chirinos 73 | 220lbs 06/05/1984
- 78 Kellin Deglan 74 | 205lbs 05/03/1992
- 66 Kyle Higashioka 73 | 202lbs 04/20/1990
- 98 Max McDowell 72 | 208lbs 01/12/1994
- 24 Gary Sanchez 74 | 230lbs 12/02/1992
- 74 Anthony Seigler 72 | 200lbs 06/20/1999
- 72 Austin Wells 74 | 220lbs 07/12/1999
Center Outfield
- 90 Estevan Florial 73 | 195lbs 11/25/1997
- 31 Aaron Hicks 73 | 205lbs 10/02/1989
- 93 Thomas Milone 71 | 190lbs 01/26/1995
- 39 Mike Tauchman 74 | 220lbs 12/03/1990
First Base
- 36 Mike Ford 72 | 225lbs 07/04/1992
- 92 Chris Gittens 76 | 250lbs 02/04/1994
- 59 Luke Voit 75 | 255lbs 02/13/1991
Left Outfield
- 22 Greg Allen 72 | 185lbs 03/15/1993
- 77 Clint Frazier 71 | 212lbs 09/06/1994
- 11 Brett Gardner 71 | 195lbs 08/24/1983
- 68 Ryan LaMarre 73 | 215lbs 11/21/1988
Reliever
- 84 Albert Abreu 74 | 190lbs 09/26/1995
- 33 Kyle Barraclough 75 | 229lbs 05/23/1990
- 53 Zack Britton 73 | 200lbs 12/22/1987
- 85 Luis Cessa 72 | 208lbs 04/25/1992
- 54 Aroldis Chapman 76 | 218lbs 02/28/1988
- 65 Nestor Cortes Jr. 71 | 210lbs 12/10/1994
- 35 Luis Garcia 74 | 240lbs 01/30/1987
- 81 Luis Gil 74 | 185lbs 06/03/1998
- 64 Nick Goody 71 | 200lbs 07/06/1991
- 57 Chad Green 75 | 215lbs 05/24/1991
- 41 Ben Heller 75 | 210lbs 08/05/1991
- 82 Brooks Kriske 75 | 190lbs 02/03/1994
- 43 Jonathan Loaisiga 71 | 165lbs 11/02/1994
- 63 Lucas Luetge 76 | 205lbs 03/24/1987
- 58 Tyler Lyons 74 | 210lbs 02/21/1988
- 69 Reggie McClain 74 | 180lbs 11/16/1992
- 79 Nick Nelson 73 | 205lbs 12/05/1995
- 56 Darren O'Day 76 | 220lbs 10/22/1982
- 0 Adam Ottavino 77 | 246lbs 11/22/1985
- 96 Glenn Otto 75 | 240lbs 03/11/1996
- 75 Addison Russ 73 | 200lbs 10/29/1994
- 48 Adam Warren 73 | 224lbs 08/25/1987
- Justin Wilson 74 | 205lbs 08/18/1987
- 50 Miguel Yajure 73 | 175lbs 05/01/1998
Right Outfield
- 94 Michael Beltre 75 | 220lbs 07/03/1995
- 67 Socrates Brito 74 | 205lbs 09/06/1992
- 30 Jay Bruce 75 | 230lbs 04/03/1987
- 99 Aaron Judge 79 | 282lbs 04/26/1992
- 27 Giancarlo Stanton 78 | 245lbs 11/08/1989
Second Base
- 12 Derek Dietrich 74 | 205lbs 07/18/1989
- 71 Thairo Estrada 70 | 185lbs 02/22/1996
- 26 DJ LeMahieu 76 | 220lbs 07/13/1988
- 25 Gleyber Torres 73 | 205lbs 12/13/1996
- 14 Tyler Wade 73 | 188lbs 11/23/1994
Shortstop
Starter
- 38 Jhoulys Chacin 75 | 215lbs 01/07/1988
- 45 Gerrit Cole 76 | 220lbs 09/08/1990
- 83 Deivi Garcia 69 | 163lbs 05/19/1999
- 55 Domingo German 74 | 181lbs 08/04/1992
- 89 Yoendrys Gomez 75 | 175lbs 10/15/1999
- 73 Michael King 75 | 210lbs 05/25/1995
- 28 Corey Kluber 76 | 215lbs 04/10/1986
- 95 Trevor Lane 71 | 185lbs 04/26/1994
- 80 Luis Medina 73 | 175lbs 05/03/1999
- 47 Jordan Montgomery 78 | 228lbs 12/27/1992
- 86 Clarke Schmidt 73 | 200lbs 02/20/1996
- 40 Luis Severino 74 | 218lbs 02/20/1994
- 50 Jameson Taillon 77 | 230lbs 11/18/1991
- 87 Alexander Vizcaino 74 | 160lbs 05/22/1997
- 60 Asher Wojciechowski 76 | 235lbs 12/21/1988
Third Base
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020 | 28 | Round 1 | Austin Wells | C | Arizona |
2020 | 27 | Round 3 | Trevor Hauver | 2B | Arizona State |
2020 | 28 | Round 4 | Beck Way | P | Northwest Florida State |
new-york-yankees Stats 2021
Hitting Statistics
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
Pitching Statistics
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
Field Statistics
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
Stadium
Last Injuries
New York Yankees
-
Gary Sanchez
HandQues Tues | questionableSanchez missed the last contest with a hand injury, and it is unclear if he will face the Braves on Tuesday.
-
Zack Britton
ElbowLate May | 60-day ILBritton has been posted to the 60-day injured reserve list after undergoing surgery to remove a bone chip from his left elbow, and he is expected to be out of the lineup until the end of May.
-
Miguel Andujar
HandLate April | 10-day ILAndujar has landed on the 10-day injured list due to a hand injury, and he is projected to be out of commission until the end of April.
-
Matt Duffy
IllnessOut indefinitely | COVID-19 ILDuffy has been designated for the COVID-19 injured list, and he is without a definitive timetable for recovery.
-
Gleyber Torres
FingerQues Wed | questionableTorres sat out the last contest with a jammed ring finger, and it is unclear if he will participate in Wednesday's showdown with the Blue Jays.
-
Aaron Hicks
PersonalOut Mon | outHicks has made a personal decision and will not suit up for Monday's matchup versus the Blue Jays.
-
Justin Wilson
ShoulderProb Sat | probableWilson has been activated from the 10-day injured list after recovering from left shoulder tightness, and he is projected to be available against the Rays on Saturday.
-
Aaron Judge
RibsProb Sat | probableJudge has sat out the previous two games due to a sore left side, but it is projected that he will be available for Saturday's matchup against the Rays.