New York Yankees: A Legacy of Excellence, Tradition, and Greatness
In the heart of the Bronx, amidst the towering skyscrapers of New York City, lies the legendary Yankee Stadium, home to the most storied franchise in baseball history: the New York Yankees. For over a century, the Yankees have epitomized excellence, boasting a legacy forged through triumph, tradition, and unwavering commitment to greatness. This comprehensive exploration delves into the rich tapestry of the Yankees’ journey, from their humble beginnings to their modern-day prominence, celebrating their unparalleled success and enduring impact on the world of sports.
Birth of a Dynasty
The story of the New York Yankees begins in 1901 when the franchise was established as the Baltimore Orioles before relocating to New York in 1903. Under the ownership of Frank Farrell and Bill Devery, the Yankees quickly emerged as a powerhouse in the American League, led by legendary manager Miller Huggins and superstar player Babe Ruth. The acquisition of Ruth in 1920 marked the beginning of a new era of dominance for the Yankees, as they embarked on a historic run of success that would define the franchise for decades to come.
The Golden Age of Yankees Baseball
Throughout the 1920s, ’30s, and ’40s, the Yankees established themselves as the premier franchise in Major League Baseball, capturing an unprecedented 20 World Series championships under the leadership of iconic figures such as Lou Gehrig, Joe DiMaggio, and manager Joe McCarthy. With a roster stacked with Hall of Fame talent and a commitment to excellence unmatched by any other team, the Yankees became synonymous with greatness, setting the standard for success in professional sports.
The Bronx Bombers Era
The post-war years saw the emergence of a new generation of Yankees superstars, including Mickey Mantle, Yogi Berra, and Whitey Ford. Dubbed the “Bronx Bombers,” these legends continued the tradition of excellence established by their predecessors, leading the Yankees to an additional 11 World Series titles between 1949 and 1962. Under the guidance of managers Casey Stengel and Ralph Houk, the Yankees remained a dominant force in baseball, captivating fans with their thrilling style of play and unparalleled success on the field.
The Steinbrenner Era and Return to Greatness In 1973
The Yankees ushered in a new era under the ownership of George Steinbrenner, whose vision and commitment to winning transformed the franchise into a perennial contender once again. With a willingness to invest in top talent and a relentless pursuit of excellence, Steinbrenner revitalized the Yankees, leading them to seven World Series titles between 1977 and 2009. Under the guidance of managers Billy Martin, Joe Torre, and later Joe Girardi, the Yankees continued to dominate the baseball landscape, cementing their status as one of the most successful franchises in sports history.
Monument Park: A Tribute to Legends
Nestled within the hallowed grounds of Yankee Stadium lies Monument Park, a sacred space dedicated to honoring the greatest players, managers, and moments in Yankees history. From the monuments of Ruth, Gehrig, and DiMaggio to the plaques of Mantle, Berra, and Rivera, Monument Park serves as a timeless reminder of the Yankees’ rich legacy and the indelible impact of those who have donned the pinstripes with pride and distinction.
The Core Four and the Dynasty of the 1990s
In the 1990s, the Yankees ushered in a new era of dominance behind the leadership of a quartet of homegrown talent known as the “Core Four”: Derek Jeter, Mariano Rivera, Andy Pettitte, and Jorge Posada. Together, these four players formed the backbone of a Yankees dynasty that captured four World Series championships between 1996 and 2000. Under the guidance of manager Joe Torre, the Core Four epitomized the values of teamwork, dedication, and perseverance, becoming beloved icons in the annals of Yankees history.
The House That Ruth Built and Beyond
Yankee Stadium stands as a symbol of the franchise’s storied history and enduring legacy. Originally constructed in 1923 and affectionately known as “The House That Ruth Built,” Yankee Stadium has served as the backdrop for countless memorable moments and historic achievements throughout the years. In 2009, the Yankees opened a new state-of-the-art ballpark adjacent to the original stadium, paying homage to their rich tradition while embracing the future with modern amenities and technology.
The Yankee Way: A Culture of Excellence
At the heart of the Yankees’ success lies a culture of excellence instilled by generations of players, coaches, and executives who have passed down the values of hard work, determination, and dedication to the pinstripes. From the days of Ruth and Gehrig to the modern era of Jeter and Rivera, the Yankees have remained steadfast in their commitment to upholding the highest standards of performance and professionalism, setting the standard for excellence in sports.
Impact Beyond the Field
Beyond their on-field success, the Yankees have made a significant impact on the community through their charitable endeavors and outreach initiatives. From supporting youth baseball programs to funding educational initiatives and healthcare services, the Yankees have leveraged their platform to make a positive difference in the lives of others, embodying the spirit of philanthropy and community service that defines the franchise.
A Legacy of Greatness Continues
As the Yankees embark on the next chapter of their storied history, they do so with the same passion, pride, and determination that have defined the franchise for over a century. With a commitment to upholding their tradition of excellence and a roster stacked with talent, the Yankees remain poised to add to their legacy and bring championship baseball back to the Bronx. As they continue to inspire fans and captivate audiences around the world, the Yankees remain a symbol of greatness, tradition, and unwavering dedication to the pursuit of excellence.
Conclusion
The New York Yankees’ journey is a testament to the enduring power of excellence, tradition, and greatness. From their humble beginnings to their modern-day prominence, the Yankees have embodied the spirit of New York City and captured the hearts of fans around the world with their unrivaled success and unwavering commitment to excellence. As they continue to forge ahead into the future, the Yankees remain a beacon of hope, inspiration, and pride for generations of fans, carrying on the legacy of greatness that has defined the franchise for over a century.
For more information about MLB Teams, please visit our MLB Teams Page.
New York Yankees Latest News
New York Yankees Schedule
Pre Season
Week | Date | Opponent | Result |
---|---|---|---|
Week 1 | Date: Sat 24/02/2024 | Opponent: Detroit Tigers | Result: W 22-10 |
Week 1 | Date: Sun 25/02/2024 | Opponent: Toronto Blue Jays | Result: W 12-6 |
Week 1 | Date: Sun 25/02/2024 | Opponent: Philadelphia Phillies | Result: L 0-4 |
Week 2 | Date: Mon 26/02/2024 | Opponent: Minnesota Twins | Result: W 9-2 |
Week 2 | Date: Tue 27/02/2024 | Opponent: Tampa Bay Rays | Result: L 2-4 |
Week 2 | Date: Thu 29/02/2024 | Opponent: Miami Marlins | Result: TBD |
Week 2 | Date: Fri 01/03/2024 | Opponent: Toronto Blue Jays | Result: W 8-4 |
Week 2 | Date: Sat 02/03/2024 | Opponent: Baltimore Orioles | Result: L 3-7 |
Week 2 | Date: Sun 03/03/2024 | Opponent: Detroit Tigers | Result: L 2-7 |
Week 3 | Date: Mon 04/03/2024 | Opponent: Miami Marlins | Result: W 3-2 |
Week 3 | Date: Tue 05/03/2024 | Opponent: NY Mets | Result: L 4-5 |
Week 3 | Date: Wed 06/03/2024 | Opponent: Tampa Bay Rays | Result: L 3-4 |
Week 3 | Date: Thu 07/03/2024 | Opponent: Detroit Tigers | Result: L 5-11 |
Week 3 | Date: Fri 08/03/2024 | Opponent: Toronto Blue Jays | Result: L 1-2 |
Week 3 | Date: Sat 09/03/2024 | Opponent: Minnesota Twins | Result: L 7-10 |
Week 3 | Date: Sun 10/03/2024 | Opponent: Atlanta Braves | Result: W 9-8 |
Week 4 | Date: Mon 11/03/2024 | Opponent: Baltimore Orioles | Result: W 5-3 |
Week 4 | Date: Mon 11/03/2024 | Opponent: Philadelphia Phillies | Result: W 2-1 |
Week 4 | Date: Tue 12/03/2024 | Opponent: Toronto Blue Jays | Result: L 1-8 |
Week 4 | Date: Wed 13/03/2024 | Opponent: Boston Red Sox | Result: L 4-9 |
Week 4 | Date: Thu 14/03/2024 | Opponent: Detroit Tigers | Result: L 0-7 |
Week 4 | Date: Fri 15/03/2024 | Opponent: Pittsburgh Pirates | Result: L 2-6 |
Week 4 | Date: Sat 16/03/2024 | Opponent: Toronto Blue Jays | Result: W 10-9 |
Week 4 | Date: Sun 17/03/2024 | Opponent: Boston Red Sox | Result: L 6-12 |
Week 5 | Date: Mon 18/03/2024 | Opponent: Philadelphia Phillies | Result: W 4-3 |
Week 5 | Date: Wed 20/03/2024 | Opponent: Pittsburgh Pirates | Result: W 12-0 |
Week 5 | Date: Thu 21/03/2024 | Opponent: Atlanta Braves | Result: L 2-5 |
Week 5 | Date: Fri 22/03/2024 | Opponent: NY Mets | Result: W 5-3 |
Week 5 | Date: Sat 23/03/2024 | Opponent: Detroit Tigers | Result: L 6-11 |
Week 5 | Date: Sat 23/03/2024 | Opponent: Philadelphia Phillies | Result: T 6-6 |
Week 5 | Date: Sun 24/03/2024 | Opponent: Pittsburgh Pirates | Result: W 1-0 |
Week 6 | Date: Mon 25/03/2024 | Opponent: NY Mets | Result: W 3-0 |
Regular Season
Week | Date | Opponent | Result |
---|---|---|---|
Week 1 | Date: Thu 28/03/2024 | Opponent: Houston Astros | Result: W 5-4 |
Week 1 | Date: Fri 29/03/2024 | Opponent: Houston Astros | Result: W 7-1 |
Week 1 | Date: Sat 30/03/2024 | Opponent: Houston Astros | Result: W 5-3 |
Week 1 | Date: Sun 31/03/2024 | Opponent: Houston Astros | Result: W 4-3 |
Week 2 | Date: Mon 01/04/2024 | Opponent: Arizona Diamondbacks | Result: W 5-2 |
Week 2 | Date: Tue 02/04/2024 | Opponent: Arizona Diamondbacks | Result: L 0-7 |
Week 2 | Date: Wed 03/04/2024 | Opponent: Arizona Diamondbacks | Result: W 6-5 |
Week 2 | Date: Fri 05/04/2024 | Opponent: Toronto Blue Jays | Result: L 0-3 |
Week 2 | Date: Sat 06/04/2024 | Opponent: Toronto Blue Jays | Result: W 9-8 |
Week 2 | Date: Sun 07/04/2024 | Opponent: Toronto Blue Jays | Result: W 8-3 |
Week 3 | Date: Mon 08/04/2024 | Opponent: Miami Marlins | Result: W 7-0 |
Week 3 | Date: Tue 09/04/2024 | Opponent: Miami Marlins | Result: W 3-2 |
Week 3 | Date: Wed 10/04/2024 | Opponent: Miami Marlins | Result: L 2-5 |
Week 3 | Date: Sat 13/04/2024 | Opponent: Cleveland Guardians | Result: W 3-2 |
Week 3 | Date: Sat 13/04/2024 | Opponent: Cleveland Guardians | Result: W 8-2 |
Week 3 | Date: Sun 14/04/2024 | Opponent: Cleveland Guardians | Result: L 7-8 |
Week 4 | Date: Mon 15/04/2024 | Opponent: Toronto Blue Jays | Result: L 1-3 |
Week 4 | Date: Tue 16/04/2024 | Opponent: Toronto Blue Jays | Result: L 4-5 |
Week 4 | Date: Wed 17/04/2024 | Opponent: Toronto Blue Jays | Result: W 6-4 |
Week 4 | Date: Fri 19/04/2024 | Opponent: Tampa Bay Rays | Result: W 5-3 |
Week 4 | Date: Sat 20/04/2024 | Opponent: Tampa Bay Rays | Result: L 0-2 |
Week 4 | Date: Sun 21/04/2024 | Opponent: Tampa Bay Rays | Result: W 5-4 |
Week 5 | Date: Mon 22/04/2024 | Opponent: Oakland Athletics | Result: L 0-2 |
Week 5 | Date: Tue 23/04/2024 | Opponent: Oakland Athletics | Result: W 4-3 |
Week 5 | Date: Wed 24/04/2024 | Opponent: Oakland Athletics | Result: W 7-3 |
Week 5 | Date: Thu 25/04/2024 | Opponent: Oakland Athletics | Result: L 1-3 |
Week 5 | Date: Fri 26/04/2024 | Opponent: Milwaukee Brewers | Result: L 6-7 |
Week 5 | Date: Sat 27/04/2024 | Opponent: Milwaukee Brewers | Result: W 15-3 |
Week 5 | Date: Sun 28/04/2024 | Opponent: Milwaukee Brewers | Result: W 15-5 |
Week 6 | Date: Mon 29/04/2024 | Opponent: Baltimore Orioles | Result: L 0-2 |
Week 6 | Date: Tue 30/04/2024 | Opponent: Baltimore Orioles | Result: L 2-4 |
Week 6 | Date: Wed 01/05/2024 | Opponent: Baltimore Orioles | Result: W 2-0 |
Week 6 | Date: Thu 02/05/2024 | Opponent: Baltimore Orioles | Result: L 2-7 |
Week 6 | Date: Fri 03/05/2024 | Opponent: Detroit Tigers | Result: W 2-1 |
Week 6 | Date: Sat 04/05/2024 | Opponent: Detroit Tigers | Result: W 5-3 |
Week 6 | Date: Sun 05/05/2024 | Opponent: Detroit Tigers | Result: W 5-2 |
Week 7 | Date: Tue 07/05/2024 | Opponent: Houston Astros | Result: W 10-3 |
Week 7 | Date: Wed 08/05/2024 | Opponent: Houston Astros | Result: W 9-4 |
Week 7 | Date: Thu 09/05/2024 | Opponent: Houston Astros | Result: L 3-4 |
Week 7 | Date: Fri 10/05/2024 | Opponent: Tampa Bay Rays | Result: W 2-0 |
Week 7 | Date: Sat 11/05/2024 | Opponent: Tampa Bay Rays | Result: L 2-7 |
Week 7 | Date: Sun 12/05/2024 | Opponent: Tampa Bay Rays | Result: W 10-6 |
Week 8 | Date: Tue 14/05/2024 | Opponent: Minnesota Twins | Result: W 5-1 |
Week 8 | Date: Wed 15/05/2024 | Opponent: Minnesota Twins | Result: W 4-0 |
Week 8 | Date: Thu 16/05/2024 | Opponent: Minnesota Twins | Result: W 5-0 |
Week 8 | Date: Fri 17/05/2024 | Opponent: Chi. White Sox | Result: W 4-2 |
Week 8 | Date: Sat 18/05/2024 | Opponent: Chi. White Sox | Result: W 6-1 |
Week 8 | Date: Sun 19/05/2024 | Opponent: Chi. White Sox | Result: W 7-2 |
Week 9 | Date: Mon 20/05/2024 | Opponent: Seattle Mariners | Result: L 4-5 |
Week 9 | Date: Tue 21/05/2024 | Opponent: Seattle Mariners | Result: L 3-6 |
Week 9 | Date: Wed 22/05/2024 | Opponent: Seattle Mariners | Result: W 7-3 |
Week 9 | Date: Thu 23/05/2024 | Opponent: Seattle Mariners | Result: W 5-0 |
Week 9 | Date: Fri 24/05/2024 | Opponent: San Diego Padres | Result: W 8-0 |
Week 9 | Date: Sat 25/05/2024 | Opponent: San Diego Padres | Result: W 4-1 |
Week 9 | Date: Sun 26/05/2024 | Opponent: San Diego Padres | Result: L 2-5 |
Week 10 | Date: Tue 28/05/2024 | Opponent: LA Angels | Result: L 3-4 |
Week 10 | Date: Wed 29/05/2024 | Opponent: LA Angels | Result: W 2-1 |
Week 10 | Date: Thu 30/05/2024 | Opponent: LA Angels | Result: W 8-3 |
Week 10 | Date: Fri 31/05/2024 | Opponent: San Francisco Giants | Result: W 6-2 |
Week 10 | Date: Sat 01/06/2024 | Opponent: San Francisco Giants | Result: W 7-3 |
Week 10 | Date: Sun 02/06/2024 | Opponent: San Francisco Giants | Result: W 7-5 |
Week 11 | Date: Tue 04/06/2024 | Opponent: Minnesota Twins | Result: W 5-1 |
Week 11 | Date: Wed 05/06/2024 | Opponent: Minnesota Twins | Result: W 9-5 |
Week 11 | Date: Thu 06/06/2024 | Opponent: Minnesota Twins | Result: W 8-5 |
Week 11 | Date: Fri 07/06/2024 | Opponent: LA Dodgers | Result: L 1-2 |
Week 11 | Date: Sat 08/06/2024 | Opponent: LA Dodgers | Result: L 3-11 |
Week 11 | Date: Sun 09/06/2024 | Opponent: LA Dodgers | Result: W 6-4 |
Week 12 | Date: Mon 10/06/2024 | Opponent: Kansas City Royals | Result: W 4-2 |
Week 12 | Date: Tue 11/06/2024 | Opponent: Kansas City Royals | Result: W 10-1 |
Week 12 | Date: Wed 12/06/2024 | Opponent: Kansas City Royals | Result: W 11-5 |
Week 12 | Date: Thu 13/06/2024 | Opponent: Kansas City Royals | Result: L 3-4 |
Week 12 | Date: Fri 14/06/2024 | Opponent: Boston Red Sox | Result: W 8-1 |
Week 12 | Date: Sat 15/06/2024 | Opponent: Boston Red Sox | Result: L 4-8 |
Week 12 | Date: Sun 16/06/2024 | Opponent: Boston Red Sox | Result: L 3-9 |
Week 13 | Date: Tue 18/06/2024 | Opponent: Baltimore Orioles | Result: W 4-2 |
Week 13 | Date: Wed 19/06/2024 | Opponent: Baltimore Orioles | Result: L 6-7 |
Week 13 | Date: Thu 20/06/2024 | Opponent: Baltimore Orioles | Result: L 5-17 |
Week 13 | Date: Fri 21/06/2024 | Opponent: Atlanta Braves | Result: L 1-8 |
Week 13 | Date: Sat 22/06/2024 | Opponent: Atlanta Braves | Result: W 8-3 |
Week 13 | Date: Sun 23/06/2024 | Opponent: Atlanta Braves | Result: L 1-3 |
Week 14 | Date: Tue 25/06/2024 | Opponent: NY Mets | Result: L 7-9 |
Week 14 | Date: Wed 26/06/2024 | Opponent: NY Mets | Result: L 2-12 |
Week 14 | Date: Thu 27/06/2024 | Opponent: Toronto Blue Jays | Result: L 2-9 |
Week 14 | Date: Fri 28/06/2024 | Opponent: Toronto Blue Jays | Result: W 16-5 |
Week 14 | Date: Sat 29/06/2024 | Opponent: Toronto Blue Jays | Result: L 3-9 |
Week 14 | Date: Sun 30/06/2024 | Opponent: Toronto Blue Jays | Result: W 8-1 |
Week 15 | Date: Tue 02/07/2024 | Opponent: Cincinnati Reds | Result: L 4-5 |
Week 15 | Date: Wed 03/07/2024 | Opponent: Cincinnati Reds | Result: L 2-3 |
Week 15 | Date: Thu 04/07/2024 | Opponent: Cincinnati Reds | Result: L 4-8 |
Week 15 | Date: Fri 05/07/2024 | Opponent: Boston Red Sox | Result: L 3-5 |
Week 15 | Date: Sat 06/07/2024 | Opponent: Boston Red Sox | Result: W 14-4 |
Week 15 | Date: Sun 07/07/2024 | Opponent: Boston Red Sox | Result: L 0-3 |
Week 16 | Date: Tue 09/07/2024 | Opponent: Tampa Bay Rays | Result: L 3-5 |
Week 16 | Date: Wed 10/07/2024 | Opponent: Tampa Bay Rays | Result: W 2-1 |
Week 16 | Date: Thu 11/07/2024 | Opponent: Tampa Bay Rays | Result: L 4-5 |
Week 16 | Date: Fri 12/07/2024 | Opponent: Baltimore Orioles | Result: W 4-1 |
Week 16 | Date: Sat 13/07/2024 | Opponent: Baltimore Orioles | Result: W 6-1 |
Week 16 | Date: Sun 14/07/2024 | Opponent: Baltimore Orioles | Result: L 5-6 |
Week 17 | Date: Fri 19/07/2024 | Opponent: Tampa Bay Rays | Result: W 6-1 |
Week 17 | Date: Sat 20/07/2024 | Opponent: Tampa Bay Rays | Result: L 1-9 |
Week 17 | Date: Sun 21/07/2024 | Opponent: Tampa Bay Rays | Result: L 4-6 |
Week 18 | Date: Mon 22/07/2024 | Opponent: Tampa Bay Rays | Result: W 9-1 |
Week 18 | Date: Tue 23/07/2024 | Opponent: NY Mets | Result: L 2-3 |
Week 18 | Date: Wed 24/07/2024 | Opponent: NY Mets | Result: L 3-12 |
Week 18 | Date: Fri 26/07/2024 | Opponent: Boston Red Sox | Result: L 7-9 |
Week 18 | Date: Sat 27/07/2024 | Opponent: Boston Red Sox | Result: W 11-8 |
Week 18 | Date: Sun 28/07/2024 | Opponent: Boston Red Sox | Result: W 8-2 |
Week 19 | Date: Mon 29/07/2024 | Opponent: Philadelphia Phillies | Result: W 14-4 |
Week 19 | Date: Tue 30/07/2024 | Opponent: Philadelphia Phillies | Result: W 7-6 |
Week 19 | Date: Wed 31/07/2024 | Opponent: Philadelphia Phillies | Result: W 6-5 |
Week 19 | Date: Fri 02/08/2024 | Opponent: Toronto Blue Jays | Result: L 5-8 |
Week 19 | Date: Sat 03/08/2024 | Opponent: Toronto Blue Jays | Result: W 8-3 |
Week 19 | Date: Sun 04/08/2024 | Opponent: Toronto Blue Jays | Result: W 4-3 |
Week 20 | Date: Wed 07/08/2024 | Opponent: LA Angels | Result: L 2-8 |
Week 20 | Date: Wed 07/08/2024 | Opponent: LA Angels | Result: W 5-2 |
Week 20 | Date: Thu 08/08/2024 | Opponent: LA Angels | Result: L 4-9 |
Week 20 | Date: Sat 10/08/2024 | Opponent: Texas Rangers | Result: L 4-9 |
Week 20 | Date: Sat 10/08/2024 | Opponent: Texas Rangers | Result: W 8-0 |
Week 20 | Date: Sun 11/08/2024 | Opponent: Texas Rangers | Result: W 8-7 |
Week 21 | Date: Mon 12/08/2024 | Opponent: Chi. White Sox | Result: L 2-12 |
Week 21 | Date: Tue 13/08/2024 | Opponent: Chi. White Sox | Result: W 4-1 |
Week 21 | Date: Wed 14/08/2024 | Opponent: Chi. White Sox | Result: W 10-2 |
Week 21 | Date: Fri 16/08/2024 | Opponent: Detroit Tigers | Result: W 3-0 |
Week 21 | Date: Sat 17/08/2024 | Opponent: Detroit Tigers | Result: L 0-4 |
Week 21 | Date: Sun 18/08/2024 | Opponent: Detroit Tigers | Result: L 2-3 |
Week 22 | Date: Tue 20/08/2024 | Opponent: Cleveland Guardians | Result: L 5-9 |
Week 22 | Date: Wed 21/08/2024 | Opponent: Cleveland Guardians | Result: W 8-1 |
Week 22 | Date: Thu 22/08/2024 | Opponent: Cleveland Guardians | Result: W 6-0 |
Week 22 | Date: Fri 23/08/2024 | Opponent: Colorado Rockies | Result: W 3-0 |
Week 22 | Date: Sat 24/08/2024 | Opponent: Colorado Rockies | Result: L 2-9 |
Week 22 | Date: Sun 25/08/2024 | Opponent: Colorado Rockies | Result: W 10-3 |
Week 23 | Date: Mon 26/08/2024 | Opponent: Washington Nationals | Result: W 5-2 |
Week 23 | Date: Tue 27/08/2024 | Opponent: Washington Nationals | Result: L 2-4 |
Week 23 | Date: Wed 28/08/2024 | Opponent: Washington Nationals | Result: L 2-5 |
Week 23 | Date: Fri 30/08/2024 | Opponent: St. Louis Cardinals | Result: W 6-3 |
Week 23 | Date: Sat 31/08/2024 | Opponent: St. Louis Cardinals | Result: L 5-6 |
Week 23 | Date: Sun 01/09/2024 | Opponent: St. Louis Cardinals | Result: L 7-14 |
Week 24 | Date: Mon 02/09/2024 | Opponent: Texas Rangers | Result: W 8-4 |
Week 24 | Date: Tue 03/09/2024 | Opponent: Texas Rangers | Result: L 4-7 |
Week 24 | Date: Wed 04/09/2024 | Opponent: Texas Rangers | Result: L 6-10 |
Week 24 | Date: Fri 06/09/2024 | Opponent: Chi. Cubs | Result: W 3-0 |
Week 24 | Date: Sat 07/09/2024 | Opponent: Chi. Cubs | Result: W 2-0 |
Week 24 | Date: Sun 08/09/2024 | Opponent: Chi. Cubs | Result: L 1-2 |
Week 25 | Date: Mon 09/09/2024 | Opponent: Kansas City Royals | Result: W 10-4 |
Week 25 | Date: Tue 10/09/2024 | Opponent: Kansas City Royals | Result: L 0-5 |
Week 25 | Date: Wed 11/09/2024 | Opponent: Kansas City Royals | Result: W 4-3 |
Week 25 | Date: Thu 12/09/2024 | Opponent: Boston Red Sox | Result: W 2-1 |
Week 25 | Date: Fri 13/09/2024 | Opponent: Boston Red Sox | Result: W 5-4 |
Week 25 | Date: Sat 14/09/2024 | Opponent: Boston Red Sox | Result: L 1-7 |
Week 25 | Date: Sun 15/09/2024 | Opponent: Boston Red Sox | Result: W 5-2 |
Week 26 | Date: Tue 17/09/2024 | Opponent: Seattle Mariners | Result: W 11-2 |
Week 26 | Date: Wed 18/09/2024 | Opponent: Seattle Mariners | Result: W 2-1 |
Week 26 | Date: Thu 19/09/2024 | Opponent: Seattle Mariners | Result: L 2-3 |
Week 26 | Date: Fri 20/09/2024 | Opponent: Oakland Athletics | Result: W 4-2 |
Week 26 | Date: Sat 21/09/2024 | Opponent: Oakland Athletics | Result: W 10-0 |
Week 26 | Date: Sun 22/09/2024 | Opponent: Oakland Athletics | Result: W 7-4 |
Week 27 | Date: Tue 24/09/2024 | Opponent: Baltimore Orioles | Result: L 3-5 |
Week 27 | Date: Wed 25/09/2024 | Opponent: Baltimore Orioles | Result: L 7-9 |
Week 27 | Date: Thu 26/09/2024 | Opponent: Baltimore Orioles | Result: W 10-1 |
Week 27 | Date: Fri 27/09/2024 | Opponent: Pittsburgh Pirates | Result: L 2-4 |
Week 27 | Date: Sat 28/09/2024 | Opponent: Pittsburgh Pirates | Result: L 4-9 |
Week 27 | Date: Sun 29/09/2024 | Opponent: Pittsburgh Pirates | Result: W 6-4 |
Post Season
Week | Date | Opponent | Result |
---|---|---|---|
Divisional Playoff | Date: Sat 05/10/2024 | Opponent: Kansas City Royals | Result: W 6-5 |
Divisional Playoff | Date: Mon 07/10/2024 | Opponent: Kansas City Royals | Result: L 2-4 |
Divisional Playoff | Date: Wed 09/10/2024 | Opponent: Kansas City Royals | Result: W 3-2 |
Divisional Playoff | Date: Thu 10/10/2024 | Opponent: Kansas City Royals | Result: W 3-1 |
Divisional Playoff | Date: Sat 12/10/2024 | Opponent: Kansas City Royals | Result: TBD |
League Championship | Date: Mon 14/10/2024 | Opponent: Cleveland Guardians | Result: TBD |
League Championship | Date: Tue 15/10/2024 | Opponent: Cleveland Guardians | Result: TBD |
League Championship | Date: Thu 17/10/2024 | Opponent: Cleveland Guardians | Result: TBD |
League Championship | Date: Fri 18/10/2024 | Opponent: Cleveland Guardians | Result: TBD |
League Championship | Date: Sat 19/10/2024 | Opponent: Cleveland Guardians | Result: TBD |
League Championship | Date: Mon 21/10/2024 | Opponent: Cleveland Guardians | Result: TBD |
League Championship | Date: Tue 22/10/2024 | Opponent: Cleveland Guardians | Result: TBD |
New York Yankees 2024 Odds
Odds to Win
World Series
+950
Odds to Win
American League
+450
Odds to Win
Division
+50000
Seasons Win
94.5-105 Over
94.5-115 Under