Pittsburgh Pirates Lines, Odds, Picks and Reviews
The Pittsburgh Pirates are an American professional baseball team based in Pittsburgh, Pennsylvania. The Pirates compete in in Major League Baseball (MLB) as a member team of the National League (NL) Central division. The Pirates play their home games at PNC Park; the team previously played at Forbes Field and Three Rivers Stadium, the latter of which was named after its location near the confluence of the Allegheny, Monongahela, the Ohio Rivers. Founded on October 15, 1881 as Allegheny, the franchise has won five World Series championships. The Pirates are also often referred to as the "Bucs" or the "Buccos" (derived from buccaneer, a synonym for pirate).
Next Game
Past Game
Schedules
Past 10 meetings
- Pirates @ Brewers 6-5 W
- Pirates @ Brewers 1-7 L
- Pirates @ Brewers 6-1 W
- Padres @ Pirates 8-3 L
- Padres @ Pirates 1-5 W
- Padres @ Pirates 4-8 W
- Padres @ Pirates 6-2 L
- Cubs @ Pirates 1-7 W
- Cubs @ Pirates 2-8 W
- Cubs @ Pirates 4-2 L
Next meetings
Offense 2021
Season Stats | Rank | |
---|---|---|
RUNS | 65 | 19 |
BA | 0.235 | 17 |
OBP | 0.319 | 12 |
HR | 14 | 24 |
SB | 4 | 23 |
Defense 2021
Season Stats | Rank | |
---|---|---|
ERA | 4.921 | 25 |
WHIP | 1 | 24 |
ST | 154 | 9 |
ERRORS | 11 | 19 |
AB | 541 | 8 |
News Previews
News Recaps
Videos








Player Roster
Catcher
- 68 Jason Delay 71 | 200lbs 03/07/1995
- 70 Joe Hudson 72 | 210lbs 05/21/1991
- 74 Christian Kelley 70 | 190lbs 09/23/1993
- 73 Arden Pabst 73 | 205lbs 03/14/1995
- 5 Michael Perez 70 | 195lbs 08/07/1992
- 58 Jacob Stallings 77 | 215lbs 12/22/1989
- 63 Andrew Susac 73 | 220lbs 03/22/1990
- 93 Tony Wolters 70 | 195lbs 06/09/1992
Center Outfield
- 6 Anthony Alford 73 | 210lbs 07/20/1994
- 11 Dustin Fowler 72 | 198lbs 12/29/1994
- 18 Brian Goodwin 72 | 205lbs 11/02/1990
- 14 Jared Oliva 74 | 205lbs 11/27/1995
- 94 Hunter Owen 71 | 200lbs 09/22/1993
- 10 Bryan Reynolds 75 | 205lbs 01/27/1995
- 92 Canaan Smith-Njigba 72 | 240lbs 04/30/1999
- 75 Travis Swaggerty 71 | 200lbs 08/19/1997
First Base
Left Outfield
Reliever
- 38 Tyler Bashlor 72 | 195lbs 04/16/1993
- 51 David Bednar 73 | 249lbs 10/10/1994
- 78 Cody Bolton 75 | 230lbs 06/19/1998
- 49 Blake Cederlind 76 | 205lbs 01/04/1996
- 30 Kyle Crick 76 | 225lbs 11/30/1992
- 35 Austin Davis 76 | 230lbs 02/03/1993
- 76 Chase De Jong 76 | 230lbs 12/29/1993
- 83 Yerry De Los Santos 74 | 215lbs 12/12/1997
- 45 Michael Feliz 76 | 240lbs 06/28/1993
- 56 Carson Fulmer 72 | 215lbs 12/13/1993
- 77 Jandel Gustave 75 | 220lbs 10/12/1992
- 32 Geoff Hartlieb 77 | 240lbs 12/09/1993
- 52 Clay Holmes 77 | 245lbs 03/27/1993
- 54 Sam Howard 76 | 190lbs 03/05/1993
- 36 Nick Mears 74 | 200lbs 10/07/1996
- 57 Luis Oviedo 77 | 235lbs 05/15/1999
- 44 Cody Ponce 78 | 255lbs 04/25/1994
- 62 Sean Poppen 75 | 205lbs 03/15/1994
- 84 Quinn Priester 75 | 210lbs 09/15/2000
- 48 Richard Rodriguez 76 | 220lbs 03/04/1990
- 37 Edgar Santana 74 | 195lbs 10/16/1991
- 55 Chasen Shreve 76 | 180lbs 07/12/1990
- 72 Jose Soriano 75 | 220lbs 10/20/1998
- 46 Chris Stratton 74 | 205lbs 08/22/1990
- 23 Nik Turley 76 | 230lbs 09/11/1989
- 79 Blake Weiman 75 | 210lbs 11/05/1995
- 50 Miguel Yajure 73 | 175lbs 05/01/1998
Right Outfield
Second Base
- 64 Rodolfo Castro 72 | 200lbs 05/21/1999
- 15 Wilmer Difo 71 | 200lbs 04/02/1992
- 26 Adam Frazier 70 | 180lbs 12/14/1991
- 2 Erik Gonzalez 75 | 205lbs 08/31/1991
- 82 Liover Peguero 73 | 200lbs 12/31/2000
Shortstop
- 90 Ji-Hwan Bae 73 | 185lbs 07/26/1999
- 61 Oneil Cruz 79 | 215lbs 10/04/1998
- 81 Nick Gonzales 70 | 195lbs 05/27/1999
- 27 Kevin Newman 72 | 185lbs 08/04/1993
- 3 Cole Tucker 75 | 205lbs 07/03/1996
Starter
- 31 Tyler Anderson 74 | 213lbs 12/30/1989
- 43 Steven Brault 72 | 195lbs 04/29/1992
- 34 JT Brubaker 75 | 185lbs 11/17/1993
- 59 Roansy Contreras 72 | 175lbs 11/07/1999
- 29 Wil Crowe 74 | 228lbs 09/09/1994
- 23 Mitch Keller 74 | 210lbs 04/04/1996
- 67 Max Kranick 75 | 215lbs 07/21/1997
- 39 Chad Kuhl 75 | 210lbs 09/10/1992
- 60 James Marvel 76 | 215lbs 09/17/1993
- 44 Joe Musgrove 77 | 235lbs 12/04/1992
- 71 Braeden Ogle 74 | 215lbs 07/30/1997
- 66 Shea Spitzbarth 73 | 215lbs 04/10/1994
- 50 Jameson Taillon 77 | 230lbs 11/18/1991
Third Base
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020 | 7 | Round 1 | Nick Gonzales | SS | New Mexico State |
2020 | 2 | Comp Balance A | Carmen Mlodzinski | P | South Carolina |
2020 | 7 | Round 2 | Jared Jones | P | La Mirada HS (CA) |
2020 | 7 | Round 3 | Nick Garcia | P | Chapman University |
2020 | 7 | Round 4 | Jack Hartman | P | Appalachian State |
2020 | 7 | Round 5 | Logan Hofmann | P | Northwestern State |
pittsburgh-pirates Stats 2021
Hitting Statistics
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SB | K | CS | Avg | SP | OBP |
Pitching Statistics
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | OP | ST | HBPA | HA | HRA | IWA | RA | SFA | SHA | SBSA | WA | PT |
Field Statistics
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
---|---|---|---|---|---|---|---|---|
Player | GP | GS | CI | SABC | SCBC | FE | OA | PB |
Stadium
Last Injuries
Pittsburgh Pirates
-
Michael Feliz
FingerOut indefinitely | 10-day ILFeliz has been shifted to the 10-day injured list with a cracked middle finger nail, and there is no timetable for his return.
-
Ke'Bryan Hayes
WristEarly May | 10-day ILHayes has wound up on the 10-day injured list with a left wrist injury, and he is projected to come off the IL in the early part of May.
-
Phillip Evans
RestQues Thurs | questionableEvans will not be in the starting lineup versus the Padres on Thursday, as he will receive a day of rest.
-
Bryan Reynolds
RestQues Wed | questionableReynolds will be absent from the starting lineup as he will be given a day of rest.