NCAAB | NCAA Basketball
Central Florida Knights
The UCF Knights athletics programs include the extramural and intramural sports teams of The University of Central Florida in Orlando, Florida. These teams are collectively referred to as the Knights. UCF participates in the National Collegiate Athletic Association's (NCAA) Division I (FBS for football) as a member of the American Athletic Conference (The American). UCF, its athletic program, and the university's alumni and sports fans are sometimes jointly referred to as the "UCF Nation," and are represented by the mascot Knightro. The "Knight" was chosen as the university mascot in 1970 by student election. The "Knights of Pegasus" – as it was originally called – was a submission put forth...
Next Game
Scheduled CFE Federal Credit Union Arena Orlando
Past Game
Finished Fifth Third Arena Cincinnati
Partials
1 2 3 4
18 37
26 34
Score
55
60
Schedules
Past 10 meetings
W 60% L 40%
6 4
- Knights @ Bearcats 55-60 L
- Tigers @ Knights 72-79 W
- Bulls @ Knights 65-78 W
- Knights @ Mustangs 71-65 W
- Cougars @ Knights 77-68 L
- Huskies @ Knights 67-73 W
- Knights @ Tigers 57-77 L
- Knights @ Green Wave 75-50 W
- Golden Hurricane @ Knights 62-64 W
- Knights @ Shockers 67-75 L
Next meetings
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS | 1,822 | 82 |
FG% | 0.468 | 293 |
3PFG% | 0.353 | 221 |
FT% | 0.636 | 16 |
RO | 190 | 295 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 1,617 | 340 |
FG% AG. | 0.396 | 337 |
3PFG% AG. | 0.323 | 277 |
FT% AG. | 0.649 | 345 |
RD | 611 | 234 |
News Previews
Team leaders 2018-2019
Player Roster
Center
Forward
- 25 Ryan Anders 78 | 220lbs
- 21 Chad Brown 81 | 245lbs
- 5 Myles Douglas 80 | 215lbs
- 14 Ibrahim Famouke Doumbia 79 | 205lbs
- 35 Collin Smith 83 | 240lbs
Guard
- 2 Terrell Allen 75 | 185lbs
- 20 Frank Bertz 77 | 180lbs
- 31 Anthony Catotti 76 | 200lbs
- 15 Aubrey Dawkins 78 | 205lbs
- 4 Ceasar DeJesus 74 | 190lbs
- 3 Dre Fuller Jr. 77 | 210lbs
- 12 Xavier Grant 75 | 180lbs
- 10 Dayon Griffin 76 | 210lbs
- 22 Chance McSpadden 76 | 185lbs
- 13 Levy Renaud 74 | 180lbs
- 1 B.J. Taylor 74 | 195lbs
central-florida-knights Stats 2018-2019
Offensive
GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | 417 | 86 | 35 | 277 | 111 | 190 | 148 | 126 | 47 | 11 |
25 | 0 | 386 | 34 | 26 | 294 | 136 | 77 | 61 | 138 | 53 | 23 |
25 | 0 | 261 | 12 | 21 | 140 | 107 | 136 | 47 | 0 | 0 | 55 |
25 | 0 | 199 | 38 | 18 | 153 | 71 | 79 | 51 | 27 | 6 | 35 |
25 | 0 | 179 | 101 | 22 | 136 | 60 | 52 | 37 | 50 | 22 | 6 |
Defensive
GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|
25 | 0 | 116 | 68 | 7 | 46 | 69 | 0 |
25 | 0 | 103 | 10 | 26 | 39 | 60 | 0 |
25 | 0 | 93 | 28 | 10 | 15 | 42 | 0 |
25 | 0 | 92 | 6 | 15 | 46 | 80 | 0 |
25 | 0 | 75 | 0 | 34 | 37 | 56 | 0 |
Stadium
CFE Federal Credit Union Arena
Orlando, Florida, USA.
Capacity: 9,465