NCAAB | NCAA Basketball
Charlotte 49ers
The Charlotte 49ers represent the NCAA Division I sports teams of the University of North Carolina at Charlotte. A founding member of Conference USA (C-USA), Charlotte rejoined the conference in 2013 after spending eight years as a member of the Atlantic 10 Conference. Previously, Charlotte was a charter member of the Sun Belt Conference and was a member the Metro Conference....
Next Game
Scheduled Murphy Athletic Center Murfreesboro
Past Game
Finished Constant Convocation Center Norfolk
Schedules
Past 10 meetings
W 20% L 80%
2 8
- 49ers @ Monarchs 60-73 L
- 49ers @ Blazers 69-62 W
- 49ers @ Blue Raiders 53-71 L
- Mean Green Eagles @ 49ers 73-66 L
- Owls @ 49ers 65-61 L
- 49ers @ Miners 53-57 L
- 49ers @ Roadrunners 43-88 L
- Monarchs @ 49ers 76-70 L
- Bulldogs @ 49ers 40-55 W
- Golden Eagles @ 49ers 63-60 L
Next meetings
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS | 1,493 | 5 |
FG% | 0.410 | 37 |
3PFG% | 0.309 | 31 |
FT% | 0.732 | 273 |
RO | 127 | 352 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 1,699 | 304 |
FG% AG. | 0.429 | 222 |
3PFG% AG. | 0.345 | 156 |
FT% AG. | 0.744 | 18 |
RD | 567 | 302 |
Team leaders 2018-2019
Player Roster
Center
Forward
Guard
charlotte-49ers Stats 2018-2019
Offensive
GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | 529 | 91 | 37 | 371 | 160 | 174 | 151 | 175 | 58 | 8 |
25 | 0 | 199 | 25 | 23 | 142 | 77 | 68 | 45 | 0 | 0 | 29 |
21 | 0 | 189 | 23 | 17 | 157 | 63 | 55 | 39 | 78 | 24 | 10 |
25 | 0 | 144 | 19 | 16 | 140 | 51 | 30 | 24 | 55 | 18 | 12 |
25 | 0 | 115 | 16 | 13 | 101 | 41 | 18 | 11 | 63 | 22 | 6 |
Defensive
GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|
25 | 0 | 101 | 10 | 18 | 109 | 39 | 0 |
25 | 0 | 94 | 13 | 15 | 54 | 73 | 0 |
21 | 0 | 75 | 10 | 27 | 31 | 45 | 0 |
25 | 0 | 67 | 13 | 14 | 30 | 48 | 0 |
18 | 0 | 56 | 7 | 19 | 33 | 53 | 0 |
Stadium
Dale F. Halton Arena
Charlotte, North Carolina, USA.
Capacity:
A PHP Error was encountered
Severity: Warning
Message: number_format() expects parameter 1 to be float, string given
Filename: teampage/stadium.php
Line Number: 8