NCAAB | NCAA Basketball
Stony Brook Seawolves
The Stony Brook Seawolves are the athletic teams of Stony Brook University in Stony Brook, New York, United States. The school is a member of the National Collegiate Athletic Association Division I and participates in the America East Conference for all sports except football, in which they participate as an associate member of the Colonial Athletic Association, and men's tennis, in which they compete as a single-sport member of the Missouri Valley Conference. The official colors of the Seawolves are red, grey, and blue. The Seawolves currently field twenty varsity sports, including men's football and baseball, women's softball, as well as basketball, cross-country, lacrosse, soccer, swimming...
Next Game
Scheduled Island Federal Credit Union Arena Stony Brook
307263 Albany Great Danes 307264 Stony Brook Seawolves
Past Game
Finished Lundholm Gym Durham
Schedules
Past 10 meetings
W 80% L 20%
8 2
- Seawolves @ Wildcats 66-64 W
- River Hawks @ Seawolves 65-76 W
- Seawolves @ Bearcats 85-59 W
- Hawks @ Seawolves 77-86 W
- Seawolves @ Retrievers 49-57 L
- Catamounts @ Seawolves 73-52 L
- Seawolves @ Great Danes 67-66 W
- Seawolves @ Black Bears 64-61 W
- Wildcats @ Seawolves 44-62 W
- Bearcats @ Seawolves 46-59 W
Next meetings
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS | 1,866 | 138 |
FG% | 0.420 | 62 |
3PFG% | 0.328 | 90 |
FT% | 0.728 | 263 |
RO | 281 | 31 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 1,719 | 291 |
FG% AG. | 0.386 | 345 |
3PFG% AG. | 0.305 | 327 |
FT% AG. | 0.670 | 311 |
RD | 694 | 40 |
Team leaders 2018-2019
Player Roster
Center
Forward
Guard
stony-brook-seawolves Stats 2018-2019
Offensive
GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | 415 | 35 | 25 | 344 | 142 | 105 | 81 | 161 | 50 | 41 |
26 | 0 | 298 | 36 | 22 | 235 | 91 | 84 | 65 | 131 | 51 | 18 |
24 | 0 | 280 | 43 | 28 | 234 | 99 | 87 | 63 | 63 | 19 | 43 |
26 | 0 | 244 | 18 | 24 | 185 | 80 | 86 | 63 | 68 | 21 | 55 |
26 | 0 | 226 | 88 | 30 | 212 | 79 | 67 | 46 | 78 | 22 | 16 |
Defensive
GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|
25 | 0 | 149 | 11 | 21 | 64 | 62 | 0 |
26 | 0 | 92 | 4 | 23 | 52 | 52 | 0 |
24 | 0 | 88 | 8 | 19 | 59 | 48 | 0 |
26 | 0 | 88 | 7 | 26 | 37 | 44 | 0 |
26 | 0 | 75 | 5 | 11 | 49 | 66 | 0 |
Stadium
Island Federal Credit Union Arena
Stony Brook, New York, USA.
Capacity: 1,700