Wofford Terriers
Wofford College sponsors 18 sports for men's and women's programs. The Terriers compete in the Southern Conference, and have been a part of the league since the 1997–98 academic year. Wofford and the other SoCon members play football in the Football Championship Subdivision. Prior to the 1995–96 year, the Terriers played in Division II in all sports, and until the 1988–89 period, Wofford's athletic teams were members of the NAIA. The football team plays in Gibbs Stadium. The basketball team plays in Benjamin Johnson Arena. The Wofford campus is also the site of the training camp of the NFL's Carolina Panthers, whose owner, Jerry Richardson, is a Wofford alumnus....
Next Game
Past Game
Schedules
Past 10 meetings
- Spartans @ Terriers 50-80 W
- Keydets @ Terriers 84-95 W
- Catamounts @ Terriers 56-83 W
- Terriers @ Buccaneers 78-76 W
- Terriers @ Bulldogs 99-61 W
- Terriers @ Bears 76-67 W
- Mocs @ Terriers 69-80 W
- Bulldogs @ Terriers 106-107 W
- Paladins @ Terriers 54-59 W
- Terriers @ Keydets 90-76 W
Next meetings
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS | 2,252 | 347 |
FG% | 0.491 | 343 |
3PFG% | 0.420 | 352 |
FT% | 0.698 | 157 |
RO | 277 | 44 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
POINTS AGAINST | 1,781 | 254 |
FG% AG. | 0.430 | 216 |
3PFG% AG. | 0.344 | 164 |
FT% AG. | 0.698 | 197 |
RD | 640 | 136 |
Team leaders 2018-2019
- POINTS/G 543 Fletcher Magee #3 | G
- REBOUNDS OFFENSIVE/G 75 Keve Aluma #24 | F
- ASSISTS/G 84 Storm Murphy #5 | G
- 3 POINTS % 121 Fletcher Magee #3 | G
- REBOUNDS DEFENSIVE/G 126 Cameron Jackson #33 | F
- BLOCKS/G 31 Cameron Jackson #33 | F
- STEALS/G 44 Cameron Jackson #33 | F
- TURNOVERS/G 1 Alex Michael #12 | F
Player Roster
wofford-terriers Stats 2018-2019
Offensive
GP | GS | P | A | PH | FGA | FGM | FTA | FTM | 3PFGA | 3PFG | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | 0 | 543 | 40 | 32 | 393 | 169 | 91 | 84 | 291 | 121 | 11 |
27 | 0 | 396 | 70 | 24 | 268 | 155 | 131 | 79 | 16 | 7 | 73 |
27 | 0 | 354 | 30 | 30 | 261 | 115 | 62 | 56 | 153 | 68 | 7 |
27 | 0 | 219 | 84 | 19 | 151 | 79 | 24 | 20 | 82 | 41 | 4 |
27 | 0 | 186 | 26 | 14 | 113 | 74 | 69 | 38 | 1 | 0 | 75 |
Defensive
GP | GS | RD | B | S | TO | FP | FT |
---|---|---|---|---|---|---|---|
27 | 0 | 126 | 31 | 44 | 55 | 78 | 0 |
27 | 0 | 113 | 19 | 18 | 26 | 61 | 0 |
27 | 0 | 63 | 7 | 5 | 20 | 60 | 0 |
22 | 0 | 62 | 11 | 5 | 15 | 52 | 0 |
27 | 0 | 59 | 3 | 19 | 39 | 37 | 0 |
Stadium
A PHP Error was encountered
Severity: Warning
Message: number_format() expects parameter 1 to be float, string given
Filename: teampage/stadium.php
Line Number: 8
Last Injuries
Wofford Terriers
-
Matthew Pegram
AnkleQues Sat | questionablePegram has sat out the previous four games with an ankle injury and it is unknown if he will take the court against Greensboro on Saturday.
- View Full List