NCAAF | NCAA Football
Southern California Trojans Lines, Odds, Picks and Reviews
The USC Trojans are the athletic teams representing the University of Southern California in Los Angeles, California. While the men's teams are nicknamed the Trojans, the women's athletic teams are referred to as either the Trojans or Women of Troy (the university officially approves both terms). The program participates in the Pacific-12 Conference and has won 123 team national championships, 100 of which are NCAA National Championships. USC's cross-town rival is UCLA, with whom there is fierce athletic and scholastic competition. However, USC's rivalry with Notre Dame predates the UCLA rivalry by three years. The Notre Dame rivalry stems mainly from the annual football game played between these...
Next Game
Past Game
FinishedLos Angeles Memorial Coliseum Los Angeles
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 2,500 | 96 |
PN YARDS | 1,916 | 76 |
RN YARDS | 584 | 22 |
POINTS | 200 | 77 |
FG% ATT. | 0.692 | 60 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 2,218 | 34 |
PN YARDS AG. | 1,298 | 106 |
RN YARDS AG. | 920 | 105 |
POINTS AG. | 156 | 107 |
FG% AG. | 8 | 80 |
News Previews
News Recaps
Player Roster
Cornerback
- 44 Jack Drake 70 | 190lbs
- 2 Olaijah Griffin 72 | 175lbs
- 22 Dorian Hewett 72 | 185lbs
- 13 Adonis Otey 73 | 185lbs
- 8 Chris Steele 73 | 190lbs
- 6 Isaac Taylor-Stuart 74 | 195lbs
- 14 Jayden Williams 73 | 195lbs
Defensive Line
- 79 De'jon Benton 75 | 285lbs
- 50 Nick Figueroa 77 | 260lbs
- 97 Jacob Lichtenstein 77 | 265lbs
- 90 Connor Murphy 79 | 270lbs
- 94 Kobe Pepe 73 | 300lbs
- 91 Brandon Pili 76 | 325lbs
- 77 Jamar Sekona 74 | 300lbs
- 47 Stanley TaÂ’ufoÂ’ou 75 | 270lbs
- 96 Caleb Tremblay 77 | 270lbs
- 95 Trevor Trout 76 | 310lbs
- 78 Jay Tufele 75 | 305lbs
- 45 Maninoa Tufono 75 | 245lbs
- 93 Marlon Tuipulotu 75 | 305lbs
- 49 Tuli Tuipulotu 75 | 265lbs
Linebacker
- 31 Hunter Echols 77 | 245lbs
- 48 Peter Esparza 73 | 215lbs
- 41 Juliano Falaniko 76 | 235lbs
- 1 Palaie Gaoteote IV 74 | 250lbs
- 52 Spencer Gilbert 72 | 220lbs
- 10 Ralen Goforth 74 | 235lbs
- 56 Jordan Iosefa 74 | 235lbs
- 99 Drake Jackson 76 | 255lbs
- 54 Tayler Katoa 74 | 230lbs
- 57 Danny Lockhart Jr. 72 | 220lbs
- 53 Bryce Matthews 75 | 225lbs
- 26 Kana'i Mauga 74 | 240lbs
- 42 Abdul-Malik McClain 76 | 245lbs
- 36 Clyde Moore 72 | 225lbs
- 44 Tuasivi Nomura 73 | 225lbs
- 58 Solomon Tuliaupupu 75 | 240lbs
- 34 Eli'jah Winston 75 | 235lbs
Long Snapper
Offensive Line
- 61 Joe Bryson 80 | 295lbs
- 69 Casey Collier 79 | 290lbs
- 57 Justin Dedrich 74 | 300lbs
- 56 Andres Dewerk 79 | 295lbs
- 68 Liam Douglass 77 | 315lbs
- 74 Courtland Ford 77 | 305lbs
- 71 Liam Jimmons 76 | 315lbs
- 63 Damian Lopez 78 | 315lbs
- 64 AJ Mageo 77 | 310lbs
- 65 Frank Martin II 76 | 310lbs
- 70 Jalen McKenzie 77 | 315lbs
- 78 Andrew Milek 77 | 290lbs
- 79 Jonah Monheim 77 | 290lbs
- 62 Brett Neilon 74 | 305lbs
- 66 Gino Quinones 75 | 290lbs
- 77 Jason Rodriguez 78 | 320lbs
- 51 Bernard Schirmer 78 | 285lbs
- 73 Caadyn Stephen 77 | 285lbs
- 75 Alijah Vera-Tucker 76 | 315lbs
- 72 Andrew Vorhees 78 | 320lbs
- 67 Mark Zuvich 75 | 250lbs
Place Kicker
- 49 Michael Brown 73 | 205lbs
- 48 Parker Lewis 75 | 205lbs
- 40 Chase McGrath 72 | 190lbs
- 38 Alex Stadthaus 74 | 205lbs
Punter
- 24 Ben Griffiths 77 | 245lbs
- 35 Michael McAllister 74 | 230lbs
- 36 Will Rose 73 | 180lbs
- 47 Michael Shahidi 72 | 180lbs
Quarterback
- 38 Brad Aoki 69 | 170lbs
- 19 Matt Fink 75 | 210lbs
- 10 Mo Hasan 75 | 205lbs
- 4 Trevor Scully 71 | 170lbs
- 9 Kedon Slovis 74 | 200lbs
- 13 Isaac Ward 72 | 175lbs
Running Back
- 7 Stephen Carr 72 | 215lbs
- 23 Kenan Christon 70 | 185lbs
- 34 Matt Colombo 71 | 185lbs
- 37 Ben Easington 70 | 215lbs
- 46 Grant Jones 74 | 225lbs
- 27 Quincy Jountti 70 | 215lbs
- 29 Vavae Malepeai 72 | 220lbs
- 26 Samuel Oram-Jones 68 | 200lbs
- 30 Markese Stepp 72 | 235lbs
Safety
- 25 Briton Allen 72 | 185lbs
- 17 Micah Croom 73 | 210lbs
- 15 Talanoa Hufanga 73 | 215lbs
- 9 Greg Johnson 71 | 195lbs
- 23 Kaulana Makaula 75 | 210lbs
- 37 Tommy Maurice 69 | 190lbs
- 30 Jordan McMillan 71 | 195lbs
- 27 Brandon Perdue 76 | 205lbs
- 21 Isaiah Pola-Mao 76 | 205lbs
- 18 Raymond Scott 74 | 220lbs
- 7 Chase Williams 74 | 195lbs
- 4 Max Williams 69 | 180lbs
Tackle
Tight End
- 83 Josh Falo 78 | 235lbs
- 84 Erik Krommenhoek 77 | 260lbs
- 89 Sean Mahoney 77 | 230lbs
- 85 Ethan Rae 77 | 245lbs
- 46 Scott Voigt 75 | 215lbs
- 18 Jude Wolfe 77 | 250lbs
Utility Player
Wide Receiver
- 1 Gary Bryant Jr. 71 | 170lbs
- 81 Kyle Ford 74 | 210lbs
- 80 John Jackson III 74 | 205lbs
- 6 Joshua Jackson Jr. 73 | 185lbs
- 86 Chase Locke 76 | 200lbs
- 15 Drake London 77 | 210lbs
- 2 Munir McClain 76 | 210lbs
- 4 Bru McCoy 75 | 220lbs
- 42 Danny Ryan 74 | 175lbs
- 40 Ty Shamblin 72 | 185lbs
- 8 Amon-Ra St. Brown 73 | 195lbs
- 21 Tyler Vaughns 74 | 190lbs
- 22 Jack Webster 72 | 190lbs
- 17 Zach Wilson 73 | 205lbs
Stadium
Los Angeles Memorial Coliseum
Los Angeles, California, USA.
Capacity: 93,607