NCAAF | NCAA Football
Akron Zips Lines, Odds, Picks and Reviews
The intercollegiate athletic teams at the University of Akron are known as the Zips. Teams compete in the National Collegiate Athletic Association (NCAA) at the Division I level and in the Football Bowl Subdivision (FBS) for college football. Since 1992, the Zips have been members of the Mid-American Conference. The Zips name is unique in college athletics and comes from "zippers", rubber overshoes made by the BF Goodrich Company that were popular in the 1920s and 1930s. In 1925, a campus-wide contest had been conducted to choose a nickname for the university's athletic teams. Suggestions submitted by students, faculty, and alumni included Golden Blue Devils, Tip Toppers, Rubbernecks, Hillbillies...
Next Game
Past Game
FinishedUniversity of Buffalo Stadium Buffalo
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 1,687 | 116 |
PN YARDS | 838 | 25 |
RN YARDS | 849 | 40 |
POINTS | 103 | 35 |
FG% ATT. | 0.667 | 50 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 2,759 | 57 |
PN YARDS AG. | 1,270 | 108 |
RN YARDS AG. | 1,489 | 52 |
POINTS AG. | 248 | 55 |
FG% AG. | 4 | 117 |
News Previews
News Recaps
Player Roster
Cornerback
- 1 Randy Cochran Jr. 72 | 188lbs
- 28 A.J. Felton 69 | 165lbs
- 29 Jalen Hooks 74 | 185lbs
- 23 Ronald Jackson Jr. 73 | 190lbs
- 15 Jeffrey Lubin 74 | 185lbs
- 13 Chu Ogbonna 74 | 180lbs
- 42 Gamari Petersen 69 | 165lbs
- 6 Jordyn Riley 70 | 190lbs
- 18 A.J. Watts 73 | 192lbs
- 25 Quentin Woodall 70 | 180lbs
Defensive Back
- 48 Kavari Adams 70 | 171lbs
- 12 Charles Amankwaa 71 | 180lbs
- 46 Logan Day 72 | 195lbs
- 35 Tyriq Mack 71 | 190lbs
Defensive End
Defensive Line
- 68 Deacon Allen 73 | 290lbs
- 99 Eric Bentley 74 | 284lbs
- 91 Jaquize Cross 76 | 300lbs
- 96 Darrius Harris 75 | 260lbs
- 14 Julius Hawkins 75 | 258lbs
- 67 Logan Hawkins 74 | 294lbs
- 90 Angelo Howze 74 | 230lbs
- 93 Gabreil Larsosa 76 | 300lbs
- 98 Jordan Maul 76 | 335lbs
- 94 John Mitchell 75 | 316lbs
- 69 Eseosa Obas 76 | 240lbs
- 64 Kirk Popelas 73 | 260lbs
- 61 Ed Reely 75 | 271lbs
- 95 Brendan Smith 78 | 285lbs
- 11 Nazir Sy 74 | 308lbs
- 97 Janirr Wade 76 | 288lbs
- 0 Bryce Wilson 75 | 285lbs
Linebacker
- 27 Bubba Arslanian 69 | 205lbs
- 59 Bubba Bachie 71 | 222lbs
- 22 Brandon Bischof 73 | 210lbs
- 40 Kyle Bischof 72 | 220lbs
- 55 Collier Brown 74 | 232lbs
- 63 Tiger Burkes 74 | 212lbs
- 21 Reggie Corner Jr. 69 | 205lbs
- 52 Zach DiLauro 70 | 202lbs
- 58 Marco Donatelli 75 | 215lbs
- 57 Connor Francz 74 | 215lbs
- 3 DeMarkus Glover 73 | 217lbs
- 17 Jaun Jarrett 73 | 192lbs
- 10 Quevan Lawson 77 | 242lbs
- 50 Kendal Marshall 74 | 225lbs
- 53 Nicholas Mayle 74 | 255lbs
- 45 Ryan McClain 76 | 245lbs
- 56 Jacob Miller 73 | 230lbs
- 60 Dean Ramicone 72 | 215lbs
- 7 Julian Richardson 75 | 220lbs
- 16 Justin Sampson 74 | 210lbs
- 5 Michael Scott 75 | 242lbs
- 20 Michael Snowden 74 | 200lbs
- 30 Jarred Uran 74 | 195lbs
- 9 Demetrick Watts 75 | 225lbs
Long Snapper
Offensive Line
- 66 Ryan Beckman 75 | 290lbs
- 74 Ronan Chambers 77 | 270lbs
- 72 Hunter Corne 76 | 300lbs
- 75 Jordan Daniels 77 | 292lbs
- 64 Rueben Durkee 77 | 250lbs
- 62 Vincent Fonte Jr. 76 | 290lbs
- 79 Joe Gavriloff 74 | 288lbs
- 65 Tony Georges 74 | 290lbs
- 77 Xavior Gray 81 | 315lbs
- 70 Caleb Herring 79 | 316lbs
- 71 Shawn Muldowney II 76 | 291lbs
- 73 Owen Murphy 78 | 290lbs
- 53 Bryce Petersen 74 | 295lbs
- 63 Alex Robarge 77 | 305lbs
- 78 Austin Sample 75 | 300lbs
- 76 Nate Williams 78 | 303lbs
Place Kicker
Punter
Quarterback
- 18 Nick Demchuk 75 | 185lbs
- 12 T.J. Deshields 75 | 200lbs
- 15 Zach Gibson 75 | 210lbs
- 14 Joey Marousek 74 | 205lbs
- 1 Kato Nelson 73 | 212lbs
Running Back
- 34 Jaylen Ball 69 | 192lbs
- 36 Michiah Burton 69 | 185lbs
- 26 Isiah Childs 73 | 205lbs
- 7 Teon Dollard 71 | 205lbs
- 20 Cole Gest 69 | 195lbs
- 43 Austin Gillispie 70 | 239lbs
- 25 Peter Hayes-Patrick 72 | 210lbs
- 27 Jamason Jodway 68 | 188lbs
- 6 Jonzell Norrils 70 | 210lbs
Safety
- 44 Sean Conroy 70 | 196lbs
- 24 Adetutu Daranijo 70 | 192lbs
- 32 Owen Faulkner 71 | 162lbs
- 4 Woobendy Guerrier 72 | 200lbs
- 19 MyJaden Horton 74 | 190lbs
- 39 DiMarco Johnson 73 | 205lbs
- 8 Jaylen Kelly-Powell 72 | 180lbs
- 38 Joseph Sarpong 72 | 200lbs
- 2 Corey Thomas Jr. 76 | 207lbs
- 43 Tobias Thomas Pitts 72 | 180lbs
Slot-Back
Tight End
- 25 Tristian Brank 76 | 230lbs
- 83 Nick Dottore 73 | 215lbs
- 85 Zach Leininger 77 | 250lbs
- 80 Jacob Shaffer 74 | 220lbs
- 84 Kenyon Sholty 76 | 255lbs
- 98 Jack White 73 | 240lbs
- 24 Maverick Wolfley 75 | 240lbs
- 87 Brycen Yarmo 77 | 250lbs
Utility Player
Wide Receiver
- 30 Gavin Blunt 74 | 180lbs
- 16 Tony Grimes Jr. 68 | 168lbs
- 48 Blake Hester 70 | 171lbs
- 0 Julian Hicks 75 | 200lbs
- 31 Ethan Johnson 73 | 190lbs
- 11 Jalen Knight 74 | 200lbs
- 5 Jeremiah Knight 71 | 192lbs
- 37 Nolan Labuda 68 | 160lbs
- 3 Michael Mathison 70 | 175lbs
- 80 M.J. McGriff 68 | 190lbs
- 5 Jonah Morris 76 | 205lbs
- 81 Shawn Naim 76 | 195lbs
- 21 Bryce Profitt 75 | 182lbs
- 4 George Qualls Jr. 74 | 185lbs
- 29 Marty Rehor 70 | 165lbs
- 88 Timothy Scippio 74 | 213lbs
- 35 Nathan Simon 74 | 214lbs
- 2 Nate Stewart 74 | 205lbs
- 13 Kevin Walls 78 | 215lbs
- 86 Marquis Whitmire 69 | 165lbs
- 19 Andre Williams 70 | 185lbs
- 82 Jameel Williamson 70 | 175lbs
Stadium
InfoCision Stadium - Summa Field
Akron, Ohio, USA.
Capacity: 30,000