NCAAF | NCAA Football
Arkansas St. Red Wolves Lines, Odds, Picks and Reviews
The Arkansas State University Red Wolves (known as the Indians through Spring 2008) is the name given to the athletic teams of Arkansas State University. The university is a member of the Sun Belt Conference in all sports, competing in at the National Collegiate Athletic Association (NCAA) Division I level....
Next Game
Past Game
ScheduledCentennial Bank Stadium Jonesboro
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 5,387 | 6 |
PN YARDS | 4,008 | 140 |
RN YARDS | 1,379 | 82 |
POINTS | 362 | 147 |
FG% ATT. | 0.611 | 35 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,179 | 140 |
PN YARDS AG. | 3,454 | 1 |
RN YARDS AG. | 1,725 | 32 |
POINTS AG. | 409 | 5 |
FG% AG. | 13 | 22 |
News Previews
News Recaps
Player Roster
Cornerback
- 37 Taylon Doss 71 | 176lbs
- 15 Booker Ficklin 74 | 190lbs
- 38 Justin Harris 67 | 160lbs
- 8 Kenneth Harris 71 | 170lbs
- 4 Tahj Herring-Wilson 73 | 190lbs
- 36 Jamal Jackson 72 | 160lbs
- 1 Samy Johnson 70 | 175lbs
- 25 Jevon Jones 72 | 160lbs
- 6 Jarius Reimonenq 71 | 180lbs
- 38 Kentavious Robinson 70 | 185lbs
- 29 Colby Sigears 68 | 168lbs
Defensive Back
- 10 Elery Alexander 72 | 190lbs
- 35 Aaron Carter 71 | 195lbs
- 27 KaRon Coleman 72 | 178lbs
- 14 Antonio Fletcher 72 | 187lbs
- 21 Jamari Gamble 72 | 205lbs
- 20 Detravion Green 72 | 183lbs
- 40 Zion Hawkins 71 | 188lbs
- 5 Amir Howard 70 | 190lbs
- 47 Jaelyn Jones 73 | 223lbs
- 95 Quinton Lee 76 | 255lbs
- 52 Corbet Mims 76 | 250lbs
- 7 Anthony Switzer 72 | 190lbs
Defensive End
- 58 DeQuan Ball 74 | 225lbs
- 2 Kailon Davis 76 | 240lbs
- 96 Khamall Davis 77 | 200lbs
- Zechariah Ellis 76 | 250lbs
- 41 Noel Iwuchukwu 74 | 235lbs
- 98 Kennan Solomon 77 | 310lbs
- 17 Sosaia Tuitavake 74 | 265lbs
Defensive Line
- 90 Tukua Ahoia 72 | 331lbs
- 91 JB Brown 74 | 245lbs
- 97 Terry Hampton 72 | 293lbs
- 99 Deris Jackson 75 | 315lbs
- 92 Forrest Merrill 73 | 338lbs
- 94 Hunter Moreton 73 | 291lbs
- 42 Vidal Scott 74 | 295lbs
Kicker
Linebacker
- 32 Ahmad Adams 73 | 220lbs
- 30 Derrick Bean 74 | 230lbs
- 22 Caleb Bonner 73 | 224lbs
- 28 Jeffmario Brown 75 | 229lbs
- 31 Carvin Duverge 74 | 230lbs
- 12 CJ Harris 72 | 218lbs
- 11 Jaden Harris 74 | 201lbs
- 24 Fred Hervey 71 | 215lbs
- 33 Cooper Lucas 70 | 225lbs
- 23 Dane Motley 72 | 193lbs
- 18 Justin Rice 74 | 225lbs
- 13 Vershaud Richardson 76 | 235lbs
- 44 Israel Whitmore 74 | 220lbs
Offensive Line
- 69 Khaliff Davis 76 | 315lbs
- 68 Avery Demmons 78 | 330lbs
- 71 Kideam Diouf 78 | 290lbs
- 78 Justin Dutton 76 | 331lbs
- 55 Troy Elliott 77 | 271lbs
- 75 Logan Gray 74 | 270lbs
- 74 Andre Harris Jr. 77 | 315lbs
- 79 Jarrett Horst 78 | 304lbs
- 54 Christian Hoz 77 | 316lbs
- 76 Kyle Kelly 78 | 245lbs
- 60 Wyatt Luebke 77 | 264lbs
- 67 Ethan Miner 75 | 285lbs
- 62 AJ Pittman 76 | 280lbs
- 73 Ernesto Ramirez 75 | 295lbs
- 70 Ivory Scott 76 | 315lbs
- 72 Nour-Eddine Seidnaly 77 | 324lbs
- 61 Jennings Stanley 75 | 325lbs
- 64 Jacob Still 73 | 296lbs
- 63 Thomas Vaughan 77 | 305lbs
- 75 Carson Williams 76 | 290lbs
- 50 Austin Woods 78 | 265lbs
Punter
Quarterback
- 12 Logan Bonner 73 | 220lbs
- 2 Coltin Clack 75 | 230lbs
- 19 Seth Courtney 74 | 185lbs
- 3 Layne Hatcher 72 | 210lbs
- 14 Brett Nezat 77 | 225lbs
Running Back
- 23 Isaiah Azubuike 71 | 200lbs
- 39 Josh Edwards 70 | 207lbs
- 18 Ryan Graham 71 | 200lbs
- 21 Jamal Jones 69 | 193lbs
- 11 Donovan Marshall 71 | 188lbs
- 29 Logan McPherson 71 | 190lbs
- 34 Marcel Murray 71 | 197lbs
- 22 Lincoln Pare 69 | 190lbs
Safety
- 51 Jack Bullard 72 | 195lbs
- 46 Seth Cottengim 72 | 207lbs
- 43 Charles DeRosier 72 | 210lbs
- 3 Antwon Fegans 73 | 183lbs
- 53 Caleb McCall 75 | 220lbs
- 26 Javar Strong 75 | 175lbs
- 9 Trevian Thomas 72 | 177lbs
- 35 Tony Young 72 | 190lbs
Tight End
- 85 Giles Amos 76 | 242lbs
- 45 TW Ayers 74 | 250lbs
- 81 Javonis Isaac 74 | 248lbs
- 80 Ross Painter 76 | 237lbs
- 87 Reed Tyler 75 | 245lbs
Utility Player
Wide Receiver
- 9 Jonathan Adams Jr. 75 | 220lbs
- 16 Brandon Bowling 69 | 190lbs
- 5 David Clayton 71 | 184lbs
- 17 Leroy Deshazor 74 | 195lbs
- 13 Jeff Foreman 74 | 175lbs
- 4 Dahu Green 77 | 197lbs
- 0 Javan Hawes 72 | 196lbs
- 15 Seth Hayes 76 | 195lbs
- 89 Jackson Jarvis 69 | 180lbs
- 8 Bubba Ogbebor 72 | 198lbs
- 1 Roshauud Paul 72 | 170lbs
- 7 Corey Rucker 74 | 190lbs
- 86 De'Kairo Rudolph 74 | 195lbs
- 82 Antonio Ruiz 70 | 186lbs
- 88 Austin Smith 76 | 185lbs
- 84 Kelly Smith 72 | 178lbs
Stadium
Centennial Bank Stadium
Jonesboro, Arkansas, USA.
Capacity: 30,964