NCAAF | NCAA Football
Duke Blue Devils Lines, Odds, Picks and Reviews
Duke University's 26 varsity sports teams, known as the Blue Devils, compete in the Atlantic Coast Conference. The name comes from the French "les Diables Bleus" or "the Blue Devils," which was the nickname given during World War I to the Chasseurs Alpins, the French Alpine light infantry battalion. ...
Next Game
Past Game
FinishedDoak Campbell Stadium Tallahassee
Partials
1 2 3 4
7 14 0 14
28 0 14 14
Score
35
56
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 4,177 | 35 |
PN YARDS | 2,449 | 110 |
RN YARDS | 1,728 | 110 |
POINTS | 273 | 117 |
FG% ATT. | 0.867 | 120 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,912 | 136 |
PN YARDS AG. | 2,537 | 30 |
RN YARDS AG. | 2,375 | 3 |
POINTS AG. | 419 | 3 |
FG% AG. | 10 | 55 |
News Previews
News Recaps
Player Roster
Center
- 52 Addison Penn 75 | 300lbs
- 55 Will Taylor 75 | 305lbs
- 50 Jack Wohlabaugh 76 | 305lbs
- 68 Elijah Wroten 75 | 330lbs
Cornerback
- 31 Josh Blackwell 71 | 175lbs
- 13 Tony Davis 74 | 195lbs
- 28 Mark Gilbert 73 | 175lbs
- 33 Leonard Johnson 73 | 190lbs
- 39 Jeremiah Lewis 72 | 190lbs
- 37 Ken Torain 74 | 180lbs
- 21 Khilan Walker | 170lbs
Defensive End
- 91 Ahmad Craig 77 | 250lbs
- 51 Victor Dimukeje 74 | 265lbs
- 86 Drew Jordan 74 | 270lbs
- 94 R.J. Oben 76 | 255lbs
- 97 Caleb Oppan 76 | 235lbs
- 59 Michael Reese 76 | 250lbs
- 96 Chris Rumph II 75 | 235lbs
Defensive Tackle
- 90 DeWayne Carter 75 | 300lbs
- 93 Ben Frye 75 | 255lbs
- 74 Michael Larbie 73 | 265lbs
- 92 Aeneas Peebles 74 | 280lbs
- 99 Christian Rorie 78 | 305lbs
- 99 Colin Ross | 255lbs
- 58 Gary Smith III 74 | 320lbs
- 54 Derrick Tangelo 74 | 310lbs
Guard
- 67 Rakavius Chambers 75 | 335lbs
- 73 Anthony Hinton 74 | 230lbs
- 77 Robert Kraeling 79 | 310lbs
- 71 Maurice McIntyre 74 | 330lbs
- 75 Calib Perez 77 | 310lbs
- 61 Zach Thomson 77 | 225lbs
Kicker
Linebacker
- 44 Grissim Anderson | 230lbs
- 52 Cole Carteaux 74 | 210lbs
- 42 Shaka Heyward 76 | 220lbs
- 32 Brandon Hill 75 | 235lbs
- 45 Christian Hood 72 | 215lbs
- 35 Dorian Mausi 74 | 210lbs
- 46 Mason Russell 74 | 245lbs
- 43 Rocky Shelton II 72 | 235lbs
- 40 Ryan Smith 74 | 210lbs
- 34 Sayyid Stevens 74 | 225lbs
Long Snapper
Punter
Quarterback
- 8 Chase Brice 74 | 235lbs
- 13 Jack Colyar 74 | 190lbs
- 2 Luca Diamont 75 | 180lbs
- 12 Gunnar Holmberg 75 | 205lbs
- 0 Daniel Karlin 75 | 240lbs
- 15 Chris Katrenick 75 | 210lbs
- 4 Robert Nelson 74 | 205lbs
- 16 Gavin Spurrier 76 | 215lbs
Running Back
- 22 Jaylen Coleman 73 | 205lbs
- 21 Mataeo Durant 73 | 195lbs
- 20 Marvin Hubbard III 69 | 190lbs
- 4 Deon Jackson 72 | 215lbs
- 7 Jordan Waters 73 | 210lbs
- 36 Andrew Zuckerman 69 | 180lbs
Safety
- 30 Jalen Alexander 71 | 160lbs
- 26 Michael Carter II 70 | 190lbs
- 11 Isaiah Fisher-Smith 72 | 200lbs
- 4 Myles Hudzick 70 | 170lbs
- 17 Da'Quan Johnson 72 | 190lbs
- 47 Steve Mann 72 | 205lbs
- 16 Jaylen Stinson 68 | 165lbs
- 29 Nate Thompson 75 | 200lbs
- 0 Marquis Waters 72 | 200lbs
- 23 Lummie Young IV 73 | 205lbs
Tackle
- 76 Peace Addo 78 | 345lbs
- 62 Graham Barton 77 | 315lbs
- 74 Ron Carr 76 | 275lbs
- 70 John Gelotte 77 | 295lbs
- 72 Devery Hamilton 79 | 310lbs
- 78 Casey Holman 76 | 290lbs
- 60 Patrick Leitten 79 | 270lbs
- 63 Jacob Monk 75 | 310lbs
Tight End
- 89 Mark Birmingham 76 | 250lbs
- 81 Nicky Dalmolin 76 | 215lbs
- 83 Zamari Ellis 76 | 240lbs
- 82 Cole Finney 78 | 250lbs
- 87 Noah Gray 76 | 240lbs
- 88 Jake Marwede 77 | 240lbs
- 86 Brendan Pernecky | 230lbs
- 80 Matt Smith 76 | 235lbs
- 46 Aaron Wright 78 | 245lbs
Wide Receiver
- 23 Edwin Barnes III | 195lbs
- 19 Jake Bobo 76 | 215lbs
- 18 Malik Bowen-Sims 75 | 190lbs
- 5 Jalon Calhoun 71 | 190lbs
- 24 Jarett Garner 75 | 210lbs
- 3 Darrell Harding Jr. 76 | 225lbs
- 12 Joe Hardison 70 | 175lbs
- 10 James Hopson II | 190lbs
- 84 Trevor Horton 69 | 190lbs
- 47 Nate Kyei-Donkor 70 | 170lbs
- 6 Eli Pancol 75 | 200lbs
- 85 Damond Philyaw-Johnson 73 | 170lbs
- 1 Jontavis Robertson 71 | 195lbs
- 26 William Robertson | 190lbs
- 14 Dennis Smith 74 | 190lbs
Stadium
Wallace Wade Stadium
Durham, North Carolina, USA.
Capacity: 33,941