NCAAF | NCAA Football
Indiana Hoosiers Lines, Odds, Picks and Reviews
The Indiana Hoosiers are the intercollegiate sports teams and players of Indiana University Bloomington, named after the colloquial term for people from the state of Indiana. The Hoosiers participate in Division I of the National Collegiate Athletic Association (NCAA) in 22 sports and became a member of the Big Ten Conference on December 1, 1899. The school's official colors are crimson and cream. The Indiana Hoosiers have won 24 NCAA national championships and one with the AIAW, in addition to 141 NCAA individual national championships. Titles won by teams include eight by the Hoosiers men's soccer team, a record-setting six straight in men's swimming and diving, five by the Hoosiers men's basketball...
Next Game
Past Game
FinishedRaymond James Stadium Tampa
Partials
1 2 3 4
6 7 7 6
3 0 3 14
Score
26
20
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 2,532 | 93 |
PN YARDS | 1,806 | 69 |
RN YARDS | 726 | 28 |
POINTS | 211 | 87 |
FG% ATT. | 0.889 | 124 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 2,532 | 47 |
PN YARDS AG. | 1,582 | 81 |
RN YARDS AG. | 950 | 102 |
POINTS AG. | 136 | 118 |
FG% AG. | 3 | 119 |
News Previews
News Recaps
Player Roster
Defensive Back
- 24 Bryson Bonds 73 | 200lbs
- 38 Jeremy Boyd 69 | 183lbs
- 5 Juwan Burgess 73 | 197lbs
- 26 Gabe Cohen 73 | 213lbs
- 20 Joseph Daniels Jr. 68 | 194lbs
- 31 Bryant Fitzgerald 72 | 209lbs
- 36 Nicholas Grieser 72 | 180lbs
- 33 Connor Hole 71 | 180lbs
- 22 Jamar Johnson 73 | 197lbs
- 30 Jordan Jusevitch 73 | 206lbs
- 7 Christopher Keys 72 | 175lbs
- 0 Raheem Layne 73 | 197lbs
- 1 Devon Matthews 74 | 202lbs
- 9 Marcelino McCrary-Ball 72 | 220lbs
- 3 Tiawan Mullen 70 | 176lbs
- 21 Noah Pierre 71 | 184lbs
- 19 Josh Sanguinetti 73 | 173lbs
- 43 Samuel Slusher 72 | 205lbs
- 2 Reese Taylor 71 | 185lbs
- 35 DeKaleb Thomas 72 | 183lbs
- 14 Larry Tracy III 71 | 181lbs
- 12 Lem Watley-Neely 72 | 175lbs
- 23 Jaylin Williams 72 | 179lbs
- 37 Ty Wise 74 | 222lbs
- 29 Liam Zaccheo 72 | 175lbs
Defensive Line
- 92 Alfred Bryant 74 | 255lbs
- 60 Dalton Davis 73 | 260lbs
- 94 Demarcus Elliott 75 | 311lbs
- 6 James Head Jr. 77 | 261lbs
- 98 Jerome Johnson 75 | 304lbs
- 52 Shamar Jones 73 | 270lbs
- 18 Jonathan King 75 | 260lbs
- 34 Damarjhe Lewis 75 | 301lbs
- 67 Christian Love 72 | 289lbs
- 48 Jalen Mayala 77 | 230lbs
- 59 Gavin McCabe 76 | 295lbs
- 50 Sio Nofoagatoto'a 76 | 327lbs
- 91 Jeramy Passmore 75 | 263lbs
- 55 C.J. Person 75 | 291lbs
- 97 Tramar Reece 76 | 258lbs
- 41 Beau Robbins 77 | 250lbs
- 51 Jovan Swann 74 | 280lbs
- 53 Stephen Walker II 75 | 300lbs
- 95 Antoine Whitner Jr. 77 | 305lbs
- 87 Michael Ziemba 75 | 258lbs
Kicker
- 93 Charles Campbell 69 | 171lbs
- 99 Jack Cardillo 73 | 180lbs
- 80 Chris Freeman 73 | 180lbs
- 90 Jared Smolar 71 | 217lbs
Linebacker
- 44 Thomas Allen 75 | 237lbs
- 42 D.K. Bonhomme 75 | 235lbs
- 46 Aaron Casey 74 | 234lbs
- 39 Patrick Finley 72 | 195lbs
- 4 Cam Jones 75 | 230lbs
- 47 Micah McFadden 74 | 235lbs
- 8 James Miller 74 | 231lbs
- 27 Xavier Trueblood 71 | 218lbs
- 49 Brett Wethington 72 | 205lbs
- 40 Cameron Williams 75 | 230lbs
Long Snapper
Offensive Line
- 65 Dominic Altimari 76 | 329lbs
- 76 Matthew Bedford 78 | 314lbs
- 78 Britt Beery 78 | 315lbs
- 67 Kahlil Benson 78 | 332lbs
- 58 Chris Bradberry 78 | 300lbs
- 63 Andy Buttrell 77 | 285lbs
- 57 Harry Crider 76 | 311lbs
- 54 Brady Feeney 76 | 325lbs
- 64 Tyler Graff 77 | 320lbs
- 70 Luke Haggard 79 | 275lbs
- 71 Randy Holtz 79 | 350lbs
- 77 Caleb Jones 80 | 362lbs
- 56 Mike Katic 76 | 311lbs
- 62 Cameron Knight 75 | 280lbs
- 55 Luke Lane 75 | 315lbs
- 74 Nick Marozas 77 | 286lbs
- 51 Mackenzie Nworah 76 | 322lbs
- 79 Charlie O'Connor 74 | 288lbs
- 72 Dylan Powell 75 | 305lbs
- 66 Aidan Rafferty 78 | 305lbs
- 69 Peter Schulz 74 | 242lbs
- 61 Ricky Tamis 75 | 310lbs
- 73 Tim Weaver 77 | 307lbs
- 75 Luke Wiginton 77 | 305lbs
Punter
Quarterback
- 16 Grant Gremel 75 | 199lbs
- 25 Will Jontz 75 | 221lbs
- 15 Zach Merrill 71 | 209lbs
- 9 Michael Penix Jr. 75 | 218lbs
- 14 Jack Tuttle 76 | 215lbs
- 5 Dexter Williams II 73 | 208lbs
Running Back
- 20 Tim Baldwin Jr. 72 | 217lbs
- 36 Chris Childers 72 | 220lbs
- 10 David Ellis 72 | 213lbs
- 34 Davion Ervin-Poindexter 70 | 198lbs
- 6 Sampson James 73 | 220lbs
- 37 Ahrod Lloyd 71 | 197lbs
- 8 Stevie Scott III 74 | 231lbs
- 28 Charlie Spegal 70 | 218lbs
Tight End
- 88 AJ Barner 78 | 230lbs
- 39 Ryan Barnes 76 | 250lbs
- 89 Matt Bjorson 75 | 248lbs
- 81 Gary Cooper 74 | 235lbs
- 49 Sam Daugstrup 77 | 240lbs
- 86 Peyton Hendershot 76 | 250lbs
- 84 Turon Ivy Jr. 77 | 260lbs
- 93 Caleb Murphy 76 | 260lbs
- 85 Khameron Taylor 76 | 265lbs
- 45 Trey Walker 77 | 252lbs
Wide Receiver
- 4 David Baker 75 | 200lbs
- 80 Da'Shaun Brown 74 | 180lbs
- 3 Ty Fryfogle 74 | 214lbs
- 82 Christian Harris 75 | 190lbs
- 2 Jacolby Hewitt 73 | 202lbs
- 17 Jordan Jakes 77 | 214lbs
- 13 Miles Marshall 76 | 208lbs
- D.J. Matthews 70 | 154lbs
- 83 Bryan Parker 71 | 207lbs
- 1 Whop Philyor 71 | 180lbs
- 85 McCall Ray 71 | 207lbs
- 27 Luke Shayotovich 68 | 177lbs
- 18 Javon Swinton 74 | 170lbs
- 15 Rashawn Williams 74 | 200lbs
- 25 Cam Wilson 73 | 198lbs
Stadium
Memorial Stadium
Bloomington, Indiana, USA.
Capacity: 52,929