NCAAF | NCAA Football
Missouri Tigers Lines, Odds, Picks and Reviews
The Missouri Tigers athletics programs include the extramural and intramural sports teams of the University of Missouri, located in Columbia, Missouri, United States. The name comes from a band of armed guards called the Fighting Tigers of Columbia who, in 1864, protected Columbia from guerrillas during the Civil War. The University of Missouri (often referred to as Mizzou or MU) is the flagship institution of the University of Missouri System. The women's teams are sometimes called the Lady Tigers, but often both the men's and women's teams are simply called the Tigers. Mizzou is a member of the Southeastern Conference (SEC) and is the only NCAA Football Bowl Subdivision program in Missouri...
Next Game
Past Game
FinishedDavis Wade Stadium Starkville
Partials
1 2 3 4
7 3 8 14
14 13 7 17
Score
32
51
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 4,020 | 38 |
PN YARDS | 2,668 | 119 |
RN YARDS | 1,352 | 78 |
POINTS | 267 | 114 |
FG% ATT. | 0.850 | 115 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,080 | 112 |
PN YARDS AG. | 2,458 | 34 |
RN YARDS AG. | 1,622 | 42 |
POINTS AG. | 323 | 20 |
FG% AG. | 10 | 61 |
News Previews
News Recaps
Player Roster
Defensive Back
- 7 Stacy Brown 74 | 212lbs
- 24 Ishmael Burdine 73 | 190lbs
- 17 Jaylon Carlies 74 | 193lbs
- 46 Justin Efebera 72 | 185lbs
- 43 Brandon Gregory Jr. 72 | 180lbs
- 26 Aidan Harrison 75 | 200lbs
- 21 Tyler Jones 71 | 185lbs
- 10 Chris Mills 72 | 175lbs
- 35 Mason Pack 72 | 205lbs
- 2 Ennis Rakestraw Jr. 72 | 170lbs
- 30 Zion Sales 70 | 190lbs
- 5 Chris Shearin 71 | 190lbs
- 45 Daval Torres 70 | 185lbs
- 8 Jarvis Ware 73 | 190lbs
Defensive Line
- 92 Z'Core Brooks 77 | 250lbs
- 97 Akial Byers 76 | 305lbs
- 13 Chris Daniels 76 | 315lbs
- 52 Myles Eaddy 72 | 247lbs
- 12 Montra Edwards 75 | 293lbs
- 18 Trajan Jeffcoat 75 | 245lbs
- 95 Ben Key 75 | 285lbs
- 49 Sci Martin Jr. 75 | 250lbs
- 49 Sci Martin Jr. 75 | 250lbs
- 99 Isaiah McGuire 77 | 280lbs
- 6 Darius Robinson 78 | 295lbs
- 93 Andrew Serrano 76 | 240lbs
- 39 Chris Turner 76 | 270lbs
- 90 Markell Utsey 76 | 295lbs
- 78 Kobie Whiteside 73 | 300lbs
- 98 Keion Willis 73 | 265lbs
- 96 Cannon York 75 | 235lbs
Kick Returner
Kicker
Linebacker
- 33 Chad Bailey 72 | 230lbs
- 32 Nick Bolton 72 | 232lbs
- 36 Joe Britton 73 | 225lbs
- 25 Jamal Brooks 73 | 230lbs
- 38 Bryson Clayton 75 | 225lbs
- 28 Jatorian Hansford 76 | 255lbs
- 41 Chance May 73 | 210lbs
- 22 Aubrey Miller Jr. 74 | 225lbs
- 16 Gerald Nathan Jr. 73 | 210lbs
- 11 Devin Nicholson 75 | 230lbs
- 53 Will Norris 73 | 220lbs
- 29 Jamie Pettway 74 | 235lbs
- 15 Johhny Walker Jr. 75 | 204lbs
- 40 Cameron Wilkins 74 | 235lbs
Long Snapper
Offensive Line
- 79 Larry Borom 78 | 332lbs
- 66 Jack Buford 76 | 310lbs
- 71 D.J. Bullard 75 | 315lbs
- 59 Case Cook 77 | 300lbs
- 72 Xavier Delgado 77 | 320lbs
- 76 Javon Foster 78 | 310lbs
- 54 Luke Griffin 77 | 312lbs
- 57 Steven Hardy 72 | 265lbs
- 69 Drake Heismeyer 75 | 283lbs
- 64 Bobby Lawrence 80 | 320lbs
- 55 Michael Maietti 73 | 291lbs
- 74 Angel Matute 75 | 300lbs
- 51 Zeke Powell 77 | 295lbs
- 77 Thalen Robinson 79 | 350lbs
- 73 Mike Ruth 79 | 320lbs
- 65 Trenton Sederwall 77 | 290lbs
- 70 Dylan Spencer 76 | 300lbs
- 61 Richard Taylor 76 | 300lbs
- 75 Mitchell Walters 79 | 290lbs
- 50 Hyrin White 78 | 315lbs
Place Kicker
Punter
Quarterback
Running Back
- 1 Tyler Badie 69 | 200lbs
- 20 Simi Bakare 71 | 210lbs
- 35 Michael Cox 72 | 220lbs
- 28 Dawson Downing 72 | 220lbs
- 43 Jerney Jones 70 | 190lbs
- 34 Larry Rountree III 70 | 210lbs
- 4 Elijah Young 69 | 190lbs
Safety
- 18 Joshuah Bledsoe 72 | 200lbs
- 9 Tyree Gillespie 72 | 210lbs
- 3 Martez Manuel 73 | 200lbs
- 12 Shawn Robinson 74 | 220lbs
- 4 Jalani Williams 74 | 195lbs
Tight End
- 45 Kibet Chepyator 79 | 220lbs
- 88 Logan Christopherson 78 | 255lbs
- 48 Niko Hea 77 | 250lbs
- 81 Shawn Hendershot 76 | 210lbs
- 82 Daniel Parker Jr. 76 | 245lbs
- 89 Brendan Scales 76 | 255lbs
- 85 Zac Schachtner 77 | 240lbs
- 80 Messiah Swinson 79 | 255lbs
Wide Receiver
- 15 Kris Abrams-Draine 71 | 179lbs
- 11 Barrett Banister 72 | 200lbs
- 10 CJay Boone 75 | 180lbs
- 6 Keke Chism 76 | 210lbs
- 86 Tauskie Dove 75 | 200lbs
- 36 Daniel Ellinger 76 | 207lbs
- 7 Damon Hazelton 75 | 215lbs
- 13 Javian Hester 75 | 190lbs
- 9 Jalen Knox 72 | 196lbs
- 18 Chance Luper 74 | 180lbs
- 19 Jay Maclin 71 | 185lbs
- 30 Carson McCarty 71 | 177lbs
- 87 Cade Musser 69 | 185lbs
- 26 Jaden Nash 70 | 190lbs
- 31 D'ionte Smith 72 | 155lbs
- 2 Micah Wilson 75 | 204lbs
Stadium
Faurot Field
Columbia, Missouri, USA.
Capacity: 77,000