NCAAF | NCAA Football
Ohio State Buckeyes
The Ohio State Buckeyes are the intercollegiate sports teams and players of The Ohio State University, named after the colloquial term for people from the state of Ohio and after the state tree, the Ohio Buckeye. The Buckeyes participate in the National Collegiate Athletic Association's (NCAA) Division I in all sports and the Big Ten Conference in most sports. The Ohio State women's ice hockey team competes in the Western Collegiate Hockey Association (WCHA). The school colors are scarlet and gray. Ohio State's mascot is Brutus Buckeye. The Ohio State University is one of only five universities to have won a NCAA national championship in baseball and men's basketball, and be recognized as a national...
Next Game
Past Game
Finished Rose Bowl
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
AT | 7,136 | 2 |
PN YARDS | 4,849 | 224 |
RN YARDS | 2,287 | 175 |
POINTS | 565 | 652 |
FG% ATT. | 0.722 | 100 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 5,212 | 188 |
PN YARDS AG. | 3,118 | 26 |
RN YARDS AG. | 2,094 | 55 |
POINTS AG. | 334 | 219 |
FG% AG. | 13 | 65 |
News Previews
News Recaps
Team leaders 2018-2019
Player Roster
Cornerback
- 3 Damon Arnette 72 | 195lbs
- 28 Alex Badine 71 | 186lbs
- 12 Sevyn Banks 72 | 195lbs
- 26 Cameron Brown 72 | 185lbs
- 13 Tyreke Johnson 73 | 193lbs
- 49 Xavier Johnson 75 | 205lbs
- 42 Lloyd McFarquhar 70 | 159lbs
- 1 Jeffrey Okudah 73 | 199lbs
- 8 Kendall Sheffield 72 | 193lbs
- 24 Shaun Wade 73 | 195lbs
- 21 Marcus Williamson 70 | 186lbs
Defensive Back
Defensive End
- 97 Nick Bosa 76 | 263lbs
- 18 Jonathon Cooper 76 | 257lbs
- 9 Jashon Cornell 75 | 273lbs
- 54 Tyler Friday 75 | 255lbs
- 38 Javontae Jean-Baptiste 77 | 235lbs
- 11 Tyreke Smith 76 | 255lbs
- 2 Chase Young 77 | 265lbs
Defensive Line
- 56 Aaron Cox 75 | 255lbs
- 70 Noah Donald 73 | 263lbs
- 86 Dre'Mont Jones 75 | 280lbs
- 69 Chris Kuhn 77 | 260lbs
- 67 Robert Landers 73 | 283lbs
Defensive Tackle
- 55 Malik Barrow 74 | 280lbs
- 98 Jerron Cage 74 | 290lbs
- 92 Haskell Garrett 74 | 293lbs
- 68 Zaid Hamdan 71 | 265lbs
- 53 Davon Hamilton 76 | 308lbs
- 90 Antwuan Jackson 74 | 300lbs
- 72 Tommy Togiai 74 | 300lbs
- 6 Taron Vincent 74 | 288lbs
Guard
Linebacker
- 52 Dante Booker 75 | 235lbs
- 32 Tuf Borland 73 | 230lbs
- 5 Baron Browning 75 | 240lbs
- 57 Jack Cappabianca 74 | 225lbs
- 19 Dallas Gant 75 | 225lbs
- 39 Malik Harrison 75 | 245lbs
- 47 Justin Hilliard 73 | 230lbs
- 48 Logan Hittle 71 | 198lbs
- 41 Hayden Jester 73 | 230lbs
- 16 Keandre Jones 74 | 228lbs
- 46 Cade Kacherski 74 | 200lbs
- 7 Teradja Mitchell 74 | 236lbs
- 36 K'Vaughan Pope 73 | 226lbs
- 44 Ben Schmiesing 73 | 225lbs
- 20 Pete Werner 75 | 236lbs
- 37 Trayvon Wilburn 72 | 212lbs
Long Snapper
- 49 Liam McCullough 74 | 228lbs
- 94 Roen McCullough 73 | 225lbs
- 42 Bradley Robinson 73 | 220lbs
- 65 Phillip Thomas 72 | 230lbs
Offensive Line
- 58 Joshua Alabi 77 | 305lbs
- 76 Branden Bowen 79 | 312lbs
- 50 Nathan Brock 76 | 288lbs
- 61 Gavin Cupp 76 | 308lbs
- 52 Wyatt Davis 76 | 313lbs
- 64 Jack Jamieson 74 | 280lbs
- 55 Matthew Jones 76 | 299lbs
- 78 Demetrius Knox 76 | 312lbs
- 75 Thayer Munford 78 | 319lbs
- 71 Josh Myers 77 | 308lbs
- 62 Brandon Pahl 74 | 299lbs
- 60 Blake Pfenning 77 | 292lbs
- 66 Malcolm Pridgeon 79 | 310lbs
- 59 Isaiah Prince 79 | 310lbs
- 79 Brady Taylor 77 | 295lbs
- 63 Kevin Woidke 78 | 300lbs
- 74 Max Wray 79 | 305lbs
Place Kicker
- 28 Dominic DiMaccio 68 | 180lbs
- 95 Blake Haubeil 76 | 225lbs
- 29 Zach Hoover 74 | 185lbs
- 96 Sean Nuernberger 73 | 228lbs
Punter
Quarterback
- 12 Matthew Baldwin 75 | 205lbs
- 4 Chris Chugunov 73 | 203lbs
- 16 Kory Curtis 75 | 228lbs
- 7 Dwayne Haskins 75 | 220lbs
- 18 Tate Martell 71 | 210lbs
- 10 Daniel Vanatsky 74 | 195lbs
Running Back
- 43 Robert Cope 71 | 195lbs
- 2 J.K. Dobbins 70 | 214lbs
- 46 Madu Enoli 70 | 210lbs
- 30 Demario McCall 69 | 193lbs
- 28 Amari McMahon 72 | 205lbs
- 34 Mitch Rossi 73 | 235lbs
- 6 Brian Snead 71 | 211lbs
- 33 Master Teague 71 | 215lbs
- 25 Mike Weber 70 | 214lbs
Safety
- 43 Ryan Batsch 75 | 205lbs
- 30 Kevin Dever 72 | 192lbs
- 35 Luke Donovan 71 | 190lbs
- 34 Owen Fankhauser 71 | 195lbs
- 4 Jordan Fuller 74 | 204lbs
- 29 Marcus Hooker 71 | 192lbs
- 15 Josh Proctor 74 | 198lbs
- 12 Isaiah Pryor 74 | 197lbs
- 10 Amir Riep 71 | 195lbs
- 25 Brendon White 74 | 210lbs
- 23 Jahsen Wint 71 | 196lbs
Tackle
Tight End
- 13 Rashod Berry 76 | 259lbs
- 84 Brock Davin 75 | 235lbs
- 48 Tate Duarte 77 | 248lbs
- 89 Luke Farrell 78 | 250lbs
- 81 Jake Hausmann 76 | 245lbs
- 37 Derrick Malone 77 | 245lbs
- 88 Jeremy Ruckert 77 | 240lbs
Wide Receiver
- 17 Kamryn Babb 72 | 200lbs
- 86 Gage Bican 73 | 200lbs
- 32 Luciano Bican 74 | 220lbs
- 21 Parris Campbell 73 | 208lbs
- 1 Johnnie Dixon 71 | 198lbs
- 87 Ellijah Gardiner 75 | 196lbs
- 26 Jaelen Gill 72 | 185lbs
- 15 Jaylen Harris 77 | 215lbs
- 14 K.J. Hill 72 | 198lbs
- 35 Austin Kutscher 73 | 203lbs
- 11 Austin Mack 74 | 215lbs
- 83 Terry McLaurin 73 | 205lbs
- 17 Chris Olave 73 | 175lbs
- 82 Garyn Prater 76 | 208lbs
- 80 C.J. Saunders 70 | 185lbs
- 20 Darryl Sinclair | lbs
- 85 L'Christian Smith 76 | 207lbs
- 9 Binjimen Victor 76 | 200lbs
- 23 De'Shawn White 69 | 172lbs
- 24 Sam Wiglusz 72 | 175lbs
ohio-state-buckeyes Stats 2018-2019
Passing
Player
GP | GS | PR | PLY | PPA | PPC | PPI | PPS | PSY | PT | PY |
---|---|---|---|---|---|---|---|---|---|---|
13 | 0 | 175.770 | 0 | 496 | 348 | 8 | 0 | 0 | 47 | 4580 |
6 | 0 | 174.629 | 0 | 28 | 23 | 0 | 0 | 0 | 1 | 269 |
Russing
GP | GS | RNY | RLY | RP | RT |
---|---|---|---|---|---|
13 | 0 | 1029 | 0 | 223 | 9 |
12 | 0 | 858 | 0 | 157 | 5 |
6 | 0 | 128 | 0 | 22 | 2 |
13 | 0 | 122 | 0 | 73 | 4 |
4 | 0 | 106 | 0 | 17 | 1 |
Receiving
GP | GS | RY | RLY | RR | RT | RT |
---|---|---|---|---|---|---|
13 | 0 | 992 | 0 | 79 | 0 | 11 |
13 | 0 | 831 | 0 | 67 | 0 | 6 |
11 | 0 | 669 | 0 | 34 | 0 | 11 |
12 | 0 | 642 | 0 | 40 | 0 | 7 |
8 | 0 | 331 | 0 | 26 | 0 | 1 |
Defense
GP | GS | DST | DAT | DFF | DFR | DI | DIY | DFD | DS | DSY | DTFL |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 53 | 19 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 3 |
11 | 0 | 48 | 26 | 0 | 1 | 1 | 13 | 3 | 3 | 17 | 9 |
11 | 0 | 36 | 17 | 2 | 0 | 0 | 0 | 8 | 3 | 10 | 8 |
12 | 0 | 29 | 8 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
11 | 0 | 29 | 31 | 2 | 0 | 0 | 0 | 1 | 3 | 16 | 9 |
Kicking
Player
GP | GS | FGS | FGA | FGSLY | EPKA | EPKS |
---|---|---|---|---|---|---|
7 | 0 | 10 | 13 | 47 | 33 | 33 |
6 | 0 | 3 | 5 | 30 | 39 | 39 |
Kick Returning
GP | GS | KR | KRF | KRLY | KRY |
---|---|---|---|---|---|
12 | 0 | 13 | 0 | 38 | 240 |
7 | 0 | 10 | 0 | 42 | 195 |
8 | 0 | 2 | 0 | 14 | 24 |
13 | 0 | 1 | 0 | 4 | 4 |
Fumbles
GP | GS | F | FL | FRLBO | FRT | OFR | OFRT |
---|---|---|---|---|---|---|---|
13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Punting
GP | GS | P | PGY | PIT | PLY | PP | PT | TT |
---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | 0 | 0 | 2294 | 0 | 65 | 53 | 0 | 0 |
Punt Returning
GP | GS | PR | PRF | PRLY | PRY |
---|---|---|---|---|---|
13 | 0 | 14 | 0 | 23 | 76 |
8 | 0 | 8 | 0 | 20 | 50 |
7 | 0 | 3 | 0 | 26 | 32 |
5 | 0 | 1 | 0 | 22 | 22 |
2 | 0 | 1 | 0 | 33 | 33 |
Stadium
Ohio Stadium
Columbus, Ohio, USA.
Capacity: 104,851