NCAAF | NCAA Football
South Carolina Gamecocks Lines, Odds, Picks and Reviews
The University of South Carolina's varsity sports teams are known as the "Gamecocks". This unique moniker is held in honor of Thomas Sumter, a Revolutionary War hero from South Carolina who was nicknamed the "Carolina Gamecock" after British General Banastre Tarleton said Sumter "fought like a gamecock." While the men's teams were traditionally the Fighting Gamecocks and the women were previously the Lady Gamecocks, this distinction was discontinued in part to eliminate any gender bias in the athletic department and in part to counter misconceptions about the gamecock mascot endorsing bloodsport. All of the University's varsity teams compete at the Division I level of the NCAA, and all but men...
Next Game
Past Game
ScheduledCommonwealth Stadium Lexington
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 3,551 | 54 |
PN YARDS | 1,872 | 73 |
RN YARDS | 1,679 | 106 |
POINTS | 235 | 96 |
FG% ATT. | 0.579 | 28 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,515 | 126 |
PN YARDS AG. | 2,561 | 27 |
RN YARDS AG. | 1,954 | 11 |
POINTS AG. | 360 | 10 |
FG% AG. | 11 | 39 |
News Previews
News Recaps
Player Roster
Defensive Back
- 4 Jaylin Dickerson 73 | 195lbs
- 22 John Dixon 72 | 185lbs
- 25 O'Donnell Fortune 73 | 175lbs
- 49 Jaylan Foster 70 | 190lbs
- 23 Fabian Goodman 70 | 170lbs
- 26 Landon Grier 69 | 175lbs
- 11 Dominick Hill 72 | 195lbs
- 1 Jaycee Horn 73 | 205lbs
- 14 Joey Hunter 72 | 200lbs
- 31 McKay Melnick 69 | 185lbs
- 24 Israel Mukuamu 76 | 205lbs
- 7 Jammie Robinson 71 | 195lbs
- 10 R.J. Roderick 72 | 205lbs
- 28 Darius Rush 74 | 190lbs
- 21 Shilo Sanders 72 | 195lbs
- 9 Cam Smith 72 | 185lbs
Defensive Line
- 93 Joseph Anderson 75 | 275lbs
- 3 Jordan Burch 78 | 275lbs
- 97 DeVontae Davis 75 | 290lbs
- 55 Gilber Edmond 77 | 230lbs
- 99 Jabari Ellis 75 | 285lbs
- 52 Kingsley Enagbare 76 | 270lbs
- 31 Chandler Farrell 75 | 278lbs
- 16 Rodricus Fitten 73 | 255lbs
- 91 Tonka Hemingway 75 | 265lbs
- 95 Alex Huntley 76 | 295lbs
- 19 Brad Johnson 74 | 235lbs
- 92 Tyreek Johnson 75 | 265lbs
- 6 Zacch Pickens 75 | 300lbs
- 90 Rick Sandidge 77 | 295lbs
- 96 Makius Scott 76 | 305lbs
- 15 Aaron Sterling 73 | 245lbs
- 5 Keir Thomas 74 | 275lbs
- 94 M.J. Webb 75 | 295lbs
Fullback
Kicker
Linebacker
- 8 Jahmar Brown 73 | 215lbs
- 45 Spencer Eason-Riddle 72 | 225lbs
- 44 Sherrod Greene 73 | 230lbs
- 53 Ernest Jones 74 | 230lbs
- 32 Mohamed Kaba 74 | 227lbs
- 42 Rosendo Louis Jr. 74 | 245lbs
- 30 Damani Staley 72 | 235lbs
- 46 Noah Vincent 73 | 210lbs
- 41 Darryle Ware 73 | 225lbs
Long Snapper
Offensive Line
- 67 Gavin Bennett 75 | 290lbs
- 68 Wyatt Campbell 78 | 305lbs
- 71 Eric Douglas 76 | 315lbs
- 58 Mark Fox 76 | 297lbs
- 54 Jovaughn Gwyn 74 | 295lbs
- 50 Sadarius Hutcherson 76 | 320lbs
- 72 Trai Jones 74 | 300lbs
- 77 Vershon Lee 75 | 313lbs
- 70 Hank Manos 76 | 305lbs
- 55 Jakai Moore 77 | 305lbs
- 74 Vincent Murphy 74 | 300lbs
- 52 Jaylen Nichols 77 | 315lbs
- 73 James Reedy 76 | 315lbs
- 76 Jordan Rhodes 76 | 325lbs
- 57 Will Rogers 75 | 305lbs
- 66 Dylan Sebuck 76 | 310lbs
- 65 Chuck Strickland 73 | 254lbs
- 75 Jazston Turnetine 79 | 330lbs
- 62 Tyshawn Wannamaker 75 | 335lbs
- 79 Dylan Wonnum 77 | 310lbs
Place Kicker
Punter
Quarterback
- 4 Luke Doty 73 | 210lbs
- 3 Ryan Hilinski 75 | 225lbs
- 15 Collin Hill 76 | 222lbs
- 14 Connor Jordan 75 | 205lbs
- 10 Jay Urich 77 | 215lbs
Running Back
- 25 Rashad Amos 74 | 215lbs
- 33 Slade Carroll 69 | 205lbs
- 14 Deshaun Fenwick 73 | 220lbs
- 20 Kevin Harris 70 | 225lbs
- 1 Marshawn Lloyd 69 | 210lbs
- 22 Bruce Staley 69 | 200lbs
- 11 Zaquandre White 73 | 200lbs
Tight End
- 23 Jaheim Bell 74 | 230lbs
- 91 Dawson Coleman 77 | 215lbs
- 12 Traevon Kenion 75 | 240lbs
- 80 Keveon Mullins 73 | 245lbs
- 9 Nick Muse 76 | 250lbs
- 83 Patrick Reedy 79 | 265lbs
- 88 Will Register 76 | 245lbs
- 90 Jesse Sanders 75 | 235lbs
- 35 Eric Shaw 76 | 220lbs
- 82 Keshawn Toney 74 | 248lbs
Wide Receiver
- 16 Trey Adkins 71 | 178lbs
- 26 Elisha Brooks 72 | 185lbs
- 81 Jalen Brooks 75 | 190lbs
- 89 Ger-Cari Caldwell 77 | 205lbs
- 8 Randrecous Davis 70 | 190lbs
- 28 Deon Eaddy 74 | 190lbs
- 29 Brandon Edwards 72 | 200lbs
- 85 Tyquan Johnson 75 | 200lbs
- 5 Dakereon Joyner 73 | 202lbs
- 17 Xavier Legette 72 | 210lbs
- 27 Payton Mangrum 72 | 188lbs
- 84 Rico Powers 74 | 195lbs
- 19 Ben Rollins 68 | 160lbs
- 18 OrTre Smith 76 | 222lbs
- 13 Shi Smith 70 | 190lbs
- 86 Chad Terrell 75 | 215lbs
- 6 Josh Vann 70 | 190lbs
- 87 Mike Wyman 74 | 200lbs
Stadium
Williams-Brice Stadium
Columbia, South Carolina, USA.
Capacity: 80,250