NCAAF | NCAA Football
Tulane Green Wave Lines, Odds, Picks and Reviews
Green Wave, the nickname of the sports teams of Tulane University, was adopted during the 1920 season, after a song titled "The Rolling Green Wave" was published in the Tulane Hullabaloo in 1920. From 1893 to 1919 the athletic teams of Tulane were officially known as "The Olive and Blue," for the official school colors. In 1919 the Tulane Weekly, one of Tulane's many student newspapers at the time and the predecessor of the Tulane Hullabaloo, began referring to the football team as the "Greenbacks," an unofficial nickname that also led to another: the "Greenies." Tulane competes in NCAA Division I as a member of the American Athletic Conference (The American). The university was a charter member...
Next Game
Past Game
FinishedAlbertsons Stadium Boise
Partials
1 2 3 4
0 7 13 7
6 20 0 12
Score
27
38
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 4,366 | 23 |
PN YARDS | 1,952 | 81 |
RN YARDS | 2,414 | 134 |
POINTS | 389 | 153 |
FG% ATT. | 0.643 | 45 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,591 | 129 |
PN YARDS AG. | 3,073 | 4 |
RN YARDS AG. | 1,518 | 50 |
POINTS AG. | 299 | 32 |
FG% AG. | 9 | 69 |
News Previews
News Recaps
Player Roster
Cornerback
Defensive Back
- 17 Cornelius Dyson 74 | 200lbs
- 25 Kevaris Hall 74 | 190lbs
- 19 Kiland Harrison 71 | 185lbs
- 21 Ajani Kerr 72 | 195lbs
- 26 Shi'Keem Laister 74 | 190lbs
- 29 Reggie Neely 72 | 170lbs
- 16 Levi Williams 71 | 170lbs
Defensive End
- 54 Carlos Hatcher 75 | 240lbs
- 7 Patrick Johnson 75 | 255lbs
- 5 Cameron Sample 75 | 280lbs
- 91 Noah Seiden 74 | 265lbs
- 42 Torri Singletary Jr. 76 | 225lbs
- 99 Alfred Thomas 74 | 290lbs
- 90 Davon Wright 73 | 305lbs
Defensive Line
- 3 Angelo Anderson 75 | 255lbs
- 95 Adonis Friloux 73 | 300lbs
- 94 Eric Hicks, Jr. 74 | 285lbs
- 55 Noah Taliancich 75 | 270lbs
- 73 Dane Ziegler 69 | 250lbs
Kicker
Linebacker
- 40 Nick Anderson 71 | 230lbs
- 56 Hayden Beal 71 | 220lbs
- 59 Sam Bruchhaus 75 | 215lbs
- 49 Armoni Dixon 75 | 230lbs
- 33 Kevin Henry 72 | 245lbs
- 39 Matthew Hightower 73 | 215lbs
- 41 Darius Hodges 73 | 265lbs
- 35 Jesus Machado 72 | 220lbs
- 47 Aidan McCahill 72 | 190lbs
- 28 Marvin Moody 74 | 225lbs
- 50 Andrew Wilks 74 | 210lbs
- 24 Dorian Williams 73 | 210lbs
Long Snapper
Nose Tackle
Offensive Line
- 79 Joey Claybrook 78 | 295lbs
- 64 Corey Dublin 76 | 312lbs
- 74 Jackson Fort 76 | 310lbs
- 69 Rashad Green 76 | 320lbs
- 52 Sincere Haynesworth 73 | 310lbs
- 66 Nik Hogan 76 | 300lbs
- 63 Cameron Jackel 78 | 300lbs
- 65 Ben Knutson 79 | 305lbs
- 51 Stephen Lewerenz 75 | 285lbs
- 71 Matt Lombardi 78 | 275lbs
- 60 Ethan Marcus 73 | 295lbs
- 61 Jaylen Miller 75 | 310lbs
- 73 Colby Orgeron 77 | 285lbs
- 68 Josh Remetich 75 | 275lbs
- 76 Michael Remondet 76 | 280lbs
- 70 Timothy Shafter 76 | 285lbs
- 75 Joseph Solomon 77 | 270lbs
- 58 Caleb Thomas 75 | 280lbs
- 72 Trey Tuggle 78 | 295lbs
Place Kicker
Punter
Quarterback
- 8 Josh Coltrin 73 | 205lbs
- 12 Cameron Dartez 72 | 195lbs
- 16 Drew Harris 73 | 200lbs
- 19 Josh Holl 73 | 200lbs
- 9 Keon Howard 73 | 215lbs
- 13 Justin Ibieta 76 | 230lbs
- 7 Michael Pratt 74 | 200lbs
Running Back
- 27 Ygenio Booker 71 | 205lbs
- 20 Cameron Carroll 72 | 225lbs
- 45 Eric Charles 69 | 180lbs
- 6 Corey Dauphine 72 | 195lbs
- 5 Stephon Huderson 69 | 200lbs
- 11 Amare Jones 71 | 200lbs
- 22 Tyjae Spears 70 | 190lbs
Safety
- 32 Chadwick Bailey 71 | 190lbs
- 12 Ton'Quez Ball 70 | 195lbs
- 31 Larry Brooks 72 | 200lbs
- 37 Macon Clark 72 | 185lbs
- 36 Chase Kuerschen 73 | 195lbs
- 22 Gabe Liu 70 | 180lbs
- 30 Jonathan Mestayer II 72 | 195lbs
- 38 KJ Vault 73 | 190lbs
- 34 Kanyon Walker 73 | 190lbs
Tight End
- 89 Reggie Brown 74 | 240lbs
- 14 Christian Daniels 74 | 220lbs
- 80 Tyrick James 74 | 250lbs
- 46 Keitha Jones Jr. 73 | 225lbs
- 40 Connor Prouet 72 | 225lbs
- 84 Will Wallace 76 | 235lbs
- 88 Keshon Williams 75 | 245lbs
Wide Receiver
- 30 Logan Ammons 68 | 170lbs
- 86 Sorrell Brown 75 | 205lbs
- 4 Jha'Quan Jackson 70 | 170lbs
- 1 Mykel Jones 71 | 190lbs
- 83 Dane Ledford 72 | 185lbs
- 87 Stephen Payne 70 | 165lbs
- 81 Tyrek Presley 74 | 195lbs
- 21 Matthew Redmond 74 | 200lbs
- 15 Jacob Robertson Jr. 72 | 170lbs
- 82 Reed Rutkowski 72 | 175lbs
- 85 Ryan Thompson 73 | 190lbs
- 82 Jaetavian Toles 72 | 180lbs
- 2 Duece Watts 74 | 195lbs
- 3 Phat Watts 72 | 190lbs
Stadium
Yulman Stadium
New Orleans, Louisiana, USA.
Capacity: 30,000