NCAAF | NCAA Football
Tulsa Golden Hurricane Lines, Odds, Picks and Reviews
Tulsa Golden Hurricane athletics programs include the extramural and intramural sports team of the University of Tulsa. These teams are referred to as the Tulsa Golden Hurricane (or variously as Hurricane, TU or Tulsa). Before adopting the name Golden Hurricane in 1922, the University of Tulsa (TU) had many unofficial team nicknames including Kendallites (from TU's predecessor institution Henry Kendall College), Presbyterians (from the university's founding by the Presbyterian Church), Tulsans, Tigers, Orange and Black and Yellow Jackets. The name "Golden Tornadoes" was chosen by TU football coach H.M. Archer (1922–24) based on new gold and black uniforms (rather than the previous orange and...
Next Game
Past Game
FinishedAmon G. Carter Stadium Fort Worth
Partials
1 2 3 4
0 6 7 13
7 0 14 7
Score
26
28
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 3,244 | 62 |
PN YARDS | 1,929 | 77 |
RN YARDS | 1,315 | 72 |
POINTS | 218 | 92 |
FG% ATT. | 0.714 | 70 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 2,734 | 56 |
PN YARDS AG. | 1,558 | 87 |
RN YARDS AG. | 1,176 | 81 |
POINTS AG. | 166 | 101 |
FG% AG. | 15 | 14 |
News Previews
News Recaps
Player Roster
Center
Cornerback
- 0 Tyon Davis 72 | 185lbs
- 15 Reggie Ellis 72 | 190lbs
- 26 Akayleb Evans 74 | 188lbs
- 12 Allie Green IV 75 | 206lbs
- 5 Ryan Nixon 75 | 194lbs
- 34 Kaylon Washington 74 | 175lbs
- 24 Damarco Williams 76 | 190lbs
Defensive Line
- 93 Bryce Alonso 76 | 250lbs
- 44 Joseph Anderson 73 | 271lbs
- 94 Anthony Goodlow 77 | 256lbs
- 98 Haydon Grant 77 | 220lbs
- 95 Cooper Laake 75 | 260lbs
- 58 Deven Lamp 77 | 250lbs
- 92 Darrias Murdock 77 | 267lbs
- 90 Jaxon Player 72 | 290lbs
- 99 Everitt Rogers 75 | 292lbs
- 97 Tyarise Stevenson 75 | 351lbs
- 88 Raquan Thompson 75 | 285lbs
- 96 Vincent Ume-Ezeoke 73 | 238lbs
- 91 Cullen Wick 76 | 260lbs
Linebacker
- 16 DeAnte Betts 74 | 195lbs
- 35 Yohance Burnett 73 | 223lbs
- 53 Sam Clayton 73 | 209lbs
- 23 Zaven Collins 76 | 260lbs
- 47 Daniel Giddens II 73 | 205lbs
- 46 Bershard Glaspie 75 | 218lbs
- 41 Dorian Hopkins 73 | 238lbs
- 8 Brian Johnson 74 | 190lbs
- 40 Mitchell Kulkin 72 | 213lbs
- 49 Xander Redar 71 | 190lbs
- 11 Treyvon Reeves 74 | 224lbs
- 54 Trevor Reh 74 | 217lbs
- 4 Robert Revels III 74 | 215lbs
- 19 Grant Sawyer 75 | 215lbs
- 30 Justin Wright 74 | 234lbs
Long Snapper
Offensive Line
- 76 Chester Baah 75 | 298lbs
- 75 Dante Bivens 75 | 324lbs
- 77 Bryce Bray 76 | 310lbs
- 68 Tiller Bucktrot 77 | 305lbs
- 50 Gabe Cantu 76 | 300lbs
- 73 Dylan Couch 75 | 299lbs
- 74 Jeremy Jones 77 | 319lbs
- 52 James Middleton 77 | 305lbs
- 79 Jaden Muskrat 76 | 280lbs
- 71 Chris Paul 76 | 331lbs
- 56 Tyler Smith 77 | 332lbs
- 72 Dillon Wade 76 | 288lbs
- 60 Isaiah Wright 76 | 300lbs
Place Kicker
- 95 Alex Haight 70 | 172lbs
- 90 Zack Long 70 | 172lbs
- 98 Kevin Neitzke 75 | 170lbs
- 43 Tyler Tipton 74 | 183lbs
Punter
Quarterback
- 12 Seth Boomer 75 | 209lbs
- 7 Davis Brin 74 | 208lbs
- 16 Carson Collins 73 | 210lbs
- 10 Roman Fuller 76 | 192lbs
- 15 Brandon Marquardt 73 | 220lbs
- 11 Zach Smith 75 | 227lbs
Running Back
- 3 Shamari Brooks 69 | 190lbs
- 6 Chris Lovick 69 | 188lbs
- 8 Deneric Prince 73 | 214lbs
- 24 Corey Taylor II 70 | 215lbs
- 23 Anthony Watkins 72 | 200lbs
- 21 T.K. Wilkerson 74 | 229lbs
Safety
- 29 Mike Garrett Jr. 73 | 185lbs
- 28 Jett Hendrix 72 | 194lbs
- 18 Brad Hensley 72 | 172lbs
- 38 Lawson Howard 72 | 199lbs
- 27 Daiquain Jackson 71 | 212lbs
- 7 Tieneal Martin 73 | 203lbs
- 22 Marcus Mays 74 | 185lbs
- 13 Lamar Mullins 75 | 205lbs
- 10 Sean O'Keefe 74 | 180lbs
- 25 Jaise Oliver 74 | 198lbs
- 21 Bryson Powers 73 | 202lbs
- 37 Hunter Rangel 69 | 182lbs
- 1 Kendarin Ray 76 | 200lbs
- 22 L.J. Wallace 75 | 200lbs
- 3 Cristian Williams 72 | 180lbs
- 32 Rico Windham 72 | 174lbs
Tackle
Tight End
- 38 Abe Anderson 75 | 253lbs
- 19 Grayson Boomer 75 | 260lbs
- 85 JD Crowder 76 | 233lbs
- 47 Ethan Hall 75 | 240lbs
- 87 Jacob Kainer 76 | 240lbs
- 32 James Palmer 75 | 241lbs
- 80 Bayne Tryon 75 | 220lbs
Wide Receiver
- 86 Kamdyn Benjamin 69 | 165lbs
- 82 Joseph Breedlove III 73 | 194lbs
- 88 Kemani Brown 73 | 170lbs
- 89 Tyler Burton 73 | 185lbs
- 9 Sam Crawford Jr. 73 | 209lbs
- 28 Corbin Daniels 73 | 182lbs
- 18 La'Darrion Florez 74 | 200lbs
- 13 Josh Johnson 71 | 171lbs
- 35 Hanan Jones 68 | 177lbs
- 22 Malachai Jones 72 | 180lbs
- 44 Dillon McCoy 73 | 170lbs
- 20 Cannon Montgomery 70 | 174lbs
- 4 Jalen Paxton 73 | 180lbs
- 25 Dhailon Phillips 75 | 200lbs
- 84 Malik Rodgers 70 | 170lbs
- 5 Juancarlos Santana 73 | 173lbs
- 1 Josh Stewart 75 | 205lbs
- 2 Keylon Stokes 72 | 194lbs
Stadium
Skelly Field at H.A. Chapman Stadium
Tulsa, Oklahoma, USA.
Capacity: 30,000