NCAAF | NCAA Football
Vanderbilt Commodores Lines, Odds, Picks and Reviews
The Vanderbilt Commodores are the NCAA athletic teams of Vanderbilt University, located in Nashville, Tennessee. The university fields 16 varsity teams (6 men's teams and 10 women's teams), 14 of which compete in the Southeastern Conference. Vanderbilt's women's lacrosse team plays in the Big East Conference, while the bowling team plays in the Southland Bowling League. ^ "New Southland Bowling League Established" (Press release). Southland Conference. January 20, 2015. Retrieved March 15, 2015....
Next Game
Past Game
FinishedVanderbilt Stadium Nashville
Partials
1 2 3 4
7 21 7 7
7 3 0 7
Score
42
17
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 2,970 | 74 |
PN YARDS | 1,979 | 84 |
RN YARDS | 991 | 49 |
POINTS | 133 | 46 |
FG% ATT. | 0.444 | 11 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 4,391 | 119 |
PN YARDS AG. | 2,668 | 19 |
RN YARDS AG. | 1,723 | 33 |
POINTS AG. | 336 | 16 |
FG% AG. | 10 | 65 |
News Previews
News Recaps
Player Roster
Cornerback
- 16 BJ Anderson 73 | 190lbs
- 28 Allan George 73 | 187lbs
- 15 Elijah Hamilton 74 | 205lbs
- 4 Randall Haynie 72 | 185lbs
- 6 Gabe Jeudy 73 | 180lbs
- 23 Jaylen Mahoney 71 | 185lbs
- 27 Ryan McCord 73 | 180lbs
- 5 DC Williams 71 | 193lbs
Defensive Back
- 42 Camden Coleman 73 | 207lbs
- 20 Tre' Douglas 74 | 190lbs
- 1 Donovan Kaufman 70 | 197lbs
- 22 Chase Lloyd 74 | 207lbs
Defensive Line
- 91 Drew Birchmeier 76 | 300lbs
- 96 Nate Clifton 77 | 267lbs
- 9 Daevion Davis 74 | 285lbs
- 92 Derek Green 77 | 320lbs
- 44 Christian James 76 | 250lbs
- 99 Malik Langham 77 | 290lbs
- 56 Brandon Maddox 75 | 290lbs
- 10 Dayo Odeyingbo 78 | 276lbs
- 94 Rutger Reitmaier 75 | 266lbs
- 66 Cameron Robinson 72 | 302lbs
- 97 Lorenza Surgers 77 | 258lbs
- 93 Tolu Thomas-Ailara 75 | 252lbs
- 90 Cameron Tidd 75 | 295lbs
- 95 Raashaan Wilkins 75 | 307lbs
- 8 Alex Williams 78 | 260lbs
Kicker
Linebacker
- 17 Feleti Afemui 75 | 244lbs
- 18 Colin Anderson 74 | 224lbs
- 50 Ethan Barr 75 | 236lbs
- 51 Luke Blanton 74 | 237lbs
- 52 Alex Brown 74 | 243lbs
- 43 Tre Brown 70 | 200lbs
- 12 Brayden DeVault-Smith 75 | 227lbs
- 53 Tommy Eckels 74 | 229lbs
- 21 Kenny Hebert 76 | 232lbs
- 45 Griffin Lampton 75 | 226lbs
- 41 Elijah McAllister 78 | 245lbs
- 48 Andre Mintze 75 | 246lbs
- 7 Dimitri Moore 75 | 230lbs
- 24 Alston Orji 74 | 245lbs
- 88 Michael Owusu 77 | 240lbs
- 46 Michael Spencer 76 | 249lbs
- 31 AJ Walsh 77 | 232lbs
Long Snapper
Offensive Line
- 70 Bradley Ashmore 78 | 294lbs
- 78 Bryce Bailey 77 | 306lbs
- 69 Brayden Bapst 78 | 300lbs
- 68 Jason Brooks 76 | 275lbs
- 61 Jonah Buchanan 76 | 291lbs
- 74 Cole Clemens 78 | 344lbs
- 75 Ben Cox 77 | 292lbs
- 72 Dan Dawkins 75 | 308lbs
- 71 Donald Fitzgerald 80 | 305lbs
- 62 Julian Hernandez 76 | 312lbs
- 77 Connor Mignone 76 | 302lbs
- 63 Grant Miller 76 | 297lbs
- 64 Stephen Spanellis 77 | 300lbs
- 54 Tyler Steen 77 | 317lbs
- 73 Jonathan Stewart 79 | 324lbs
- 65 Michael Warden 74 | 289lbs
- 67 Trent Weaver 75 | 290lbs
- 52 Kevo Wesley 76 | 296lbs
Place Kicker
Punter
Quarterback
- 12 Jack Bowen 72 | 187lbs
- 15 Danny Clark 76 | 232lbs
- 6 Jeremy Moussa 75 | 219lbs
- 8 Ken Seals 75 | 218lbs
- 5 Mike Wright 75 | 187lbs
Running Back
- 21 Keyon Brooks 73 | 200lbs
- 24 Rocko Griffin 69 | 205lbs
- 3 Ja'Veon Marlow 71 | 190lbs
- 25 Mitchell Pryor 73 | 220lbs
- 9 JR Tran-Reno 73 | 214lbs
- 32 Jamauri Wakefield 73 | 223lbs
Safety
- 29 Jack Barton 72 | 201lbs
- 0 Frank Coppet 71 | 190lbs
- 3 Tae Daley 72 | 198lbs
- 13 Brendon Harris 73 | 212lbs
- 11 Justin Harris 73 | 194lbs
- 33 Dashaun Jerkins 72 | 190lbs
- 26 Anfernee Orji 74 | 224lbs
- 14 Max Worship 73 | 206lbs
Tight End
- 84 Justin Ball 78 | 232lbs
- 40 Reece Boogs 75 | 230lbs
- 86 Ben Bresnahan 76 | 245lbs
- 85 Joel DeCoursey 76 | 245lbs
- 89 Diego LaMonica 76 | 230lbs
- 10 Gavin Schoenwald 76 | 237lbs
- 35 Kyle White 72 | 215lbs
Utility Player
Wide Receiver
- 2 Amir Abdur-Rahman 76 | 217lbs
- 11 Tyrell Alexander 73 | 184lbs
- 14 Devin Boddie Jr. 71 | 168lbs
- 4 James Bostic 75 | 217lbs
- 88 Jayden Harrison 70 | 191lbs
- 16 Mac Hereford 73 | 216lbs
- 7 Cam Johnson 72 | 198lbs
- 83 Conley Ku 69 | 165lbs
- 18 Logan Kyle 75 | 207lbs
- 19 Chris Pierce 76 | 231lbs
- 81 Will Sheppard 75 | 190lbs
- 17 Keithian Starling 72 | 185lbs
- 13 Jackson Winrow 73 | 213lbs
Stadium
Vanderbilt Stadium
Nashville, Tennessee, USA.
Capacity: 40,550