Winnipeg Jets
The Winnipeg Jets are a Canadian professional ice hockey team based in Winnipeg, Manitoba. The Jets compete in the National Hockey League (NHL) as a member of the Western Conference Central Division. The team is owned by True North Sports & Entertainment and plays its home games at the MTS Centre. The Jets began play as the Atlanta Thrashers in the 1999–2000 NHL season. True North Sports & Entertainment then bought the team in May 2011 and relocated the franchise from Atlanta, Georgia to Winnipeg prior to the 2011–12 season (the first NHL franchise to relocate since the Hartford Whalers became the Carolina Hurricanes in 1997). The team was renamed the Jets after Winnipeg's original WHA/NHL team...
Next Game
Past Game
Schedules
Past 10 meetings
- Jets @ Avalanche 1-7 L
- Senators @ Jets 4-3 L
- Avalanche @ Jets 4-1 L
- Rangers @ Jets 3-4 W
- Jets @ Sabres 3-1 W
- Jets @ Senators 2-5 L
- Jets @ Canadiens 2-5 L
- Sharks @ Jets 3-2 L
- Ducks @ Jets 3-9 W
- Blue Jackets @ Jets 3-4 W
Next meetings
Offense 2018-2019
Season Stats | Rank | |
---|---|---|
GOALS | 201 | 7 |
SHOTS | 1,901 | 14 |
POWER PLAYS | 186 | 12 |
FACEOFF TOTAL | 1.000 | 18 |
PEN. MINUTES | 588 | 28 |
Defense 2018-2019
Season Stats | Rank | |
---|---|---|
GOALS AG. | 177 | 13 |
SHOTS AG. | 2,020 | 28 |
SHOTOUTS AG. | 1 | 4 |
PP AGAINTS | 189 | 20 |
P.P.M.A | 546 | 8 |
News Previews
News Recaps
Videos
Team leaders 2018-2019
Player Roster
Center
- 82 Mason Appleton 74 | 193lbs 01/15/1996
- 9 Andrew Copp 73 | 206lbs 07/08/1994
- 15 Matt Hendricks 72 | 211lbs 06/17/1981
- 18 Bryan Little 72 | 191lbs 11/12/1987
- 17 Adam Lowry 77 | 210lbs 03/29/1993
- 16 Shawn Matthias 76 | 231lbs 02/19/1988
- 28 Jack Roslovic 73 | 187lbs 01/29/1997
- 55 Mark Scheifele 75 | 207lbs 03/15/1993
- 26 Paul Stastny 72 | 193lbs 12/27/1985
Defense
- Simon Bourque 72 | 183lbs 03/19/1992
- 33 Dustin Byfuglien 77 | 260lbs 03/27/1985
- 7 Ben Chiarot 75 | 219lbs 05/09/1991
- 39 Toby Enstrom 70 | 180lbs 11/05/1984
- 5 Dmitry Kulikov 73 | 204lbs 10/29/1990
- 44 Josh Morrissey 72 | 195lbs 03/28/1995
- 70 Joe Morrow 72 | 196lbs 12/09/1992
- 57 Tyler Myers 80 | 229lbs 02/01/1990
- 83 Sami Niku 73 | 176lbs 10/10/1996
- 3 Tucker Poolman 74 | 199lbs 06/08/1993
- 8 Jacob Trouba 75 | 202lbs 02/26/1994
Goaltender
- 30 Laurent Brossoit 75 | 204lbs 03/23/1993
- 37 Connor Hellebuyck 76 | 207lbs 05/19/1993
- 39 Michael Hutchinson 75 | 200lbs 03/02/1990
- 35 Steve Mason 76 | 210lbs 05/29/1988
Left Wing
- 81 Kyle Connor 73 | 182lbs 12/09/1996
- 27 Nikolaj Ehlers 72 | 172lbs 02/14/1996
- 48 Brendan Lemieux 73 | 210lbs 03/15/1996
- 85 Mathieu Perreault 70 | 188lbs 01/05/1988
- 19 Nic Petan 69 | 179lbs 03/22/1995
- 13 Brandon Tanev 72 | 180lbs 12/31/1991
Right Wing
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2018-2019 | 29 | Round 2 | David Gustafsson | C | HV 71 |
2018-2019 | 29 | Round 3 | Nathan Smith | C | Cedar Rapids |
2018-2019 | 26 | Round 5 | Declan Chisholm | D | Peterborough |
2018-2019 | 29 | Round 5 | Giovanni Vallati | D | Kitchener |
2018-2019 | 29 | Round 6 | Jared Moe | G | Waterloo |
2018-2019 | 29 | Round 7 | Austin Wong | C | Okotoks |
2017-2018 | 24 | Round 1 | Kristian Vesalainen | LW | Frolunda |
2017-2018 | 12 | Round 2 | Dylan Samberg | D | Hermantown |
2017-2018 | 12 | Round 3 | Johnathan Kovacevic | D | Merrimack |
2017-2018 | 12 | Round 4 | Santeri Virtanen | C | TPS Jr. |
2017-2018 | 12 | Round 5 | Leon Gawanke | D | Cape Breton |
2017-2018 | 12 | Round 6 | Arvid Holm | G | Karlskrona Jr. |
2017-2018 | 12 | Round 7 | Skyler Mckenzie | LW | Portland |
2017-2018 | 25 | Round 7 | Croix Evingson | D | Shreveport |
winnipeg-jets Stats 2018-2019
Offensive
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
Mark Scheifele | 60 | 30 | 5 | 3 | 11 | 7 | 9 | 7 | 0 | 18 | 3 | 1463 | 152 |
Patrik Laine | 60 | 25 | 3 | 0 | 6 | 9 | 10 | 11 | 0 | 15 | 0 | 1152 | 195 |
Kyle Connor | 60 | 23 | 3 | 0 | 6 | 6 | 11 | 8 | 1 | 12 | 1 | 1271 | 171 |
Nikolaj Ehlers | 40 | 15 | 3 | 0 | 4 | 4 | 7 | 1 | 0 | 6 | 0 | 792 | 102 |
Bryan Little | 60 | 14 | 5 | 1 | 2 | 4 | 7 | 4 | 0 | 7 | 2 | 1237 | 98 |
Statistics
Player | GP | GS | FL | FW | H | L | W | OL | PM |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | FL | FW | H | L | W | OL | PM |
Connor Hellebuyck | 46 | 46 | 0 | 0 | 0 | 17 | 26 | 2 | 2 |
Laurent Brossoit | 15 | 14 | 0 | 0 | 0 | 3 | 10 | 1 | 0 |
Adam Lowry | 58 | 0 | 387 | 520 | 167 | 0 | 0 | 0 | 27 |
Andrew Copp | 47 | 0 | 92 | 111 | 51 | 0 | 0 | 0 | 4 |
Ben Chiarot | 56 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 46 |
Assits
Player | GP | GS | A | APP | ASH |
---|---|---|---|---|---|
Player | GP | GS | A | APP | ASH |
Blake Wheeler | 60 | 0 | 57 | 22 | 0 |
Mark Scheifele | 60 | 0 | 38 | 11 | 3 |
Jacob Trouba | 60 | 0 | 27 | 6 | 2 |
Dustin Byfuglien | 37 | 0 | 26 | 15 | 0 |
Josh Morrissey | 57 | 0 | 25 | 7 | 1 |
Defense
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
Connor Hellebuyck | 46 | 46 | 135 | 2.983 | 41 | 50 | 42 | 2 | 1489 | 15 | 514 | 531 | 429 | 0 |
Laurent Brossoit | 15 | 14 | 36 | 2.406 | 11 | 9 | 15 | 1 | 525 | 7 | 161 | 194 | 163 | 0 |
Adam Lowry | 58 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Andrew Copp | 47 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Ben Chiarot | 56 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Shutouts
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
---|---|---|---|---|---|---|
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
Laurent Brossoit | 15 | 14 | 1 | 0 | 0 | 1 |
Adam Lowry | 58 | 0 | 0 | 0 | 0 | 0 |
Andrew Copp | 47 | 0 | 0 | 0 | 0 | 0 |
Ben Chiarot | 56 | 0 | 0 | 0 | 0 | 0 |
Blake Wheeler | 60 | 0 | 0 | 1 | 0 | 0 |
Time on ice
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
---|---|---|---|---|---|---|
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
Connor Hellebuyck | 46 | 46 | 134915 | 13663 | 162909 | 14331 |
Jacob Trouba | 60 | 0 | 66741 | 5319 | 81107 | 9047 |
Mark Scheifele | 60 | 0 | 62745 | 12884 | 80764 | 5135 |
Josh Morrissey | 57 | 0 | 61264 | 6008 | 76911 | 9639 |
Blake Wheeler | 60 | 0 | 58783 | 12888 | 76592 | 4921 |
Stadium
Last Injuries
Winnipeg Jets
-
Joe Morrow
Lower BodyEarly March | I-RMorrow is on injured reserve with a lower-body injury and is expected to miss two-to-three weeks.
-
Dustin Byfuglien
Lower BodyEarly March | outByfuglien is sidelined due to a lower-body injury but is likely to return by the early part of March.
-
Dmitry Kulikov
Upper BodyQues Wed | questionableKulikov has an unclear status Wednesday against the Avalanche due to an upper-body injury.
-
Nikolaj Ehlers
ShoulderEarly March | I-REhlers is on injured reserve with a shoulder injury and is expected to miss one-to-two weeks of action.
-
Dmitry Kulikov
Upper BodyQues Sat | questionableKulikov missed his fourth-consecutive game with an upper-body issue and it is uncertain if he will return against the Senators on Saturday.
-
Brendan Lemieux
Lower BodyQues Sun | questionableLemieux is battling a lower-body injury and it is unknown if he will suit up against the Sabres on Sunday.
-
Josh Morrissey
Lower BodyProb Sat | probableMorrissey was held out of the previous game with a lower-body injury but it is likely he will play against the Senators on Saturday.
-
Dustin Byfuglien
Lower BodyProb Thurs | probableByfuglien has been activated from injured reserve where he was suffering from a lower-body injury. It is expected he will suit up for Thursday's matchup against the Canadiens.
- View Full List