Carolina Hurricanes Lines, Odds, Picks and Reviews
The Carolina Hurricanes are a professional ice hockey team based in Raleigh, North Carolina. They are members of the Metropolitan Division of the Eastern Conference of the National Hockey League (NHL), and play their home games at the 18,680-seat PNC Arena. They are the only major league professional sports team in North Carolina to play in Raleigh; the state's other two major franchises, the NFL's Carolina Panthers and the NBA's Charlotte Hornets, are based in Charlotte. The Hurricanes were formed in 1971 as the New England Whalers of the World Hockey Association (WHA), and joined the NHL in 1979 as part of the NHL–WHA merger, renaming themselves the Hartford Whalers. The team relocated to North...
Next Game
Past Game
Schedules
Past 10 meetings
- Hurricanes @ Red Wings 3-0 W
- Hurricanes @ Bruins 1-2 L
- Bruins @ Hurricanes 4-3 L
- Bruins @ Hurricanes 3-1 L
- Hurricanes @ Bruins 3-2 W
- Hurricanes @ Bruins 3-4 L
- Hurricanes @ Rangers 4-1 W
- Rangers @ Hurricanes 1-4 W
- Rangers @ Hurricanes 2-3 W
- Hurricanes @ Capitals 2-3 L
Next meetings
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS | 3 | 18 |
SHOTS | 43 | 14 |
POWER PLAYS | 3 | 21 |
FACEOFF TOTAL | 1.000 | 28 |
PEN. MINUTES | 9 | 10 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS AG. | -- | - |
SHOTS AG. | 14 | 1 |
SHOTOUTS AG. | 1 | 3 |
PP AGAINTS | 2 | 4 |
P.P.M.A | 11 | 17 |
News Previews
News Recaps
Player Roster
Center
- 42 Clark Bishop 72 | 189lbs 03/29/1996
- 83 David Cotton 74 | 200lbs 07/09/1997
- 82 Jason Cotton 75 | 190lbs 02/07/1995
- 18 Ryan Dzingel 72 | 190lbs 03/09/1992
- 67 Morgan Geekie 75 | 192lbs 07/20/1998
- 88 Martin Necas 74 | 189lbs 01/15/1999
- 81 Jamieson Rees 71 | 172lbs 02/26/2001
- 11 Jordan Staal 76 | 220lbs 09/10/1988
- 16 Vincent Trocheck 70 | 183lbs 07/11/1993
Defense
- 24 Jake Bean 73 | 186lbs 06/09/1998
- 4 Haydn Fleury 75 | 208lbs 07/08/1996
- 51 Jake Gardiner 74 | 203lbs 07/04/1990
- 19 Dougie Hamilton 78 | 229lbs 06/17/1993
- 44 Joey Keane 72 | 187lbs 07/02/1999
- 22 Brett Pesce 75 | 206lbs 11/15/1994
- 33 Joakim Ryan 71 | 185lbs 06/17/1993
- 76 Brady Skjei 75 | 210lbs 03/26/1994
- 74 Jaccob Slavin 75 | 207lbs 05/01/1994
- 57 Trevor van Riemsdyk 75 | 188lbs 07/24/1991
- 45 Sami Vatanen 70 | 185lbs 06/03/1991
Goaltender
Left Wing
- 13 Warren Foegele 74 | 198lbs 04/01/1996
- 48 Jordan Martinook 72 | 196lbs 07/25/1992
- 23 Brock McGinn 72 | 187lbs 02/02/1994
- 86 Teuvo Teravainen 71 | 191lbs 09/11/1994
Right Wing
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 13 | Round 1 | Seth Jarvis | C | Portland |
2020-2021 | 10 | Round 2 | Noel Gunler | RW | Lulea |
2020-2021 | 21 | Round 2 | Vasiliy Ponomarev | C | Shawinigan |
2020-2021 | 7 | Round 3 | Alexander Nikishin | D | Spartak |
2020-2021 | 22 | Round 4 | Zion Nybeck | LW | HV 71 |
2020-2021 | 4 | Round 6 | Lucas Mercuri | C | Des Moines |
2020-2021 | 13 | Round 7 | Alexander Pashin | RW | Ufa 2 |
2020-2021 | 22 | Round 7 | Ronan Seeley | D | Everett |
2019-2020 | 28 | Round 1 | Ryan Suzuki | C | Barrie |
2019-2020 | 5 | Round 2 | Pyotr Kochetkov | G | HK Ryazan |
2019-2020 | 13 | Round 2 | Jamieson Rees | C | Sarnia |
2019-2020 | 11 | Round 3 | Patrick Puistola | RW | Tappara Jr. |
2019-2020 | 21 | Round 3 | Anttoni Honka | D | Jukurit |
2019-2020 | 28 | Round 3 | Domenick Fensore | D | USA U-18 |
2019-2020 | 6 | Round 4 | Cade Webber | D | Rivers Academy |
2019-2020 | 28 | Round 4 | Tuukka Tieksola | RW | Karpat Jr. |
2019-2020 | 28 | Round 5 | Kirill Slepets | RW | Yaroslaval 2 |
2019-2020 | 26 | Round 6 | Kevin Wall | RW | Chilliwack |
2019-2020 | 28 | Round 6 | Blake Murphy | C | Sudbury |
2019-2020 | 30 | Round 7 | Massimo Rizzo | C | Penticton |
carolina-hurricanes Stats 2020-2021
Offensive
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
Statistics
Player | GP | GS | FL | FW | H | L | W | OL | PM |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | FL | FW | H | L | W | OL | PM |
Assits
Player | GP | GS | A | APP | ASH |
---|---|---|---|---|---|
Player | GP | GS | A | APP | ASH |
Defense
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
Shutouts
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
---|---|---|---|---|---|---|
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
Time on ice
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
---|---|---|---|---|---|---|
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
Stadium
Last Injuries
Carolina Hurricanes
-
Jordan Staal
IllnessQues Sat | I-RStaal is on the COVID-19 protocol list, and it is unknown if he will face the Red Wings on Saturday.