Minnesota Wild Lines, Odds, Picks and Reviews
The Minnesota Wild is an American professional ice hockey team based in St. Paul, Minnesota, United States. They are members of the Central Division of the Western Conference of the National Hockey League (NHL). The Wild are the only one of the Minneapolis-St. Paul area's major professional sports league franchises to play in St. Paul; the other three play in Minneapolis. The team was founded on June 25, 1997, but started playing in the 2000-01 NHL season. The Wild were the first NHL franchise in Minnesota since the Minnesota North Stars moved to Dallas in 1993. They lost their first game, 3–1, to the Mighty Ducks of Anaheim and recorded their first win against the Tampa Bay Lightning five games...
Next Game
Past Game
Schedules
Past 10 meetings
- Wild @ Ducks 0-1 L
- Wild @ Kings 4-3 W
- Wild @ Kings 4-3 W
- Canucks @ Wild 5-4 L
- Canucks @ Wild 3-0 L
- Wild @ Canucks 3-4 L
- Wild @ Canucks 3-0 W
- Avalanche @ Wild 3-2 L
- Wild @ Ducks 5-4 W
- Wild @ Kings 3-7 L
Next meetings
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS | 8 | 27 |
SHOTS | 105 | 9 |
POWER PLAYS | 16 | 7 |
FACEOFF TOTAL | 1.000 | 12 |
PEN. MINUTES | 26 | 12 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS AG. | 7 | 12 |
SHOTS AG. | 94 | 12 |
SHOTOUTS AG. | -- | - |
PP AGAINTS | 11 | 13 |
P.P.M.A | 36 | 9 |
News Previews
News Recaps
Player Roster
Center
- 27 Nick Bjugstad 78 | 208lbs 07/17/1992
- 13 Nick Bonino 73 | 195lbs 04/20/1988
- 56 Joseph Cramarossa 72 | 192lbs 10/26/1992
- 16 Ryan Donato 72 | 192lbs 04/09/1996
- 28 Gabriel Dumont 70 | 191lbs 10/06/1990
- 14 Joel Eriksson Ek 75 | 208lbs 01/29/1997
- 90 Marcus Johansson 73 | 203lbs 10/06/1990
- 41 Luke Johnson 71 | 177lbs 09/19/1994
- 9 Mikko Koivu 75 | 213lbs 03/12/1983
- 11 Luke Kunin 72 | 197lbs 12/04/1997
- 26 Gerald Mayhew 69 | 161lbs 12/31/1992
- 49 Victor Rask 74 | 195lbs 03/01/1993
- 37 Kyle Rau 68 | 176lbs 10/24/1992
- 23 Marco Rossi 69 | 183lbs 09/23/2001
- 7 Nico Sturm 75 | 207lbs 05/03/1995
Defense
- 44 Matt Bartkowski 73 | 201lbs 06/04/1988
- 47 Louie Belpedio 71 | 191lbs 05/14/1996
- 25 Jonas Brodin 73 | 194lbs 07/12/1993
- 24 Matt Dumba 72 | 185lbs 07/25/1994
- 77 Brad Hunt 69 | 177lbs 08/24/1988
- 78 Ian McCoshen 75 | 210lbs 08/05/1995
- 57 Dakota Mermis 72 | 196lbs 01/05/1994
- 29 Greg Pateryn 75 | 218lbs 06/20/1990
- 21 Carson Soucy 77 | 211lbs 07/27/1994
- 46 Jared Spurgeon 69 | 167lbs 11/29/1989
- 20 Ryan Suter 73 | 205lbs 01/21/1985
Goaltender
- 40 Devan Dubnyk 78 | 224lbs 05/04/1986
- 35 Andrew Hammond 73 | 231lbs 02/11/1988
- 34 Kaapo Kahkonen 74 | 215lbs 08/16/1996
- 42 Mat Robson 75 | 190lbs 03/26/1996
- 32 Alex Stalock 72 | 200lbs 07/28/1987
- 33 Cam Talbot 76 | 193lbs 07/05/1987
Left Wing
- 22 Kevin Fiala 70 | 198lbs 07/22/1996
- 17 Marcus Foligno 75 | 223lbs 08/10/1991
- 17 Alex Galchenyuk 73 | 207lbs 02/12/1994
- 18 Jordan Greenway 78 | 241lbs 02/16/1997
- 97 Kirill Kaprizov 69 | 201lbs 04/26/1997
- 11 Zach Parise 71 | 193lbs 07/28/1984
Right Wing
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 9 | Round 1 | Marco Rossi | C | Ottawa |
2020-2021 | 6 | Round 2 | Marat Khusnutdinov | C | Ska St. Petersburg 2 |
2020-2021 | 8 | Round 2 | |||
2020-2021 | 3 | Round 3 | Daemon Hunt | D | Moose Jaw |
2020-2021 | 22 | Round 5 | Pavel Novak | RW | Kelowna |
2019-2020 | 12 | Round 1 | Matthew Boldy | LW | USA U-18 |
2019-2020 | 11 | Round 2 | Vladislav Firstov | LW | Waterloo |
2019-2020 | 28 | Round 2 | Hunter Jones | G | Peterborough |
2019-2020 | 13 | Round 3 | Adam Beckman | LW | Spokane |
2019-2020 | 25 | Round 5 | Matvey Guskov | C | London |
2019-2020 | 11 | Round 6 | Marshall Warren | D | USA U-18 |
2019-2020 | 17 | Round 6 | Nikita Nesterenko | C | Lawrenceville |
2019-2020 | 11 | Round 7 | Filip Lindberg | G | UMass |
minnesota-wild Stats 2020-2021
Offensive
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
Statistics
Player | GP | GS | FL | FW | H | L | W | OL | PM |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | FL | FW | H | L | W | OL | PM |
Assits
Player | GP | GS | A | APP | ASH |
---|---|---|---|---|---|
Player | GP | GS | A | APP | ASH |
Defense
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
Shutouts
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
---|---|---|---|---|---|---|
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
Time on ice
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
---|---|---|---|---|---|---|
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
Stadium
Last Injuries
Minnesota Wild
-
Alex Stalock
Upper BodyOut indefinitely | I-RStalock is on the injured reserve list with an upper body injury and is also going through the COVID-19 protocol. He will miss an extended period.
-
Marco Rossi
Upper BodyOut indefinitely | I-RRossi has been posted to the injured reserve list due to an upper-body injury, and he will miss an undetermined length of time.