NHL | National Hockey League
Toronto Maple Leafs Lines, Odds, Picks and Reviews
The Toronto Maple Leafs (officially the Toronto Maple Leaf Hockey Club) are a professional ice hockey team based in Toronto, Ontario, Canada. They are members of the Atlantic Division in the Eastern Conference of the National Hockey League (NHL). The team is one of the "Original Six" league members. They are owned by Maple Leaf Sports & Entertainment, Ltd. and are represented by Chairman Larry Tanenbaum. In February 1999, they moved to Air Canada Centre, which replaced Maple Leaf Gardens, their home since 1931. The franchise was founded in 1917, operating simply as Toronto and known today as the Toronto Arenas, as it was operated by the Toronto Arena Company, owners of the Arena Gardens arena...
Next Game
ScheduledAir Canada Centre Toronto
Past Game
FinishedTV: TVA | Sportsnet | TSN-3Air Canada Centre Toronto
Partials
1 2 3
0 1 0
0 2 1
Score
1
3
Schedules
Past 10 meetings
W 60% L 40%
6 4
- Jets @ Maple Leafs 1-3 W
- Maple Leafs @ Senators 3-2 W
- Maple Leafs @ Senators 3-5 L
- Canadiens @ Maple Leafs 4-5 W
- Blue Jackets @ Maple Leafs 3-0 L
- Maple Leafs @ Blue Jackets 4-3 W
- Maple Leafs @ Blue Jackets 3-4 L
- Blue Jackets @ Maple Leafs 0-3 W
- Blue Jackets @ Maple Leafs 2-0 L
- Maple Leafs @ Canadiens 4-2 W
Next meetings
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS | 14 | 3 |
SHOTS | 135 | 2 |
POWER PLAYS | 14 | 11 |
FACEOFF TOTAL | 1.000 | 15 |
PEN. MINUTES | 53 | 29 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
GOALS AG. | 12 | 22 |
SHOTS AG. | 103 | 21 |
SHOTOUTS AG. | -- | - |
PP AGAINTS | 17 | 29 |
P.P.M.A | 37 | 7 |
News Previews
News Recaps
Player Roster
Center
- 77 Adam Brooks 71 | 180lbs 05/06/1996
- 33 Frederik Gauthier 77 | 239lbs 04/26/1995
- 15 Alexander Kerfoot 70 | 185lbs 08/11/1994
- 62 Denis Malgin 69 | 177lbs 01/18/1997
- 34 Auston Matthews 75 | 220lbs 09/17/1997
- 19 Jason Spezza 75 | 216lbs 06/13/1983
- 91 John Tavares 73 | 215lbs 09/20/1990
- 97 Joe Thornton 76 | 220lbs 07/02/1979
Defense
- 22 Tyson Barrie 71 | 197lbs 07/26/1991
- 22 Zach Bogosian 74 | 200lbs 07/15/1990
- 78 TJ Brodie 73 | 185lbs 06/07/1990
- 4 Cody Ceci 74 | 210lbs 12/21/1993
- 23 Travis Dermott 72 | 205lbs 12/22/1996
- 3 Justin Holl 76 | 210lbs 01/30/1992
- 46 Mikko Lehtonen 72 | 196lbs 01/16/1994
- 52 Martin Marincin 77 | 217lbs 02/18/1992
- 8 Jake Muzzin 75 | 217lbs 02/21/1989
- 44 Morgan Rielly 73 | 219lbs 03/09/1994
- 38 Rasmus Sandin 71 | 183lbs 03/07/2000
Goaltender
- 31 Frederik Andersen 76 | 238lbs 10/02/1989
- 36 Jack Campbell 74 | 197lbs 01/09/1992
- 50 Kasimir Kaskisuo 75 | 203lbs 10/02/1993
- 60 Joseph Woll 76 | 203lbs 07/12/1998
Left Wing
- 46 Pontus Aberg 72 | 194lbs 09/23/1993
- 13 Kyle Clifford 74 | 211lbs 01/13/1991
- 11 Zach Hyman 73 | 211lbs 06/09/1992
- 89 Nicholas Robertson 69 | 164lbs 09/11/2001
- 26 Jimmy Vesey 75 | 202lbs 05/26/1993
Right Wing
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 15 | Round 1 | Rodion Amirov | LW | Ufa |
2020-2021 | 27 | Round 2 | Roni Hirvonen | C | Assat |
2020-2021 | 2 | Round 3 | Topi Niemela | D | Karpat |
2020-2021 | 13 | Round 4 | Artur Akhtyamov | G | Irbis Kazan |
2020-2021 | 29 | Round 4 | William Villeneuve | D | Saint John |
2020-2021 | 13 | Round 5 | Dmitry Ovchinnikov | C | Novosibirsk-2 |
2020-2021 | 13 | Round 6 | Veeti Miettinen | RW | K-Espoo Jr. |
2020-2021 | 22 | Round 6 | Axel Rindell | D | Jukurit |
2020-2021 | 25 | Round 6 | Joe Miller | C | Chicago |
2020-2021 | 3 | Round 7 | John Fusco | D | Harvard |
2020-2021 | 9 | Round 7 | Wyatt Schingoethe | C | Waterloo |
2020-2021 | 27 | Round 7 | Ryan Tverberg | C | Toronto JC |
2019-2020 | 22 | Round 2 | Nicholas Robertson | LW | Peterborough |
2019-2020 | 22 | Round 3 | Mikko Kokkonen | D | Jukurit |
2019-2020 | 22 | Round 4 | Mikhail Abramov | C | Victoriaville |
2019-2020 | 31 | Round 4 | Nicholas Abruzzese | C | Chicago |
2019-2020 | 22 | Round 5 | Michael Koster | D | Chaska |
2019-2020 | 18 | Round 7 | Kalle Loponen | D | Hermes |
toronto-maple-leafs Stats 2020-2021
Offensive
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
Statistics
Player | GP | GS | FL | FW | H | L | W | OL | PM |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | FL | FW | H | L | W | OL | PM |
Assits
Player | GP | GS | A | APP | ASH |
---|---|---|---|---|---|
Player | GP | GS | A | APP | ASH |
Defense
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
Shutouts
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
---|---|---|---|---|---|---|
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
Time on ice
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
---|---|---|---|---|---|---|
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
Stadium
Air Canada Centre
Toronto, Ontario, CAN.
Capacity: 18,819