Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Toronto Maple Leafs Lines, Odds, Picks and Reviews
The Toronto Maple Leafs (officially the Toronto Maple Leaf Hockey Club) are a professional ice hockey team based in Toronto, Ontario, Canada. They are members of the Atlantic Division in the Eastern Conference of the National Hockey League (NHL). The team is one of the "Original Six" league members. They are owned by Maple Leaf Sports & Entertainment, Ltd. and are represented by Chairman Larry Tanenbaum. In February 1999, they moved to Air Canada Centre, which replaced Maple Leaf Gardens, their home since 1931. The franchise was founded in 1917, operating simply as Toronto and known today as the Toronto Arenas, as it was operated by the Toronto Arena Company, owners of the Arena Gardens arena...
Next Game
Past Game
Schedules
Past 10 meetings
- Maple Leafs @ Canucks 2-3 L
- Jets @ Maple Leafs 5-2 L
- Flames @ Maple Leafs 3-2 L
- Maple Leafs @ Canadiens 2-4 L
- Senators @ Maple Leafs 5-6 W
- Canadiens @ Maple Leafs 2-3 W
- Maple Leafs @ Flames 5-3 W
- Maple Leafs @ Flames 4-2 W
- Maple Leafs @ Jets 2-1 W
- Maple Leafs @ Jets 3-1 W
Next meetings
Offense 2017-2018
Season Stats | Rank | |
---|---|---|
GOALS | 270 | 4 |
SHOTS | 2,640 | 15 |
POWER PLAYS | 224 | 28 |
FACEOFF TOTAL | 1.000 | 25 |
PEN. MINUTES | 570 | 4 |
Defense 2017-2018
Season Stats | Rank | |
---|---|---|
GOALS AG. | 230 | 11 |
SHOTS AG. | 2,776 | 27 |
SHOTOUTS AG. | 8 | 28 |
PP AGAINTS | 231 | 6 |
P.P.M.A | 566 | 30 |
News Previews
News Recaps
Videos








Player Roster
Center
- 72 Travis Boyd 72 | 190lbs 09/14/1993
- Frederik Gauthier 77 | 239lbs 04/26/1995
- 15 Alexander Kerfoot 70 | 185lbs 08/11/1994
- 62 Denis Malgin 69 | 177lbs 01/18/1997
- 34 Auston Matthews 75 | 220lbs 09/17/1997
- 20 Riley Nash 74 | 188lbs 05/09/1989
- 19 Jason Spezza 75 | 216lbs 06/13/1983
- 91 John Tavares 73 | 215lbs 09/20/1990
- 97 Joe Thornton 76 | 220lbs 07/02/1979
Defense
- 22 Tyson Barrie 71 | 197lbs 07/26/1991
- 22 Zach Bogosian 74 | 200lbs 07/15/1990
- 78 TJ Brodie 73 | 185lbs 06/07/1990
- 4 Cody Ceci 74 | 210lbs 12/21/1993
- 23 Travis Dermott 72 | 205lbs 12/22/1996
- 3 Justin Holl 76 | 210lbs 01/30/1992
- 7 Ben Hutton 74 | 206lbs 04/20/1993
- 46 Mikko Lehtonen 72 | 196lbs 01/16/1994
- 52 Martin Marincin 77 | 217lbs 02/18/1992
- 8 Jake Muzzin 75 | 217lbs 02/21/1989
- 44 Morgan Rielly 73 | 219lbs 03/09/1994
Goaltender
- 31 Frederik Andersen 76 | 238lbs 10/02/1989
- 36 Jack Campbell 74 | 197lbs 01/09/1992
- 30 Michael Hutchinson 75 | 198lbs 03/02/1990
- 73 Kasimir Kaskisuo 75 | 203lbs 10/02/1993
- 60 Joseph Woll 76 | 203lbs 07/12/1998
Left Wing
- 46 Pontus Aberg 72 | 194lbs 09/23/1993
- 13 Kyle Clifford 74 | 211lbs 01/13/1991
- 47 Pierre Engvall 77 | 214lbs 05/31/1996
- 71 Nick Foligno 72 | 211lbs 10/31/1987
- 11 Zach Hyman 73 | 211lbs 06/09/1992
- 26 Jimmy Vesey 75 | 202lbs 05/26/1993
Right Wing
- 94 Alexander Barabanov 70 | 192lbs 06/17/1994
- 97 David Clarkson 72 | 207lbs 03/31/1984
- 42 Kasperi Kapanen 73 | 194lbs 07/23/1996
- 16 Mitchell Marner 72 | 175lbs 05/05/1997
- 65 Ilya Mikheyev 75 | 195lbs 10/10/1994
- 88 William Nylander 72 | 196lbs 05/01/1996
- 49 Scott Sabourin 75 | 208lbs 07/30/1992
- 24 Wayne Simmonds 74 | 185lbs 08/26/1988
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 15 | Round 1 | Rodion Amirov | LW | Ufa |
2020-2021 | 27 | Round 2 | Roni Hirvonen | C | Assat |
2020-2021 | 2 | Round 3 | Topi Niemela | D | Karpat |
2020-2021 | 13 | Round 4 | Artur Akhtyamov | G | Irbis Kazan |
2020-2021 | 29 | Round 4 | William Villeneuve | D | Saint John |
2020-2021 | 13 | Round 5 | Dmitry Ovchinnikov | C | Novosibirsk-2 |
2020-2021 | 13 | Round 6 | Veeti Miettinen | RW | K-Espoo Jr. |
2020-2021 | 22 | Round 6 | Axel Rindell | D | Jukurit |
2020-2021 | 25 | Round 6 | Joe Miller | C | Chicago |
2020-2021 | 3 | Round 7 | John Fusco | D | Harvard |
2020-2021 | 9 | Round 7 | Wyatt Schingoethe | C | Waterloo |
2020-2021 | 27 | Round 7 | Ryan Tverberg | C | Toronto JC |
2019-2020 | 22 | Round 2 | Nicholas Robertson | LW | Peterborough |
2019-2020 | 22 | Round 3 | Mikko Kokkonen | D | Jukurit |
2019-2020 | 22 | Round 4 | Mikhail Abramov | C | Victoriaville |
2019-2020 | 31 | Round 4 | Nicholas Abruzzese | C | Chicago |
2019-2020 | 22 | Round 5 | Michael Koster | D | Chaska |
2019-2020 | 18 | Round 7 | Kalle Loponen | D | Hermes |
toronto-maple-leafs Stats 2020-2021
Offensive
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | G | GWG | GO | GP1 | GP2 | Gp3 | GPP | GSH | PPP | PSH | SHI | SHOT |
Statistics
Player | GP | GS | FL | FW | H | L | W | OL | PM |
---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | FL | FW | H | L | W | OL | PM |
Assits
Player | GP | GS | A | APP | ASH |
---|---|---|---|---|---|
Player | GP | GS | A | APP | ASH |
Defense
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | GA | GAA | GP1A | GP2A | GP3A | GOA | SA | SOA | SP1A | SP2A | SP3A | BS |
Shutouts
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
---|---|---|---|---|---|---|
Player | GP | GS | SHU | SHUA | SHUS | SHUL |
Time on ice
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
---|---|---|---|---|---|---|
Player | GP | GS | TOIESS | TOIPPS | TOIS | TOISHS |
Stadium
Last Injuries
Toronto Maple Leafs
-
Zach Hyman
KneeEarly May | outHyman is out of the lineup with a sprained MCL and is expected to miss at least two weeks.
-
Ilya Mikheyev
UndisclosedQues Tues | questionableMikheyev is dealing with an unknown ailment, and it is unclear if he will take on the Canucks on Tuesday.
-
Auston Matthews
WristProb Sun | probableMatthews missed the last game with a wrist injury, but it is projected that he will take the ice Sunday versus the Canucks.
-
Nicholas Robertson
IllnessOut indefinitely | I-RRobertson has been designated for the COVID-19 Protocol list, and team officials have yet to provide an exact return date.
-
Frederik Andersen
Lower BodyOut indefinitely | I-RAnderson has wound up on the long-term injured reserve list due to a lower-body injury, and there is no timetable for recovery..
-
William Nylander
IllnessOut indefinitely | outNylander is sidelined while on the COVID-19 Protocol list, and team officials have yet to provide an exact return date.