Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Buffalo Bills vs. Las Vegas Raiders Pick & Prediction OCT 4TH 2020
The Las Vegas Raiders find themselves in the middle of a five-game gauntlet facing some of the NFL's greatest quarterbacks.
The Raiders (2-1) christened their brand new Allegiant Stadium with a 34-24 victory over the New Orleans Saints and future Hall of Famer Drew Brees in Week 2 and followed that up with a 36-20 loss to 2015 MVP Cam Newton and the New England Patriots last week.
On deck are back-to-back games against 2018 MVP Patrick Mahomes and the Super Bowl champion Kansas City Chiefs followed by a Oct. 25 home date with three-time MVP Tom Brady and the Tampa Bay Buccaneers.
But Raiders coach Jon Gruden made it a point to lavish some lofty praise on Sunday afternoon's opposing QB, Josh Allen of the AFC East-leading Buffalo Bills (3-0).
"He's a fun guy to watch, man," Gruden said. "He can really throw the ball. He's got a great playing style. He's got a lot of John Elway's playing style. He can scramble, he's strong, he's tough. He's a big-time player."
Allen is second in the league with a 124.8 passer rating and set a franchise record for passing yards in the first three games of a season (1,038), not bad when you consider Hall of Famer Jim Kelly also starred for the Bills. He has thrown 10 touchdown passes and been intercepted just once.
The 6-foot-5, 238-pound Allen is the only player in NFL history to record 10-plus passing touchdowns and two-plus rushing TDs in the first three weeks of a season.
"This is the first time I've ever really, really been excited about a quarterback on our team," Kelly told the Los Angeles Times. "We've had some and it was always, 'We'll see. We'll see. ... Yeah, he's got potential, but we'll see.' With Josh, I think he's proven to everybody that he can play. Now he just has to stay healthy."
Wide receiver Stefon Diggs has 20 receptions for 288 yards and two touchdowns while Cole Beasley has 15 catches for 228 for the Bills, who rank fourth in the NFL in total offense (434.0 ypg) and third in scoring offense (31.0 ppg).
Buffalo's defense, which has ranked in the top three in the NFL in yards allowed per game in two of the past three seasons, is off to a slow start, allowing 380.7 yards per game (21st) and blew a 28-3 lead to the Rams before Allen helped to pull it out at the end.
"Going up 28-3, as a team, we have to be better," Allen said. "We need to make sure we keep our foot on the pedal and we've got to put that game away."
Las Vegas, which is second in the AFC West behind the Chiefs (3-0), returns home off its first loss of the season. The Patriots rolled up 406 total yards, including 250 rushing, and controlled the ball for 34:39.
"No. 1, we obviously missed some tackles," Gruden said. "No. 2, we had some guys out of their gaps. We lined up wrong one time and we had a couple of times where we didn't get in our gaps appropriately on blitzes. And when you make mistakes in a one-gap defense and you miss a few tackles, yardage can add up."
It also didn't help that the Raiders lost three fumbles. Quarterback Derek Carr completed 24 of 32 passes for 261 yards and two touchdowns while Josh Jacobs rushed for 71 yards on 16 carries.
The Raiders could be without both of their first-round picks for the contest. Cornerback Damon Arnette reinjured his thumb and along with wide receiver Henry Ruggs III (hamstring) was one of six players who didn't practice on Wednesday.
Also out were offensive tackle Trent Brown (calf), wide receiver Bryan Edwards (foot/ankle), wide receiver Rico Gafford (hamstring) and defensive tackle Daniel Ross (foot) while linebackers Corey Littleton (knee) and Nick Kwiatkoski (pectoral), safety Johnathan Abram (shoulder/thumb) and offensive tackle Sam Young (groin) were limited.
Five Bills didn't practice: wide receiver John Brown (calf), offensive lineman Dion Dawkins (shoulder), safety Micah Hyde (ankle), defensive lineman Quinton Jefferson (foot) and linebacker Del'Shawn Phillips (quad). Cornerback Josh Norman (hamstring), who began the season on the injured reserve list, returned to practice and is eligible to come off for this week's game.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Buffalo Bills vs. Las Vegas Raiders, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Buffalo Bills
Las Vegas Raiders
Player | Position | Lineup |
---|---|---|
Josh Allen | primary: Quarterback | Starter |
John Brown | primary: Wide Receiver | Starter |
Dion Dawkins | primary: Left Tackle | Starter |
Tremaine Edmunds | primary: Middle Linebacker | Starter |
Cody Ford | primary: Left Guard | Starter |
Jerry Hughes | primary: Right Defensive End | Starter |
Micah Hyde | primary: Free Safety | Starter |
Dawson Knox | primary: Tight End | Starter |
Matt Milano | primary: Weak Linebacker | Starter |
Mitch Morse | primary: Center | Starter |
Trent Murphy | primary: Left Defensive End | Starter |
Ed Oliver | primary: Defensive Tackle | Starter |
Harrison Phillips | primary: Defensive Tackle | Starter |
Jordan Poyer | primary: Strong Safety | Starter |
Devin Singletary | primary: Runningback | Starter |
Levi Wallace | primary: Right Cornerback | Starter |
Tre'Davious White | primary: Left Cornerback | Starter |
Stefon Diggs | primary: Wide Receiver | Starter |
Isaiah McKenzie | primary: Wide Receiver | Starter |
Daryl Williams | primary: Right Tackle | Starter |
Brian Winters | primary: Right Guard | Starter |
Dean Marlowe | primary: Safety | Starter |
Ryan Bates | primary: Offensive Linesman | Substitution |
Cole Beasley | primary: Wide Receiver | Substitution |
Corey Bojorquez | primary: Punter | Substitution |
Reid Ferguson | primary: Long Snapper | Substitution |
Darryl Johnson | primary: Defensive End | Substitution |
Jaquan Johnson | primary: Safety | Substitution |
Taron Johnson | primary: Cornerback | Substitution |
Tyler Kroft | primary: Tight End | Substitution |
Siran Neal | primary: Safety | Substitution |
Ty Nsekhe | primary: Offensive Tackle | Substitution |
Quinton Spain | primary: Guard | Substitution |
T.J. Yeldon | primary: Runningback | Substitution |
Josh Norman | primary: Defensive Back | Substitution |
Tyrel Dodson | primary: Linebacker | Substitution |
Quinton Jefferson | primary: Defensive Linesman | Substitution |
Taiwan Jones | primary: Runningback | Substitution |
A.J. Epenesa | primary: Defensive End | Substitution |
Gabriel Davis | primary: Wide Receiver | Substitution |
Tyler Bass | primary: Kicker | Substitution |
Reggie Gilliam | primary: Tight End | Substitution |
Vernon Butler | primary: Defensive Tackle | Substitution |
Tyler Matakevich | primary: Linebacker | Substitution |
A.J. Klein | primary: Linebacker | Substitution |
Mario Addison | primary: Defensive End | Substitution |
Andre Roberts | primary: Wide Receiver | Substitution |
Matt Barkley | primary: Quarterback | Did not play |
Ike Boettger | primary: Guard | Not active |
Lee Smith | primary: Tight End | Not active |
Del'Shawn Phillips | primary: Linebacker | Not active |
Zack Moss | primary: Runningback | Not active |
Jake Fromm | primary: Quarterback | Not active |
Player | Position | Lineup |
---|---|---|
Johnathan Abram | primary: Strong Safety | Starter |
Derek Carr | primary: Quarterback | Starter |
Maxx Crosby | primary: Defensive End | Starter |
Clelin Ferrell | primary: Defensive End | Starter |
Denzelle Good | primary: Left Guard | Starter |
Johnathan Hankins | primary: Defensive Tackle | Starter |
Erik Harris | primary: Free Safety | Starter |
Rodney Hudson | primary: Center | Starter |
Gabe Jackson | primary: Right Guard | Starter |
Josh Jacobs | primary: Runningback | Starter |
Zay Jones | primary: Wide Receiver | Starter |
Lamarcus Joyner | primary: Cornerback | Starter |
Nevin Lawson | primary: Left Cornerback | Starter |
Kolton Miller | primary: Left Tackle | Starter |
Trayvon Mullen | primary: Right Cornerback | Starter |
Darren Waller | primary: Tight End | Starter |
Nelson Agholor | primary: Wide Receiver | Starter |
Cory Littleton | primary: Weak Linebacker | Starter |
Jason Witten | primary: Tight End | Starter |
Nick Kwiatkoski | primary: Linebacker | Starter |
Maliek Collins | primary: Defensive Tackle | Starter |
Sam Young | primary: Right Tackle | Starter |
Daniel Carlson | primary: Kicker | Substitution |
Derek Carrier | primary: Tight End | Substitution |
AJ Cole | primary: Punter | Substitution |
Keelan Doss | primary: Wide Receiver | Substitution |
Maurice Hurst | primary: Defensive Tackle | Substitution |
Alec Ingold | primary: Fullback | Substitution |
Andre James | primary: Offensive Linesman | Substitution |
Isaiah Johnson | primary: Cornerback | Substitution |
Arden Key | primary: Defensive End | Substitution |
Foster Moreau | primary: Tight End | Substitution |
Nicholas Morrow | primary: Linebacker | Substitution |
Keisean Nixon | primary: Cornerback | Substitution |
Brandon Parker | primary: Offensive Tackle | Substitution |
Hunter Renfrow | primary: Wide Receiver | Substitution |
Jalen Richard | primary: Runningback | Substitution |
Kyle Wilber | primary: Linebacker | Substitution |
Kendal Vickers | primary: Defensive End | Substitution |
Trent Sieg | primary: Long Snapper | Substitution |
Jeff Heath | primary: Safety | Substitution |
Carl Nassib | primary: Defensive End | Substitution |
John Simpson | primary: Offensive Linesman | Substitution |
Amik Robertson | primary: Cornerback | Substitution |
Devontae Booker | primary: Runningback | Substitution |
Theo Riddick | primary: Runningback | Substitution |
Raekwon McMillan | primary: Linebacker | Substitution |
Trent Brown | primary: Offensive Tackle | Not active |
Rico Gafford | primary: Wide Receiver | Not active |
Dallin Leavitt | primary: Defensive Back | Not active |
Nathan Peterman | primary: Quarterback | Did not play |
Henry Ruggs III | primary: Wide Receiver | Not active |
Bryan Edwards | primary: Wide Receiver | Not active |
Patrick Omameh | primary: Guard | Not active |
Buffalo Bills
Las Vegas Raiders
- Match Start
- Period 1
-
MIN 5
- scoring-play
- Field Goal
- 54 Yards
- FG Kicker: Daniel Carlson
-
MIN 10
- scoring-play
- Touchdown
- Pass
- 26 Yards
- Conv Kicker: Tyler Bass
- Passer: Josh Allen
- Pass Receiver: Gabriel Davis
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 3 Yards
- Pass Receiver: Jason Witten
- Passer: Derek Carr
- Conv Kicker: Daniel Carlson
-
MIN 4
- scoring-play
- Field Goal
- 34 Yards
- FG Kicker: Tyler Bass
-
MIN 9
- scoring-play
- Field Goal
- 39 Yards
- FG Kicker: Daniel Carlson
-
MIN 14
- scoring-play
- Touchdown
- Pass
- 11 Yards
- Pass Receiver: Cole Beasley
- Conv Kicker: Tyler Bass
- Passer: Josh Allen
- Period 3
-
MIN 8
- scoring-play
- Field Goal
- 25 Yards
- FG Kicker: Daniel Carlson
- Period 4
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 7 Yards
- Passer: Derek Carr
- Conv Kicker: Daniel Carlson
- Pass Receiver: Nelson Agholor
-
MIN 11
- scoring-play
- Touchdown
- Rush
- 2 Yards
- Rusher: Devin Singletary
- Conv Kicker: Tyler Bass
-
MIN 14
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Conv Kicker: Tyler Bass
- Rusher: Josh Allen
- Match End
GAMES
Last 10
- @Kansas City L 24 - 38
- Baltimore W 3 - 17
- Indianapolis W 24 - 27
- Miami W 26 - 56
- @New England W 38 - 9
- @Denver W 48 - 19
- Pittsburgh W 15 - 26
- @San Francisco W 34 - 24
- L.A. Chargers W 17 - 27
- @Arizona L 30 - 32
- @Denver W 32 - 31
- Miami L 26 - 25
- L.A. Chargers L 30 - 27
- Indianapolis L 44 - 27
- @N.Y. Jets W 31 - 28
- @Atlanta L 6 - 43
- Kansas City L 35 - 31
- Denver W 12 - 37
- @L.A. Chargers W 31 - 26
- @Cleveland W 16 - 6
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Las Vegas Trends
- TrendOver is 5-2 in Raiders last 7 games as a home favorite of 10.5 or greater.Hit %71.40% (7)O/U5|2Push0W/L
- TrendUnder is 4-1 in Raiders last 5 games as a favorite.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 5-2 in Raiders last 7 games as a home favorite.Hit %71.40% (7)O/U2|5Push0W/L
- TrendOver is 5-2 in Raiders last 7 games as a favorite of 10.5 or greater.Hit %71.40% (7)O/U5|2Push0W/L
Buffalo Trends
- TrendOver is 4-1 in Bills last 5 games as a favorite of 10.5 or greater.Hit %80.00% (5)O/U5|2Push0W/L
- TrendUnder is 5-1 in Bills last 6 games as an underdog of 3.5-10.0.Hit %83.30% (6)O/U1|5Push0W/L
- TrendUnder is 16-6 in Bills last 22 games as a road underdog of 3.5-10.0.Hit %72.70% (22)O/U6|16Push0W/L
- TrendUnder is 36-16 in Bills last 52 games as a road underdog.Hit %69.20% (52)O/U16|36Push0W/L
Meetings Trends
- TrendOver is 6-0 in the last 6 meetings.Hit %100.00% (6)O/U6|0Push0W/L
- TrendBills are 1-5 ATS in their last 6 meetings.Hit %16.70% (6)O/UPush0W/L1|5