Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Arizona Cardinals vs. Los Angeles Rams Pick & Prediction JAN 3TH 2021
Arizona Cardinals vs. Los Angeles Rams Recap JAN 3TH 2021
Jared Goff passed for 319 yards and three touchdowns as the Los Angeles Rams bid farewell to the Los Angeles Memorial Coliseum for a second time in their history with a 31-24 victory Sunday over the visiting Arizona Cardinals.
In a battle of teams already eliminated from playoff consideration, Tyler Higbee and Robert Woods caught fourth-quarter touchdown passes for the Rams (9-7), while Cooper Kupp also had TD reception. Malcolm Brown had a rushing touchdown for Los Angeles.
Kyler Murray passed for 325 yards and two touchdowns as the Cardinals saw their two-game winning streak come to an end. Murray participated in the final game of his rookie season despite a right hamstring injury that limited his mobility. He was replaced briefly in the fourth quarter by Brett Hundley.
Murray, the No. 1 overall selection in the 2019 draft, finished his debut season with 3,722 yards passing, 20 touchdown passes and 12 interceptions. He did not have any rushing yards Sunday after entering with 544 on the season.
Murray became the sixth quarterback in NFL history to pass for at least 3,500 yards and rush for 500 yards in a single season. He is the second rookie to accomplish the feat after the Carolina Panthers' Cam Newton in 2011.
Damiere Byrd's 3-yard TD reception on a pass from Murray tied the score at 17 with 4:43 remaining in the third quarter. The Rams grabbed the lead for good with 13:34 remaining when Higbee caught a 4-yard scoring pass from Goff. Woods caught an 11-yard TD pass with 7:52 remaining to take a 31-17 lead.
The Rams' defense forced the Cardinals into a season-high four turnovers, two on interceptions from Murray, while allowing just 71 yards rushing.
The Rams, who failed to make the playoffs for the first time in three years under head coach Sean McVay, will move next season into a new $5 billion stadium south of Los Angeles that they will share with the Los Angeles Chargers.
The Rams went 17-15 at the Coliseum after moving to Los Angeles for the start of the 2016 season. They also played in the historic venue from 1946 to 1979 before moving to Anaheim, Calif.
--Field Level Media
With their seasons on the line, a pair of NFC West rivals will meet on Sunday in what amounts to an early playoff game as the Arizona Cardinals face the Los Angeles Rams at Inglewood, Calif.
The short-handed Rams (9-6) need a victory or a Chicago Bears (8-7) loss to the Green Bay Packers to make the actual playoff field, but they maintain they will play Sunday's game as if a loss means elimination. The Cardinals (8-7) are in a true win-or-go-home scenario.
The Best Week 17 NFL Pro Picks!
The Rams will be without quarterback Jared Goff, who sustained a thumb injury last Sunday at Seattle and underwent surgery. John Wolford, who has not taken a snap in a regular-season game, is scheduled to start for a team that has lost consecutive games.
Also expected to be out is wide receiver Cooper Kupp, who tested positive for COVID-19, according to NFL Network. The Rams have not confirmed a positive test for their top receiver, who leads the team with 92 receptions and 974 yards.
The offense has other issues as running back Darrell Henderson (high ankle sprain) is out while running back Malcolm Brown (shoulder) has been limited at practice. Rookie running back Cam Akers (ankle) will try to get back on the field after not playing against the Seahawks.
"I believe in this team," Rams coach Sean McVay said. "I trust in their mental toughness and I think that the overarching message is let's put everything that we have into this. Let's not be afraid to put it all out there one more time. Get back up off the mat and keep swinging and have no regrets no matter how this thing ends up."
Review The NFL Football Odds Live!
The Rams are in their near do-or-die situation after failing to clinch a playoff berth in a Week 15 loss to the previously winless New York Jets before also losing at Seattle in Week 16.
The Cardinals were dealt a blow last week when they were completely taken out of their game in a 20-12 loss to the San Francisco 49ers. The defeat came after consecutive victories over the New York Giants and Philadelphia Eagles.
The Cardinals, who are trying to get into the playoffs for the first time since 2015, will have quarterback Kyler Murray at the helm even though he sustained a right leg injury on his final pass attempt Sunday.
"Yeah, I'll be playing," Murray said. "There's no holding back. If we lose, I'll be home chillin'. It's my leg. I'm fine.
"It's an opportunity that only we could ask for. It's an opportunity to play in the playoffs, get in and we're right where we want to be with everything that has happened this year."
Learn How to Bet on Quarterback Props
The Cardinals do have questions at running back with Chase Edmonds nursing a hip injury that has his status in doubt. Murray was a full participant in practice Wednesday, but Edmonds did not participate.
Also not participating for the Cardinals on Wednesday were wide receivers DeAndre Hopkins (hip) and Larry Fitzgerald (groin). Members of the defense missing at practice Wednesday were linebacker Haason Reddick (hip) and safety Chris Banjo (hip).
The Rams took linebacker Micah Kiser (knee) off injured reserve, but he still is not expected to play Sunday.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Arizona Cardinals vs. Los Angeles Rams, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Arizona Cardinals
Los Angeles Rams
Player | Position | Lineup |
---|---|---|
Zach Allen | primary: Defensive Tackle | Starter |
Budda Baker | primary: Safety | Starter |
Mason Cole | primary: Center | Starter |
Kenyan Drake | primary: Runningback | Starter |
Jordan Hicks | primary: Inside Linebacker | Starter |
D.J. Humphries | primary: Left Tackle | Starter |
KeeSean Johnson | primary: Wide Receiver | Starter |
Justin Murray | primary: Right Guard | Starter |
Kyler Murray | primary: Quarterback | Starter |
Patrick Peterson | primary: Cornerback | Starter |
Justin Pugh | primary: Left Guard | Starter |
Haason Reddick | primary: Outside Linebacker | Starter |
Trent Sherfield | primary: Wide Receiver | Starter |
Maxx Williams | primary: Tight End | Starter |
DeAndre Hopkins | primary: Wide Receiver | Starter |
De'Vondre Campbell | primary: Inside Linebacker | Starter |
Rashard Lawrence | primary: Defensive Tackle | Starter |
Kelvin Beachum | primary: Right Tackle | Starter |
Dre Kirkpatrick | primary: Cornerback | Starter |
Angelo Blackson | primary: Defensive Tackle | Starter |
Markus Golden | primary: Outside Linebacker | Starter |
Stacy McGee | primary: Defensive Tackle | Starter |
Dan Arnold | primary: Tight End | Substitution |
Aaron Brewer | primary: Long Snapper | Substitution |
Darrell Daniels | primary: Tight End | Substitution |
Chase Edmonds | primary: Runningback | Substitution |
Andy Isabella | primary: Wide Receiver | Substitution |
Andy Lee | primary: Punter | Substitution |
Byron Murphy Jr. | primary: Cornerback | Substitution |
J.R. Sweezy | primary: Offensive Linesman | Substitution |
Deionte Thompson | primary: Safety | Substitution |
Jalen Thompson | primary: Safety | Substitution |
Ezekiel Turner | primary: Linebacker | Substitution |
Tanner Vallejo | primary: Linebacker | Substitution |
Chris Streveler | primary: Quarterback | Substitution |
Devon Kennard | primary: Linebacker | Substitution |
Charles Washington | primary: Safety | Substitution |
Max Garcia | primary: Offensive Linesman | Substitution |
Isaiah Simmons | primary: Linebacker | Substitution |
Josh Jones | primary: Offensive Linesman | Substitution |
Leki Fotu | primary: Defensive Linesman | Substitution |
Jonathan Ward | primary: Runningback | Substitution |
Kevin Peterson | primary: Cornerback | Substitution |
D.J. Foster | primary: Runningback | Substitution |
Mike Nugent | primary: Kicker | Substitution |
Terrance Smith | primary: Linebacker | Substitution |
Domata Peko Sr. | primary: Defensive Linesman | Substitution |
Seth DeValve | primary: Tight End | Substitution |
Larry Fitzgerald | primary: Wide Receiver | Not active |
Lamont Gaillard | primary: Offensive Linesman | Not active |
Joshua Miles | primary: Offensive Linesman | Not active |
Brett Hundley | primary: Quarterback | Not active |
Eno Benjamin | primary: Runningback | Not active |
Jace Whittaker | primary: Cornerback | Not active |
Player | Position | Lineup |
---|---|---|
Austin Blythe | primary: Center | Starter |
Austin Corbett | primary: Right Guard | Starter |
Aaron Donald | primary: Defensive Tackle | Starter |
Samson Ebukam | primary: Outside Linebacker | Starter |
David Edwards | primary: Left Guard | Starter |
Gerald Everett | primary: Tight End | Starter |
Rob Havenstein | primary: Right Tackle | Starter |
Tyler Higbee | primary: Tight End | Starter |
Troy Hill | primary: Left Cornerback | Starter |
John Johnson III | primary: Free Safety | Starter |
Sebastian Joseph-Day | primary: Nose Tackle | Starter |
Joe Noteboom | primary: Left Tackle | Starter |
Jalen Ramsey | primary: Left Cornerback | Starter |
Troy Reeder | primary: Inside Linebacker | Starter |
Josh Reynolds | primary: Wide Receiver | Starter |
Darious Williams | primary: Right Cornerback | Starter |
Robert Woods | primary: Wide Receiver | Starter |
John Wolford | primary: Quarterback | Starter |
Cam Akers | primary: Runningback | Starter |
Leonard Floyd | primary: Outside Linebacker | Starter |
Jordan Fuller | primary: Strong Safety | Starter |
Morgan Fox | primary: Defensive End | Starter |
Malcolm Brown | primary: Runningback | Substitution |
Greg Gaines | primary: Defensive Linesman | Substitution |
Johnny Hekker | primary: Punter | Substitution |
David Long Jr. | primary: Cornerback | Substitution |
Jake McQuaide | primary: Long Snapper | Substitution |
Johnny Mundt | primary: Tight End | Substitution |
Ogbonnia Okoronkwo | primary: Outside Linebacker | Substitution |
Natrez Patrick | primary: Outside Linebacker | Substitution |
Nick Scott | primary: Safety | Substitution |
Coleman Shelton | primary: Offensive Linesman | Substitution |
Nsimba Webster | primary: Wide Receiver | Substitution |
Kenny Young | primary: Inside Linebacker | Substitution |
Van Jefferson | primary: Wide Receiver | Substitution |
A'Shawn Robinson | primary: Defensive Linesman | Substitution |
Terrell Lewis | primary: Outside Linebacker | Substitution |
Brycen Hopkins | primary: Tight End | Substitution |
Tremayne Anchrum Jr. | primary: Offensive Linesman | Substitution |
JuJu Hughes | primary: Safety | Substitution |
Xavier Jones | primary: Runningback | Substitution |
Raymond Calais | primary: Runningback | Substitution |
Justin Hollins | primary: Linebacker | Substitution |
J.R. Reed | primary: Defensive Back | Substitution |
Matt Gay | primary: Kicker | Substitution |
Derek Rivers | primary: Outside Linebacker | Substitution |
Brian Allen | primary: Offensive Linesman | Not active |
Bobby Evans | primary: Offensive Linesman | Did not play |
Jared Goff | primary: Quarterback | Not active |
Micah Kiser | primary: Linebacker | Not active |
Trishton Jackson | primary: Wide Receiver | Not active |
Bryce Perkins | primary: Quarterback | Not active |
Blake Bortles | primary: Quarterback | Did not play |
Arizona Cardinals
Los Angeles Rams
- Match Start
- Period 1
-
MIN 10
- scoring-play
- Touchdown
- Pass
- 11 Yards
- Passer: Chris Streveler
- Pass Receiver: Jonathan Ward
- Conv Kicker: Mike Nugent
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Interception Return
- 84 Yards
- Interception Returner: Troy Hill
- Conv Kicker: Matt Gay
-
MIN 5
- scoring-play
- Safety
- Penalty in end zone
- Safety Penalty Committer: Justin Pugh
-
MIN 14
- scoring-play
- Field Goal
- 28 Yards
- FG Kicker: Matt Gay
- Period 3
-
MIN 6
- scoring-play
- Field Goal
- 34 Yards
- FG Kicker: Matt Gay
- Period 4
-
MIN 14
- scoring-play
- Field Goal
- 27 Yards
- FG Kicker: Matt Gay
- Match End
GAMES
Last 10
- @L.A. Rams L 7 - 18
- San Francisco L 20 - 12
- Philadelphia W 26 - 33
- @N.Y. Giants W 26 - 7
- L.A. Rams L 38 - 28
- @New England L 17 - 20
- @Seattle L 21 - 28
- Buffalo W 30 - 32
- Miami L 34 - 31
- Seattle W 34 - 37
- @Green Bay L 18 - 32
- @Seattle W 30 - 20
- Arizona W 7 - 18
- @Seattle L 9 - 20
- N.Y. Jets L 23 - 20
- New England W 3 - 24
- @Arizona W 38 - 28
- San Francisco L 23 - 20
- @Tampa Bay W 27 - 24
- Seattle W 16 - 23
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
L.A. Rams Trends
- TrendUnder is 15-3 in Rams last 18 games as an underdog of 10.5 or greater.Hit %83.30% (18)O/U3|15Push0W/L
- TrendUnder is 8-2 in Rams last 10 games as a favorite of 0.5-3.0.Hit %80.00% (10)O/U2|8Push0W/L
- TrendUnder is 11-1 in Rams last 12 games as a home favorite.Hit %91.70% (12)O/U1|11Push0W/L
- TrendUnder is 5-0 in Rams last 5 games as a home favorite of 0.5-3.0.Hit %100.00% (5)O/U0|5Push0W/L
Arizona Trends
- TrendOver is 7-3-1 in Cardinals last 11 games as a road underdog of 0.5-3.0.Hit %70.00% (11)O/U7|3Push1W/L
- TrendUnder is 6-2 in Cardinals last 8 games as a favorite of 0.5-3.0.Hit %75.00% (8)O/U2|8Push0W/L
- TrendUnder is 6-0 in Cardinals last 6 games as a road favorite.Hit %100.00% (6)O/U0|6Push0W/L
- TrendUnder is 5-2 in Cardinals last 7 games as a road underdog of 10.5 or greater.Hit %71.40% (7)O/U2|5Push0W/L
Meetings Trends
- TrendCardinals are 0-6-1 ATS in their last 7 meetings.Hit %0.00% (7)O/UPush1W/L0|6
- TrendFavorite is 7-0-1 ATS in their last 8 meetings.Hit %100.00% (8)O/UPush1W/L7|0
- TrendRoad team is 3-0-1 ATS in their last 4 meetings.Hit %100.00% (4)O/UPush1W/L0|3