Check GameAdvisers.com AI Computer Pick For PHILADELPHIA EAGLES vs CLEVELAND BROWNS. | 7 Day Trial for $1/Day
Philadelphia Eagles vs. Cleveland Browns Pick & Prediction NOV 22TH 2020
Carson Wentz is feeling the pressure from both opposing defenses and the Philadelphia Eagles' cynical fans, but the beleaguered quarterback still has coach Doug Pederson in his corner.
Wentz looks to reward Pederson's faith on Sunday afternoon when the Eagles (3-5-1) visit the Cleveland Browns (6-3). Philadelphia will be playing the first of five consecutive games against teams that currently have winning records.
Wentz has come under fire this season, and perhaps for good reason. He leads the league in interceptions (12) and turnovers (16) and is ranked 32nd in completion percentage (.582) for an Eagles team that is teetering atop the moribund NFC East.
Pederson, however, has no regrets about the team's decision in 2016 to couple the eighth overall choice of that NFL Draft with a third- and fourth-round pick that year as well as a first-round pick in 2017 and a second-rounder in 2018 in a trade with the Browns. The Eagles received the second overall pick of the 2016 NFL Draft -- which they used to select Wentz -- and a fourth-round pick in 2017.
"Oh heck yeah, I'd do it all over again," Pederson said Wednesday. "He's the guy we wanted back then. He's still the guy we want today. And I love everything about Carson Wentz, and he's a great leader for our team and our city and I'd do it all over again."
Unfortunately for the Eagles, Wentz has struggled mightily this season while playing behind a makeshift offensive line. He completed fewer than 60 percent of his passes for the fifth straight game in Philadelphia's 27-17 setback against the host New York Giants last week.
"All that matters to me is the locker room, this organization and how we're going to get better," Wentz said. "Honestly, right now we're just not clicking on all cylinders, but I'm really confident that we're going to get it turned around."
The turnaround could start with the potential return of three-time Pro Bowl tight end Zach Ertz on Sunday. Ertz, who had been sidelined due to an ailing ankle since Oct. 18, was designated to return from injured reserve on Monday.
While Ertz practiced on Wednesday, the Eagles had safety Rudy Ford (hamstring) and rookie linebacker Shaun Bradley (illness) sit out.
The Browns were buoyed last week by the return of Nick Chubb, back from a four-game absence caused by a knee injury. He rushed for 126 yards and a touchdown in Cleveland's 10-7 win over the Houston Texans. The 24-year-old easily could have scored another TD, but he alertly stepped out of bounds at the 1-yard line to effectively seal the win.
Chubb and fellow running back Kareem Hunt will look to exploit an Eagles rush defense that has yielded a league-seventh-worst 133 yards per game.
Cleveland hopes to have star defensive end Myles Garrett on the field. The NFL's current sack leader (9.5) was kept home during Wednesday's practice because of an illness, though coach Kevin Stefanski was quick to calm all fears.
"He's not going on the COVID list," Stefanski said of Garrett, who tested negative for COVID-19. "So he's sick, and we'll make sure that we follow all the protocols."
Like Garrett, center J.C. Tretter (knee) did not practice on Wednesday. Guards Joel Bitonio (elbow) and Wyatt Teller (calf) as well as defensive tackle Sheldon Richardson (knee) were limited.
The Browns placed starting right tackle Jack Conklin, kicker Cody Parkey and long snapper Charley Hughlett on the reserve/COVID-19 list on Wednesday. Those three players could return to the field on Sunday if they continue to test negative.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Philadelphia Eagles vs. Cleveland Browns, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Philadelphia Eagles
Cleveland Browns
Player | Position | Lineup |
---|---|---|
Derek Barnett | primary: Defensive End | Starter |
Fletcher Cox | primary: Defensive Tackle | Starter |
T.J. Edwards | primary: Middle Linebacker | Starter |
Dallas Goedert | primary: Tight End | Starter |
Brandon Graham | primary: Defensive End | Starter |
Lane Johnson | primary: Right Tackle | Starter |
Jason Kelce | primary: Center | Starter |
Matt Pryor | primary: Right Guard | Starter |
Duke Riley | primary: Outside Linebacker | Starter |
Miles Sanders | primary: Runningback | Starter |
Isaac Seumalo | primary: Left Guard | Starter |
Alex Singleton | primary: Outside Linebacker | Starter |
Carson Wentz | primary: Quarterback | Starter |
Javon Hargrave | primary: Defensive Tackle | Starter |
Jalen Mills | primary: Safety | Starter |
Will Parks | primary: Safety | Starter |
Rodney McLeod | primary: Safety | Starter |
Jalen Reagor | primary: Wide Receiver | Starter |
Davion Taylor | primary: Linebacker | Starter |
Jason Peters | primary: Left Tackle | Starter |
Travis Fulgham | primary: Wide Receiver | Starter |
Richard Rodgers | primary: Tight End | Starter |
Jake Elliott | primary: Kicker | Substitution |
Marcus Epps | primary: Defensive Back | Substitution |
Malik Jackson | primary: Defensive Tackle | Substitution |
Alshon Jeffery | primary: Wide Receiver | Substitution |
Cameron Johnston | primary: Punter | Substitution |
Rick Lovato | primary: Long Snapper | Substitution |
Avonte Maddox | primary: Cornerback | Substitution |
Jordan Mailata | primary: Offensive Tackle | Substitution |
Sua Opeta | primary: Guard | Substitution |
Joe Ostman | primary: Defensive End | Substitution |
Boston Scott | primary: Runningback | Substitution |
Josh Sweat | primary: Defensive End | Substitution |
Greg Ward | primary: Wide Receiver | Substitution |
Darius Slay | primary: Cornerback | Substitution |
Nickell Robey-Coleman | primary: Cornerback | Substitution |
Jalen Hurts | primary: Quarterback | Substitution |
K'Von Wallace | primary: Safety | Substitution |
Jack Driscoll | primary: Offensive Tackle | Substitution |
John Hightower | primary: Wide Receiver | Substitution |
Shaun Bradley | primary: Linebacker | Substitution |
Michael Jacquet III | primary: Cornerback | Substitution |
Caleb Wilson | primary: Tight End | Substitution |
Cre'von LeBlanc | primary: Cornerback | Substitution |
Elijah Holyfield | primary: Runningback | Substitution |
Luke Juriga | primary: Center | Substitution |
T.Y. McGill | primary: Defensive Tackle | Substitution |
Rudy Ford | primary: Safety | Not active |
Nate Herbig | primary: Center | Not active |
Nate Sudfeld | primary: Quarterback | Not active |
Quez Watkins | primary: Wide Receiver | Not active |
Jason Huntley | primary: Runningback | Not active |
Brett Toth | primary: Offensive Tackle | Not active |
Player | Position | Lineup |
---|---|---|
Joel Bitonio | primary: Left Guard | Starter |
Nick Chubb | primary: Runningback | Starter |
Porter Gustin | primary: Defensive End | Starter |
Jarvis Landry | primary: Wide Receiver | Starter |
Baker Mayfield | primary: Quarterback | Starter |
Terrance Mitchell | primary: Cornerback | Starter |
David Njoku | primary: Tight End | Starter |
Larry Ogunjobi | primary: Defensive Tackle | Starter |
Sheldon Richardson | primary: Defensive Tackle | Starter |
Sione Takitaki | primary: Strong Outside Linebacker | Starter |
Wyatt Teller | primary: Right Guard | Starter |
JC Tretter | primary: Center | Starter |
Olivier Vernon | primary: Defensive End | Starter |
Denzel Ward | primary: Cornerback | Starter |
Mack Wilson | primary: Weak Outside Linebacker | Starter |
Austin Hooper | primary: Tight End | Starter |
Jack Conklin | primary: Right Tackle | Starter |
B.J. Goodson | primary: MIKE Linebacker | Starter |
Andrew Sendejo | primary: Free Safety | Starter |
Jedrick Wills Jr. | primary: Left Tackle | Starter |
Harrison Bryant | primary: Tight End | Starter |
Ronnie Harrison Jr. | primary: Strong Safety | Starter |
Stephen Carlson | primary: Tight End | Substitution |
Jamie Gillan | primary: Punter | Substitution |
KhaDarel Hodge | primary: Wide Receiver | Substitution |
Charley Hughlett | primary: Long Snapper | Substitution |
Kareem Hunt | primary: Runningback | Substitution |
D'Ernest Johnson | primary: Runningback | Substitution |
Kendall Lamm | primary: Offensive Tackle | Substitution |
Sheldrick Redwine | primary: Safety | Substitution |
Tavierre Thomas | primary: Cornerback | Substitution |
Johnny Stanton | primary: Fullback | Substitution |
Kevin Johnson | primary: Cornerback | Substitution |
Adrian Clayborn | primary: Defensive End | Substitution |
Karl Joseph | primary: Safety | Substitution |
Jordan Elliott | primary: Defensive Tackle | Substitution |
Jacob Phillips | primary: Linebacker | Substitution |
Nick Harris | primary: Center | Substitution |
Donovan Peoples-Jones | primary: Wide Receiver | Substitution |
Rashard Higgins | primary: Wide Receiver | Substitution |
M.J. Stewart Jr. | primary: Cornerback | Substitution |
Michael Dunn | primary: Guard | Substitution |
Malcolm Smith | primary: Linebacker | Substitution |
Vincent Taylor | primary: Defensive Tackle | Substitution |
Cody Parkey | primary: Kicker | Substitution |
Cameron Malveaux | primary: Defensive End | Substitution |
Elijah Lee | primary: Linebacker | Substitution |
Tae Davis | primary: Linebacker | Not active |
Dontrell Hilliard | primary: Runningback | Not active |
Robert Jackson | primary: Cornerback | Not active |
Taywan Taylor | primary: Wide Receiver | Not active |
Case Keenum | primary: Quarterback | Did not play |
Jovante Moffatt | primary: Safety | Not active |
Joe Jackson | primary: Defensive End | Not active |
Philadelphia Eagles
Cleveland Browns
- Match Start
- Period 2
-
MIN 13
- scoring-play
- Touchdown
- Interception Return
- 50 Yards
- Interception Returner: Sione Takitaki
- Conv Kicker: Cody Parkey
- Period 3
-
MIN 3
- scoring-play
- Safety
- Sack in end zone
- Safety Passer: Carson Wentz
- Safety Sacker: Olivier Vernon
-
MIN 8
- scoring-play
- Field Goal
- 46 Yards
- FG Kicker: Cody Parkey
-
MIN 11
- scoring-play
- Touchdown
- Pass
- 19 Yards
- Pass Receiver: Richard Rodgers
- Conv Kicker: Jake Elliott
- Passer: Carson Wentz
- Period 4
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 4 Yards
- Conv Kicker: Jake Elliott
- Pass Receiver: Dallas Goedert
- Passer: Carson Wentz
-
MIN 3
- scoring-play
- Field Goal
- 28 Yards
- FG Kicker: Cody Parkey
-
MIN 9
- scoring-play
- Touchdown
- Rush
- 5 Yards
- Conv Kicker: Cody Parkey
- Rusher: Kareem Hunt
-
MIN 11
- scoring-play
- Field Goal
- 43 Yards
- FG Kicker: Jake Elliott
- Match End
GAMES
Last 10
- Washington L 20 - 14
- @Dallas L 17 - 37
- @Arizona L 26 - 33
- New Orleans W 21 - 24
- @Green Bay L 16 - 30
- Seattle L 23 - 17
- @Cleveland L 17 - 22
- @N.Y. Giants L 17 - 27
- Dallas W 9 - 23
- N.Y. Giants W 21 - 22
- @Kansas City L 17 - 22
- @Pittsburgh W 48 - 37
- Pittsburgh W 22 - 24
- @N.Y. Jets L 16 - 23
- @N.Y. Giants W 20 - 6
- Baltimore L 47 - 42
- @Tennessee W 41 - 35
- @Jacksonville W 27 - 25
- Philadelphia W 17 - 22
- Houston W 7 - 10
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Cleveland Browns
-
Sheldon Richardson
NeckProb Sun | probableRichardson is hindered by a neck injury, but it is anticipated that he will take on the Chiefs in the AFC divisional round.
-
Wyatt Teller
AnkleProb Sun | probableTeller has an injured ankle, but it is expected that he will line up against the Chiefs in the AFC divisional round.
-
JC Tretter
KneeProb Sun | outTretter is managing a knee injury, but it is likely that he will partake in the AFC divisional round against the Chiefs.
-
Robert Jackson
HamstringI-R | I-RJackson has ended up on the injured reserve list with a hamstring injury.
-
B.J. Goodson
ShoulderQues Sun | questionableGoodson is dealing with a shoulder injury, and it is unknown if he will be available for the AFC divisional round versus the Chiefs.
-
David Njoku
HamstringQues Sun | questionableNjoku is bothered by a hamstring injury, and it remains to be seen if he will take part in the AFC divisional round versus the Chiefs.
-
Stephen Carlson
GroinQues Sun | questionableCarlson is hampered by a groin injury, and it has yet to be determined if he will partake in the AFC divisional round versus the Chiefs.
-
Jack Conklin
HamstringQues Sun | questionableConklin has injuries to his hamstring an knee, leaving his status for the AFC divisional round against he Chiefs clouded.
Trends
Cleveland Trends
- TrendUnder is 20-7 in Browns last 27 games as a home underdog of 3.5-10.0.Hit %74.10% (27)O/U7|20Push0W/L
- TrendOver is 7-2 in Browns last 9 games as a favorite.Hit %77.80% (9)O/U7|2Push0W/L
- TrendUnder is 19-7 in Browns last 26 games as a home underdog.Hit %73.10% (26)O/U7|19Push0W/L
- TrendUnder is 5-1 in Browns last 6 games as an underdog.Hit %83.30% (6)O/U1|5Push0W/L
Philadelphia Trends
- TrendUnder is 4-0 in Eagles last 4 games as a favorite.Hit %100.00% (4)O/U7|2Push0W/L
- TrendUnder is 7-3 in Eagles last 10 games as a favorite of 10.5 or greater.Hit %70.00% (10)O/U3|7Push0W/L
- TrendOver is 11-5 in Eagles last 16 games as a road underdog of 3.5-10.0.Hit %68.80% (16)O/U11|5Push0W/L
- TrendOver is 19-7 in Eagles last 26 games as a road underdog.Hit %73.10% (26)O/U19|7Push0W/L
Meetings Trends
- TrendHome team is 5-0 ATS in their last 5 meetings.Hit %100.00% (5)O/UPush0W/L5|0