Check GameAdvisers.com AI Computer Pick For NFL. | 7 Day Trial for $1/Day
Green Bay Packers vs. Minnesota Vikings Pick & Prediction SEP 13TH 2020
Because of their passionate fans, the Minnesota Vikings pride themselves on having one of the great home-field advantages in the NFL. Even when the nearby rival Green Bay Packers come to town.
On Sunday, though, the Packers and Vikings open this unique season in an empty U.S. Bank Stadium. However, that should not diminish the high expectations both hold for 2020.
After consecutive third-place finishes, Green Bay went 13-3, won the NFC North and reached the NFC Championship Game in Matt LaFleur's first season as head coach in 2019. Minnesota, meanwhile, again finished second in the North at 10-6, earned a wild-card playoff spot and eventually lost to San Francisco in the divisional round.
Now, amid a season played under the cloud of the coronavirus pandemic, the Packers and Vikings remain the front-runners in the division. However, the focal point for both teams is specifically on Sunday's challenge.
"We're not focused on anything that's not in front us," LaFleur said while addressing the media this week. "Going into someone else's stadium, whether there's fans or no fans. That's a playoff football team (in Minnesota)."
It's also a team Green Bay beat twice in 2019. In the Packers' 23-10 win at Minnesota on Dec. 23 in Week 16, Aaron Jones ran for a career-high 154 yards and two touchdowns. Jones rushed for a career-best 1,084 yards in 2019, and his 16 rushing touchdowns tied for the NFL lead.
Of course, Green Bay's success usually depends on the play of Aaron Rodgers. The star quarterback turns 37 in December but is coming off his eighth season of at least 4,000 passing yards. In 23 career starts versus Minnesota, Rodgers has completed 67.7 percent of his passes for 5,475 yards with 43 touchdown passes and seven interceptions.
"You get to know those guys," Vikings coach Mike Zimmer told the media on Wednesday. "I just wish (the Packers) weren't quite as good as they are. They're a really good football team.
"They know us pretty well, and we know them pretty well."
Zimmer's group must also contain three-time Pro Bowl wide receiver Davante Adams. A toe issue limited Adams to 83 receptions, 997 yards and just five touchdowns in 12 regular-season games in 2019. He recorded 13 of those catches and 116 yards at Minnesota in the December game.
Stopping Adams could be more of a challenge with corners Xavier Rhodes and Trae Waynes no longer around. In addition, a defense that ranks second in the NFL over the past five seasons in allowing 18.8 points per game, has seen defensive tackle Linval Joseph and Everson Griffen leave through free agency.
Pro Bowler Danielle Hunter (14 1/2 sacks in each of the last two seasons) will miss at least the first three games after being placed on Injured Reserve with an undisclosed "tweak." Minnesota did bring in Yannick Ngakoue (37 1/2 career sacks) from Jacksonville.
Offensively, Minnesota still has three of the best in the business.
Starting quarterback Kirk Cousins enters his third season with the team with a 69.7 completion percentage, 7,901 yards, 56 touchdowns against 16 interceptions so far. Cousins has 24,107 passing yards for his career.
Running back Dalvin Cook (career-high 1,135 rushing yards in 2019) scored 13 touchdowns last season and receiver Adam Thielen, who was limited to 10 games due to injury in 2019, is the undisputed top receiving threat with Stefon Diggs gone.
Cook ran for 154 yards with a touchdown in a 21-16 loss at Green Bay in 2019. He missed the December game with injury.
The Vikings could have a hard time generating consistent offense against a Packers defense (19.6 points per game allowed in 2019) that returns the Smiths, Preston and Za'Darius. They combined for 25 1/2 sacks in 2019.
Za'Darius Smith sacked Cousins 3 1/2 times in last season's win at Minnesota.
Green Bay right tackle Billy Turner (knee) did not practice Wednesday and is questionable for Sunday. Starting LB Oren Burks (groin) was limited.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Green Bay Packers vs. Minnesota Vikings, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month
Green Bay Packers
Minnesota Vikings
Player | Position | Lineup |
---|---|---|
Davante Adams | primary: Wide Receiver | Starter |
Jaire Alexander | primary: Cornerback | Starter |
Adrian Amos | primary: Safety | Starter |
David Bakhtiari | primary: Left Tackle | Starter |
Kenny Clark | primary: Nose Tackle | Starter |
Elgton Jenkins | primary: Right Tackle | Starter |
Aaron Jones | primary: Runningback | Starter |
Kingsley Keke | primary: Defensive End | Starter |
Kevin King | primary: Cornerback | Starter |
Allen Lazard | primary: Wide Receiver | Starter |
Corey Linsley | primary: Center | Starter |
Dean Lowry | primary: Defensive End | Starter |
Lucas Patrick | primary: Left Guard | Starter |
Aaron Rodgers | primary: Quarterback | Starter |
Darnell Savage | primary: Safety | Starter |
Preston Smith | primary: Outside Linebacker | Starter |
Za'Darius Smith | primary: Outside Linebacker | Starter |
Lane Taylor | primary: Right Guard | Starter |
Christian Kirksey | primary: Inside Linebacker | Starter |
Marcedes Lewis | primary: Tight End | Starter |
Josiah Deguara | primary: Tight End | Starter |
Krys Barnes | primary: Inside Linebacker | Starter |
Tim Boyle | primary: Quarterback | Substitution |
Hunter Bradley | primary: Long Snapper | Substitution |
Oren Burks | primary: Linebacker | Substitution |
Mason Crosby | primary: Kicker | Substitution |
Rashan Gary | primary: Linebacker | Substitution |
Ka'dar Hollman | primary: Defensive Back | Substitution |
Josh Jackson | primary: Defensive Back | Substitution |
Tyler Lancaster | primary: Defensive Tackle | Substitution |
Yosh Nijman | primary: Offensive Tackle | Substitution |
JK Scott | primary: Punter | Substitution |
Jace Sternberger | primary: Tight End | Substitution |
Chandon Sullivan | primary: Defensive Back | Substitution |
Ty Summers | primary: Linebacker | Substitution |
Robert Tonyan | primary: Tight End | Substitution |
Marquez Valdes-Scantling | primary: Wide Receiver | Substitution |
Jamaal Williams | primary: Runningback | Substitution |
Malik Taylor | primary: Wide Receiver | Substitution |
Rick Wagner | primary: Guard | Substitution |
Will Redmond | primary: Defensive Back | Substitution |
Tyler Ervin | primary: Runningback | Substitution |
AJ Dillon | primary: Runningback | Substitution |
Jon Runyan | primary: Guard | Substitution |
Vernon Scott | primary: Defensive Back | Substitution |
Jonathan Garvin | primary: Defensive End | Substitution |
Tipa Galeai | primary: Linebacker | Substitution |
John Lovett | primary: Tight End | Substitution |
Montravius Adams | primary: Defensive End | Not active |
Raven Greene | primary: Defensive Back | Not active |
Equanimeous St. Brown | primary: Wide Receiver | Not active |
Billy Turner | primary: Offensive Tackle | Not active |
Randy Ramsey | primary: Linebacker | Not active |
Jordan Love | primary: Quarterback | Not active |
Parry Nickerson | primary: Defensive Back | Not active |
Player | Position | Lineup |
---|---|---|
Anthony Barr | primary: Strong Linebacker | Starter |
Garrett Bradbury | primary: Center | Starter |
Dalvin Cook | primary: Runningback | Starter |
Kirk Cousins | primary: Quarterback | Starter |
Pat Elflein | primary: Right Guard | Starter |
C.J. Ham | primary: Fullback | Starter |
Anthony Harris | primary: Free Safety | Starter |
Jalyn Holmes | primary: Defensive End | Starter |
Mike Hughes | primary: Left Cornerback | Starter |
Bisi Johnson | primary: Wide Receiver | Starter |
Jaleel Johnson | primary: Defensive Tackle | Starter |
Eric Kendricks | primary: Middle Linebacker | Starter |
Brian O'Neill | primary: Right Tackle | Starter |
Ifeadi Odenigbo | primary: Left End | Starter |
Riley Reiff | primary: Left Tackle | Starter |
Kyle Rudolph | primary: Tight End | Starter |
Harrison Smith | primary: Strong Safety | Starter |
Shamar Stephen | primary: Nose Tackle | Starter |
Adam Thielen | primary: Wide Receiver | Starter |
Eric Wilson | primary: Weak Linebacker | Starter |
Dakota Dozier | primary: Left Guard | Starter |
Cameron Dantzler | primary: Right Cornerback | Starter |
Mike Boone | primary: Runningback | Substitution |
Kris Boyd | primary: Defensive Back | Substitution |
Tyler Conklin | primary: Tight End | Substitution |
Austin Cutting | primary: Long Snapper | Substitution |
Holton Hill | primary: Defensive Back | Substitution |
Hercules Mata'afa | primary: Defensive End | Substitution |
Alexander Mattison | primary: Runningback | Substitution |
Nate Meadors | primary: Defensive Back | Substitution |
Dru Samia | primary: Guard | Substitution |
Irv Smith Jr. | primary: Tight End | Substitution |
Oli Udoh | primary: Offensive Tackle | Substitution |
Armon Watts | primary: Defensive Tackle | Substitution |
Eddie Yarbrough | primary: Linebacker | Substitution |
Britton Colquitt | primary: Punter | Substitution |
Dan Bailey | primary: Kicker | Substitution |
Rashod Hill | primary: Offensive Tackle | Substitution |
Tajae Sharpe | primary: Wide Receiver | Substitution |
Ameer Abdullah | primary: Runningback | Substitution |
Justin Jefferson | primary: Wide Receiver | Substitution |
Jeff Gladney | primary: Defensive Back | Substitution |
Troy Dye | primary: Linebacker | Substitution |
K.J. Osborn | primary: Wide Receiver | Substitution |
Dan Chisena | primary: Wide Receiver | Substitution |
Yannick Ngakoue | primary: Defensive End | Substitution |
Hardy Nickerson | primary: Linebacker | Substitution |
Chad Beebe | primary: Wide Receiver | Not active |
Sean Mannion | primary: Quarterback | Did not play |
Ezra Cleveland | primary: Offensive Tackle | Not active |
D.J. Wonnum | primary: Defensive End | Not active |
James Lynch | primary: Defensive Tackle | Not active |
Harrison Hand | primary: Defensive Back | Not active |
Ryan Connelly | primary: Linebacker | Not active |
Green Bay Packers
Minnesota Vikings
- Match Start
- Period 1
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: Dalvin Cook
- Conv Kicker: Dan Bailey
-
MIN 7
- scoring-play
- Field Goal
- 31 Yards
- FG Kicker: Mason Crosby
- Period 2
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 24 Yards
- Pass Receiver: Davante Adams
- Passer: Aaron Rodgers
- Conv Kicker: Mason Crosby
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 45 Yards
- Pass Receiver: Marquez Valdes-Scantling
- Passer: Aaron Rodgers
- Conv Kicker: Mason Crosby
-
MIN 0
- scoring-play
- Field Goal
- 35 Yards
- FG Kicker: Dan Bailey
-
MIN 8
- scoring-play
- Field Goal
- 43 Yards
- FG Kicker: Mason Crosby
-
MIN 11
- scoring-play
- Safety
- Sack in end zone
- Safety Passer: Kirk Cousins
- Safety Sacker: Jaire Alexander
- Period 3
-
MIN 0
- scoring-play
- Touchdown
- Pass
- 1 Yards
- Pass Receiver: Davante Adams
- Passer: Aaron Rodgers
- Conv Kicker: Mason Crosby
- Period 4
-
MIN 1
- scoring-play
- Touchdown
- Pass
- 19 Yards
- Pass Receiver: Adam Thielen
- Passer: Kirk Cousins
- Conv Receiver: Adam Thielen
- Conv Passer: Kirk Cousins
-
MIN 3
- scoring-play
- Touchdown
- Rush
- 5 Yards
- Rusher: Aaron Jones
- Conv Kicker: Mason Crosby
-
MIN 7
- scoring-play
- Touchdown
- Rush
- 3 Yards
- Rusher: Dalvin Cook
- Conv Rusher: Dalvin Cook
-
MIN 10
- scoring-play
- Touchdown
- Pass
- 4 Yards
- Pass Receiver: Allen Lazard
- Passer: Aaron Rodgers
- Conv Kicker: Mason Crosby
-
MIN 13
- scoring-play
- Touchdown
- Pass
- 37 Yards
- Pass Receiver: Adam Thielen
- Passer: Kirk Cousins
- Conv Rusher: Dalvin Cook
- Match End
GAMES
Last 10
- Tampa Bay L 31 - 26
- L.A. Rams W 18 - 32
- @Chicago W 35 - 16
- Tennessee W 14 - 40
- Carolina W 16 - 24
- @Detroit W 31 - 24
- Philadelphia W 16 - 30
- Chicago W 25 - 41
- @Indianapolis L 31 - 34
- Jacksonville W 20 - 24
- @Detroit W 37 - 35
- @New Orleans L 33 - 52
- Chicago L 33 - 27
- @Tampa Bay L 14 - 26
- Jacksonville W 24 - 27
- Carolina W 27 - 28
- Dallas L 31 - 28
- @Chicago W 19 - 13
- Detroit W 20 - 34
- @Green Bay W 28 - 22
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Green Bay Packers
-
Billy Winn
TricepQues Sun | I-RWinn has landed on the injured reserve list with a triceps injury, and it is unclear if he will return in time for the NFC Championship game against the Buccaneers.
-
Jace Sternberger
ConcussionOut Sun | outSternberger is battling a concussion, and he will not partake in the NFC Championship game versus the Buccaneers.
-
Equanimeous St. Brown
KneeProb Sun | probableSt. Brown is dealing with injuries to his knee and ankle, but it is anticipated that he will face the Buccaneers in the NFC Championship game.
-
Rick Wagner
KneeProb Sun | probableWagner is laid up with a knee injury, but he is expected to be available for the NFC Championship game versus the Packers.
-
Jamaal Williams
AnkleProb Sun | probableWilliams is hobbled by an ankle injury, but he is likely to be active against the Packers in the NFC Championship game.
-
Kevin King
BackProb Sun | probableKing is tending to a back injury, but he is likely to dress for the NFC Championship game versus the Buccaneers.
-
Marcedes Lewis
KneeProb Sun | probableLewis is nursing a knee injury, but it is projected that he will line up for the NFC Championship game versus the Buccaneers.
-
Allen Lazard
BackProb Sun | probableLazard is hampered by injuries to his back and wrist, but he is expected to play against the Packers in the NFC Championship game.
Trends
Minnesota Trends
- TrendUnder is 5-1 in Vikings last 6 games as a home underdog.Hit %83.30% (6)O/U1|5Push0W/L
- TrendUnder is 11-1 in Vikings last 12 games as a home favorite of 10.5 or greater.Hit %91.70% (12)O/U1|11Push0W/L
- TrendOver is 6-1 in Vikings last 7 games as a favorite of 0.5-3.0.Hit %85.70% (7)O/U6|1Push0W/L
- TrendUnder is 6-2 in Vikings last 8 games as a home favorite of 0.5-3.0.Hit %75.00% (8)O/U2|6Push0W/L
Green Bay Trends
- TrendOver is 12-4 in Packers last 16 games as a road favorite.Hit %75.00% (16)O/U12|4Push0W/L
- TrendOver is 4-1 in Packers last 5 games as a road favorite of 0.5-3.0.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 6-1 in Packers last 7 games as a road favorite of 3.5-10.0.Hit %85.70% (7)O/U6|1Push0W/L
- TrendOver is 8-1 in Packers last 9 games as a road underdog of 0.5-3.0.Hit %88.90% (9)O/U8|1Push0W/L
Meetings Trends
- TrendUnder is 6-0 in the last 6 meetings in Minnesota.Hit %100.00% (6)O/U0|6Push0W/L
- TrendUnder is 5-1 in the last 6 meetings.Hit %83.30% (6)O/U1|5Push0W/L
- TrendHome team is 6-2 ATS in their last 8 meetings.Hit %75.00% (8)O/UPush0W/L6|2
Green Bay Packers vs. Minnesota Vikings
Aaron Rodgers threw two of his four touchdown passes to Davante Adams on Sunday and the Green Bay Packers opened with a 43-34 win against the Minnesota Vikings in Minneapolis.
Amid an empty stadium, Rodgers completed 32 of 44 passes for 364 yards and Adams tied a franchise record with a career-high 14 receptions for 156 yards.
Marquez Valdes-Scantling added 96 yards and a touchdown on four catches for the Packers, who gained 522 total yards and dominated the time of possession 41:16 to 18:44.
Minnesota star Dalvin Cook, who signed a five-year, $63 million contract this weekend, ran 12 times for just 50 yards but recorded two touchdowns and two 2-point conversions. Kirk Cousins was 19-of-25 passing for 259 yards with two fourth-quarter touchdown passes to Adam Thielen (six receptions, 110 yards) and an interception.
Green Bay ate up 7:33 over 13 plays on its first drive of 2020 but settled for Mason Crosby's 31-yard field goal. Minnesota then took a 7-3 lead after Cook's 1-yard run.
The Packers, however, took control as cornerback Jaire Alexander sacked Cousins for a safety. Crosby connected on a 43-yard field goal and Green Bay then went up 15-7 after Adams' toe-tapping 24-yard touchdown catch.
Following an Alexander interception with 25 seconds left, the Packers padded their advantage when Rodgers hooked up with a streaking Valdes-Scantling for a 45-yard TD. Dan Bailey's 35-yard field goal as time expired brought Minnesota within 22-10 at the half.
Green Bay extended its lead late in the third after Valdes-Scantling's 39-yard catch set up Adams' 1-yard TD catch. Minnesota got within 29-18 early in the fourth, but Rodgers connected with Allen Lazard on a 4-yard touchdown pass that made it 36-18 before Cook scored on a 3-yard run with 7:55 to left.
Aaron Jones added a 5-yard scoring run with 3:19 left for the Packers.
Green Bay defensive tackle Kenny Clark had to be helped off the field late in the first half with an undisclosed injury.
The Vikings honored the memory of George Floyd, who died while being apprehended by Minneapolis police on May 25. Floyd's family was on hand for the pregame moment. In addition, the Packers remained in the locker room during the playing of the anthem, while the Vikings were on the field, with some players kneeling.
--Field Level Media