Get a detailed betting report for this game and over 400 other games monthly for only $9.99 per month. | Get Access Now
Baltimore Ravens vs. Cleveland Browns Pick & Prediction DEC 14TH 2020
179Baltimore Ravens180Cleveland Browns
Baltimore Ravens vs. Cleveland Browns Recap DEC 14TH 2020
Lamar Jackson passed for three touchdowns and rushed for 103 yards, helping the Baltimore Ravens pull away for a 31-15 win over the host Cleveland Browns on Sunday afternoon to secure a first-round bye and home-field advantage throughout the AFC playoffs.
Tight end Mark Andrews hauled in two of Jackson's touchdown passes. Running back Mark Ingram II caught the third one.
Justice Hill added a rushing touchdown for Baltimore (13-2), which extended its franchise record with its 11th win in a row.
Baker Mayfield tossed one touchdown apiece to tight end Demetrius Harris and wideout Odell Beckham Jr. for Cleveland (6-9), which lost for the third time in its past four games. The Browns guaranteed a sub-.500 season for the 12th year in a row.
The Browns opened the scoring with 11:53 remaining in the second quarter when Mayfield found Harris for a 1-yard score. It was Harris' third touchdown reception of the season, matching his career high from 2018. Moments later, Austin Seibert missed an extra-point attempt to keep the score at 6-0.
The Ravens pulled in front 7-6 with 1:18 left in the second quarter. Jackson spotted Andrews running down the right seam and hit him with a pinpoint pass for a 39-yard touchdown.
Jackson connected with Andrews for a second touchdown to make it 14-6 with nine seconds to go before halftime. The play increased Andrews' touchdown total to 10 and gave him two multi-touchdown performances this season.
Midway through the third quarter, the Ravens increased their lead to 21-6. Jackson tossed a 12-yard touchdown pass to Ingram, who tied a single-season franchise record with his 15th score (10 rushing, five receiving).
A 47-yard field goal by Seibert cut the Browns' deficit to 21-9 late in the third quarter.
Baltimore responded with its own field goal, a 31-yarder by Justin Tucker, to make it 24-9 with 11:34 left in the fourth quarter.
Cleveland pulled within 24-15 when Beckham hauled in a 3-yard touchdown pass from Mayfield with 8:01 to play. The Browns tried for a two-point conversion on the next play, but Mayfield's pass fell incomplete.
Hill capped the scoring with an 18-yard rushing touchdown to put Baltimore on top 31-15 with 3:39 remaining.
--Field Level Media
Lamar Jackson returned from cramping issues to revive Baltimore and Justin Tucker booted a 55-yard field goal with two seconds left to help the Ravens post a wild 47-42 victory over the host Cleveland Browns in an AFC North clash on Monday night.
Jackson rushed for 124 yards and two touchdowns on nine carries and completed 11 of 17 passes for 163 yards and a big touchdown as Baltimore (8-5) completed a season sweep of the Browns to move within one game of second-place Cleveland (9-4) in the division.
Nick Chubb rushed for 82 yards and two touchdowns and Baker Mayfield completed 28 of 47 passes for 343 yards, two touchdowns and one interception for Cleveland, which had a four-game winning streak halted.
Jackson missed most of the fourth quarter due to the cramps before returning for a fourth-and-5 play when backup Trace McSorley injured his left knee with two minutes remaining and Baltimore down 35-34. Jackson rolled to his right as if he was going to run before tossing the ball to wide-open Marquise Brown, who finished the 44-yard play to put Baltimore ahead with 1:51 left.
J.K. Dobbins converted a two-point run to make it 42-35 but the Browns answered with a four-play, 75-yard drive as Mayfield threw with a 22-yard scoring pass to Kareem Hunt to knot the score at 42 with 1:04 left.
Jackson then moved the Ravens into field-goal range to set up Tucker's decisive field goal. Baltimore added a safety on Cleveland's game-ending lateral fest.
The Ravens appeared in control when Tyus Bowser intercepted Mayfield with less than five minutes left in the third quarter and returned the ball 17 yards to the Cleveland 1-yard line. Dobbins scored on the ensuing play to make it 34-20 with 4:21 left in the stanza.
The Browns responded with a 12-play, 75-yard drive in which Mayfield tossed a 21-yard scoring pass to Rashard Higgins and followed with a two-point conversion to Donovan Peoples-Jones with 13:36 remaining in the contest.
With Jackson in the locker room getting treatment, Baltimore went three-and-out and was unable to move the ball with McSorley on the field and punted the ball back to Cleveland. The Browns took advantage and drove 70 yards in 12 plays with Mayfield scoring on a 5-yard run to give Cleveland a 35-34 lead with 6:33 left.
Jackson rushed for two first-half touchdowns as Baltimore held a 21-14 lead at intermission. The Ravens added on another score on the opening drive of the third quarter when Gus Edwards scampered 19 yards for his second score of the game. The Browns answered with Hunt's 5-yard run but Cody Parkey missed the extra point with 9:06 left in the third quarter.
--Field Level Media
This Game Has a Premium Report
Please Sign-In or Register
To access the betting report for Baltimore Ravens vs. Cleveland Browns, please
Sign inor register a premium account if you haven't done so already
Become SAS Premium Member for $9.99/month Baltimore Ravens
Cleveland Browns
Player | Position | Lineup |
---|---|---|
Chris Board | primary: Right Cornerback | Starter |
Miles Boykin | primary: Wide Receiver | Starter |
Bradley Bozeman | primary: Left Guard | Starter |
Orlando Brown Jr. | primary: Left Tackle | Starter |
Marquise Brown | primary: Wide Receiver | Starter |
Chuck Clark | primary: Strong Safety | Starter |
DeShon Elliott | primary: Free Safety | Starter |
Marlon Humphrey | primary: Defensive Back | Starter |
Mark Ingram II | primary: Runningback | Starter |
Lamar Jackson | primary: Quarterback | Starter |
Matthew Judon | primary: Defensive Tackle | Starter |
Patrick Mekari | primary: Center | Starter |
Marcus Peters | primary: Left Cornerback | Starter |
Ben Powers | primary: Right Guard | Starter |
Patrick Ricard | primary: Fullback | Starter |
Matt Skura | primary: Tight End | Starter |
Brandon Williams | primary: Nose Tackle | Starter |
Calais Campbell | primary: Defensive Tackle | Starter |
Derek Wolfe | primary: Defensive End | Starter |
Patrick Queen | primary: Middle Linebacker | Starter |
Tyre Phillips | primary: Right Tackle | Starter |
Pernell McPhee | primary: Outside Linebacker | Starter |
Mark Andrews | primary: Tight End | Substitution |
Tyus Bowser | primary: Outside Linebacker | Substitution |
Morgan Cox | primary: Long Snapper | Substitution |
Gus Edwards | primary: Runningback | Substitution |
Justin Ellis | primary: Defensive Tackle | Substitution |
L.J. Fort | primary: Inside Linebacker | Substitution |
Justice Hill | primary: Runningback | Substitution |
Sam Koch | primary: Punter | Substitution |
Trace McSorley | primary: Quarterback | Substitution |
Willie Snead IV | primary: Wide Receiver | Substitution |
Justin Tucker | primary: Kicker | Substitution |
Jihad Ward | primary: Defensive End | Substitution |
Anthony Levine Sr. | primary: Defensive Back | Substitution |
Jimmy Smith | primary: Cornerback | Substitution |
J.K. Dobbins | primary: Runningback | Substitution |
Justin Madubuike | primary: Defensive Tackle | Substitution |
Devin Duvernay | primary: Wide Receiver | Substitution |
Malik Harrison | primary: Inside Linebacker | Substitution |
Ben Bredeson | primary: Guard | Substitution |
James Proche II | primary: Wide Receiver | Substitution |
Kristian Welch | primary: Inside Linebacker | Substitution |
D.J. Fluker | primary: Guard | Substitution |
Jordan Richards | primary: Safety | Substitution |
Yannick Ngakoue | primary: Defensive End | Substitution |
Davontae Harris | primary: Cornerback | Substitution |
Eric Tomlinson | primary: Tight End | Substitution |
Anthony Averett | primary: Cornerback | Not active |
Jaylon Ferguson | primary: Outside Linebacker | Not active |
Broderick Washington | primary: Defensive Tackle | Not active |
Trystan Colon-Castillo | primary: Center | Not active |
Tramon Williams | primary: Cornerback | Not active |
Luke Willson | primary: Tight End | Not active |
Player | Position | Lineup |
---|---|---|
Joel Bitonio | primary: Left Guard | Starter |
Nick Chubb | primary: Runningback | Starter |
Myles Garrett | primary: Defensive End | Starter |
Jarvis Landry | primary: Wide Receiver | Starter |
Baker Mayfield | primary: Quarterback | Starter |
Terrance Mitchell | primary: Cornerback | Starter |
David Njoku | primary: Tight End | Starter |
Larry Ogunjobi | primary: Defensive Tackle | Starter |
Sheldon Richardson | primary: Defensive Tackle | Starter |
Sione Takitaki | primary: Strong Outside Linebacker | Starter |
Wyatt Teller | primary: Right Guard | Starter |
JC Tretter | primary: Center | Starter |
Olivier Vernon | primary: Defensive End | Starter |
Mack Wilson | primary: Weak Outside Linebacker | Starter |
Jack Conklin | primary: Right Tackle | Starter |
B.J. Goodson | primary: MIKE Linebacker | Starter |
Andrew Sendejo | primary: Free Safety | Starter |
Kevin Johnson | primary: Cornerback | Starter |
Karl Joseph | primary: Strong Safety | Starter |
Jedrick Wills Jr. | primary: Left Tackle | Starter |
Harrison Bryant | primary: Tight End | Starter |
Rashard Higgins | primary: Wide Receiver | Starter |
Stephen Carlson | primary: Tight End | Substitution |
Tae Davis | primary: Linebacker | Substitution |
Jamie Gillan | primary: Punter | Substitution |
Porter Gustin | primary: Defensive End | Substitution |
Chris Hubbard | primary: Guard | Substitution |
Charley Hughlett | primary: Long Snapper | Substitution |
Kareem Hunt | primary: Runningback | Substitution |
Robert Jackson | primary: Cornerback | Substitution |
D'Ernest Johnson | primary: Runningback | Substitution |
Kendall Lamm | primary: Offensive Tackle | Substitution |
Sheldrick Redwine | primary: Safety | Substitution |
Tavierre Thomas | primary: Cornerback | Substitution |
Andy Janovich | primary: Fullback | Substitution |
Adrian Clayborn | primary: Defensive End | Substitution |
Jordan Elliott | primary: Defensive Tackle | Substitution |
Jacob Phillips | primary: Linebacker | Substitution |
Nick Harris | primary: Center | Substitution |
Donovan Peoples-Jones | primary: Wide Receiver | Substitution |
Ja'Marcus Bradley | primary: Wide Receiver | Substitution |
M.J. Stewart Jr. | primary: Cornerback | Substitution |
Malcolm Smith | primary: Linebacker | Substitution |
Vincent Taylor | primary: Defensive Tackle | Substitution |
Cody Parkey | primary: Kicker | Substitution |
Elijah Lee | primary: Linebacker | Substitution |
KhaDarel Hodge | primary: Wide Receiver | Not active |
Denzel Ward | primary: Cornerback | Not active |
Austin Hooper | primary: Tight End | Not active |
Case Keenum | primary: Quarterback | Did not play |
Jovante Moffatt | primary: Safety | Did not play |
Joe Jackson | primary: Defensive End | Not active |
Tedric Thompson | primary: Safety | Not active |
Marvin Hall | primary: Wide Receiver | Not active |
Baltimore Ravens
Cleveland Browns
- Match Start
- Period 1
- MIN 3
- scoring-play
- Touchdown
- Rush
- 5 Yards
- Conv Kicker: Justin Tucker
- Rusher: Lamar Jackson
- MIN 9
- scoring-play
- Touchdown
- Rush
- 7 Yards
- Conv Kicker: Cody Parkey
- Rusher: Nick Chubb
- Period 2
- MIN 0
- scoring-play
- Touchdown
- Rush
- 17 Yards
- Rusher: Lamar Jackson
- Conv Kicker: Justin Tucker
- MIN 4
- scoring-play
- Touchdown
- Rush
- 14 Yards
- Rusher: Nick Chubb
- Conv Kicker: Cody Parkey
- MIN 7
- scoring-play
- Touchdown
- Rush
- 11 Yards
- Conv Kicker: Justin Tucker
- Rusher: Gus Edwards
- Period 3
- MIN 4
- scoring-play
- Touchdown
- Rush
- 1 Yards
- Rusher: J.K. Dobbins
- Conv Kicker: Justin Tucker
- MIN 9
- scoring-play
- Touchdown
- Rush
- 5 Yards
- Rusher: Kareem Hunt
- Conv Kicker: Cody Parkey
- MIN 12
- scoring-play
- Touchdown
- Rush
- 19 Yards
- Rusher: Gus Edwards
- Conv Kicker: Justin Tucker
- Period 4
- MIN 0
- scoring-play
- Field Goal
- 55 Yards
- FG Kicker: Justin Tucker
- MIN 0
- scoring-play
- Safety
- Fumble O.B. in end zone
- MIN 1
- scoring-play
- Touchdown
- Pass
- 44 Yards
- Passer: Lamar Jackson
- Pass Receiver: Marquise Brown
- Conv Rusher: J.K. Dobbins
- MIN 1
- scoring-play
- Touchdown
- Pass
- 22 Yards
- Passer: Baker Mayfield
- Conv Kicker: Cody Parkey
- Pass Receiver: Kareem Hunt
- MIN 6
- scoring-play
- Touchdown
- Rush
- 5 Yards
- Conv Kicker: Cody Parkey
- Rusher: Baker Mayfield
- MIN 13
- scoring-play
- Touchdown
- Pass
- 21 Yards
- Conv Receiver: Donovan Peoples-Jones
- Conv Passer: Baker Mayfield
- Pass Receiver: Rashard Higgins
- Passer: Baker Mayfield
- Match End
GAMES
Last 10
- @Buffalo L 3 - 17
- @Tennessee W 20 - 13
- @Cincinnati W 38 - 3
- N.Y. Giants W 13 - 27
- Jacksonville W 14 - 40
- @Cleveland W 47 - 42
- Dallas W 17 - 34
- @Pittsburgh L 14 - 19
- Tennessee L 30 - 24
- @New England L 17 - 23
- @Kansas City L 17 - 22
- @Pittsburgh W 48 - 37
- Pittsburgh W 22 - 24
- @N.Y. Jets L 16 - 23
- @N.Y. Giants W 20 - 6
- Baltimore L 47 - 42
- @Tennessee W 41 - 35
- @Jacksonville W 27 - 25
- Philadelphia W 17 - 22
- Houston W 7 - 10
Last Meetings
American Football Conference
AFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 9-0-1 |
Miami Dolphins | 10 | 6 | 0 | .625 | 3.0 | 0.0 | 0.0 | 5-3 | 5-3 | 7-0-3 |
New England Patriots | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 5-3 | 2-6 | 5-0-5 |
New York Jets | 2 | 14 | 0 | .125 | 11.0 | 0.0 | 0.0 | 1-7 | 1-7 | 2-0-8 |
AFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 6-0-4 |
Baltimore Ravens | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Cleveland Browns | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Cincinnati Bengals | 4 | 11 | 1 | .267 | 7.5 | 0.0 | 0.0 | 3-5 | 1-6 | 3-1-7 |
AFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 6-2 | 5-3 | 7-0-3 |
Tennessee Titans | 11 | 5 | 0 | .688 | 0.0 | 0.0 | 0.0 | 5-3 | 6-2 | 6-0-4 |
Houston Texans | 4 | 12 | 0 | .250 | 7.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
Jacksonville Jaguars | 1 | 15 | 0 | .063 | 10.0 | 0.0 | 0.0 | 1-7 | 0-8 | 1-0-10 |
AFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 14 | 2 | 0 | .875 | 0.0 | 0.0 | 0.0 | 6-2 | 8-0 | 9-0-1 |
Las Vegas Raiders | 8 | 8 | 0 | .500 | 6.0 | 0.0 | 0.0 | 2-6 | 6-2 | 5-0-5 |
Los Angeles Chargers | 7 | 9 | 0 | .438 | 7.0 | 0.0 | 0.0 | 4-4 | 3-5 | 5-0-5 |
Denver Broncos | 5 | 11 | 0 | .313 | 9.0 | 0.0 | 0.0 | 2-6 | 3-5 | 3-0-7 |
National Football Conference
NFC East | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Football Team | 7 | 9 | 0 | .438 | 0.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
New York Giants | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 3-5 | 3-5 | 5-0-5 |
Dallas Cowboys | 6 | 10 | 0 | .375 | 1.0 | 0.0 | 0.0 | 4-4 | 2-6 | 4-0-6 |
Philadelphia Eagles | 4 | 11 | 1 | .267 | 2.5 | 0.0 | 0.0 | 3-4 | 1-7 | 3-1-7 |
NFC North | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 13 | 3 | 0 | .813 | 0.0 | 0.0 | 0.0 | 7-1 | 6-2 | 8-0-2 |
Chicago Bears | 8 | 8 | 0 | .500 | 5.0 | 0.0 | 0.0 | 3-5 | 5-3 | 3-0-7 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 6.0 | 0.0 | 0.0 | 3-5 | 4-4 | 6-0-4 |
Detroit Lions | 5 | 11 | 0 | .313 | 8.0 | 0.0 | 0.0 | 1-7 | 4-4 | 2-0-8 |
NFC South | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 6-2 | 6-2 | 8-0-2 |
Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 1.0 | 0.0 | 0.0 | 5-3 | 6-2 | 7-0-3 |
Carolina Panthers | 5 | 11 | 0 | .313 | 7.0 | 0.0 | 0.0 | 2-6 | 3-5 | 2-0-8 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 8.0 | 0.0 | 0.0 | 2-6 | 2-6 | 3-0-7 |
NFC West | W | L | D | PRC | GB | HOME | AWAY | PA | ST | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 12 | 4 | 0 | .750 | 0.0 | 0.0 | 0.0 | 7-1 | 5-3 | 7-0-3 |
Los Angeles Rams | 10 | 6 | 0 | .625 | 2.0 | 0.0 | 0.0 | 6-2 | 4-4 | 6-0-4 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4.0 | 0.0 | 0.0 | 4-4 | 4-4 | 4-0-6 |
San Francisco 49ers | 6 | 10 | 0 | .375 | 6.0 | 0.0 | 0.0 | 1-7 | 5-3 | 3-0-7 |
Last Injuries
Trends
Cleveland Trends
- TrendUnder is 20-7 in Browns last 27 games as a home underdog of 3.5-10.0.Hit %74.10% (27)O/U7|20Push0W/L
- TrendOver is 8-3 in Browns last 11 games as a favorite.Hit %72.70% (11)O/U8|3Push0W/L
- TrendUnder is 19-7 in Browns last 26 games as a home underdog.Hit %73.10% (26)O/U7|19Push0W/L
- TrendUnder is 10-4 in Browns last 14 games as an underdog.Hit %71.40% (14)O/U4|10Push0W/L
Baltimore Trends
- TrendOver is 4-1 in Ravens last 5 games as a favorite of 10.5 or greater.Hit %80.00% (5)O/U4|1Push0W/L
- TrendOver is 6-1 in Ravens last 7 games as a road underdog of 3.5-10.0.Hit %85.70% (7)O/U6|1Push0W/L
- TrendUnder is 4-1 in Ravens last 5 games as a road underdog.Hit %80.00% (5)O/U1|4Push0W/L
- TrendUnder is 8-3 in Ravens last 11 games as a favorite of 3.5-10.0.Hit %72.70% (11)O/U6|1Push0W/L
Meetings Trends
- TrendUnder is 6-2 in the last 8 meetings.Hit %75.00% (8)O/U2|6Push0W/L
- TrendRavens are 7-3 ATS in their last 10 meetings.Hit %70.00% (10)O/UPush0W/L7|3
- TrendRavens are 9-2-1 ATS in their last 12 meetings in Cleveland.Hit %81.80% (12)O/UPush1W/L9|2
- TrendRoad team is 15-6-1 ATS in their last 22 meetings.Hit %71.40% (22)O/UPush1W/L6|15