Baltimore Orioles Stats, Analysis, Schedule & More
Welcome to the Baltimore Orioles team page for the 2026 season. Here you’ll find comprehensive, up-to-date coverage of the roster, recent performance trends, and the key storylines shaping one of the American League’s rising contenders.
Explore detailed breakdowns of the lineup, starting rotation, and bullpen, along with insights into the team’s strengths, depth, and betting value. From emerging stars to established contributors, this page delivers a complete snapshot of where the Orioles stand in 2026 and what to expect moving forward.

Baltimore Orioles Picks
Our handicappers continue to find strong value backing the Orioles throughout the 2026 season. From run line opportunities to player prop markets, Baltimore’s young core and power-heavy lineup consistently create actionable betting angles.
We are adding new selections daily across the MLB picks board, including moneylines, totals, strikeout props, and team totals involving the Orioles.
If you want to see which experts are delivering the most consistent results, check out our leaderboard to track performance across all major handicappers.
For deeper analysis, premium plays, and advanced betting data, a ScoresandStats membership gives you full access to expert picks, consensus trends, and real-time line movement tools designed to sharpen every Orioles wager.
As you can see from recent results, our cappers have generated strong returns betting MLB matchups over the last 30 days, and Baltimore continues to be one of the more profitable teams to monitor in 2026.
Baltimore Orioles History
The Baltimore Orioles have a rich and storied history that dates back to 1901, although the team has undergone several transformations over the decades. Originally founded as the Milwaukee Brewers, the franchise moved to St. Louis in 1902, where it was known as the St. Louis Browns. It wasn’t until 1954 that the team relocated to Baltimore and became the Orioles, marking the beginning of a new era for the franchise.
One of the Orioles’ most iconic periods came during the 1960s and 1970s, thanks to their incredible pitching staff, which included Hall of Famers like Jim Palmer. During this time, the Orioles dominated, winning three World Series titles (1966, 1970, and 1983). Key players from these championship years include Brooks Robinson, known for his stellar defense at third base, and Frank Robinson, who won the Triple Crown in 1966, leading the Orioles to their first World Series championship. The team became synonymous with strong pitching, defense, and power hitting, setting the standard for success in Major League Baseball.
The Orioles remained competitive through the 1990s, bolstered by stars like Cal Ripken Jr., who is best known for his “Iron Man” streak of 2,632 consecutive games played, a record that may never be broken. Ripken’s career and contributions to the Orioles cemented him as one of baseball’s all-time greats. However, after the late ’90s, the team struggled, enduring long stretches of losing seasons until their resurgence in the 2010s, when they once again became playoff contenders under manager Buck Showalter, reaching the postseason in 2012, 2014, and 2016.
The franchise’s most recent era of success builds on its youth and talent, with emerging stars like Adley Rutschman and Cedric Mullins leading the way. As the Orioles return to prominence, the team’s rich legacy continues to influence its identity, making them a team to watch in both historical context and current betting landscapes.
Baltimore Orioles Timeline
- 1901: The franchise is founded as the Milwaukee Brewers, one of the original eight teams of the American League.
- 1902: The team relocates to St. Louis and is renamed the St. Louis Browns.
- 1954: The franchise moves to Baltimore and becomes the Baltimore Orioles.
- 1966: The Orioles win their first World Series title, defeating the Los Angeles Dodgers. Frank Robinson wins the Triple Crown and is named the World Series MVP.
- 1970: Led by stars like Brooks Robinson and Jim Palmer, the Orioles win their second World Series, defeating the Cincinnati Reds.
- 1979: The Orioles return to the World Series but lose to the Pittsburgh Pirates in seven games.
- 1983: The Orioles claim their third World Series championship, defeating the Philadelphia Phillies. Eddie Murray and Cal Ripken Jr. are key players in the victory.
- 1995: Cal Ripken Jr. breaks Lou Gehrig’s record for consecutive games played (2,131), cementing his legacy as baseball’s “Iron Man.”
- 1997: The Orioles win the American League East Division and make it to the ALCS but lose to the Cleveland Indians.
- 2012: The Orioles return to the postseason for the first time in 15 years, winning the AL Wild Card Game before losing in the ALDS to the New York Yankees.
- 2014: The Orioles win the AL East and make it to the ALCS but are swept by the Kansas City Royals.
- 2022: A new era begins with promising young talent, including Adley Rutschman and Cedric Mullins, signaling the Orioles’ return to contention.
- 2024: The Orioles finish the regular season with a 91-71 record, securing a spot in the postseason Wild Card round.
Baltimore Orioles Stats
The 2026 Orioles continue to showcase one of the most exciting young cores in Major League Baseball, supported by improved pitching stability.
Pitching Stats
Baltimore’s pitching staff has shown measurable growth, particularly in strikeout production and limiting hard contact. The rotation features power arms capable of generating swings and misses, while the bullpen provides reliable late-inning options to protect leads.
As a team, the Orioles have focused on improving ERA consistency and reducing walks, key factors in maintaining competitiveness in high-scoring divisional matchups.
Batting Stats
Offensively, Baltimore remains one of the more dangerous young lineups in the American League. The team ranks near the top in home runs, slugging percentage, and run production. Their aggressive yet disciplined approach at the plate creates consistent scoring opportunities.
The Orioles’ ability to produce runs in bunches makes them particularly valuable in team total and over/under betting markets.
Baltimore Orioles Roster for 2026
The 2026 Orioles roster is built around a dynamic young core entering its prime years.
Adley Rutschman remains the cornerstone behind the plate, offering elite on-base ability and leadership. Gunnar Henderson continues to emerge as a middle-of-the-order force with power and defensive versatility. Cedric Mullins adds speed and balance to the lineup, while other young contributors continue to develop.
On the mound, the Orioles feature a mix of high-upside starters and developing arms, supported by a bullpen that has grown more consistent in high-leverage spots.
As Baltimore continues its push toward sustained postseason success, depth and pitching durability remain key factors in their long-term outlook.
Baltimore Orioles Injury Report
During the 2026 season, the Orioles managed routine injuries typical of a long MLB schedule. Depth has played an important role in maintaining competitiveness during short-term absences.
Monitoring rotation health and bullpen availability remains essential when evaluating betting value throughout the season.

Get the latest Baltimore Orioles injury updates here at ScoresandStats.com. With this report you’ll gain valuable betting insights for this season. For more betting advice you can also sign up and view even more information.
Baltimore Orioles 2026 Betting Outlook and Trends
Several strong betting angles continue to emerge for Baltimore in 2026.
- Power-Heavy Offense: With multiple young power bats, the Orioles remain strong candidates for team total overs, particularly in hitter-friendly parks.
- Home Run Prop Value: Baltimore’s lineup features several players capable of leaving the yard on any given night. Home run and total bases props offer consistent upside.
- Bullpen Stability in Close Games: The Orioles’ improved late-inning reliability makes them viable moneyline and run line options in tight matchups.
- Game Totals: Given their offensive upside, overs remain attractive when Baltimore faces vulnerable pitching staffs.
Betting Trends from 2026
- Orioles as Home Underdogs: Baltimore has shown value when priced as slight home underdogs against divisional opponents.
- Team Total Overs: Games involving the Orioles frequently trend toward higher scoring, especially against mid-tier rotations.
- First 5 Innings Value: When facing weaker starters, Baltimore’s aggressive early offense creates strong first five inning betting opportunities.
Key Players for Betting on the Baltimore Orioles
Adley Rutschman
Rutschman offers consistent value in hits and total bases props due to his plate discipline and gap power. Batting in run-producing spots increases his RBI prop appeal.
Gunnar Henderson
Henderson’s power profile makes him a strong candidate for home run and total bases props. He frequently exceeds 2+ total bases in favorable matchups.
Cedric Mullins
Mullins provides speed-based prop value, particularly in stolen bases and runs scored markets. His leadoff role increases his opportunity volume.
Grayson Rodriguez
Rodriguez’s strikeout upside creates value in over strikeout props against high-whiff lineups. His ability to pitch deep into games also makes outs recorded props viable.nt of the under bet in games where the Orioles have a lead going into the late innings. His ability to shut down opposing hitters late in the game often leads to low-scoring finishes. Betting on the Orioles to win by a narrow margin in close contests can also be profitable when Bautista is available to close.
Baltimore Orioles Schedule
Below is a look at the upcoming schedule for the Baltimore Orioles:
Pre Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Date: Sat 24/02/2024 | Opponent: Boston Red Sox | Result: W 4-3 |
| Week 1 | Date: Sun 25/02/2024 | Opponent: Pittsburgh Pirates | Result: W 2-0 |
| Week 2 | Date: Mon 26/02/2024 | Opponent: Tampa Bay Rays | Result: L 3-8 |
| Week 2 | Date: Mon 26/02/2024 | Opponent: Atlanta Braves | Result: W 2-1 |
| Week 2 | Date: Tue 27/02/2024 | Opponent: Detroit Tigers | Result: W 5-2 |
| Week 2 | Date: Wed 28/02/2024 | Opponent: Minnesota Twins | Result: W 12-3 |
| Week 2 | Date: Thu 29/02/2024 | Opponent: Pittsburgh Pirates | Result: W 9-8 |
| Week 2 | Date: Fri 01/03/2024 | Opponent: Atlanta Braves | Result: W 3-1 |
| Week 2 | Date: Sat 02/03/2024 | Opponent: NY Yankees | Result: W 7-3 |
| Week 2 | Date: Sun 03/03/2024 | Opponent: Pittsburgh Pirates | Result: W 5-2 |
| Week 3 | Date: Mon 04/03/2024 | Opponent: Minnesota Twins | Result: L 2-7 |
| Week 3 | Date: Tue 05/03/2024 | Opponent: Philadelphia Phillies | Result: W 3-2 |
| Week 3 | Date: Wed 06/03/2024 | Opponent: Pittsburgh Pirates | Result: W 6-4 |
| Week 3 | Date: Fri 08/03/2024 | Opponent: Detroit Tigers | Result: W 4-3 |
| Week 3 | Date: Sat 09/03/2024 | Opponent: Atlanta Braves | Result: W 10-3 |
| Week 3 | Date: Sun 10/03/2024 | Opponent: Toronto Blue Jays | Result: W 11-6 |
| Week 3 | Date: Sun 10/03/2024 | Opponent: Toronto Blue Jays | Result: T 6-6 |
| Week 4 | Date: Mon 11/03/2024 | Opponent: NY Yankees | Result: L 3-5 |
| Week 4 | Date: Tue 12/03/2024 | Opponent: Tampa Bay Rays | Result: W 12-8 |
| Week 4 | Date: Wed 13/03/2024 | Opponent: Atlanta Braves | Result: L 5-7 |
| Week 4 | Date: Thu 14/03/2024 | Opponent: Pittsburgh Pirates | Result: W 5-2 |
| Week 4 | Date: Fri 15/03/2024 | Opponent: Tampa Bay Rays | Result: L 2-7 |
| Week 4 | Date: Sat 16/03/2024 | Opponent: Boston Red Sox | Result: W 5-4 |
| Week 4 | Date: Sun 17/03/2024 | Opponent: Atlanta Braves | Result: W 8-2 |
| Week 4 | Date: Sun 17/03/2024 | Opponent: Detroit Tigers | Result: T 4-4 |
| Week 5 | Date: Tue 19/03/2024 | Opponent: Toronto Blue Jays | Result: W 13-8 |
| Week 5 | Date: Wed 20/03/2024 | Opponent: Philadelphia Phillies | Result: W 13-4 |
| Week 5 | Date: Thu 21/03/2024 | Opponent: Boston Red Sox | Result: L 2-3 |
| Week 5 | Date: Fri 22/03/2024 | Opponent: Pittsburgh Pirates | Result: TBD |
| Week 5 | Date: Sat 23/03/2024 | Opponent: Tampa Bay Rays | Result: W 6-4 |
| Week 5 | Date: Sat 23/03/2024 | Opponent: Toronto Blue Jays | Result: W 3-2 |
| Week 5 | Date: Sun 24/03/2024 | Opponent: Minnesota Twins | Result: W 8-3 |
| Week 6 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 7 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 8 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 9 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 10 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 11 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 12 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 13 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 14 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 15 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 16 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 17 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 18 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 19 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 20 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 21 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 22 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 23 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 24 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 25 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 26 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 27 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 28 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 29 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 30 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 31 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 32 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 33 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 34 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 35 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 36 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 37 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 38 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 39 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 40 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 41 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 42 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 43 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 44 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 45 | Date: BYE | Opponent: BYE | Result: BYE |
Regular Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Date: Thu 28/03/2024 | Opponent: LA Angels | Result: W 11-3 |
| Week 1 | Date: Sat 30/03/2024 | Opponent: LA Angels | Result: W 13-4 |
| Week 1 | Date: Sun 31/03/2024 | Opponent: LA Angels | Result: L 1-4 |
| Week 2 | Date: Mon 01/04/2024 | Opponent: Kansas City Royals | Result: W 6-4 |
| Week 2 | Date: Tue 02/04/2024 | Opponent: Kansas City Royals | Result: L 1-4 |
| Week 2 | Date: Wed 03/04/2024 | Opponent: Kansas City Royals | Result: W 4-3 |
| Week 2 | Date: Fri 05/04/2024 | Opponent: Pittsburgh Pirates | Result: W 5-2 |
| Week 2 | Date: Sat 06/04/2024 | Opponent: Pittsburgh Pirates | Result: L 4-5 |
| Week 2 | Date: Sun 07/04/2024 | Opponent: Pittsburgh Pirates | Result: L 2-3 |
| Week 3 | Date: Tue 09/04/2024 | Opponent: Boston Red Sox | Result: W 7-1 |
| Week 3 | Date: Wed 10/04/2024 | Opponent: Boston Red Sox | Result: W 7-5 |
| Week 3 | Date: Thu 11/04/2024 | Opponent: Boston Red Sox | Result: W 9-4 |
| Week 3 | Date: Fri 12/04/2024 | Opponent: Milwaukee Brewers | Result: L 1-11 |
| Week 3 | Date: Sat 13/04/2024 | Opponent: Milwaukee Brewers | Result: L 5-11 |
| Week 3 | Date: Sun 14/04/2024 | Opponent: Milwaukee Brewers | Result: W 6-4 |
| Week 4 | Date: Mon 15/04/2024 | Opponent: Minnesota Twins | Result: W 7-4 |
| Week 4 | Date: Tue 16/04/2024 | Opponent: Minnesota Twins | Result: W 11-3 |
| Week 4 | Date: Wed 17/04/2024 | Opponent: Minnesota Twins | Result: W 4-2 |
| Week 4 | Date: Fri 19/04/2024 | Opponent: Kansas City Royals | Result: L 4-9 |
| Week 4 | Date: Sat 20/04/2024 | Opponent: Kansas City Royals | Result: W 9-7 |
| Week 4 | Date: Sun 21/04/2024 | Opponent: Kansas City Royals | Result: W 5-0 |
| Week 5 | Date: Mon 22/04/2024 | Opponent: LA Angels | Result: W 4-2 |
| Week 5 | Date: Tue 23/04/2024 | Opponent: LA Angels | Result: L 4-7 |
| Week 5 | Date: Wed 24/04/2024 | Opponent: LA Angels | Result: W 6-5 |
| Week 5 | Date: Fri 26/04/2024 | Opponent: Athletics | Result: L 2-3 |
| Week 5 | Date: Sat 27/04/2024 | Opponent: Athletics | Result: W 7-0 |
| Week 5 | Date: Sun 28/04/2024 | Opponent: Athletics | Result: L 6-7 |
| Week 6 | Date: Mon 29/04/2024 | Opponent: NY Yankees | Result: W 2-0 |
| Week 6 | Date: Tue 30/04/2024 | Opponent: NY Yankees | Result: W 4-2 |
| Week 6 | Date: Wed 01/05/2024 | Opponent: NY Yankees | Result: L 0-2 |
| Week 6 | Date: Thu 02/05/2024 | Opponent: NY Yankees | Result: W 7-2 |
| Week 6 | Date: Fri 03/05/2024 | Opponent: Cincinnati Reds | Result: W 3-0 |
| Week 6 | Date: Sat 04/05/2024 | Opponent: Cincinnati Reds | Result: W 2-1 |
| Week 6 | Date: Sun 05/05/2024 | Opponent: Cincinnati Reds | Result: W 11-1 |
| Week 7 | Date: Tue 07/05/2024 | Opponent: Washington Nationals | Result: L 0-3 |
| Week 7 | Date: Wed 08/05/2024 | Opponent: Washington Nationals | Result: W 7-6 |
| Week 7 | Date: Fri 10/05/2024 | Opponent: Arizona Diamondbacks | Result: W 4-2 |
| Week 7 | Date: Sat 11/05/2024 | Opponent: Arizona Diamondbacks | Result: W 5-4 |
| Week 7 | Date: Sun 12/05/2024 | Opponent: Arizona Diamondbacks | Result: L 2-9 |
| Week 8 | Date: Mon 13/05/2024 | Opponent: Toronto Blue Jays | Result: L 2-3 |
| Week 8 | Date: Wed 15/05/2024 | Opponent: Toronto Blue Jays | Result: W 3-2 |
| Week 8 | Date: Fri 17/05/2024 | Opponent: Seattle Mariners | Result: W 9-2 |
| Week 8 | Date: Sat 18/05/2024 | Opponent: Seattle Mariners | Result: L 3-4 |
| Week 8 | Date: Sun 19/05/2024 | Opponent: Seattle Mariners | Result: W 6-3 |
| Week 9 | Date: Mon 20/05/2024 | Opponent: St. Louis Cardinals | Result: L 3-6 |
| Week 9 | Date: Tue 21/05/2024 | Opponent: St. Louis Cardinals | Result: L 1-3 |
| Week 9 | Date: Wed 22/05/2024 | Opponent: St. Louis Cardinals | Result: L 4-5 |
| Week 9 | Date: Thu 23/05/2024 | Opponent: Chi. White Sox | Result: W 8-6 |
| Week 9 | Date: Fri 24/05/2024 | Opponent: Chi. White Sox | Result: W 6-4 |
| Week 9 | Date: Sat 25/05/2024 | Opponent: Chi. White Sox | Result: W 5-3 |
| Week 9 | Date: Sun 26/05/2024 | Opponent: Chi. White Sox | Result: W 4-1 |
| Week 10 | Date: Mon 27/05/2024 | Opponent: Boston Red Sox | Result: W 11-3 |
| Week 10 | Date: Tue 28/05/2024 | Opponent: Boston Red Sox | Result: L 3-8 |
| Week 10 | Date: Wed 29/05/2024 | Opponent: Boston Red Sox | Result: W 6-1 |
| Week 10 | Date: Fri 31/05/2024 | Opponent: Tampa Bay Rays | Result: W 3-1 |
| Week 10 | Date: Sat 01/06/2024 | Opponent: Tampa Bay Rays | Result: W 9-5 |
| Week 10 | Date: Sun 02/06/2024 | Opponent: Tampa Bay Rays | Result: L 3-4 |
| Week 11 | Date: Mon 03/06/2024 | Opponent: Toronto Blue Jays | Result: W 7-2 |
| Week 11 | Date: Tue 04/06/2024 | Opponent: Toronto Blue Jays | Result: W 10-1 |
| Week 11 | Date: Wed 05/06/2024 | Opponent: Toronto Blue Jays | Result: L 2-3 |
| Week 11 | Date: Thu 06/06/2024 | Opponent: Toronto Blue Jays | Result: L 5-6 |
| Week 11 | Date: Fri 07/06/2024 | Opponent: Tampa Bay Rays | Result: W 6-3 |
| Week 11 | Date: Sat 08/06/2024 | Opponent: Tampa Bay Rays | Result: W 5-0 |
| Week 11 | Date: Sun 09/06/2024 | Opponent: Tampa Bay Rays | Result: W 9-2 |
| Week 12 | Date: Mon 10/06/2024 | Opponent: Tampa Bay Rays | Result: W 5-2 |
| Week 12 | Date: Tue 11/06/2024 | Opponent: Atlanta Braves | Result: W 4-0 |
| Week 12 | Date: Wed 12/06/2024 | Opponent: Atlanta Braves | Result: W 4-2 |
| Week 12 | Date: Thu 13/06/2024 | Opponent: Atlanta Braves | Result: L 3-6 |
| Week 12 | Date: Fri 14/06/2024 | Opponent: Philadelphia Phillies | Result: L 3-5 |
| Week 12 | Date: Sat 15/06/2024 | Opponent: Philadelphia Phillies | Result: W 6-2 |
| Week 12 | Date: Sun 16/06/2024 | Opponent: Philadelphia Phillies | Result: W 8-3 |
| Week 13 | Date: Tue 18/06/2024 | Opponent: NY Yankees | Result: L 2-4 |
| Week 13 | Date: Wed 19/06/2024 | Opponent: NY Yankees | Result: W 7-6 |
| Week 13 | Date: Thu 20/06/2024 | Opponent: NY Yankees | Result: W 17-5 |
| Week 13 | Date: Fri 21/06/2024 | Opponent: Houston Astros | Result: L 11-14 |
| Week 13 | Date: Sat 22/06/2024 | Opponent: Houston Astros | Result: L 1-5 |
| Week 13 | Date: Sun 23/06/2024 | Opponent: Houston Astros | Result: L 1-8 |
| Week 14 | Date: Mon 24/06/2024 | Opponent: Cleveland Guardians | Result: L 2-3 |
| Week 14 | Date: Tue 25/06/2024 | Opponent: Cleveland Guardians | Result: L 8-10 |
| Week 14 | Date: Wed 26/06/2024 | Opponent: Cleveland Guardians | Result: W 4-2 |
| Week 14 | Date: Thu 27/06/2024 | Opponent: Texas Rangers | Result: W 11-2 |
| Week 14 | Date: Fri 28/06/2024 | Opponent: Texas Rangers | Result: W 2-1 |
| Week 14 | Date: Sat 29/06/2024 | Opponent: Texas Rangers | Result: W 6-5 |
| Week 14 | Date: Sun 30/06/2024 | Opponent: Texas Rangers | Result: L 2-11 |
| Week 15 | Date: Tue 02/07/2024 | Opponent: Seattle Mariners | Result: W 2-0 |
| Week 15 | Date: Wed 03/07/2024 | Opponent: Seattle Mariners | Result: W 4-1 |
| Week 15 | Date: Thu 04/07/2024 | Opponent: Seattle Mariners | Result: L 3-7 |
| Week 15 | Date: Fri 05/07/2024 | Opponent: Athletics | Result: W 3-2 |
| Week 15 | Date: Sat 06/07/2024 | Opponent: Athletics | Result: L 8-19 |
| Week 15 | Date: Sun 07/07/2024 | Opponent: Athletics | Result: W 6-3 |
| Week 16 | Date: Tue 09/07/2024 | Opponent: Chi. Cubs | Result: L 2-9 |
| Week 16 | Date: Wed 10/07/2024 | Opponent: Chi. Cubs | Result: L 0-4 |
| Week 16 | Date: Thu 11/07/2024 | Opponent: Chi. Cubs | Result: L 0-8 |
| Week 16 | Date: Fri 12/07/2024 | Opponent: NY Yankees | Result: L 1-4 |
| Week 16 | Date: Sat 13/07/2024 | Opponent: NY Yankees | Result: L 1-6 |
| Week 16 | Date: Sun 14/07/2024 | Opponent: NY Yankees | Result: W 6-5 |
| Week 17 | Date: Fri 19/07/2024 | Opponent: Texas Rangers | Result: W 9-1 |
| Week 17 | Date: Sat 20/07/2024 | Opponent: Texas Rangers | Result: W 8-4 |
| Week 17 | Date: Sun 21/07/2024 | Opponent: Texas Rangers | Result: L 2-3 |
| Week 18 | Date: Tue 23/07/2024 | Opponent: Miami Marlins | Result: L 3-6 |
| Week 18 | Date: Wed 24/07/2024 | Opponent: Miami Marlins | Result: L 3-6 |
| Week 18 | Date: Thu 25/07/2024 | Opponent: Miami Marlins | Result: W 7-6 |
| Week 18 | Date: Fri 26/07/2024 | Opponent: San Diego Padres | Result: L 4-6 |
| Week 18 | Date: Sat 27/07/2024 | Opponent: San Diego Padres | Result: L 4-9 |
| Week 18 | Date: Sun 28/07/2024 | Opponent: San Diego Padres | Result: W 8-6 |
| Week 19 | Date: Mon 29/07/2024 | Opponent: Toronto Blue Jays | Result: L 4-8 |
| Week 19 | Date: Mon 29/07/2024 | Opponent: Toronto Blue Jays | Result: W 11-5 |
| Week 19 | Date: Tue 30/07/2024 | Opponent: Toronto Blue Jays | Result: W 6-2 |
| Week 19 | Date: Wed 31/07/2024 | Opponent: Toronto Blue Jays | Result: W 10-4 |
| Week 19 | Date: Thu 01/08/2024 | Opponent: Cleveland Guardians | Result: L 3-10 |
| Week 19 | Date: Fri 02/08/2024 | Opponent: Cleveland Guardians | Result: L 4-8 |
| Week 19 | Date: Sat 03/08/2024 | Opponent: Cleveland Guardians | Result: W 7-4 |
| Week 19 | Date: Sun 04/08/2024 | Opponent: Cleveland Guardians | Result: W 9-5 |
| Week 20 | Date: Tue 06/08/2024 | Opponent: Toronto Blue Jays | Result: L 2-5 |
| Week 20 | Date: Wed 07/08/2024 | Opponent: Toronto Blue Jays | Result: W 7-3 |
| Week 20 | Date: Thu 08/08/2024 | Opponent: Toronto Blue Jays | Result: L 6-7 |
| Week 20 | Date: Fri 09/08/2024 | Opponent: Tampa Bay Rays | Result: W 4-1 |
| Week 20 | Date: Sat 10/08/2024 | Opponent: Tampa Bay Rays | Result: W 7-5 |
| Week 20 | Date: Sun 11/08/2024 | Opponent: Tampa Bay Rays | Result: L 1-2 |
| Week 21 | Date: Tue 13/08/2024 | Opponent: Washington Nationals | Result: L 3-9 |
| Week 21 | Date: Wed 14/08/2024 | Opponent: Washington Nationals | Result: W 4-1 |
| Week 21 | Date: Thu 15/08/2024 | Opponent: Boston Red Sox | Result: W 5-1 |
| Week 21 | Date: Fri 16/08/2024 | Opponent: Boston Red Sox | Result: L 10-12 |
| Week 21 | Date: Sat 17/08/2024 | Opponent: Boston Red Sox | Result: L 1-5 |
| Week 21 | Date: Sun 18/08/2024 | Opponent: Boston Red Sox | Result: W 4-2 |
| Week 22 | Date: Mon 19/08/2024 | Opponent: NY Mets | Result: L 3-4 |
| Week 22 | Date: Tue 20/08/2024 | Opponent: NY Mets | Result: W 9-5 |
| Week 22 | Date: Wed 21/08/2024 | Opponent: NY Mets | Result: L 3-4 |
| Week 22 | Date: Thu 22/08/2024 | Opponent: Houston Astros | Result: L 0-6 |
| Week 22 | Date: Fri 23/08/2024 | Opponent: Houston Astros | Result: W 7-5 |
| Week 22 | Date: Sat 24/08/2024 | Opponent: Houston Astros | Result: W 3-2 |
| Week 22 | Date: Sun 25/08/2024 | Opponent: Houston Astros | Result: L 3-6 |
| Week 23 | Date: Tue 27/08/2024 | Opponent: LA Dodgers | Result: W 3-2 |
| Week 23 | Date: Wed 28/08/2024 | Opponent: LA Dodgers | Result: L 4-6 |
| Week 23 | Date: Thu 29/08/2024 | Opponent: LA Dodgers | Result: L 3-6 |
| Week 23 | Date: Fri 30/08/2024 | Opponent: Colorado Rockies | Result: W 5-3 |
| Week 23 | Date: Sat 31/08/2024 | Opponent: Colorado Rockies | Result: L 5-7 |
| Week 23 | Date: Sun 01/09/2024 | Opponent: Colorado Rockies | Result: W 6-1 |
| Week 24 | Date: Mon 02/09/2024 | Opponent: Chi. White Sox | Result: W 13-3 |
| Week 24 | Date: Tue 03/09/2024 | Opponent: Chi. White Sox | Result: W 9-0 |
| Week 24 | Date: Wed 04/09/2024 | Opponent: Chi. White Sox | Result: L 1-8 |
| Week 24 | Date: Fri 06/09/2024 | Opponent: Tampa Bay Rays | Result: W 2-0 |
| Week 24 | Date: Sat 07/09/2024 | Opponent: Tampa Bay Rays | Result: L 1-7 |
| Week 24 | Date: Sun 08/09/2024 | Opponent: Tampa Bay Rays | Result: L 0-2 |
| Week 25 | Date: Mon 09/09/2024 | Opponent: Boston Red Sox | Result: L 3-12 |
| Week 25 | Date: Tue 10/09/2024 | Opponent: Boston Red Sox | Result: W 5-3 |
| Week 25 | Date: Wed 11/09/2024 | Opponent: Boston Red Sox | Result: L 3-5 |
| Week 25 | Date: Fri 13/09/2024 | Opponent: Detroit Tigers | Result: L 0-1 |
| Week 25 | Date: Sat 14/09/2024 | Opponent: Detroit Tigers | Result: W 4-2 |
| Week 25 | Date: Sun 15/09/2024 | Opponent: Detroit Tigers | Result: L 2-4 |
| Week 26 | Date: Tue 17/09/2024 | Opponent: San Francisco Giants | Result: L 0-10 |
| Week 26 | Date: Wed 18/09/2024 | Opponent: San Francisco Giants | Result: L 3-5 |
| Week 26 | Date: Thu 19/09/2024 | Opponent: San Francisco Giants | Result: W 5-3 |
| Week 26 | Date: Fri 20/09/2024 | Opponent: Detroit Tigers | Result: W 7-1 |
| Week 26 | Date: Sat 21/09/2024 | Opponent: Detroit Tigers | Result: L 4-6 |
| Week 26 | Date: Sun 22/09/2024 | Opponent: Detroit Tigers | Result: L 3-4 |
| Week 27 | Date: Tue 24/09/2024 | Opponent: NY Yankees | Result: W 5-3 |
| Week 27 | Date: Wed 25/09/2024 | Opponent: NY Yankees | Result: W 9-7 |
| Week 27 | Date: Thu 26/09/2024 | Opponent: NY Yankees | Result: L 1-10 |
| Week 27 | Date: Fri 27/09/2024 | Opponent: Minnesota Twins | Result: W 7-2 |
| Week 27 | Date: Sat 28/09/2024 | Opponent: Minnesota Twins | Result: W 9-2 |
| Week 27 | Date: Sun 29/09/2024 | Opponent: Minnesota Twins | Result: W 6-2 |
| Week 28 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 29 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 30 | Date: BYE | Opponent: BYE | Result: BYE |
| Week 31 | Date: BYE | Opponent: BYE | Result: BYE |
