

Carolina Panthers LINES, ODDS, PICKS AND REVIEWS
The Carolina Panthers are a National Football League team based in Charlotte, North Carolina. The Panthers compete in the National Football Conference (NFC) South division. The team plays its home games at Bank of America Stadium in Charlotte. The Panthers joined the NFL in 1993 as an expansion team and began play in 1995. They have won two NFC titles but lost in both Super Bowl appearances.
Carolina Panthers NEXT AND LAST GAMES
Next meetings
Past 10 meetings
- Vikings @ Panthers 21-13 L
- Panthers @ Seahawks 27-37 L
- Saints @ Panthers 20-17 L
- Panthers @ Falcons 10-24 L
- Lions @ Panthers 26-17 L
- Panthers @ Giants 19-21 L
- Jets @ Panthers 27-0 L
- Panthers @ Saints 10-7 W
- Panthers @ Buccaneers 24-30 L
- Lions @ Panthers 23-37 W
Carolina Panthers DRAFT
Season | Player | Round | Overall | Position | School | Team |
---|---|---|---|---|---|
2023-2024 | 1 | Round 1 | Bryce Young | QB | Alabama |
2023-2024 | 8 | Round 2 | Jonathan Mingo | WR | Mississippi |
2023-2024 | 17 | Round 3 | D.J. Johnson | DE | Oregon |
2023-2024 | 12 | Round 4 | Chandler Zavala | G | N.C. State |
2023-2024 | 10 | Round 5 | Jammie Robinson | S | Florida State |
2022-2023 | 6 | Round 1 | Ikem Ekwonu | T | N.C. State |
2022-2023 | 30 | Round 3 | Matt Corral | QB | Mississippi |
2022-2023 | 15 | Round 4 | Brandon Smith | LB | Penn State |
2022-2023 | 10 | Round 6 | Amare Barno | DE | Virginia Tech |
2022-2023 | 20 | Round 6 | Cade Mays | G | Tennessee |
2022-2023 | 21 | Round 7 | Kalon Barnes | CB | Baylor |
2021-2022 | 8 | Round 1 | Jaycee Horn | CB | South Carolina |
2021-2022 | 27 | Round 2 | Terrace Marshall Jr. | WR | Louisiana State |
2021-2022 | 6 | Round 3 | Brady Christensen | T | Brigham Young |
2021-2022 | 19 | Round 3 | Tommy Tremble | TE | Notre Dame |
2021-2022 | 21 | Round 4 | Chuba Hubbard | RB | Oklahoma State |
2021-2022 | 14 | Round 5 | Daviyon Nixon | DT | Iowa |
2021-2022 | 22 | Round 5 | Keith Taylor | CB | Washington |
2021-2022 | 9 | Round 6 | Deonte Brown | G | Alabama |
2021-2022 | 20 | Round 6 | Shi Smith | WR | South Carolina |
2021-2022 | 38 | Round 6 | Thomas Fletcher | LS | Alabama |
2021-2022 | 4 | Round 7 | Phil Hoskins | DT | Kentucky |
2020-2021 | 7 | Round 1 | Derrick Brown | DT | Auburn |
2020-2021 | 6 | Round 2 | Yetur Gross-Matos | DE | Penn State |
2020-2021 | 32 | Round 2 | Jeremy Chinn | S | Southern Illinois |
2020-2021 | 7 | Round 4 | Troy Pride Jr. | CB | Notre Dame |
2020-2021 | 6 | Round 5 | Kenny Robinson | S | West Virginia |
2020-2021 | 5 | Round 6 | Bravvion Roy | DT | Baylor |
2020-2021 | 7 | Round 7 | Stantley Thomas-Oliver III | CB | Florida International |
2019-2020 | 16 | Round 1 | Brian Burns | DE | Florida State |
2019-2020 | 5 | Round 2 | Greg Little | T | Mississippi |
2019-2020 | 36 | Round 3 | Will Grier | QB | West Virginia |
2019-2020 | 13 | Round 4 | Christian Miller | LB | Alabama |
2019-2020 | 16 | Round 5 | Jordan Scarlett | RB | Florida |
2019-2020 | 39 | Round 6 | Dennis Daley | T | South Carolina |
2019-2020 | 23 | Round 7 | Terry Godwin | WR | Georgia |
2018-2019 | 24 | Round 1 | D.J. Moore | WR | Maryland |
2018-2019 | 23 | Round 2 | Donte Jackson | CB | LSU |
2018-2019 | 21 | Round 3 | Rashaan Gaulden | S | Tennessee |
2018-2019 | 1 | Round 4 | Ian Thomas | TE | Indiana |
2018-2019 | 36 | Round 4 | Marquis Haynes | DE | Mississippi |
2018-2019 | 24 | Round 5 | Jermaine Carter Jr. | LB | Maryland |
2018-2019 | 16 | Round 7 | Andre Smith | LB | UNC |
2018-2019 | 24 | Round 7 | Kendrick Norton | DT | Miami |
2017-2018 | 8 | Round 1 | Christian McCaffrey | RB | Stanford |
2017-2018 | 8 | Round 2 | Curtis Samuel | WR | Ohio St. |
2017-2018 | 32 | Round 2 | Taylor Moton | G | Western Michigan |
2017-2018 | 13 | Round 3 | Daeshon Hall | DE | Texas A&M |
2017-2018 | 8 | Round 5 | Corn Elder | CB | Miami |
2017-2018 | 8 | Round 6 | Alex Armah | FB | West Georgia |
2017-2018 | 15 | Round 7 | Harrison Butker | K | Georgia Tech |
2016-2017 | 30 | Round 1 | Vernon Butler | DT | Louisiana Tech |
2016-2017 | 31 | Round 2 | James Bradberry | CB | Samford |
2016-2017 | 14 | Round 3 | Daryl Worley | CB | West Virginia |
2016-2017 | 2 | Round 5 | Zack Sanchez | CB | Oklahoma |
2016-2017 | 31 | Round 7 | Beau Sandland | TE | Montana St. |
2015-2016 | 25 | Round 1 | Shaq Thompson | LB | Washington |
2015-2016 | 9 | Round 2 | Devin Funchess | TE | Michigan |
2015-2016 | 3 | Round 4 | Daryl Williams | G | Oklahoma |
2015-2016 | 33 | Round 5 | David Mayo | LB | Texas State |
2015-2016 | 38 | Round 5 | Cameron Artis-Payne | RB | Auburn |
2014-2015 | 28 | Round 1 | Kelvin Benjamin | WR | Florida St. |
2014-2015 | 28 | Round 2 | Kony Ealy | DE | Missouri |
2014-2015 | 28 | Round 3 | Trai Turner | G | LSU |
2014-2015 | 28 | Round 4 | Tre Boston | S | North Carolina |
2014-2015 | 8 | Round 5 | Bene Benwikere | CB | San Jose St. |
2014-2015 | 28 | Round 6 | Tyler Gaffney | RB | Stanford |
2013-2014 | 14 | Round 1 | Star Lotulelei | DT | Utah |
2013-2014 | 12 | Round 2 | Kawann Short | DT | Purdue |
2013-2014 | 11 | Round 4 | Edmund Kugbila | G | Valdosta St. |
2013-2014 | 15 | Round 5 | A.J. Klein | LB | Iowa St. |
2013-2014 | 14 | Round 6 | Kenjon Barner | RB | Oregon |
2012-2013 | 9 | 1 | Luke Kuechly | LB | Boston College |
2012-2013 | 8 | 2 | Amini Silatolu | T | Midwestern St. |
2012-2013 | 8 | 4 | Frank Alexander | DE | Oklahoma |
2012-2013 | 9 | 4 | Joe Adams | WR | Arkansas |
2012-2013 | 8 | 5 | Josh Norman | CB | Coastal Carolina |
2012-2013 | 38 | 6 | Brad Nortman | P | Wisconsin |
2012-2013 | 9 | 7 | D.J. Campbell | S | California |
2011-2012 | 1 | 1 | Cam Newton | QB | Auburn |
2011-2012 | 1 | 3 | Terrell McClain | DL | South Florida |
2011-2012 | 33 | 3 | Sione Fua | DL | Stanford |
2011-2012 | 1 | 4 | Brandon Hogan | DB | West Virginia |
2011-2012 | 1 | 5 | Kealoha Pilares | WR | Hawaii |
2011-2012 | 1 | 6 | Lawrence Wilson | LB | Connecticut |
2011-2012 | 38 | 6 | Zack Williams | OL | Washington St. |
2011-2012 | 41 | 7 | Lee Ziemba | T | Auburn |
2010-2011 | 16 | 2 | Jimmy Clausen | QB | Notre Dame |
2010-2011 | 14 | 3 | Brandon LaFell | WR | Louisiana State |
2010-2011 | 25 | 3 | Armanti Edwards | QB | Appalachian State |
2010-2011 | 26 | 4 | Eric Norwood | LB | South Carolina |
2010-2011 | 6 | 6 | Greg Hardy | DE | Mississippi |
2010-2011 | 29 | 6 | David Gettis | WR | Baylor |
2010-2011 | 33 | 6 | Jordan Pugh | DB | Texas A&M |
2010-2011 | 35 | 6 | Tony Pike | QB | Cincinnati |
2010-2011 | 16 | 7 | R.J. Stanford | DB | Utah |
2010-2011 | 42 | 7 | Robert McClain | DB | Connecticut |
2009-2010 | 11 | 2 | Everette Brown | DE | Florida State |
2009-2010 | 27 | 2 | Sherrod Martin | S | Troy |
2009-2010 | 29 | 3 | Corvey Irvin | DE | Georgia |
2009-2010 | 11 | 4 | Mike Goodson | RB | Texas A&M |
2009-2010 | 28 | 4 | Tony Fiammetta | FB | Syracuse |
2009-2010 | 27 | 5 | Duke Robinson | OL | Oklahoma |
2009-2010 | 7 | 7 | Captain Munnerlyn | CB | South Carolina |
Carolina Panthers INJURIES
-
Curtis Samuel
QuadricepQues Thurs | questionableSamuel is nursing a quad injury, and it has yet to be determined if he will face the Bears on Thursday.
-
Eli Apple
ConcussionQues Sun | questionableApple missed the last game due to concussion-like symptoms, and it is unknown if he will participate in Sunday's tilt with the Giants.
-
Cam Phillips
GroinOut indefinitely | Six-Game Injured List -
Javien Elliott
UndisclosedOut indefinitely | Six-Game Injured List -
Taylor Moton
BicepProb Sun | probableMoton is hindered by a biceps injury, but it is projected that he will line up for Sunday's clash against the Vikings.
-
Brian Burns
AnkleProb Sun | probableBurns has an ankle injury, but it is projected that he will be active against the Seahawks on Sunday.
-
Curtis Samuel
HipProb Sun | probableSamuel is likely to be active for Sunday's matchup versus the Bills despite a hip ailment.
-
Tommylee Lewis
PersonalProb Sat | probable

The best way to start winning is with DocSports.
$60 in Free Picksno obligation or deposit needed.
Related News


Giants bring back G Justin Pugh to practice squad
Read Giants bring back G Justin Pugh to practice squad
Steelers QB Kenny Pickett (knee) will return to practice
Read Steelers QB Kenny Pickett (knee) will return to practice