NFL | National Football League
Cincinnati Bengals Lines, Odds, Picks and Reviews
The Cincinnati Bengals are a National Football League team based in Cincinnati, Ohio. The Bengals compete in the American Football Conference (AFC) North division. The team plays its home games at Paul Brown Stadium in downtown Cincinnati. The Bengals joined the AFL when they were established before the 1968 season and joined the NFL in the 1970 merger of the two leagues. They have won two AFC titles, but no Super Bowls.
Next Game
Past Game
FinishedTV: CBSPaul Brown Stadium Cincinnati
Partials
1 2 3 4
10 7 21 0
0 3 0 0
Score
38
3
Offense 2020-2021
Season Stats | Rank | |
---|---|---|
AT | 5,116 | 29 |
PN YARDS | 3,448 | 6 |
RN YARDS | 1,668 | 9 |
POINTS | 311 | 4 |
FG% ATT. | 0.794 | 11 |
Defense 2020-2021
Season Stats | Rank | |
---|---|---|
CONFERENCE RANKING | 6,227 | 26 |
PN YARDS AG. | 3,859 | 14 |
RN YARDS AG. | 2,368 | 4 |
POINTS AG. | 424 | 11 |
FG% AG. | 33 | 3 |
News Previews
News Recaps
Player Roster
Center
- 61 B.J. Finney 76 | 318lbs 10/26/1991
- 66 Trey Hopkins 75 | 316lbs 07/06/1992
- 53 Billy Price 76 | 310lbs 10/11/1994
Cornerback
- 21 Mackensie Alexander 70 | 192lbs 11/12/1993
- 30 Jalen Davis 70 | 185lbs 02/02/1996
- 22 William Jackson III 72 | 196lbs 10/27/1992
- 20 Dre Kirkpatrick 74 | 190lbs 10/26/1989
- 23 Darius Phillips 70 | 190lbs 06/26/1995
- 38 LeShaun Sims 72 | 203lbs 09/18/1993
- 26 Trae Waynes 72 | 190lbs 07/25/1992
Defensive Back
- 27 Tony Brown 72 | 199lbs 07/13/1995
- 34 Darqueze Dennard 71 | 200lbs 10/10/1991
- 33 Donnie Lewis Jr. 72 | 190lbs 07/21/1996
- 37 Isiah Swann 72 | 195lbs
Defensive End
- 91 Amani Bledsoe 76 | 280lbs 02/06/1998
- 94 Sam Hubbard 77 | 265lbs 06/29/1995
- 95 Margus Hunt 80 | 295lbs 07/14/1987
- 90 Khalid Kareem 76 | 268lbs 04/28/1998
- 58 Carl Lawson 74 | 265lbs 06/29/1995
- 72 Kerry Wynn 77 | 261lbs 02/12/1991
Defensive Tackle
- 92 Freedom Akinmoladun 75 | 286lbs 02/11/1996
- 97 Geno Atkins 73 | 300lbs 03/28/1988
- 99 Andrew Billings 73 | 328lbs 03/06/1995
- 99 Christian Covington 74 | 300lbs 10/16/1993
- 76 Mike Daniels 72 | 310lbs 05/05/1989
- 69 Kahlil McKenzie 75 | 314lbs 01/03/1997
- 98 D.J. Reader 75 | 347lbs 07/01/1994
- 91 Josh Tupou 75 | 345lbs 05/02/1994
- 71 Xavier Williams 74 | 309lbs 01/18/1992
- 95 Renell Wren 77 | 315lbs 10/23/1995
Guard
- 77 Hakeem Adeniji 76 | 302lbs 12/08/1997
- 64 John Jerry 77 | 340lbs 06/14/1986
- 74 Fred Johnson 79 | 326lbs 06/05/1997
- 60 Michael Jordan 78 | 315lbs 01/25/1998
- 62 Alex Redmond 77 | 320lbs 01/18/1995
- 67 Quinton Spain 76 | 330lbs 08/07/1991
- 65 Keaton Sutherland 77 | 316lbs 02/12/1997
Halfback
- 25 Giovani Bernard 69 | 205lbs 11/22/1991
- 28 Joe Mixon 73 | 220lbs 07/24/1996
- 31 Jacques Patrick 74 | 234lbs 01/07/1997
- 34 Samaje Perine 71 | 240lbs 09/16/1995
- 32 Trayveon Williams 68 | 206lbs 10/18/1997
Kicker
Linebacker
- 51 Markus Bailey 72 | 235lbs 03/07/1997
- 56 Josh Bynes 73 | 235lbs 08/24/1989
- 59 Akeem Davis-Gaither 74 | 215lbs 09/21/1997
- 50 Jordan Evans 75 | 242lbs 01/27/1995
- 47 Hardy Nickerson 72 | 235lbs 01/05/1994
- 57 Germaine Pratt 74 | 245lbs 05/21/1996
- 59 Nick Vigil 74 | 235lbs 08/20/1993
- 55 Logan Wilson 74 | 241lbs 07/08/1996
Long Snapper
Offensive Line
Punter
Quarterback
- 8 Brandon Allen 74 | 209lbs 09/05/1992
- 9 Joe Burrow 76 | 221lbs 12/10/1996
- 14 Andy Dalton 74 | 220lbs 10/29/1987
- 5 Ryan Finley 76 | 207lbs 12/26/1994
- 6 Kyle Shurmur 76 | 225lbs 11/06/1996
Running Back
Safety
- 30 Jessie Bates III 73 | 200lbs 02/26/1997
- 24 Vonn Bell 71 | 205lbs 12/12/1994
- 41 Trayvon Henderson 72 | 205lbs 08/15/1995
- 36 Shawn Williams 72 | 212lbs 05/13/1991
- 40 Brandon Wilson 70 | 200lbs 07/27/1994
Tackle
- 68 Bobby Hart 77 | 310lbs 08/21/1994
- 71 Isaiah Prince 79 | 305lbs 07/29/1997
- 73 Jonah Williams 76 | 305lbs 11/17/1997
Tight End
- 82 Cethan Carter 75 | 248lbs 09/05/1995
- 88 Tyler Eifert 78 | 255lbs 09/08/1990
- 89 Drew Sample 76 | 258lbs 04/16/1996
- 86 Mason Schreck 77 | 252lbs 11/04/1993
- 87 C.J. Uzomah 78 | 260lbs 01/14/1993
- 84 Mitchell Wilcox 76 | 247lbs 11/07/1996
Wide Receiver
- 83 Tyler Boyd 74 | 203lbs 11/15/1994
- 12 Alex Erickson 72 | 195lbs 11/06/1992
- 18 A.J. Green 76 | 210lbs 07/31/1988
- 85 Tee Higgins 76 | 215lbs 01/18/1999
- 16 Trenton Irwin 74 | 207lbs 12/10/1995
- 17 Stanley Morgan Jr. 72 | 205lbs 09/07/1996
- 11 John Ross III 71 | 194lbs 11/27/1995
- 19 Auden Tate 77 | 228lbs 02/03/1997
- 80 Mike Thomas 73 | 189lbs 08/16/1994
- 14 Scotty Washington 77 | 217lbs 07/26/1997
Draft
Season | Overall | Round | Player | Position | School | Team |
---|---|---|---|---|---|
2020-2021 | 1 | Round 1 | Joe Burrow | QB | LSU |
2020-2021 | 1 | Round 2 | Tee Higgins | WR | Clemson |
2020-2021 | 1 | Round 3 | Logan Wilson | LB | Wyoming |
2020-2021 | 1 | Round 4 | Akeem Davis-Gaither | LB | Appalachian State |
2020-2021 | 1 | Round 5 | Khalid Kareem | DE | Notre Dame |
2020-2021 | 1 | Round 6 | Hakeem Adeniji | G | Kansas |
2020-2021 | 1 | Round 7 | Markus Bailey | LB | Purdue |
2019-2020 | 11 | Round 1 | Jonah Williams | T | Alabama |
2019-2020 | 20 | Round 2 | Drew Sample | TE | Washington |
2019-2020 | 8 | Round 3 | Germaine Pratt | LB | North Carolina State |
2019-2020 | 2 | Round 4 | Ryan Finley | QB | North Carolina State |
2019-2020 | 23 | Round 4 | Renell Wren | DT | Arizona State |
2019-2020 | 34 | Round 4 | Michael Jordan | G | Ohio State |
2019-2020 | 9 | Round 6 | Trayveon Williams | RB | Texas A&M |
2019-2020 | 37 | Round 6 | Deshaun Davis | LB | Auburn |
2019-2020 | 38 | Round 6 | Rodney Anderson | RB | Oklahoma |
2019-2020 | 9 | Round 7 | Jordan Brown | CB | South Dakota State |
Stadium
Paul Brown Stadium
Cincinnati, Ohio, USA.
Capacity: 65,535